#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2011  FRESNO PACIFIC   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 04, 2011  NOTRE DAME DE NAMUR   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 09, 2011  HUMBOLDT STATE   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 11, 2011  CHICO STATE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 16, 2011  at Cal State L.A.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 18, 2011  at CSU Dominguez Hills   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 23, 2011  at Cal State East Bay   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 25, 2011  at CSU Monterey Bay   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 30, 2011  at Chico State   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 02, 2011  SONOMA STATE   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 07, 2011  CSU SAN BERNARDINO   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 09, 2011  UC SAN DIEGO   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 14, 2011  at Cal Poly Pomona   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 16, 2011  at SF State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 21, 2011  CSU MONTEREY BAY   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 23, 2011  CAL STATE EAST BAY   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 28, 2011  at Sonoma State   0-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
Oct 30, 2011  at Humboldt State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 04, 2011  CAL STATE L.A.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     31-19  19  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 09, 2011  HUMBOLDT STATE   5-0  *    0:00  0  0.00  0  .000  0  0  0  1.0 
Oct 23, 2011  CAL STATE EAST BAY   3-0  *    0:00  0  0.00  0  .000  0  0  0  1.0 
Oct 28, 2011  at Sonoma State   0-0  *    0:00  0  0.00  2  1.000  0  0  0  - 
Nov 04, 2011  CAL STATE L.A.   1-2  *    0:00  0  0.00  2  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  4  1.000  0  0  0  2.0