Cal State Stanislaus

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 11-6-2 Conf: 9-5-2 Home: 8-2-0 Away: 3-4-2 Neut: 0-0-0 

    TEAM STATISTICS  CSUS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-234  19-204 
       Goals scored per game  1.63  1.00 
       Shot pct.  .132  .093 
       Shots on goal-Attempts  96-234  77-204 
       SOG pct.  .410  .377 
       Shots/Game  12.3  10.7 
       Assists  23  18 
    CORNER KICKS  107  83 
       Goals off corners  1  0 
    PENALTY KICKS  0-0  2-3 
    PENALTIES     
       Fouls  296  260 
       Yellow cards  47  36 
       Red cards  0  4 
    ATTENDANCE     
       Total  7958  2991 
       Dates/Avg Per Date  10/796  9/332 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  10  19  1  1  31 
    Opponents  11  7  1  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  100  125  6  3  234 
    Opponents  92  97  11  4  204 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  28  28  1  1  58 
    Opponents  27  37  1  0  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  52  51  3  1  107 
    Opponents  36  43  3  1  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  136  151  5  4  296 
    Opponents  119  124  11  6  260 


     

    Overall Individual Statistics

     

    Overall: 11-6-2 Conf: 9-5-2 Home: 8-2-0 Away: 3-4-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    10  KUCZYNSKI, Daniel   17-13  984  6  1  13  30  .200  17  .567  1-0  2  0-0  0 
    15  VELAZQUEZ, Jose   17-10  843  5  1  11  19  .263  10  .526  4-0  1  0-0  0 
    9   ALVAREZ, Juan   14-2   406  4  3  11  11  .364  7  .636  1-0  0  0-0  0 
    12  AVILA, Manny   19-18  1402  4  1  9  14  .286  7  .500  1-0  3  0-0  0 
    13  PULIDO, Arturo   17-10  706  2  3  7  14  .143  4  .286  0-0  1  0-0  0 
    4   CADIGAN, Kyle   19-11  1230  2  2  6  21  .095  7  .333  2-0  0  0-0  0 
    17  OEI, Paul   18-2   679  1  3  5  8  .125  4  .500  2-0  0  0-0  0 
    7   GAVINO, Carlos   18-10  844  2  0  4  34  .059  9  .265  1-0  1  0-0  0 
    2   RAMIREZ, Keith   12-8   644  1  1  3  7  .143  1  .143  1-0  1  0-0  0 
    5   HOLDRIDGE, Nolan   18-11  661  0  3  3  12  .000  7  .583  0-0  0  0-0  0 
    16  HANDLEY, Josh   15-2   509  1  0  2  10  .100  2  .200  4-0  1  0-0  0 
    24  SCHWALBACH, Austin   16-7   477  1  0  2  9  .111  2  .222  2-0  1  0-0  0 
    11  GREWAL, TJ   18-18  1488  1  0  2  9  .111  4  .444  3-0  0  0-0  0 
    3   GRIMBLEBY, Trevor   19-19  1557  1  0  2  4  .250  1  .250  4-0  0  0-0  0 
    19  TENBROECK, Schad   18-14  997  0  2  2  4  .000  3  .750  3-0  0  0-0  0 
    6   GUZMAN, Luis   18-14  1154  0  1  1  11  .000  4  .364  6-0  0  0-0  0 
    22  HERNANDEZ, Larry   14-2   391  0  1  1  1  .000  0  .000  1-0  0  0-0  0 
    18  O'DELL, Julian   14-0   321  0  1  1  1  .000  1  1.000  2-0  0  0-0  0 
    14  JAMES, Brandon   14-3   332  0  0  0  8  .000  4  .500  2-0  0  0-0  0 
    21  TORRES, Miguel   19-16  1491  0  0  0  5  .000  2  .400  2-0  0  0-0  0 
    23  LOPEZ, Edwardo   6-0   66  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    1   HAMBELTON, Bill   19-19  1707  0  0  0  1  .000  0  .000  2-0  0  0-0  0 
    20  BENAVIDES, Gabriel   10-0   288  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    0   ROSALES, Javier   2-0   78  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
      Total...............  19   -  31  23  85  234  .132  96  .410  47-0  11  0-0  296 
      Opponents...........  19   -  19  18  56  204  .093  77  .377  36-4  6  2-3  260 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   ROSALES, Javier   2-0   77:30  0  0.00  2  1.000  0  0  0  0.0 
    1   HAMBELTON, Bill   19-19  1707:49  19  1.00  52  .732  11  5  2  6.0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  2.0 
      Total...............  19  1785:19  19  0.96  58  .753  11  5  2  8 
      Opponents...........  19  1785:19  31  1.56  65  .677  5  11  2  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  10  19  1  1  31 
    Opponents  11  7  1  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  100  125  6  3  234 
    Opponents  92  97  11  4  204 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  28  28  1  1  58 
    Opponents  27  37  1  0  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  52  51  3  1  107 
    Opponents  36  43  3  1  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  136  151  5  4  296 
    Opponents  119  124  11  6  260 

    ATTENDANCE SUMMARY  CSUS  OPP 
    Total  7958  2991 
    Dates/Avg Per Date  10/796  9/332 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  KUCZYNSKI, Daniel   17  6  1  13  30 
    15  VELAZQUEZ, Jose   17  5  1  11  19 
    9   ALVAREZ, Juan   14  4  3  11  11 
    12  AVILA, Manny   19  4  1  9  14 
    13  PULIDO, Arturo   17  2  3  7  14 
    4   CADIGAN, Kyle   19  2  2  6  21 
    17  OEI, Paul   18  1  3  5  8 
    7   GAVINO, Carlos   18  2  0  4  34 
    2   RAMIREZ, Keith   12  1  1  3  7 
    5   HOLDRIDGE, Nolan   18  0  3  3  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  KUCZYNSKI, Daniel   17  6  1  13  30 
    15  VELAZQUEZ, Jose   17  5  1  11  19 
    12  AVILA, Manny   19  4  1  9  14 
    9   ALVAREZ, Juan   14  4  3  11  11 
    7   GAVINO, Carlos   18  2  0  4  34 
    4   CADIGAN, Kyle   19  2  2  6  21 
    13  PULIDO, Arturo   17  2  3  7  14 
    24  SCHWALBACH, Austin   16  1  0  2  9 
    16  HANDLEY, Josh   15  1  0  2  10 
    3   GRIMBLEBY, Trevor   19  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    13  PULIDO, Arturo   17  2  3  7  14 
    17  OEI, Paul   18  1  3  5  8 
    5   HOLDRIDGE, Nolan   18  0  3  3  12 
    9   ALVAREZ, Juan   14  4  3  11  11 
    19  TENBROECK, Schad   18  0  2  2  4 
    4   CADIGAN, Kyle   19  2  2  6  21 
    12  AVILA, Manny   19  4  1  9  14 
    18  O'DELL, Julian   14  0  1  1  1 
    22  HERNANDEZ, Larry   14  0  1  1  1 
    6   GUZMAN, Luis   18  0  1  1  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   GAVINO, Carlos   18  2  0  34  .059 
    10  KUCZYNSKI, Daniel   17  6  1  30  .200 
    4   CADIGAN, Kyle   19  2  2  21  .095 
    15  VELAZQUEZ, Jose   17  5  1  19  .263 
    12  AVILA, Manny   19  4  1  14  .286 
    13  PULIDO, Arturo   17  2  3  14  .143 
    5   HOLDRIDGE, Nolan   18  0  3  12  .000 
    9   ALVAREZ, Juan   14  4  3  11  .364 
    6   GUZMAN, Luis   18  0  1  11  .000 
    16  HANDLEY, Josh   15  1  0  10  .100 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  KUCZYNSKI, Daniel   17  6  1  30  17  .567 
    15  VELAZQUEZ, Jose   17  5  1  19  10  .526 
    7   GAVINO, Carlos   18  2  0  34  9  .265 
    4   CADIGAN, Kyle   19  2  2  21  7  .333 
    12  AVILA, Manny   19  4  1  14  7  .500 
    5   HOLDRIDGE, Nolan   18  0  3  12  7  .583 
    9   ALVAREZ, Juan   14  4  3  11  7  .636 
    13  PULIDO, Arturo   17  2  3  14  4  .286 
    6   GUZMAN, Luis   18  0  1  11  4  .364 
    11  GREWAL, TJ   18  1  0  9  4  .444 

    ##  GAME WINNING GOALS  GP  No. 
    12  AVILA, Manny   19  3 
    10  KUCZYNSKI, Daniel   17  2 
    16  HANDLEY, Josh   15  1 
    13  PULIDO, Arturo   17  1 
    15  VELAZQUEZ, Jose   17  1 
    7   GAVINO, Carlos   18  1 
    24  SCHWALBACH, Austin   16  1 
    2   RAMIREZ, Keith   12  1 


     

    Soccer Statistics

     

          Overall: 11-6-2  Conf: 9-5-2  Home: 8-2-0  Away: 3-4-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    10 KUCZYNSKI, Daniel    17-13   6   1  13  30  .200  17  .567   1-0   2  0    14-10   5   0  10  25  .200  14  .560   0-0   2  0
    15 VELAZQUEZ, Jose      17-10   5   1  11  19  .263  10  .526   4-0   1  0    14-8    5   1  11  17  .294  10  .588   3-0   1  0
    9  ALVAREZ, Juan        14-2    4   3  11  11  .364   7  .636   1-0   0  0    11-1    2   2   6   7  .286   4  .571   1-0   0  0
    12 AVILA, Manny         19-18   4   1   9  14  .286   7  .500   1-0   3  0    16-15   3   0   6  13  .231   6  .462   1-0   2  0
    13 PULIDO, Arturo       17-10   2   3   7  14  .143   4  .286   0-0   1  0    14-8    2   2   6  11  .182   4  .364   0-0   1  0
    4  CADIGAN, Kyle        19-11   2   2   6  21  .095   7  .333   2-0   0  0    16-11   1   0   2  14  .071   2  .143   2-0   0  0
    17 OEI, Paul            18-2    1   3   5   8  .125   4  .500   2-0   0  0    15-2    1   3   5   7  .143   4  .571   2-0   0  0
    7  GAVINO, Carlos       18-10   2   0   4  34  .059   9  .265   1-0   1  0    15-9    2   0   4  30  .067   8  .267   1-0   1  0
    2  RAMIREZ, Keith       12-8    1   1   3   7  .143   1  .143   1-0   1  0    10-7    1   1   3   6  .167   1  .167   1-0   1  0
    5  HOLDRIDGE, Nolan     18-11   0   3   3  12  .000   7  .583   0-0   0  0    15-10   0   3   3  10  .000   7  .700   0-0   0  0
    16 HANDLEY, Josh        15-2    1   0   2  10  .100   2  .200   4-0   1  0    12-2    0   0   0   8  .000   1  .125   2-0   0  0
    24 SCHWALBACH, Austin   16-7    1   0   2   9  .111   2  .222   2-0   1  0    13-6    1   0   2   6  .167   1  .167   0-0   1  0
    11 GREWAL, TJ           18-18   1   0   2   9  .111   4  .444   3-0   0  0    15-15   0   0   0   5  .000   1  .200   3-0   0  0
    3  GRIMBLEBY, Trevor    19-19   1   0   2   4  .250   1  .250   4-0   0  0    16-16   1   0   2   4  .250   1  .250   4-0   0  0
    19 TENBROECK, Schad     18-14   0   2   2   4  .000   3  .750   3-0   0  0    15-11   0   2   2   4  .000   3  .750   2-0   0  0
    6  GUZMAN, Luis         18-14   0   1   1  11  .000   4  .364   6-0   0  0    15-11   0   1   1  11  .000   4  .364   5-0   0  0
    22 HERNANDEZ, Larry     14-2    0   1   1   1  .000   0  .000   1-0   0  0    12-2    0   1   1   1  .000   0  .000   1-0   0  0
    18 O'DELL, Julian       14-0    0   1   1   1  .000   1 1.000   2-0   0  0    12-0    0   1   1   1  .000   1 1.000   2-0   0  0
    14 JAMES, Brandon       14-3    0   0   0   8  .000   4  .500   2-0   0  0    12-3    0   0   0   8  .000   4  .500   2-0   0  0
    21 TORRES, Miguel       19-16   0   0   0   5  .000   2  .400   2-0   0  0    16-13   0   0   0   5  .000   2  .400   2-0   0  0
    23 LOPEZ, Edwardo        6-0    0   0   0   1  .000   0  .000   0-0   0  0     5-0    0   0   0   1  .000   0  .000   0-0   0  0
    1  HAMBELTON, Bill      19-19   0   0   0   1  .000   0  .000   2-0   0  0    16-16   0   0   0   1  .000   0  .000   2-0   0  0
    20 BENAVIDES, Gabriel   10-0    0   0   0   0  .000   0  .000   1-0   0  0     8-0    0   0   0   0  .000   0  .000   1-0   0  0
    0  ROSALES, Javier       2-0    0   0   0   0  .000   0  .000   1-0   0  0     2-0    0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 19     31  23  85 234  .132  96  .410  47-0  11  0    16     24  17  65 195  .123  78  .400  39-0   9  0
       Opponents........... 19     19  18  56 204  .093  77  .377  36-4   6  2    16     15  15  45 167  .090  57  .341  30-3   5  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  ROSALES, Javier       2-0    77:30   0  0.00   2 1.000  0  0  0  0.0        2-0    77:30   0  0.00   2 1.000  0  0  0  0.0
    1  HAMBELTON, Bill      19-19 1707:49  19  1.00  52  .732 11  5  2  6.0       16-16 1437:49  15  0.94  38  .717  9  5  2  6.0
       Total............... 19    1785:19  19  0.96  58  .753 11  5  2    8       16    1515:19  15  0.89  42  .737  9  5  2    8
       Opponents........... 19    1785:19  31  1.56  65  .677  5 11  2    6       16    1515:19  24  1.43  54  .692  5  9  2    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Cal State Stanislaus  100 125   6   3  -   234                                Cal State Stanislaus   83 103   6   3  -   195
    Opponents...........   92  97  11   4  -   204                                Opponents...........   78  74  11   4  -   167
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Cal State Stanislaus   10  19   1   1  -    31                                Cal State Stanislaus    6  16   1   1  -    24
    Opponents...........   11   7   1   0  -    19                                Opponents...........   10   4   1   0  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Cal State Stanislaus   28  28   1   1  -    58                                Cal State Stanislaus   20  20   1   1  -    42
    Opponents...........   27  37   1   0  -    65                                Opponents...........   22  31   1   0  -    54
    
    ATTENDANCE SUMMARY                CSUS          OPP                           ATTENDANCE SUMMARY                CSUS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         7958         2991                           Total....................         6064         2991
    Dates/Avg Per Date.......       10/796        9/332                           Dates/Avg Per Date.......        7/866        9/332
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0