Cal State Stanislaus

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 12-5-3 Conf: 7-4-3 Home: 4-2-2 Away: 4-2-1 Neut: 4-1-0 

    TEAM STATISTICS  CSUS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-250  23-280 
       Goals scored per game  1.60  1.15 
       Shot pct.  .128  .082 
       Shots on goal-Attempts  107-250  128-280 
       SOG pct.  .428  .457 
       Shots/Game  12.5  14.0 
       Assists  27  19 
    CORNER KICKS  107  98 
    PENALTY KICKS  3-3  3-4 
    PENALTIES     
       Yellow cards  58  45 
       Red cards  5  3 
    ATTENDANCE     
       Total  4635  2363 
       Dates/Avg Per Date  8/579  7/338 
       Neutral Site #/Avg  5/278   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  17  15  0  0  32 
    Opponents  7  15  1  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  109  131  5  5  250 
    Opponents  129  144  6  1  280 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  51  52  2  0  105 
    Opponents  40  31  1  3  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  41  60  1  5  107 
    Opponents  56  39  2  1  98 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  172  186  5  10  373 
    Opponents  133  167  6  7  313 


     

    Overall Individual Statistics

     

    Overall: 12-5-3 Conf: 7-4-3 Home: 4-2-2 Away: 4-2-1 Neut: 4-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  KUCZYNSKI, Daniel   19-16  5  3  13  31  .161  13  .419  2-1  2  1-1 
    5   HOLDRIDGE, Nolan   19-12  4  5  13  31  .129  19  .613  5-0  1  0-0 
    9   HORTA, Jesse   16-9   5  1  11  17  .294  8  .471  1-1  2  0-0 
    7   GAVINO, Carlos   19-18  4  2  10  44  .091  18  .409  4-1  0  2-2 
    6   GUZMAN, Luis   19-13  3  3  9  18  .167  8  .444  1-1  2  0-0 
    11  BARAJAS, Josue   20-13  3  1  7  20  .150  10  .500  1-0  1  0-0 
    4   CADIGAN, Kyle   19-17  2  2  6  8  .250  3  .375  0-0  1  0-0 
    19  TenBROECK, Schad   19-19  2  1  5  9  .222  4  .444  6-0  1  0-0 
    2   RAMIREZ, Keith   11-5   1  3  5  6  .167  3  .500  4-0  1  0-0 
    13  RAMIREZ, Jose   19-4   1  1  3  16  .062  5  .312  3-0  1  0-0 
    12  CAZARES, Gerardo   16-3   1  0  2  9  .111  2  .222  1-0  0  0-0 
    16  HANDLEY, Josh   15-7   1  0  2  5  .200  4  .800  3-1  0  0-0 
    15  OEI, Paul   20-4   0  2  2  11  .000  3  .273  1-0  0  0-0 
    24  PRASAD, Dinesh   14-0   0  2  2  0  .000  0  .000  1-0  0  0-0 
    8   TORRES, Miguel   18-18  0  1  1  3  .000  0  .000  5-0  0  0-0 
    22  HERNANDEZ, Larry   10-3   0  0  0  6  .000  1  .167  1-0  0  0-0 
    17  MADRIGAL, Christian   20-14  0  0  0  6  .000  2  .333  6-0  0  0-0 
    21  JENS, Zack   18-3   0  0  0  3  .000  0  .000  1-0  0  0-0 
    18  O'DELL, Julian   20-16  0  0  0  3  .000  3  1.000  5-0  0  0-0 
    3   TAYLOR, Brady   11-3   0  0  0  3  .000  1  .333  2-0  0  0-0 
    23  LOPEZ, Eduardo   7-2   0  0  0  1  .000  0  .000  2-0  0  0-0 
    26  GARCIA, Luis   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  BENAVIDES, Gabriel   11-1   0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  20   32  27  91  250  .128  107  .428  58-5  12  3-3 
      Opponents...........  20   23  19  65  280  .082  128  .457  45-3  5  3-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   LONG, Clint   20-20  1867:01  23  1.11  98  .810  12  5  3  6.0 
    TM  TEAM   0-0   0:00  0  0.00  7  1.000  0  0  0  0.0 
      Total...............  20  1867:01  23  1.11  105  .820  12  5  3  6 
      Opponents...........  20  1867:01  32  1.54  75  .701  5  12  3  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  17  15  0  0  32 
    Opponents  7  15  1  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  109  131  5  5  250 
    Opponents  129  144  6  1  280 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  51  52  2  0  105 
    Opponents  40  31  1  3  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  41  60  1  5  107 
    Opponents  56  39  2  1  98 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cal State Stanislaus  172  186  5  10  373 
    Opponents  133  167  6  7  313 

    ATTENDANCE SUMMARY  CSUS  OPP 
    Total  4635  2363 
    Dates/Avg Per Date  8/579  7/338 
    Neutral Site #/Avg  5/278   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  KUCZYNSKI, Daniel   19  5  3  13  31 
    5   HOLDRIDGE, Nolan   19  4  5  13  31 
    9   HORTA, Jesse   16  5  1  11  17 
    7   GAVINO, Carlos   19  4  2  10  44 
    6   GUZMAN, Luis   19  3  3  9  18 
    11  BARAJAS, Josue   20  3  1  7  20 
    4   CADIGAN, Kyle   19  2  2  6  8 
    19  TenBROECK, Schad   19  2  1  5  9 
    2   RAMIREZ, Keith   11  1  3  5  6 
    13  RAMIREZ, Jose   19  1  1  3  16 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  KUCZYNSKI, Daniel   19  5  3  13  31 
    9   HORTA, Jesse   16  5  1  11  17 
    5   HOLDRIDGE, Nolan   19  4  5  13  31 
    7   GAVINO, Carlos   19  4  2  10  44 
    6   GUZMAN, Luis   19  3  3  9  18 
    11  BARAJAS, Josue   20  3  1  7  20 
    4   CADIGAN, Kyle   19  2  2  6  8 
    19  TenBROECK, Schad   19  2  1  5  9 
    12  CAZARES, Gerardo   16  1  0  2  9 
    16  HANDLEY, Josh   15  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    5   HOLDRIDGE, Nolan   19  4  5  13  31 
    10  KUCZYNSKI, Daniel   19  5  3  13  31 
    2   RAMIREZ, Keith   11  1  3  5  6 
    6   GUZMAN, Luis   19  3  3  9  18 
    24  PRASAD, Dinesh   14  0  2  2  0 
    15  OEI, Paul   20  0  2  2  11 
    7   GAVINO, Carlos   19  4  2  10  44 
    4   CADIGAN, Kyle   19  2  2  6  8 
    9   HORTA, Jesse   16  5  1  11  17 
    11  BARAJAS, Josue   20  3  1  7  20 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   GAVINO, Carlos   19  4  2  44  .091 
    5   HOLDRIDGE, Nolan   19  4  5  31  .129 
    10  KUCZYNSKI, Daniel   19  5  3  31  .161 
    11  BARAJAS, Josue   20  3  1  20  .150 
    6   GUZMAN, Luis   19  3  3  18  .167 
    9   HORTA, Jesse   16  5  1  17  .294 
    13  RAMIREZ, Jose   19  1  1  16  .062 
    15  OEI, Paul   20  0  2  11  .000 
    19  TenBROECK, Schad   19  2  1  9  .222 
    12  CAZARES, Gerardo   16  1  0  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    5   HOLDRIDGE, Nolan   19  4  5  31  19  .613 
    7   GAVINO, Carlos   19  4  2  44  18  .409 
    10  KUCZYNSKI, Daniel   19  5  3  31  13  .419 
    11  BARAJAS, Josue   20  3  1  20  10  .500 
    6   GUZMAN, Luis   19  3  3  18  8  .444 
    9   HORTA, Jesse   16  5  1  17  8  .471 
    13  RAMIREZ, Jose   19  1  1  16  5  .312 
    19  TenBROECK, Schad   19  2  1  9  4  .444 
    16  HANDLEY, Josh   15  1  0  5  4  .800 
    15  OEI, Paul   20  0  2  11  3  .273 

    ##  GAME WINNING GOALS  GP  No. 
    10  KUCZYNSKI, Daniel   19  2 
    9   HORTA, Jesse   16  2 
    6   GUZMAN, Luis   19  2 
    4   CADIGAN, Kyle   19  1 
    11  BARAJAS, Josue   20  1 
    19  TenBROECK, Schad   19  1 
    2   RAMIREZ, Keith   11  1 
    5   HOLDRIDGE, Nolan   19  1 
    13  RAMIREZ, Jose   19  1 


     

    Soccer Statistics

     

          Overall: 12-5-3  Conf: 7-4-3  Home: 4-2-2  Away: 4-2-1  Neut: 4-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    10 KUCZYNSKI, Daniel    19-16   5   3  13  31  .161  13  .419   2-1   2  1    13-11   2   2   6  27  .074  10  .370   1-1   1  0
    5  HOLDRIDGE, Nolan     19-12   4   5  13  31  .129  19  .613   5-0   1  0    14-8    3   3   9  21  .143  11  .524   5-0   1  0
    9  HORTA, Jesse         16-9    5   1  11  17  .294   8  .471   1-1   2  0    12-9    2   1   5  11  .182   3  .273   1-1   1  0
    7  GAVINO, Carlos       19-18   4   2  10  44  .091  18  .409   4-1   0  2    13-12   1   0   2  27  .037  13  .481   3-1   0  1
    6  GUZMAN, Luis         19-13   3   3   9  18  .167   8  .444   1-1   2  0    13-10   1   3   5  16  .062   6  .375   1-1   1  0
    11 BARAJAS, Josue       20-13   3   1   7  20  .150  10  .500   1-0   1  0    14-8    2   1   5  12  .167   8  .667   1-0   1  0
    4  CADIGAN, Kyle        19-17   2   2   6   8  .250   3  .375   0-0   1  0    14-12   2   2   6   8  .250   3  .375   0-0   1  0
    19 TenBROECK, Schad     19-19   2   1   5   9  .222   4  .444   6-0   1  0    13-13   1   1   3   6  .167   2  .333   5-0   0  0
    2  RAMIREZ, Keith       11-5    1   3   5   6  .167   3  .500   4-0   1  0     7-1    0   1   1   2  .000   0  .000   2-0   0  0
    13 RAMIREZ, Jose        19-4    1   1   3  16  .062   5  .312   3-0   1  0    13-4    1   1   3  14  .071   3  .214   2-0   1  0
    12 CAZARES, Gerardo     16-3    1   0   2   9  .111   2  .222   1-0   0  0    11-3    1   0   2   9  .111   2  .222   0-0   0  0
    16 HANDLEY, Josh        15-7    1   0   2   5  .200   4  .800   3-1   0  0    10-4    0   0   0   2  .000   2 1.000   3-1   0  0
    15 OEI, Paul            20-4    0   2   2  11  .000   3  .273   1-0   0  0    14-2    0   0   0   7  .000   2  .286   1-0   0  0
    24 PRASAD, Dinesh       14-0    0   2   2   0  .000   0  .000   1-0   0  0    10-0    0   2   2   0  .000   0  .000   1-0   0  0
    8  TORRES, Miguel       18-18   0   1   1   3  .000   0  .000   5-0   0  0    12-12   0   0   0   2  .000   0  .000   4-0   0  0
    22 HERNANDEZ, Larry     10-3    0   0   0   6  .000   1  .167   1-0   0  0     9-3    0   0   0   6  .000   1  .167   1-0   0  0
    17 MADRIGAL, Christian  20-14   0   0   0   6  .000   2  .333   6-0   0  0    14-10   0   0   0   6  .000   2  .333   4-0   0  0
    21 JENS, Zack           18-3    0   0   0   3  .000   0  .000   1-0   0  0    12-2    0   0   0   1  .000   0  .000   0-0   0  0
    18 O'DELL, Julian       20-16   0   0   0   3  .000   3 1.000   5-0   0  0    14-11   0   0   0   2  .000   2 1.000   2-0   0  0
    3  TAYLOR, Brady        11-3    0   0   0   3  .000   1  .333   2-0   0  0     8-2    0   0   0   2  .000   0  .000   2-0   0  0
    23 LOPEZ, Eduardo        7-2    0   0   0   1  .000   0  .000   2-0   0  0     4-2    0   0   0   1  .000   0  .000   2-0   0  0
    26 GARCIA, Luis          2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 BENAVIDES, Gabriel   11-1    0   0   0   0  .000   0  .000   1-0   0  0     9-1    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 20     32  27  91 250  .128 107  .428  58-5  12  3    14     16  17  49 182  .088  70  .385  43-5   7  1
       Opponents........... 20     23  19  65 280  .082 128  .457  45-3   5  3    14     14  11  39 192  .073  86  .448  34-3   4  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  LONG, Clint          20-20 1867:01  23  1.11  98  .810 12  5  3  6.0       14-14 1327:01  14  0.95  67  .827  7  4  3  6.0
       Total............... 20    1867:01  23  1.11 105  .820 12  5  3    6       14    1327:01  14  0.95  72  .837  7  4  3    6
       Opponents........... 20    1867:01  32  1.54  75  .701  5 12  3    4       14    1327:01  16  1.09  54  .771  4  7  3    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Cal State Stanislaus  109 131   5   5  -   250                                Cal State Stanislaus   78  94   5   5  -   182
    Opponents...........  129 144   6   1  -   280                                Opponents...........   87  98   6   1  -   192
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Cal State Stanislaus   17  15   0   0  -    32                                Cal State Stanislaus    8   8   0   0  -    16
    Opponents...........    7  15   1   0  -    23                                Opponents...........    3  10   1   0  -    14
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Cal State Stanislaus   51  52   2   0  -   105                                Cal State Stanislaus   34  36   2   0  -    72
    Opponents...........   40  31   1   3  -    75                                Opponents...........   30  20   1   3  -    54
    
    ATTENDANCE SUMMARY                CSUS          OPP                           ATTENDANCE SUMMARY                CSUS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         4635         2363                           Total....................         4635         1974
    Dates/Avg Per Date.......        8/579        7/338                           Dates/Avg Per Date.......        8/579        6/329
    Neutral Site #/Avg.......        5/278                                        Neutral Site #/Avg.......          0/0