| # 9 Villegas, Manny |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 9/5/2013 | at Northwest Nazarene | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 41 | |
| 9/7/2013 | vs Colorado Mesa Univer | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 66 | |
| 9/13/2013 | CAL STATE SAN BERNAR | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
| 9/15/2013 | CHICO STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 47 | |
| 9/22/2013 | at Humboldt State | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
| 9/27/2013 | SAN FRANCISCO STATE | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 22 | |
| 9/29/2013 | CAL STATE MONTEREY B | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 81 |
| 10/4/2013 | UC SAN DIEGO | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 67 |
| 10/6/2013 | CAL POLY POMONA | 2-1 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 1 | 0 | 72 |
| 10/11/2013 | at Cal State Dominguez | 3-4 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 60 | |
| 10/13/2013 | at Cal State L.A. | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 54 | |
| 10/18/2013 | at Cal State Monterey B | 2-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
| 10/20/2013 | at San Francisco State | 2-1 | * | 0 | 0 | 0 | 3 | .077 | 1 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 65 | |
| Oct 25, 2013 | at Cal State East Bay | 2-0 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .357 | 0-0 | 1 | 0-0 | 0 | 0 | 68 |
| 10/27/2013 | SONOMA STATE UNIVERS | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
| 11/1/2013 | HUMBOLDT STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
| 11/3/2013 | CAL STATE EAST BAY | 1-2 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Totals | 24-25 | 17 | 8 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 3-0 | 1 | 0-0 | 1 | 0 | 1001 |
|
Games played: 17 Shots per game: 1.00 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |