|
|
Overall Team Statistics |
| Overall: 8-9-1 Conf: 7-9-0 Home: 3-6-0 Away: 4-3-1 Neut: 1-0-0 |
| TEAM STATISTICS | CSUS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-174 | 27-269 |
| Goals scored per game | 1.33 | 1.50 |
| Shot pct. | .138 | .100 |
| Shots on goal-Attempts | 78-174 | 112-269 |
| SOG pct. | .448 | .416 |
| Shots/Game | 9.7 | 14.9 |
| Assists | 20 | 22 |
| GOAL BREAKDOWN | ||
| Total Goals | 24 | 27 |
| Penalty | 0 | 2 |
| Unassisted | 7 | 8 |
| Overtime | 3 | 2 |
| Goals scored average | 1.28 | 1.44 |
| CORNER KICKS | 81 | 102 |
| PENALTY KICKS | 0-0 | 2-2 |
| OFFSIDES | 41 | 37 |
| PENALTIES | ||
| Yellow cards | 40 | 35 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 5736 | 1689 |
| Dates/Avg Per Date | 9/637 | 8/211 |
| Neutral Site #/Avg | 1/22 |
|
Overall Individual Statistics |
| Overall: 8-9-1 Conf: 7-9-0 Home: 3-6-0 Away: 4-3-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 7 | Gavino, Carlos | 18-18 | 1498 | 5 | 4 | 14 | 24 | .208 | 14 | .583 | 4-0 | 2 | 0-0 | 1 | 1 | 0 | 0 |
| 13 | Ramirez, Jose | 16-10 | 809 | 6 | 0 | 12 | 20 | .300 | 12 | .600 | 0-0 | 2 | 0-0 | 0 | 1 | 0 | 2 |
| 19 | Ochoa, Danny | 15-2 | 480 | 1 | 4 | 6 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 4 | Cadigan, Kyle | 17-17 | 1542 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0-1 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 9 | Villegas, Manny | 17-8 | 1001 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 11 | Barajas, Josue | 17-11 | 1171 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 2-0 | 1 | 0-0 | 1 | 1 | 0 | 0 |
| 8 | Gomez, Willie | 17-3 | 633 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Ortega, Jose | 12-3 | 441 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Navarrete, Carlos | 17-7 | 507 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 4-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Madrigal, Christian | 16-10 | 886 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 3 | Taylor, Brady | 18-17 | 1035 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 16 | Handley, Josh | 17-12 | 871 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Cazares, Gerardo | 16-4 | 395 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Jens, Zack | 16-10 | 710 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Maldonado, Lino | 15-2 | 743 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Rodriguez, Jose | 6-2 | 121 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Benavides, Gabriel | 17-10 | 802 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | O'dell, Julian | 18-17 | 1368 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Ceja, Jaime | 18-13 | 1123 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Young, Neko | 3-0 | 53 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Prasad, Dinesh | 8-1 | 195 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Lopez, Eduardo | 9-3 | 477 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Long, Clint | 18-17 | 1685 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Lopez, Edwardo | 1-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Hernandez, Luis | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 24 | 20 | 68 | 174 | .138 | 78 | .448 | 40-1 | 8 | 0-0 | 5 | 3 | 0 | 4 | |
| Opponents........... | 18 | - | 27 | 22 | 76 | 269 | .100 | 112 | .416 | 35-0 | 9 | 2-2 | 3 | 2 | 0 | 7 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Long, Clint | 18-18 | 1684:33 | 27 | 1.44 | 83 | .755 | 8 | 9 | 1 | 2/0 | 267 |
| Total............... | 18 | 1684:33 | 27 | 1.44 | 83 | .755 | 8 | 9 | 1 | 2 | 267 | |
| Opponents........... | 18 | 1684:33 | 24 | 1.28 | 52 | .684 | 9 | 8 | 1 | 5 | 171 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 8-9-1 Conf: 7-9-0 Home: 3-6-0 Away: 4-3-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
7 Gavino, Carlos 18-18 5 4 14 24 .208 14 .583 4-0 2 0 16-16 5 3 13 23 .217 14 .609 3-0 2 0
13 Ramirez, Jose 16-10 6 0 12 20 .300 12 .600 0-0 2 0 14-8 6 0 12 16 .375 10 .625 0-0 2 0
19 Ochoa, Danny 15-2 1 4 6 12 .083 6 .500 0-0 0 0 14-1 1 4 6 12 .083 6 .500 0-0 0 0
4 Cadigan, Kyle 17-17 2 1 5 9 .222 6 .667 0-1 0 0 15-15 1 1 3 7 .143 4 .571 0-1 0 0
9 Villegas, Manny 17-8 2 0 4 17 .118 6 .353 3-0 1 0 15-8 2 0 4 14 .143 6 .429 2-0 1 0
11 Barajas, Josue 17-11 1 1 3 17 .059 5 .294 2-0 1 0 15-10 0 1 1 14 .000 4 .286 2-0 0 0
8 Gomez, Willie 17-3 1 1 3 14 .071 5 .357 3-0 0 0 15-3 1 1 3 13 .077 5 .385 3-0 0 0
14 Ortega, Jose 12-3 1 1 3 10 .100 4 .400 3-0 0 0 10-3 1 1 3 8 .125 4 .500 2-0 0 0
6 Navarrete, Carlos 17-7 1 1 3 8 .125 4 .500 4-0 1 0 15-7 1 1 3 7 .143 3 .429 4-0 1 0
17 Madrigal, Christian 16-10 1 1 3 3 .333 1 .333 4-0 0 0 14-9 1 1 3 3 .333 1 .333 3-0 0 0
3 Taylor, Brady 18-17 1 1 3 3 .333 1 .333 3-0 0 0 16-15 1 1 3 3 .333 1 .333 3-0 0 0
16 Handley, Josh 17-12 0 3 3 5 .000 1 .200 2-0 0 0 15-10 0 2 2 4 .000 0 .000 2-0 0 0
12 Cazares, Gerardo 16-4 1 0 2 7 .143 4 .571 1-0 0 0 14-2 1 0 2 7 .143 4 .571 1-0 0 0
21 Jens, Zack 16-10 1 0 2 3 .333 2 .667 0-0 1 0 14-10 1 0 2 3 .333 2 .667 0-0 1 0
5 Maldonado, Lino 15-2 0 1 1 4 .000 2 .500 3-0 0 0 13-2 0 1 1 3 .000 1 .333 2-0 0 0
10 Rodriguez, Jose 6-2 0 1 1 1 .000 0 .000 0-0 0 0 6-2 0 1 1 1 .000 0 .000 0-0 0 0
20 Benavides, Gabriel 17-10 0 0 0 8 .000 2 .250 2-0 0 0 16-10 0 0 0 7 .000 2 .286 2-0 0 0
18 O'dell, Julian 18-17 0 0 0 3 .000 1 .333 0-0 0 0 16-15 0 0 0 2 .000 1 .500 0-0 0 0
2 Ceja, Jaime 18-13 0 0 0 2 .000 0 .000 3-0 0 0 16-12 0 0 0 2 .000 0 .000 2-0 0 0
25 Young, Neko 3-0 0 0 0 1 .000 0 .000 1-0 0 0 3-0 0 0 0 1 .000 0 .000 1-0 0 0
24 Prasad, Dinesh 8-1 0 0 0 1 .000 0 .000 0-0 0 0 8-1 0 0 0 1 .000 0 .000 0-0 0 0
23 Lopez, Eduardo 9-3 0 0 0 1 .000 1 1.000 0-0 0 0 7-1 0 0 0 0 .000 0 .000 0-0 0 0
1 Long, Clint 18-17 0 0 0 1 .000 1 1.000 1-0 0 0 16-15 0 0 0 1 .000 1 1.000 1-0 0 0
28 Lopez, Edwardo 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Hernandez, Luis 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 24 20 68 174 .138 78 .448 40-1 8 0 16 22 18 62 152 .145 69 .454 34-1 7 0
Opponents........... 18 27 22 76 269 .100 112 .416 35-0 9 2 16 26 20 72 246 .106 104 .423 30-0 9 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Long, Clint 18-18 1684:33 27 1.44 83 .755 8 9 1 2 16-16 1478:42 26 1.58 76 .745 7 9 0 1
Total............... 18 1684:33 27 1.44 83 .755 8 9 1 2 16 1478:42 26 1.58 76 .745 7 9 0 1
Opponents........... 18 1684:33 24 1.28 52 .684 9 8 1 5 16 1478:42 22 1.34 45 .672 9 7 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal State Stanislaus 80 86 5 3 - 174 Cal State Stanislaus 73 74 3 2 - 152
Opponents........... 108 147 9 5 - 269 Opponents........... 102 134 7 3 - 246
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal State Stanislaus 11 10 2 1 - 24 Cal State Stanislaus 10 10 1 1 - 22
Opponents........... 8 17 2 0 - 27 Opponents........... 8 16 2 0 - 26
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal State Stanislaus 33 49 0 1 - 83 Cal State Stanislaus 31 44 0 1 - 76
Opponents........... 22 27 2 1 - 52 Opponents........... 19 24 2 0 - 45
ATTENDANCE SUMMARY CSUS OPP ATTENDANCE SUMMARY CSUS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5736 1689 Total.................... 5736 1622
Dates/Avg Per Date....... 9/637 8/211 Dates/Avg Per Date....... 9/637 7/232
Neutral Site #/Avg....... 1/22 Neutral Site #/Avg....... 0/0
|