Overall Statistics |
CCAA record: 26-29
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sabrina SIMS | .368 | 6-6 | 19 | 6 | 7 | 1 | 0 | 1 | 4 | 11 | .579 | 1 | 0 | 0 | 0 | .400 | 0 | 2 | 2-3 | 5 | 0 | 0 | 1.000 |
| Leslie PALSTRING | .308 | 55-54 | 159 | 12 | 49 | 7 | 2 | 3 | 22 | 69 | .434 | 12 | 0 | 9 | 0 | .357 | 0 | 2 | 1-2 | 234 | 10 | 6 | .976 |
| Kari ABBEY | .264 | 55-55 | 159 | 29 | 42 | 12 | 0 | 0 | 26 | 54 | .340 | 21 | 2 | 21 | 1 | .355 | 1 | 4 | 8-10 | 104 | 146 | 20 | .926 |
| Phoebe LOW | .264 | 49-49 | 148 | 22 | 39 | 5 | 1 | 1 | 13 | 49 | .331 | 19 | 0 | 17 | 0 | .345 | 1 | 2 | 20-27 | 184 | 49 | 3 | .987 |
| Jennifer SCHOCK | .252 | 51-51 | 155 | 14 | 39 | 4 | 3 | 1 | 19 | 52 | .335 | 4 | 0 | 13 | 1 | .269 | 1 | 6 | 2-3 | 65 | 77 | 15 | .904 |
| Karen MYERS | .250 | 55-55 | 116 | 11 | 29 | 1 | 0 | 0 | 8 | 30 | .259 | 15 | 4 | 16 | 0 | .353 | 1 | 7 | 0-1 | 69 | 8 | 1 | .987 |
| Janelle HENDRIX | .234 | 55-55 | 154 | 27 | 36 | 4 | 4 | 5 | 18 | 63 | .409 | 17 | 0 | 30 | 0 | .308 | 1 | 3 | 3-3 | 175 | 33 | 6 | .972 |
| Rosa OLVERA | .225 | 55-54 | 169 | 26 | 38 | 7 | 2 | 0 | 13 | 49 | .290 | 24 | 0 | 10 | 0 | .318 | 2 | 6 | 12-14 | 128 | 94 | 7 | .969 |
| Jenn KLEIN | .192 | 40-36 | 99 | 10 | 19 | 2 | 1 | 0 | 13 | 23 | .232 | 12 | 0 | 27 | 1 | .279 | 0 | 5 | 0-0 | 20 | 47 | 4 | .944 |
| Dora GOSSELIN | .167 | 33-33 | 90 | 6 | 15 | 1 | 0 | 2 | 7 | 22 | .244 | 7 | 0 | 21 | 1 | .227 | 0 | 1 | 1-1 | 41 | 4 | 1 | .978 |
| Nikki SISSON | .154 | 47-44 | 104 | 6 | 16 | 2 | 0 | 0 | 5 | 18 | .173 | 4 | 0 | 12 | 1 | .185 | 0 | 5 | 0-2 | 36 | 4 | 7 | .851 |
| Alissa BUETHE | .071 | 15-2 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 2 | 0 | 5 | 0 | .188 | 0 | 0 | 1-1 | 8 | 20 | 2 | .933 |
| Kim HANSON | .069 | 31-25 | 29 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .069 | 1 | 0 | 7 | 0 | .100 | 0 | 0 | 3-4 | 26 | 3 | 3 | .906 |
| Jenny BROWN | .000 | 4-1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 9 | 32 | 1 | .976 |
| Totals | .234 | 55-55 | 1420 | 179 | 332 | 46 | 13 | 13 | 148 | 443 | .312 | 139 | 6 | 189 | 5 | .303 | 7 | 43 | 53-71 | 1104 | 527 | 76 | .955 |
| Opponents | .279 | 55-55 | 1457 | 200 | 406 | 48 | 21 | 12 | 171 | 532 | .365 | 125 | 9 | 167 | 10 | .338 | 9 | 48 | 22-44 | 1106 | 537 | 95 | .945 |
| LOB - Team (329), Opp (344). DPs turned - Team (19), Opp (10). TPs turned - Team (0), Opp (1). Picked off - ABBEY 1, MYERS 1, SISSON 1, BROWN 1, LOW 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jenn KLEIN | 2.55 | 15-12 | 30-28 | 26 | 2/0 | 0 | 189.1 | 216 | 88 | 69 | 46 | 66 | 23 | 9 | 7 | 749 | .288 | 6 | 4 | 0 | 8 | 26 |
| Jenny BROWN | 3.65 | 10-14 | 25-23 | 12 | 4/0 | 0 | 138.0 | 141 | 82 | 72 | 65 | 79 | 20 | 11 | 4 | 533 | .265 | 7 | 3 | 0 | 1 | 20 |
| Alissa BUETHE | 3.79 | 1-3 | 15-4 | 2 | 0/0 | 0 | 40.2 | 49 | 30 | 22 | 14 | 22 | 5 | 1 | 1 | 175 | .280 | 3 | 2 | 0 | 0 | 2 |
| Totals | 3.10 | 26-29 | 55-55 | 40 | 6/0 | 0 | 368.0 | 406 | 200 | 163 | 125 | 167 | 48 | 21 | 12 | 1457 | .279 | 16 | 9 | 0 | 9 | 48 |
| Opponents | 2.39 | 28-26 | 55-55 | 43 | 11/1 | 0 | 369.0 | 332 | 179 | 126 | 139 | 189 | 46 | 13 | 13 | 1420 | .234 | 23 | 6 | 0 | 7 | 43 |
| PB - Team (4), SCHOCK 3, LOW 1, Opp (5). SBA/ATT - LOW (19-40), KLEIN (4-23), BROWN (10-12), BUETHE (8-9), SCHOCK (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sabrina SIMS | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phoebe LOW | 236 | 184 | 49 | 3 | .987 | 2 | 19 | 21 | .475 | 1 | 0 |
| Karen MYERS | 78 | 69 | 8 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| Dora GOSSELIN | 46 | 41 | 4 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Jenny BROWN | 42 | 9 | 32 | 1 | .976 | 1 | 10 | 2 | .833 | 0 | 0 |
| Leslie PALSTRING | 250 | 234 | 10 | 6 | .976 | 8 | 0 | 0 | --- | 0 | 0 |
| Janelle HENDRIX | 214 | 175 | 33 | 6 | .972 | 9 | 0 | 0 | --- | 0 | 0 |
| Rosa OLVERA | 229 | 128 | 94 | 7 | .969 | 8 | 0 | 0 | --- | 0 | 0 |
| Jenn KLEIN | 71 | 20 | 47 | 4 | .944 | 2 | 4 | 19 | .174 | 0 | 0 |
| Alissa BUETHE | 30 | 8 | 20 | 2 | .933 | 1 | 8 | 1 | .889 | 0 | 0 |
| Kari ABBEY | 270 | 104 | 146 | 20 | .926 | 10 | 0 | 0 | --- | 0 | 0 |
| Kim HANSON | 32 | 26 | 3 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| Jennifer SCHOCK | 157 | 65 | 77 | 15 | .904 | 3 | 3 | 1 | .750 | 3 | 0 |
| Nikki SISSON | 47 | 36 | 4 | 7 | .851 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 1707 | 1104 | 527 | 76 | .955 | 19 | 22 | 22 | .500 | 4 | 0 |
| Opponents | 1738 | 1106 | 537 | 95 | .945 | 10 | 53 | 18 | .746 | 5 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| CSU Stanislaus | 30 | 26 | 32 | 21 | 23 | 31 | 13 | 3 | 0 | 0 | 179 | Opponents | 45 | 13 | 40 | 35 | 33 | 19 | 13 | 0 | 0 | 2 | 200 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 1-6 | 4-4 | 3-5 | 3-1 | 6-0 | 3-2 | 2-0 | 1-0 | 0-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 7-1 | 3-2 | 4-3 | 4-10 | 1-3 | 1-4 | 0-1 | 0-1 | 0-1 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-2 | 16-2 | 15-2 | 15-1 | 21-1 | 20-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-13 | 2-15 | 1-19 | 2-23 | 2-22 | 1-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-14 | 8-12 | 10-8 | 9-5 | 3-3 | 2-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 951 | 21 | 45 |
| AWAY | 1671 | 34 | 49 |
| TOTAL | 2622 | 55 | 47 |
Conference statistics |
CCAA record: 14-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sabrina SIMS | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
| Kari ABBEY | .301 | 32-32 | 93 | 17 | 28 | 10 | 0 | 0 | 19 | 38 | .409 | 12 | 1 | 9 | 1 | .383 | 1 | 2 | 4-5 | 60 | 99 | 14 | .919 |
| Leslie PALSTRING | .287 | 32-31 | 94 | 4 | 27 | 4 | 0 | 1 | 12 | 34 | .362 | 6 | 0 | 4 | 0 | .330 | 0 | 2 | 0-0 | 147 | 7 | 4 | .975 |
| Phoebe LOW | .275 | 26-26 | 80 | 13 | 22 | 3 | 0 | 1 | 10 | 28 | .350 | 9 | 0 | 11 | 0 | .344 | 1 | 2 | 10-15 | 80 | 20 | 2 | .980 |
| Jennifer SCHOCK | .261 | 30-30 | 92 | 9 | 24 | 3 | 2 | 0 | 12 | 31 | .337 | 4 | 0 | 6 | 1 | .289 | 1 | 2 | 2-3 | 42 | 52 | 7 | .931 |
| Janelle HENDRIX | .247 | 32-32 | 93 | 13 | 23 | 3 | 1 | 4 | 13 | 40 | .430 | 8 | 0 | 17 | 0 | .304 | 1 | 2 | 0-0 | 111 | 24 | 6 | .957 |
| Rosa OLVERA | .222 | 32-32 | 99 | 18 | 22 | 2 | 0 | 0 | 3 | 24 | .242 | 14 | 0 | 3 | 0 | .313 | 2 | 3 | 8-9 | 75 | 63 | 5 | .965 |
| Karen MYERS | .206 | 32-32 | 68 | 3 | 14 | 1 | 0 | 0 | 3 | 15 | .221 | 9 | 2 | 7 | 0 | .313 | 1 | 6 | 0-0 | 42 | 5 | 1 | .979 |
| Nikki SISSON | .169 | 29-27 | 65 | 5 | 11 | 1 | 0 | 0 | 4 | 12 | .185 | 3 | 0 | 7 | 1 | .206 | 0 | 5 | 0-1 | 26 | 2 | 3 | .903 |
| Jenn KLEIN | .161 | 22-20 | 56 | 4 | 9 | 0 | 0 | 0 | 4 | 9 | .161 | 9 | 0 | 15 | 1 | .277 | 0 | 1 | 0-0 | 17 | 25 | 4 | .913 |
| Dora GOSSELIN | .160 | 19-19 | 50 | 5 | 8 | 1 | 0 | 1 | 5 | 12 | .240 | 6 | 0 | 9 | 1 | .250 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
| Kim HANSON | .095 | 20-16 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | 1 | 0 | 5 | 0 | .136 | 0 | 0 | 1-2 | 17 | 3 | 3 | .870 |
| Alissa BUETHE | .091 | 11-2 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 0 | 4 | 0 | .231 | 0 | 0 | 1-1 | 3 | 15 | 2 | .900 |
| Jenny BROWN | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 18 | 1 | .958 |
| Totals | .232 | 32-32 | 831 | 100 | 193 | 28 | 3 | 7 | 86 | 248 | .298 | 83 | 3 | 98 | 5 | .302 | 7 | 25 | 27-38 | 650 | 335 | 52 | .950 |
| Opponents | .269 | 32-32 | 856 | 115 | 230 | 31 | 13 | 5 | 96 | 302 | .353 | 71 | 2 | 76 | 8 | .325 | 3 | 29 | 8-19 | 658 | 327 | 53 | .949 |
| LOB - Team (191), Opp (196). DPs turned - Team (11), Opp (7). Picked off - ABBEY 1, MYERS 1, BROWN 1, SISSON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jenn KLEIN | 2.01 | 9-7 | 17-16 | 15 | 2/0 | 0 | 111.1 | 110 | 46 | 32 | 27 | 29 | 13 | 4 | 2 | 433 | .254 | 4 | 2 | 0 | 3 | 15 |
| Alissa BUETHE | 2.07 | 1-1 | 10-2 | 1 | 0/0 | 0 | 27.0 | 29 | 11 | 8 | 9 | 11 | 4 | 0 | 0 | 109 | .266 | 2 | 0 | 0 | 0 | 2 |
| Jenny BROWN | 4.38 | 4-10 | 14-14 | 7 | 2/0 | 0 | 78.1 | 91 | 58 | 49 | 35 | 36 | 14 | 9 | 3 | 314 | .290 | 6 | 0 | 0 | 0 | 12 |
| Totals | 2.88 | 14-18 | 32-32 | 23 | 4/0 | 0 | 216.2 | 230 | 115 | 89 | 71 | 76 | 31 | 13 | 5 | 856 | .269 | 12 | 2 | 0 | 3 | 29 |
| Opponents | 2.30 | 18-14 | 32-32 | 23 | 6/0 | 0 | 219.1 | 193 | 100 | 72 | 83 | 98 | 28 | 3 | 7 | 831 | .232 | 13 | 3 | 0 | 7 | 25 |
| PB - Team (3), SCHOCK 3, Opp (2). SBA/ATT - LOW (5-15), KLEIN (0-10), BROWN (5-6), SCHOCK (3-4), BUETHE (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dora GOSSELIN | 25 | 23 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sabrina SIMS | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phoebe LOW | 102 | 80 | 20 | 2 | .980 | 1 | 5 | 10 | .333 | 0 | 0 |
| Karen MYERS | 48 | 42 | 5 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Leslie PALSTRING | 158 | 147 | 7 | 4 | .975 | 5 | 0 | 0 | --- | 0 | 0 |
| Rosa OLVERA | 143 | 75 | 63 | 5 | .965 | 5 | 0 | 0 | --- | 0 | 0 |
| Jenny BROWN | 24 | 5 | 18 | 1 | .958 | 0 | 5 | 1 | .833 | 0 | 0 |
| Janelle HENDRIX | 141 | 111 | 24 | 6 | .957 | 4 | 0 | 0 | --- | 0 | 0 |
| Jennifer SCHOCK | 101 | 42 | 52 | 7 | .931 | 2 | 3 | 1 | .750 | 3 | 0 |
| Kari ABBEY | 173 | 60 | 99 | 14 | .919 | 6 | 0 | 0 | --- | 0 | 0 |
| Jenn KLEIN | 46 | 17 | 25 | 4 | .913 | 1 | 0 | 10 | .000 | 0 | 0 |
| Nikki SISSON | 31 | 26 | 2 | 3 | .903 | 1 | 0 | 0 | --- | 0 | 0 |
| Alissa BUETHE | 20 | 3 | 15 | 2 | .900 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Kim HANSON | 23 | 17 | 3 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1037 | 650 | 335 | 52 | .950 | 11 | 8 | 11 | .421 | 3 | 0 |
| Opponents | 1038 | 658 | 327 | 53 | .949 | 7 | 27 | 11 | .711 | 2 | 0 |