Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Leslie PALSTRING | 10 | 1 | 1 | - | 12 |
| Phoebe LOW | 10 | 1 | - | - | 11 |
| Jennifer SCHOCK | 10 | - | - | - | 10 |
| Kari ABBEY | 8 | 2 | - | - | 10 |
| Janelle HENDRIX | 8 | 1 | - | - | 9 |
| Rosa OLVERA | 7 | 1 | - | - | 8 |
| Karen MYERS | 6 | - | - | - | 6 |
| Dora GOSSELIN | 4 | - | - | - | 4 |
| Nikki SISSON | 2 | 1 | - | - | 3 |
| Jenn KLEIN | 1 | 1 | - | - | 2 |
| Sabrina SIMS | 2 | - | - | - | 2 |
| TEAM | 68 | 8 | 1 | - | 77 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kari ABBEY | 4 | 1 | 1 | - | 6 |
| Leslie PALSTRING | 3 | - | 1 | 1 | 5 |
| Jennifer SCHOCK | 3 | - | 1 | - | 4 |
| Rosa OLVERA | 2 | - | 1 | - | 3 |
| Janelle HENDRIX | 2 | - | 1 | - | 3 |
| Jenn KLEIN | - | 2 | - | - | 2 |
| Phoebe LOW | 2 | - | - | - | 2 |
| Dora GOSSELIN | 1 | - | - | - | 1 |
| Nikki SISSON | 1 | - | - | - | 1 |
| Sabrina SIMS | 1 | - | - | - | 1 |
| Karen MYERS | 1 | - | - | - | 1 |
| TEAM | 20 | 3 | 5 | 1 | 29 |
| HITTING STREAKS | Longest | Current |
| Phoebe LOW | 6 | - |
| Dora GOSSELIN | 6 | - |
| Leslie PALSTRING | 6 | 6 |
| Jennifer SCHOCK | 5 | 4 |
| Rosa OLVERA | 5 | - |
| Nikki SISSON | 5 | - |
| Janelle HENDRIX | 5 | - |
| Kari ABBEY | 4 | 2 |
| Karen MYERS | 3 | 2 |
| Sabrina SIMS | 3 | 2 |
| Kim HANSON | 2 | - |
| Jenn KLEIN | 2 | 1 |
| Alissa BUETHE | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Karen MYERS | 55 | . | . | . | . | . | . | 55 | . | . | . | . | . | . | . | 2 | 2 | . | 3 | 20 | 25 | |
| Janelle HENDRIX | 55 | . | . | 21 | . | 12 | 1 | . | . | 2 | . | 19 | . | . | . | 18 | 13 | 20 | 2 | . | 1 | |
| Kari ABBEY | 55 | . | . | . | . | 1 | 54 | . | . | . | . | . | . | 1 | 22 | 25 | 6 | 1 | . | . | . | |
| Rosa OLVERA | 54 | . | . | . | 54 | . | . | . | . | . | . | . | 53 | 1 | . | . | . | . | . | . | . | |
| Leslie PALSTRING | 54 | . | . | 32 | . | . | . | . | . | . | . | 22 | . | 2 | . | 10 | 24 | 12 | 1 | 5 | . | |
| Jennifer SCHOCK | 51 | . | 7 | . | . | 42 | . | . | . | . | . | 2 | . | 13 | 1 | . | . | 17 | 12 | 8 | . | |
| Phoebe LOW | 49 | . | 48 | . | . | . | . | . | . | . | . | 1 | 2 | 15 | 31 | . | . | . | . | . | 1 | |
| Nikki SISSON | 44 | . | . | . | 1 | . | . | . | . | 43 | . | . | . | 19 | . | . | . | . | 2 | 7 | 7 | |
| Jenn KLEIN | 37 | 28 | . | 2 | . | . | . | . | . | 1 | . | 33 | . | 4 | 1 | . | 4 | 4 | 19 | 4 | . | |
| Dora GOSSELIN | 33 | . | . | . | . | . | . | . | 30 | 3 | . | . | . | . | . | . | . | 1 | 15 | 8 | 9 | |
| Kim HANSON | 25 | . | . | . | . | . | . | . | 19 | 6 | . | . | . | . | . | . | . | . | . | 2 | 11 | |
| Jenny BROWN | 23 | 23 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Sabrina SIMS | 6 | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | 6 | . | . | . | . | |
| Alissa BUETHE | 5 | 4 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs San Francisco State (Feb 02, 1999) |
| 37 | - | vs CSU San Bernardino (Apr 10, 1999) | |
| Runs scored: | 14 | - | vs San Francisco State (Feb 02, 1999) |
| Hits: | 14 | - | vs UC Riverside (Mar 06,1999) |
| 14 | - | vs San Francisco State (Apr 13, 1999) | |
| 14 | - | vs San Francisco State (Apr 13, 1999) | |
| RBIs: | 14 | - | vs San Francisco State (Feb 02, 1999) |
| Doubles: | 4 | - | vs San Francisco State (Feb 02, 1999) |
| 4 | - | vs San Francisco State (Apr 13, 1999) | |
| Triples: | 1 | - | (13 times ) |
| Home runs: | 3 | - | vs San Francisco State (Apr 13, 1999) |
| Total bases: | 23 | - | vs San Francisco State (Feb 02, 1999) |
| 23 | - | vs San Francisco State (Apr 13, 1999) | |
| Walks: | 8 | - | vs San Francisco State (Feb 02, 1999) |
| Strikeouts: | 10 | - | vs Hawaii Pacific (Apr 18, 1999) |
| Sac hits: | 4 | - | vs Western Washington (Feb 05, 1999) |
| Sac flies: | 3 | - | vs CSU Dominguez Hills (May 02, 1999) |
| Stolen bases: | 5 | - | vs Menlo College (Mar 12, 1999) |
| Hit by pitch: | 1 | - | (6 times ) |
| Caught stealing: | 2 | - | vs UC Davis (Feb 12, 1999) |
| 2 | - | vs San Francisco State (Apr 17, 1999) | |
| 2 | - | vs CSU Chico (Apr 18, 1999) | |
| Runners LOB: | 13 | - | vs San Francisco State (Feb 02, 1999) |
| 13 | - | vs UC Riverside (Mar 06,1999) | |
| Hit into DP: | 1 | - | (10 times ) |
Fielding
| Putouts: | 36 | - | vs CSU San Bernardino (Apr 10, 1999) |
| Assists: | 20 | - | vs CSU Bakersfield (Apr 20, 1999) |
| Errors: | 4 | - | (4 times ) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 2 | - | vs Linfield (Mar 27, 1999) |
Pitching
| Innings pitched: | 12.0 | - | vs CSU San Bernardino (Apr 10, 1999) |
| Runs allowed: | 11 | - | vs CSU Bakersfield (Apr 20, 1999) |
| Earned runs: | 10 | - | vs Humboldt State (Mar 13,1999) |
| Walks allowed: | 9 | - | vs UC Davis (Mar 16, 1999) |
| Strikeouts: | 11 | - | vs Menlo College (Mar 12, 1999) |
| Hits allowed: | 14 | - | vs Linfield (Mar 27, 1999) |
| 14 | - | vs CSU San Bernardino (Apr 10, 1999) | |
| Doubles allowed: | 4 | - | vs CSU San Bernardino (Apr 10, 1999) |
| 4 | - | vs UC Riverside (Apr 16, 1999) | |
| Triples allowed: | 3 | - | vs UC Davis (Feb 12, 1999) |
| Homers allowed: | 2 | - | vs UC Davis (Apr 17, 1999) |
| Wild pitches: | 3 | - | vs Sonoma State (Feb 26, 1999) |
| Hit batters: | 1 | - | (9 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (8 times ) |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 4 | - | Leslie PALSTRING vs UC Davis (Apr 17, 1999) |
| RBIs: | 5 | - | Leslie PALSTRING vs UC Davis (Apr 17, 1999) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (13 times ) |
| Home runs: | 2 | - | Janelle HENDRIX vs CSU San Bernardino (Apr 10, 1999) |
| Total bases: | 10 | - | Janelle HENDRIX vs CSU San Bernardino (Apr 10, 1999) |
| Walks: | 3 | - | Jenn KLEIN vs CSU San Bernardino (Apr 10, 1999) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | Jennifer SCHOCK vs Western Washington (Feb 05, 1999) |
| 2 | - | Kari ABBEY vs CSU Dominguez Hills (May 01, 1999) | |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 4 | - | Rosa OLVERA vs CSU Dominguez Hills (May 01, 1999) |
| Hit by pitch: | 1 | - | (6 times ) |
| Caught stealing: | 1 | - | (18 times ) |
| Runners LOB: | 4 | - | (7 times ) |
Fielding
| Putouts: | 16 | - | Leslie PALSTRING vs CSU San Bernardino (Apr 10, 1999) |
| Assists: | 7 | - | Kari ABBEY vs UC Davis (Feb 12, 1999) |
| 7 | - | Janelle HENDRIX vs CSU Chico (Feb 13, 1999) | |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 12.0 | - | Jenn KLEIN vs CSU San Bernardino (Apr 10, 1999) |
| Runs allowed: | 11 | - | Jenny BROWN vs CSU Bakersfield (Apr 20, 1999) |
| Earned runs: | 10 | - | Alissa BUETHE vs Humboldt State (Mar 13,1999) |
| Walks allowed: | 6 | - | Jenny BROWN vs UC Davis (Mar 16, 1999) |
| Strikeouts: | 9 | - | Jenny BROWN vs Oregon Tech (Mar 24, 1999) |
| 9 | - | Jenny BROWN vs San Francisco State (Apr 13, 1999) | |
| Hits allowed: | 14 | - | Jenn KLEIN vs Linfield (Mar 27, 1999) |
| 14 | - | Jenn KLEIN vs CSU San Bernardino (Apr 10, 1999) | |
| Doubles allowed: | 4 | - | Jenn KLEIN vs CSU San Bernardino (Apr 10, 1999) |
| 4 | - | Jenn KLEIN vs UC Riverside (Apr 16, 1999) | |
| Triples allowed: | 3 | - | Jenny BROWN vs UC Davis (Feb 12, 1999) |
| Homers allowed: | 2 | - | Jenn KLEIN vs UC Davis (Apr 17, 1999) |
| Wild pitches: | 2 | - | Jenn KLEIN vs San Francisco State (Feb 02, 1999) |
| 2 | - | Alissa BUETHE vs Sonoma State (Feb 26, 1999) | |
| 2 | - | Jenny BROWN vs UC Riverside (Mar 06,1999) | |
| Hit batters: | 1 | - | (9 times ) |