Overall Statistics |
record: 44-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LEON | .500 | 10-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| MYERS | .360 | 63-63 | 178 | 30 | 64 | 6 | 2 | 0 | 25 | 74 | .416 | 10 | 7 | 13 | 0 | .413 | 1 | 4 | 5-7 | 93 | 9 | 3 | .971 |
| THURMAN | .357 | 63-62 | 196 | 26 | 70 | 6 | 0 | 0 | 18 | 76 | .388 | 21 | 0 | 14 | 1 | .417 | 1 | 10 | 8-15 | 441 | 27 | 5 | .989 |
| LOW | .330 | 64-64 | 188 | 45 | 62 | 6 | 3 | 2 | 19 | 80 | .426 | 18 | 2 | 20 | 0 | .394 | 0 | 12 | 16-19 | 307 | 46 | 5 | .986 |
| SCHOCK | .317 | 59-57 | 167 | 20 | 53 | 10 | 1 | 0 | 32 | 65 | .389 | 12 | 0 | 14 | 1 | .357 | 3 | 5 | 1-1 | 70 | 103 | 22 | .887 |
| SIMS | .314 | 64-64 | 194 | 40 | 61 | 6 | 3 | 6 | 32 | 91 | .469 | 34 | 2 | 26 | 0 | .416 | 3 | 1 | 16-25 | 79 | 3 | 0 | 1.000 |
| McCUTCHEON | .291 | 41-31 | 79 | 9 | 23 | 3 | 0 | 0 | 12 | 26 | .329 | 4 | 0 | 10 | 0 | .318 | 2 | 2 | 4-7 | 25 | 1 | 2 | .929 |
| OLVERA | .251 | 64-63 | 203 | 31 | 51 | 10 | 1 | 1 | 17 | 66 | .325 | 29 | 2 | 8 | 0 | .350 | 0 | 8 | 10-17 | 119 | 142 | 16 | .942 |
| HENDRIX | .227 | 64-64 | 194 | 28 | 44 | 7 | 2 | 3 | 31 | 64 | .330 | 23 | 3 | 29 | 1 | .314 | 3 | 2 | 1-2 | 113 | 110 | 11 | .953 |
| KLEIN | .226 | 17-12 | 31 | 4 | 7 | 2 | 0 | 0 | 6 | 9 | .290 | 3 | 0 | 4 | 0 | .294 | 0 | 2 | 0-0 | 7 | 22 | 3 | .906 |
| DILLON | .172 | 50-39 | 99 | 11 | 17 | 6 | 1 | 0 | 8 | 25 | .253 | 6 | 4 | 33 | 1 | .248 | 0 | 3 | 3-4 | 42 | 11 | 3 | .946 |
| DUNCAN | .170 | 61-60 | 165 | 12 | 28 | 5 | 2 | 2 | 25 | 43 | .261 | 16 | 0 | 33 | 2 | .234 | 7 | 1 | 0-0 | 28 | 61 | 6 | .937 |
| BUETHE | .083 | 20-3 | 12 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 4 | 0 | 4 | 0 | .313 | 0 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | |
| BROWN | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 32 | 3 | .923 |
| Totals | .282 | 64-64 | 1708 | 265 | 482 | 67 | 15 | 14 | 227 | 621 | .364 | 181 | 20 | 208 | 6 | .354 | 20 | 50 | 66-99 | 1333 | 567 | 79 | .960 |
| Opponents | .209 | 64-64 | 1640 | 134 | 342 | 34 | 12 | 7 | 108 | 421 | .257 | 124 | 5 | 272 | 12 | .265 | 9 | 51 | 36-50 | 1294 | 547 | 90 | .953 |
| LOB - Team (424), Opp (363). DPs turned - Team (12), Opp (9). CI - Team (0), Opp (1). IBB - Team (1), OLVERA 1. Picked off - THURMAN 2, McCUTCHEON 1, SCHOCK 1, OLVERA 1, DILLON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| OLVERA | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| DUNCAN | 0.88 | 14-8 | 32-18 | 12 | 7/2 | 4 | 150.1 | 122 | 50 | 19 | 37 | 82 | 5 | 5 | 1 | 572 | .213 | 5 | 1 | 0 | 1 | 20 |
| BROWN | 1.20 | 22-7 | 34-31 | 19 | 9/2 | 1 | 197.2 | 129 | 46 | 34 | 62 | 145 | 18 | 4 | 3 | 691 | .187 | 3 | 3 | 0 | 6 | 21 |
| KLEIN | 1.52 | 8-5 | 24-15 | 7 | 1/2 | 1 | 96.2 | 91 | 38 | 21 | 25 | 45 | 11 | 3 | 3 | 376 | .242 | 1 | 1 | 0 | 2 | 10 |
| Totals | 1.16 | 44-20 | 64-64 | 38 | 20/3 | 6 | 445.0 | 342 | 134 | 74 | 124 | 272 | 34 | 12 | 7 | 1640 | .209 | 9 | 5 | 0 | 9 | 51 |
| Opponents | 3.33 | 20-43 | 64-64 | 47 | 8/1 | 0 | 424.1 | 479 | 264 | 202 | 179 | 202 | 67 | 15 | 13 | 1683 | .285 | 20 | 20 | 0 | 20 | 50 |
| PB - Team (1), LOW 1, Opp (20). Pickoffs - Team (1), BROWN 1, Opp (1). SBA/ATT - LOW (36-49), BROWN (17-23), DUNCAN (14-17), KLEIN (5-10). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SIMS | 82 | 79 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BUETHE | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEON | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| THURMAN | 473 | 441 | 27 | 5 | .989 | 10 | 0 | 0 | --- | 0 | 0 |
| LOW | 358 | 307 | 46 | 5 | .986 | 1 | 36 | 13 | .735 | 1 | 0 |
| MYERS | 105 | 93 | 9 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| HENDRIX | 234 | 113 | 110 | 11 | .953 | 7 | 0 | 0 | --- | 0 | 0 |
| DILLON | 56 | 42 | 11 | 3 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| OLVERA | 277 | 119 | 142 | 16 | .942 | 8 | 0 | 0 | --- | 0 | 0 |
| DUNCAN | 95 | 28 | 61 | 6 | .937 | 1 | 14 | 3 | .824 | 0 | 0 |
| McCUTCHEON | 28 | 25 | 1 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWN | 39 | 4 | 32 | 3 | .923 | 0 | 17 | 6 | .739 | 0 | 0 |
| KLEIN | 32 | 7 | 22 | 3 | .906 | 1 | 5 | 5 | .500 | 0 | 0 |
| SCHOCK | 195 | 70 | 103 | 22 | .887 | 4 | 0 | 0 | --- | 0 | 0 |
| 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | |
| Totals | 1979 | 1333 | 567 | 79 | .960 | 12 | 36 | 14 | .720 | 1 | 0 |
| Opponents | 1931 | 1294 | 547 | 90 | .953 | 9 | 66 | 33 | .667 | 20 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| CSU Stanislaus | 48 | 41 | 29 | 56 | 50 | 20 | 16 | 2 | 2 | 1 | 265 | Opponents | 20 | 18 | 30 | 15 | 19 | 13 | 14 | 1 | 2 | 2 | 134 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 4-5 | 6-4 | 7-0 | 3-1 | 5-2 | 3-0 | 5-0 | 4-0 | 1-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 20-0 | 13-3 | 4-1 | 2-3 | 3-6 | 0-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-1 | 24-5 | 26-3 | 33-2 | 29-1 | 29-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-7 | 4-8 | 5-12 | 3-13 | 3-14 | 2-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 24-12 | 16-7 | 13-5 | 8-5 | 6-5 | 6-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2058 | 27 | 76 |
| AWAY | 3153 | 37 | 85 |
| TOTAL | 5211 | 64 | 81 |
Conference statistics |
record: 22-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MYERS | .351 | 32-32 | 97 | 15 | 34 | 3 | 2 | 0 | 13 | 41 | .423 | 5 | 3 | 8 | 0 | .400 | 0 | 1 | 4-5 | 44 | 5 | 1 | .980 |
| SIMS | .347 | 32-32 | 101 | 23 | 35 | 3 | 2 | 5 | 22 | 57 | .564 | 17 | 2 | 16 | 0 | .446 | 1 | 0 | 11-14 | 41 | 1 | 0 | 1.000 |
| THURMAN | .337 | 33-32 | 101 | 14 | 34 | 5 | 0 | 0 | 8 | 39 | .386 | 15 | 0 | 5 | 0 | .419 | 1 | 3 | 3-7 | 251 | 20 | 4 | .985 |
| SCHOCK | .319 | 30-28 | 91 | 11 | 29 | 8 | 0 | 0 | 16 | 37 | .407 | 7 | 0 | 9 | 0 | .356 | 3 | 1 | 0-0 | 33 | 59 | 13 | .876 |
| KLEIN | .308 | 8-5 | 13 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 2 | 0 | 3 | 0 | .400 | 0 | 1 | 0-0 | 3 | 8 | 2 | .846 |
| McCUTCHEON | .286 | 19-12 | 35 | 6 | 10 | 1 | 0 | 0 | 3 | 11 | .314 | 0 | 0 | 2 | 0 | .270 | 2 | 1 | 2-3 | 11 | 1 | 1 | .923 |
| LOW | .272 | 32-32 | 103 | 22 | 28 | 4 | 2 | 0 | 8 | 36 | .350 | 9 | 1 | 14 | 0 | .336 | 0 | 5 | 10-11 | 149 | 28 | 4 | .978 |
| OLVERA | .252 | 32-32 | 107 | 16 | 27 | 8 | 0 | 0 | 13 | 35 | .327 | 18 | 0 | 6 | 0 | .360 | 0 | 4 | 7-10 | 66 | 78 | 9 | .941 |
| DILLON | .246 | 26-21 | 57 | 5 | 14 | 6 | 1 | 0 | 6 | 22 | .386 | 4 | 2 | 15 | 1 | .317 | 0 | 1 | 3-3 | 25 | 7 | 3 | .914 |
| HENDRIX | .218 | 32-32 | 101 | 12 | 22 | 5 | 0 | 0 | 15 | 27 | .267 | 16 | 2 | 15 | 1 | .336 | 0 | 1 | 1-1 | 63 | 54 | 5 | .959 |
| DUNCAN | .157 | 30-29 | 83 | 6 | 13 | 4 | 0 | 2 | 10 | 23 | .277 | 9 | 0 | 15 | 0 | .234 | 2 | 1 | 0-0 | 5 | 34 | 3 | .929 |
| BUETHE | .111 | 12-2 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| LEON | .000 | 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | |
| BROWN | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 18 | 1 | .950 |
| Totals | .280 | 32-32 | 898 | 138 | 251 | 48 | 7 | 7 | 117 | 334 | .372 | 105 | 10 | 112 | 2 | .358 | 9 | 19 | 41-54 | 696 | 313 | 46 | .956 |
| Opponents | .205 | 32-32 | 864 | 71 | 177 | 17 | 7 | 3 | 55 | 217 | .251 | 55 | 2 | 135 | 7 | .254 | 1 | 23 | 26-36 | 676 | 281 | 45 | .955 |
| LOB - Team (227), Opp (176). DPs turned - Team (7), Opp (4). IBB - Team (1), OLVERA 1. Picked off - THURMAN 1, DILLON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| OLVERA | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| BROWN | 0.84 | 11-3 | 18-15 | 8 | 6/1 | 1 | 100.1 | 64 | 16 | 12 | 19 | 70 | 10 | 2 | 1 | 350 | .183 | 2 | 2 | 0 | 1 | 9 |
| DUNCAN | 1.09 | 7-5 | 17-8 | 5 | 2/1 | 2 | 83.1 | 65 | 30 | 13 | 22 | 44 | 2 | 3 | 1 | 317 | .205 | 4 | 0 | 0 | 0 | 9 |
| KLEIN | 1.73 | 4-2 | 14-9 | 2 | 0/2 | 0 | 48.2 | 48 | 25 | 12 | 14 | 21 | 5 | 2 | 1 | 196 | .245 | 1 | 0 | 0 | 0 | 5 |
| Totals | 1.11 | 22-10 | 32-32 | 15 | 10/2 | 3 | 232.2 | 177 | 71 | 37 | 55 | 135 | 17 | 7 | 3 | 864 | .205 | 7 | 2 | 0 | 1 | 23 |
| Opponents | 3.56 | 10-21 | 32-32 | 20 | 4/1 | 0 | 218.1 | 248 | 137 | 111 | 103 | 106 | 48 | 7 | 6 | 873 | .284 | 13 | 10 | 0 | 9 | 19 |
| PB - Team (1), LOW 1, Opp (9). Pickoffs - Team (1), BROWN 1, Opp (1). SBA/ATT - LOW (26-36), BROWN (11-15), DUNCAN (12-14), KLEIN (3-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SIMS | 42 | 41 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BUETHE | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEON | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| THURMAN | 275 | 251 | 20 | 4 | .985 | 6 | 0 | 0 | --- | 0 | 0 |
| MYERS | 50 | 44 | 5 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| LOW | 181 | 149 | 28 | 4 | .978 | 1 | 26 | 10 | .722 | 1 | 0 |
| HENDRIX | 122 | 63 | 54 | 5 | .959 | 4 | 0 | 0 | --- | 0 | 0 |
| BROWN | 20 | 1 | 18 | 1 | .950 | 0 | 11 | 4 | .733 | 0 | 0 |
| OLVERA | 153 | 66 | 78 | 9 | .941 | 4 | 0 | 0 | --- | 0 | 0 |
| DUNCAN | 42 | 5 | 34 | 3 | .929 | 1 | 12 | 2 | .857 | 0 | 0 |
| McCUTCHEON | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| DILLON | 35 | 25 | 7 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHOCK | 105 | 33 | 59 | 13 | .876 | 3 | 0 | 0 | --- | 0 | 0 |
| KLEIN | 13 | 3 | 8 | 2 | .846 | 0 | 3 | 4 | .429 | 0 | 0 |
| 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | |
| Totals | 1055 | 696 | 313 | 46 | .956 | 7 | 26 | 10 | .722 | 1 | 0 |
| Opponents | 1002 | 676 | 281 | 45 | .955 | 4 | 41 | 13 | .759 | 9 | 0 |