Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| LOW | 13 | 4 | - | - | 17 |
| MYERS | 15 | 2 | - | - | 17 |
| SIMS | 13 | 2 | 1 | - | 16 |
| THURMAN | 10 | 3 | 1 | - | 14 |
| SCHOCK | 9 | 4 | - | - | 13 |
| OLVERA | 10 | 2 | - | - | 12 |
| HENDRIX | 6 | 1 | - | - | 7 |
| McCUTCHEON | 5 | 1 | - | - | 6 |
| DUNCAN | 3 | 2 | - | - | 5 |
| DILLON | 3 | - | - | - | 3 |
| KLEIN | - | 1 | - | - | 1 |
| TEAM | 87 | 22 | 2 | - | 111 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| HENDRIX | 6 | 2 | - | - | 8 |
| DUNCAN | 6 | 2 | - | - | 8 |
| MYERS | 8 | - | - | - | 8 |
| SCHOCK | 8 | - | - | - | 8 |
| SIMS | 4 | 1 | 2 | - | 7 |
| THURMAN | 3 | - | - | - | 3 |
| LOW | 2 | 1 | - | - | 3 |
| OLVERA | 3 | - | - | - | 3 |
| McCUTCHEON | 2 | - | 1 | - | 3 |
| KLEIN | 1 | - | - | - | 1 |
| DILLON | 1 | - | - | - | 1 |
| TEAM | 44 | 6 | 3 | - | 53 |
| HITTING STREAKS | Longest | Current |
| SCHOCK | 13 | - |
| THURMAN | 11 | 1 |
| MYERS | 10 | - |
| LOW | 7 | 4 |
| SIMS | 7 | 2 |
| HENDRIX | 6 | 6 |
| McCUTCHEON | 4 | - |
| OLVERA | 4 | 3 |
| DILLON | 4 | - |
| KLEIN | 3 | - |
| DUNCAN | 3 | 2 |
| BUETHE | 1 | - |
| LEON | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| HENDRIX | 64 | . | . | . | 63 | . | 1 | . | . | . | . | . | . | . | . | 55 | . | 2 | 7 | . | . | |
| LOW | 64 | . | 64 | . | . | . | . | . | . | . | . | . | . | . | . | . | 64 | . | . | . | . | |
| SIMS | 64 | . | . | . | . | . | . | . | 64 | . | . | . | . | . | 64 | . | . | . | . | . | . | |
| MYERS | 63 | . | . | . | . | 6 | . | 57 | . | . | . | . | . | . | . | . | . | 34 | 29 | . | . | |
| OLVERA | 63 | . | . | . | . | . | 63 | . | . | . | . | . | 63 | . | . | . | . | . | . | . | . | |
| THURMAN | 62 | . | . | 61 | . | . | . | 1 | . | . | . | . | . | 62 | . | . | . | . | . | . | . | |
| DUNCAN | 61 | 18 | . | 3 | . | . | . | . | . | . | . | 57 | . | . | . | 9 | . | 4 | 1 | 46 | . | |
| SCHOCK | 57 | . | . | . | . | 57 | . | . | . | . | . | . | . | 2 | . | . | . | 22 | 27 | 6 | . | |
| DILLON | 39 | . | . | . | 1 | . | . | 4 | . | 34 | . | . | . | . | . | . | . | . | . | 1 | 34 | |
| BROWN | 32 | 31 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| McCUTCHEON | 31 | . | . | . | . | . | . | 2 | . | 27 | . | 2 | 1 | . | . | . | . | 1 | . | 2 | 26 | |
| KLEIN | 22 | 15 | . | . | . | . | . | . | . | . | . | 11 | . | . | . | . | . | . | . | 8 | 3 | |
| BUETHE | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 1 | . | 1 | 1 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 55 | - | vs Sonoma State (Mar 03, 2000) |
| Runs scored: | 15 | - | vs College of NotreDame (Apr 20, 2000) |
| Hits: | 18 | - | vs College of NotreDame (Apr 20, 2000) |
| RBIs: | 12 | - | vs CSU San Bernardino (Apr 16, 2000) |
| 12 | - | vs College of NotreDame (Apr 20, 2000) | |
| Doubles: | 5 | - | vs Sonoma State (Mar 03, 2000) |
| 5 | - | vs CSU San Bernardino (Mar 11, 2000) | |
| 5 | - | vs UC Davis (Mar 15, 2000) | |
| Triples: | 2 | - | vs CSU Dominguez Hills (Feb 18, 2000) |
| 2 | - | vs CSU San Bernardino (Apr 14, 2000) | |
| Home runs: | 3 | - | vs CSU San Bernardino (Apr 14, 2000) |
| Total bases: | 24 | - | vs CSU San Bernardino (Apr 14, 2000) |
| Walks: | 9 | - | vs CSU Dominguez Hills (Feb 18, 2000) |
| 9 | - | vs Chico State (Mar 01, 2000) | |
| Strikeouts: | 12 | - | vs UC Davis (Feb 15, 2000) |
| Sac hits: | 4 | - | vs Hope International (Feb 25, 2000) |
| 4 | - | vs Chico State (Mar 01, 2000) | |
| Sac flies: | 2 | - | vs College of NotreDame (Apr 20, 2000) |
| Stolen bases: | 4 | - | vs San Francisco State (Mar 31, 2000) |
| 4 | - | vs CSU San Bernardino (Apr 08, 2000) | |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 3 | - | vs Sonoma State (Mar 03, 2000) |
| 3 | - | vs Oregon Tech (Mar 21, 2000) | |
| Runners LOB: | 14 | - | vs Chico State (Mar 01, 2000) |
| Hit into DP: | 1 | - | (9 times ) |
Fielding
| Putouts: | 45 | - | vs Sonoma State (Mar 03, 2000) |
| Assists: | 28 | - | vs Sonoma State (Mar 03, 2000) |
| Errors: | 6 | - | vs Chico State (Mar 19, 2000) |
| 6 | - | vs Chaminade University (Mar 24, 2000) | |
| Passed balls: | 1 | - | vs San Francisco State (Mar 04, 2000) |
| DPs turned: | 2 | - | vs Chico State (Mar 19, 2000) |
| 2 | - | vs Sonoma State (Mar 26, 2000) |
Pitching
| Innings pitched: | 15.0 | - | vs Sonoma State (Mar 03, 2000) |
| Runs allowed: | 8 | - | vs Chaminade University (Mar 24, 2000) |
| Earned runs: | 4 | - | (5 times ) |
| Walks allowed: | 7 | - | vs CSU Bakersfield (Apr 04, 2000) |
| Strikeouts: | 12 | - | vs Menlo College (Apr 27, 2000) |
| Hits allowed: | 17 | - | vs Sonoma State (Mar 03, 2000) |
| Doubles allowed: | 3 | - | vs Chico State (Mar 01, 2000) |
| Triples allowed: | 2 | - | vs CSU San Bernardino (Mar 11, 2000) |
| 2 | - | vs Sonoma State (Apr 01, 2000) | |
| Homers allowed: | 2 | - | vs UC Davis (Feb 15, 2000) |
| Wild pitches: | 2 | - | vs CSU Dominguez Hills (Feb 18, 2000) |
| Hit batters: | 1 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (4 times ) |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 4 | - | SIMS vs San Francisco State (Mar 31, 2000) |
| 4 | - | THURMAN vs Hawaii-Hilo (Apr 15, 2000) | |
| RBIs: | 4 | - | SIMS vs CSU Dominguez Hills (Feb 18, 2000) |
| 4 | - | SIMS vs San Francisco State (Mar 31, 2000) | |
| 4 | - | McCUTCHEON vs CSU San Bernardino (Apr 16, 2000) | |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 1 | - | (14 times ) |
| Total bases: | 6 | - | SIMS vs UC Riverside (Mar 10, 2000) |
| 6 | - | SIMS vs San Francisco State (Mar 31, 2000) | |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 2 | - | LOW vs UC Davis (Feb 15, 2000) |
| 2 | - | LOW vs Chico State (Mar 01, 2000) | |
| 2 | - | THURMAN vs UC Davis (May 13, 2000) | |
| Sac flies: | 1 | - | (20 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 1 | - | (20 times ) |
| Caught stealing: | 2 | - | SIMS vs Sonoma State (Mar 03, 2000) |
| 2 | - | SIMS vs Oregon Tech (Mar 21, 2000) | |
| Runners LOB: | 6 | - | DILLON vs Humboldt State Univ. (Mar 24, 2000) |
| 6 | - | SCHOCK vs San Francisco State (Mar 31, 2000) |
Fielding
| Putouts: | 18 | - | THURMAN vs Sonoma State (Mar 03, 2000) |
| Assists: | 7 | - | (4 times ) |
| Errors: | 2 | - | (8 times ) |
| Passed balls: | 1 | - | LOW vs San Francisco State (Mar 04, 2000) |
Pitching
| Innings pitched: | 11.0 | - | BROWN vs Chico State (Mar 01, 2000) |
| Runs allowed: | 8 | - | DUNCAN vs Chaminade University (Mar 24, 2000) |
| Earned runs: | 4 | - | BROWN vs St. Mary's (Mar 25, 2000) |
| 4 | - | BROWN vs CSU Bakersfield (Apr 16, 2000) | |
| Walks allowed: | 6 | - | BROWN vs Humboldt State Univ. (May 13, 2000) |
| Strikeouts: | 12 | - | BROWN vs Menlo College (Apr 27, 2000) |
| Hits allowed: | 11 | - | DUNCAN vs Sonoma State (Mar 03, 2000) |
| Doubles allowed: | 2 | - | (8 times ) |
| Triples allowed: | 2 | - | DUNCAN vs CSU San Bernardino (Mar 11, 2000) |
| 2 | - | KLEIN vs Sonoma State (Apr 01, 2000) | |
| Homers allowed: | 1 | - | (7 times ) |
| Wild pitches: | 1 | - | (9 times ) |
| Hit batters: | 1 | - | (5 times ) |