CSU Stanislaus vs Humboldt State (Mar 27, 2002)

 
Box Score
 

The Automated ScoreBook
CSU Stanislaus at Humboldt State (Game 1)
Mar 27, 2002 at Arcata, Calif. (Arcata)

CSU Stanislaus 1 (15-20)

Player   ab    r    h  rbi   bb   so   po    a  lob 
THURMAN, Kim 1b  3  1  1  0  0  0  1  0  0 
HARKINS, Jamie lf  3  0  1  0  0  0  1  0  0 
HENDRIX, Janelle 2b  3  0  1  0  0  0  1  0  1 
VERHOEVEN, R. dp  2  0  1  0  0  0  0  0  0 
LABAN, Maile 3b  2  0  1  1  0  0  2  1  2 
MOORE, Nikki rf  2  0  0  0  0  0  0  0  0 
HARRISON, Erin ss  2  0  0  0  0  0  0  1  0 
SANCHEZ, Antonia cf  2  0  0  0  0  0  0  1  0 
SPENCER, Lisa p  1  0  0  0  0  1  0  0  1 
McCUTCHEON, S. c  1  0  1  0  0  0  7  0  0 
  KLEIN, Jennifer p  0  0  0  0  0  0  0  1  0 
Totals  21  1  6  1  0  1  12  4  5 
  

Humboldt State 12 (21-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
BAKER, Melanie rf  4  2  2  3  0  2  1  0  3 
RAY, Stephanie lf  3  1  1  0  0  1  0  0  0 
  WACHSMUTH, Amanda ph  1  0  0  0  0  1  1  0  0 
RODRIGUEZ, Rene dp  2  1  2  0  1  0  0  0  0 
  BERTICCHI, Teresa pr  0  1  0  0  0  0  0  0  0 
COPE, Lacey 2b  1  2  1  0  2  0  2  1  0 
WILLIAMS, Andrea cf  2  2  2  3  0  0  1  0  0 
COPE, Brandi 3b  2  1  2  2  0  0  2  3  0 
  BROOKE, Candice ph  1  0  0  0  0  0  0  0  2 
HARDEE, Christen c  2  0  0  0  0  2  1  1  0 
  COKER, Kim ph  1  0  1  1  0  0  0  0  0 
ROTHBALLER, Amy 1b  0  1  0  1  2  0  4  0  0 
SOSINSKI, Kelly ss  3  1  1  1  0  0  3  1  0 
GUEVARA, Shona p  0  0  0  0  0  0  0  0  0 
Totals  22  12  12  11  5  6  15  6  5 

Score by Innings               R  H  E
--------------------------------------
CSU Stanislaus...... 001 00 -  1  6  1
Humboldt State...... 104 7X - 12 12  1
--------------------------------------
E - SANCHEZ; SOSINSKI. LOB - Warriors 5; Lumberjacks 5. 2B - COPE, L.. HR - BAKER(6). SH - ROTHBALLER. SF - WILLIAMS. SB - WILLIAMS; COPE, B.; SOSINSKI.

CSU Stanislaus   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
SPENCER, Lisa L,6-11  2.0  6  5  4  3  3  1  0  0  0  11  15  2  1 
KLEIN, Jennifer   2.0  6  7  7  2  3  0  0  0  0  11  14  0  2 
  
Humboldt State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GUEVARA, Shona W,14-6  5.0  6  1  1  0  1  0  0  0  0  21  21  10  3 

Win - GUEVARA (14-6). Loss - SPENCER (6-11). Save - None. WP - SPENCER.

Umpires -
Start: 1 p.m. Time: 1:44 Attendance: 67