Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| HARKINS, Jamie | 18 | - | - | - | 18 |
| THURMAN, Kim | 14 | 2 | - | - | 16 |
| HENDRIX, Janelle | 12 | 2 | - | - | 14 |
| LABAN, Maile | 11 | 2 | - | - | 13 |
| VERHOEVEN, R. | 6 | 3 | - | - | 9 |
| MOORE, Nikki | 8 | - | - | - | 8 |
| HARRISON, Erin | 5 | - | - | - | 5 |
| BELARMINO, Josette | 3 | 2 | - | - | 5 |
| SANCHEZ, Antonia | 3 | - | - | - | 3 |
| McCUTCHEON, S. | 2 | - | - | - | 2 |
| MENDEZ, Monica | 1 | - | - | - | 1 |
| SPENCER, Lisa | 1 | - | - | - | 1 |
| TEAM | 84 | 11 | - | - | 95 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| HENDRIX, Janelle | 10 | 5 | 1 | - | 16 |
| HARKINS, Jamie | 4 | 3 | - | - | 7 |
| MOORE, Nikki | 4 | 1 | - | - | 5 |
| LABAN, Maile | 2 | 1 | - | - | 3 |
| THURMAN, Kim | 3 | - | - | - | 3 |
| VERHOEVEN, R. | 2 | - | - | - | 2 |
| BELARMINO, Josette | 2 | - | - | - | 2 |
| HARRISON, Erin | - | 1 | 1 | - | 2 |
| SPENCER, Lisa | 1 | - | - | - | 1 |
| MENDEZ, Monica | 1 | - | - | - | 1 |
| TEAM | 29 | 11 | 2 | - | 42 |
| HITTING STREAKS | Longest | Current |
| HENDRIX, Janelle | 10 | 9 |
| HARKINS, Jamie | 10 | 2 |
| THURMAN, Kim | 9 | 1 |
| VERHOEVEN, R. | 9 | 9 |
| BELARMINO, Josette | 8 | - |
| LABAN, Maile | 6 | 1 |
| MOORE, Nikki | 6 | - |
| HARRISON, Erin | 6 | 1 |
| McCUTCHEON, S. | 5 | 1 |
| SPENCER, Lisa | 3 | - |
| ANCELET, Shawna | 3 | - |
| MENDEZ, Monica | 2 | - |
| SANCHEZ, Antonia | 2 | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| HENDRIX, Janelle | 65 | . | . | . | 63 | . | 2 | . | . | . | . | . | . | . | 65 | . | . | . | . | . | . | |
| MOORE, Nikki | 65 | . | . | . | . | 20 | . | . | . | 43 | . | 2 | . | . | . | 1 | 24 | 39 | 1 | . | . | |
| HARKINS, Jamie | 64 | 20 | . | . | . | . | 3 | 29 | . | 11 | . | 21 | 3 | 53 | . | 2 | 6 | . | . | . | . | |
| VERHOEVEN, R. | 63 | 11 | . | 2 | . | . | . | . | . | . | . | 61 | . | . | . | 43 | 9 | 1 | 9 | 1 | . | |
| LABAN, Maile | 63 | . | 18 | . | . | 45 | . | . | . | . | . | . | . | 4 | . | 7 | 26 | 24 | 2 | . | . | |
| THURMAN, Kim | 63 | . | . | 61 | . | . | . | . | . | . | . | 2 | 61 | . | . | . | . | . | 1 | . | . | |
| SANCHEZ, Antonia | 62 | . | . | . | . | . | . | . | 62 | . | . | . | . | 3 | . | . | . | . | 6 | 25 | 14 | |
| McCUTCHEON, S. | 57 | . | 27 | . | . | . | . | 28 | . | 1 | . | 1 | . | . | . | . | . | . | 2 | 9 | 37 | |
| HARRISON, Erin | 49 | . | . | . | . | . | 46 | . | . | 3 | . | . | . | . | . | . | . | 1 | 37 | 9 | . | |
| SPENCER, Lisa | 30 | 25 | . | 1 | 2 | . | . | . | . | . | . | 18 | . | 2 | . | . | . | . | 4 | 11 | 4 | |
| ANCELET, Shawna | 26 | . | 15 | . | . | . | . | 6 | . | 5 | . | . | . | . | . | . | . | . | . | 7 | 7 | |
| BELARMINO, Josette | 14 | . | . | . | . | . | 14 | . | . | . | . | . | 1 | 1 | . | 12 | . | . | . | . | . | |
| MENDEZ, Monica | 12 | . | . | . | . | . | . | 2 | 3 | 2 | . | 5 | . | 2 | . | . | . | . | 3 | 3 | 3 | |
| KLEIN, Jennifer | 10 | 9 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HIGGS, Jamie | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs UC Davis (5/3/2002) |
| Runs scored: | 12 | - | vs CSU San Bernardino (Feb 23, 2002) |
| Hits: | 16 | - | vs CSU San Bernardino (Feb 23, 2002) |
| RBIs: | 10 | - | vs CSU San Bernardino (Feb 23, 2002) |
| Doubles: | 5 | - | vs Hawaii Pacific Univ (Feb. 7, 2002) |
| Triples: | 3 | - | vs CSU Dominguez Hills (Apr 06, 2002) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 19 | - | vs CSU San Bernardino (Feb 23, 2002) |
| Walks: | 7 | - | vs Chico State (Feb 02, 2002) |
| 7 | - | vs Chico State (May 04, 2002) | |
| Strikeouts: | 11 | - | vs UC San Diego (Feb 22, 2002) |
| 11 | - | vs UC Davis (5/3/2002) | |
| Sac hits: | 3 | - | vs CSU Bakersfield (Feb 15, 2002) |
| 3 | - | vs CSU San Bernardino (Feb 23, 2002) | |
| 3 | - | vs CSU Dominguez Hills (Apr 06, 2002) | |
| Sac flies: | 2 | - | vs Hawaii Pacific Univ (Feb. 7, 2002) |
| Stolen bases: | 6 | - | vs Saint Martin's (Apr 05, 2002) |
| Hit by pitch: | 2 | - | vs CSU San Bernardino (Feb 23, 2002) |
| 2 | - | vs CSU San Bernardino (Apr 27, 2002) | |
| 2 | - | vs UC Davis (5/3/2002) | |
| Caught stealing: | 3 | - | vs San Francisco State (Mar 02, 2002) |
| Runners LOB: | 12 | - | vs CSU San Bernardino (Feb 01, 2002) |
| Hit into DP: | 2 | - | vs San Francisco State (Apr 19, 2002) |
| 2 | - | vs Chico State (Apr 26, 2002) | |
| 2 | - | vs UC Davis (5/3/2002) |
Fielding
| Putouts: | 31 | - | vs UC Davis (5/3/2002) |
| Assists: | 16 | - | vs CSU Bakersfield (Feb 15, 2002) |
| Errors: | 4 | - | (5 times ) |
| Passed balls: | 2 | - | vs CSU Bakersfield (Feb 15, 2002) |
| 2 | - | vs Western New Mexico (Apr 05, 2002) | |
| DPs turned: | 3 | - | vs Central Washington (Apr 05, 2002) |
Pitching
| Innings pitched: | 10.1 | - | vs UC Davis (5/3/2002) |
| Runs allowed: | 12 | - | vs CSU Bakersfield (Feb 15, 2002) |
| 12 | - | vs Humboldt State (Mar 27, 2002) | |
| Earned runs: | 11 | - | vs Humboldt State (Mar 27, 2002) |
| Walks allowed: | 9 | - | vs Chico State (Mar 08, 2002) |
| Strikeouts: | 9 | - | vs Sonoma State (Mar 01, 2002) |
| Hits allowed: | 15 | - | vs CSU Bakersfield (Feb 15, 2002) |
| Doubles allowed: | 4 | - | vs CSU San Bernardino (Feb 23, 2002) |
| Triples allowed: | 3 | - | vs Western New Mexico (Apr 05, 2002) |
| 3 | - | vs Chico State (Apr 26, 2002) | |
| Homers allowed: | 2 | - | vs UC Davis (Mar 09, 2002) |
| 2 | - | vs Western New Mexico (Apr 28, 2002) | |
| Wild pitches: | 2 | - | vs Hawaii Pacific (Apr 06, 2002) |
| 2 | - | vs UC Davis (Apr 07, 2002) | |
| Hit batters: | 2 | - | vs CSU Dominguez Hills (Apr 06, 2002) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 4 | - | HARKINS, Jamie vs Notre Dame de Namur (Apr 10, 2002) |
| Hits: | 3 | - | (11 times ) |
| RBIs: | 4 | - | HENDRIX, Janelle vs San Francisco State (Mar 02, 2002) |
| 4 | - | HARRISON, Erin vs Saint Martin's (Apr 05, 2002) | |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 2 | - | HARKINS, Jamie vs CSU Dominguez Hills (Apr 06, 2002) |
| Home runs: | 1 | - | (22 times ) |
| Total bases: | 7 | - | HENDRIX, Janelle vs CS Bakersfield (Mar 23, 2002) |
| 7 | - | HARKINS, Jamie vs CS Bakersfield (Mar 23, 2002) | |
| 7 | - | HENDRIX, Janelle vs UC Davis (5/3/2002) | |
| Walks: | 3 | - | THURMAN, Kim vs CSU Bakersfield (Feb 15, 2002) |
| 3 | - | THURMAN, Kim vs UC San Diego (Feb 22, 2002) | |
| 3 | - | THURMAN, Kim vs Dominican University (Mar 20, 2002) | |
| Strikeouts: | 4 | - | SPENCER, Lisa vs UC Davis (5/3/2002) |
| Sac hits: | 2 | - | HARKINS, Jamie vs CSU San Bernardino (Feb 23, 2002) |
| 2 | - | HARKINS, Jamie vs CS Bakersfield (Mar 23, 2002) | |
| 2 | - | LABAN, Maile vs CSU Dominguez Hills (Apr 06, 2002) | |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | (10 times ) |
| Hit by pitch: | 1 | - | (21 times ) |
| Caught stealing: | 1 | - | (25 times ) |
| Runners LOB: | 6 | - | HARKINS, Jamie vs Hawaii-Hilo (Feb 10, 2002) |
Fielding
| Putouts: | 14 | - | THURMAN, Kim vs CSU Bakersfield (Feb 01, 2002) |
| 14 | - | THURMAN, Kim vs Hawaii-Hilo (Feb 10, 2002) | |
| 14 | - | THURMAN, Kim vs CSU Bakersfield (Feb 15, 2002) | |
| Assists: | 7 | - | BELARMINO, Josette vs Hawaii-Hilo (Feb 10, 2002) |
| 7 | - | SPENCER, Lisa vs CSU Bakersfield (Feb 15, 2002) | |
| Errors: | 2 | - | (8 times ) |
| Passed balls: | 2 | - | HIGGS, Jamie vs CSU Bakersfield (Feb 15, 2002) |
| 2 | - | McCUTCHEON, S. vs Western New Mexico (Apr 05, 2002) |
Pitching
| Innings pitched: | 10.1 | - | KLEIN, Jennifer vs UC Davis (5/3/2002) |
| Runs allowed: | 11 | - | VERHOEVEN, R. vs Humboldt State (Mar 27, 2002) |
| Earned runs: | 7 | - | SPENCER, Lisa vs Hawaii Pacific Univ (Feb. 7, 2002) |
| 7 | - | KLEIN, Jennifer vs Humboldt State (Mar 27, 2002) | |
| Walks allowed: | 7 | - | SPENCER, Lisa vs Chico State (Mar 08, 2002) |
| Strikeouts: | 9 | - | SPENCER, Lisa vs Sonoma State (Mar 01, 2002) |
| Hits allowed: | 12 | - | KLEIN, Jennifer vs UC Davis (5/3/2002) |
| Doubles allowed: | 3 | - | KLEIN, Jennifer vs CSU San Bernardino (Feb 23, 2002) |
| 3 | - | SPENCER, Lisa vs CSU San Bernardino (Apr 12, 2002) | |
| Triples allowed: | 3 | - | HARKINS, Jamie vs Chico State (Apr 26, 2002) |
| Homers allowed: | 2 | - | SPENCER, Lisa vs Western New Mexico (Apr 28, 2002) |
| Wild pitches: | 2 | - | SPENCER, Lisa vs Hawaii Pacific (Apr 06, 2002) |
| Hit batters: | 2 | - | SPENCER, Lisa vs CSU Dominguez Hills (Apr 06, 2002) |