Overall Statistics |
Record: 31-25 Home: 14-9 Away: 7-9 Neutral: 10-7 CCAA: 16-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SCOUBES, Sephora | .325 | 56-56 | 163 | 17 | 53 | 17 | 0 | 5 | 24 | 85 | .521 | 9 | 1 | 30 | 1 | .364 | 0 | 2 | 0-0 | 84 | 117 | 12 | .944 |
| BAILIE, Ali | .317 | 56-56 | 164 | 21 | 52 | 4 | 0 | 0 | 6 | 56 | .341 | 7 | 1 | 21 | 0 | .347 | 1 | 17 | 25-32 | 125 | 95 | 21 | .913 |
| MILLER, Jackie | .314 | 44-42 | 118 | 11 | 37 | 12 | 1 | 1 | 17 | 54 | .458 | 10 | 0 | 23 | 4 | .364 | 1 | 4 | 4-5 | 11 | 41 | 2 | .963 |
| BELARMINO, Josette | .313 | 56-56 | 176 | 29 | 55 | 13 | 1 | 2 | 24 | 76 | .432 | 8 | 2 | 17 | 1 | .348 | 1 | 5 | 20-26 | 85 | 6 | 1 | .989 |
| THURMAN, Kim | .268 | 56-56 | 164 | 25 | 44 | 8 | 2 | 1 | 9 | 59 | .360 | 25 | 6 | 13 | 0 | .385 | 0 | 5 | 8-12 | 334 | 23 | 5 | .986 |
| PRESTWOOD, Pebbel | .242 | 49-47 | 132 | 10 | 32 | 5 | 2 | 0 | 8 | 41 | .311 | 3 | 0 | 26 | 0 | .259 | 0 | 6 | 5-8 | 213 | 32 | 10 | .961 |
| BRUNOLD, Shawna | .225 | 48-37 | 71 | 4 | 16 | 3 | 0 | 0 | 2 | 19 | .268 | 1 | 0 | 12 | 0 | .236 | 0 | 8 | 1-3 | 56 | 2 | 3 | .951 |
| VERHOEVEN, Rachelle | .217 | 50-45 | 129 | 8 | 28 | 8 | 1 | 1 | 19 | 41 | .318 | 13 | 1 | 24 | 1 | .294 | 0 | 4 | 2-2 | 6 | 36 | 0 | 1.000 |
| MENDEZ, Monica | .213 | 33-9 | 47 | 7 | 10 | 4 | 0 | 1 | 3 | 17 | .362 | 2 | 0 | 7 | 0 | .245 | 0 | 0 | 0-0 | 15 | 2 | 1 | .944 |
| RIZZO, Roxanne | .210 | 52-43 | 124 | 11 | 26 | 5 | 0 | 2 | 14 | 37 | .298 | 12 | 2 | 29 | 2 | .290 | 0 | 2 | 3-4 | 53 | 8 | 4 | .938 |
| SANCHEZ, Antonia | .200 | 37-33 | 30 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .200 | 0 | 1 | 4 | 0 | .226 | 0 | 1 | 0-0 | 35 | 1 | 2 | .947 |
| BRUNO, Kristi | .190 | 56-56 | 126 | 14 | 24 | 0 | 1 | 0 | 6 | 26 | .206 | 13 | 0 | 21 | 0 | .266 | 0 | 5 | 9-12 | 143 | 62 | 11 | .949 |
| ANCELET, Shawna | .000 | 8-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| TERRAZAS, Michelle | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 26 | 1 | .974 |
| Totals | .265 | 56-56 | 1447 | 161 | 383 | 79 | 8 | 13 | 135 | 517 | .357 | 104 | 14 | 227 | 9 | .320 | 3 | 59 | 77-104 | 1173 | 451 | 73 | .957 |
| Opponents | .230 | 56-56 | 1445 | 131 | 332 | 61 | 10 | 16 | 107 | 461 | .319 | 97 | 9 | 222 | 6 | .280 | 11 | 56 | 38-51 | 1144 | 536 | 66 | .962 |
| LOB - Team (325), Opp (317). DPs turned - Team (12), Opp (17). IBB - Team (2), VERHOEVEN 1, BELARMINO 1, Opp (3). Picked off - VERHOEVEN 1, THURMAN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MILLER, Jackie | 1.50 | 15-9 | 28-26 | 15 | 5/1 | 0 | 158.1 | 122 | 49 | 34 | 24 | 100 | 26 | 2 | 8 | 566 | .216 | 6 | 3 | 0 | 6 | 26 |
| VERHOEVEN, Rachelle | 1.62 | 9-3 | 22-10 | 3 | 1/2 | 0 | 78.0 | 83 | 26 | 18 | 19 | 19 | 7 | 1 | 1 | 305 | .272 | 2 | 3 | 0 | 1 | 10 |
| TERRAZAS, Michelle | 1.77 | 7-13 | 29-20 | 15 | 3/1 | 3 | 154.2 | 127 | 56 | 39 | 54 | 103 | 28 | 7 | 7 | 574 | .221 | 6 | 3 | 0 | 4 | 20 |
| Totals | 1.63 | 31-25 | 56-56 | 33 | 11/2 | 3 | 391.0 | 332 | 131 | 91 | 97 | 222 | 61 | 10 | 16 | 1445 | .230 | 14 | 9 | 0 | 11 | 56 |
| Opponents | 2.39 | 25-31 | 56-56 | 39 | 11/2 | 0 | 381.1 | 383 | 161 | 130 | 104 | 227 | 79 | 8 | 13 | 1447 | .265 | 17 | 14 | 0 | 3 | 59 |
| PB - Team (4), PRESTWOOD 3, RIZZO 1, Opp (7). Pickoffs - Team (5), PRESTWOOD 3, RIZZO 2, Opp (2). SBA/ATT - PRESTWOOD (34-45), MILLER (19-23), TERRAZAS (13-18), VERHOEVEN (6-10), RIZZO (3-4), ANCELET (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| VERHOEVEN, Rachelle | 42 | 6 | 36 | 0 | 1.000 | 3 | 6 | 4 | .600 | 0 | 0 |
| ANCELET, Shawna | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BELARMINO, Josette | 92 | 85 | 6 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| THURMAN, Kim | 362 | 334 | 23 | 5 | .986 | 9 | 0 | 0 | --- | 0 | 0 |
| TERRAZAS, Michelle | 38 | 11 | 26 | 1 | .974 | 0 | 13 | 5 | .722 | 0 | 0 |
| MILLER, Jackie | 54 | 11 | 41 | 2 | .963 | 1 | 19 | 4 | .826 | 0 | 0 |
| PRESTWOOD, Pebbel | 255 | 213 | 32 | 10 | .961 | 0 | 34 | 11 | .756 | 3 | 0 |
| BRUNOLD, Shawna | 61 | 56 | 2 | 3 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| BRUNO, Kristi | 216 | 143 | 62 | 11 | .949 | 5 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ, Antonia | 38 | 35 | 1 | 2 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| MENDEZ, Monica | 18 | 15 | 2 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| SCOUBES, Sephora | 213 | 84 | 117 | 12 | .944 | 3 | 0 | 0 | --- | 0 | 0 |
| RIZZO, Roxanne | 65 | 53 | 8 | 4 | .938 | 0 | 3 | 1 | .750 | 1 | 0 |
| BAILIE, Ali | 241 | 125 | 95 | 21 | .913 | 5 | 0 | 0 | --- | 0 | 0 |
| Totals | 1697 | 1173 | 451 | 73 | .957 | 12 | 38 | 13 | .745 | 4 | 0 |
| Opponents | 1746 | 1144 | 536 | 66 | .962 | 17 | 77 | 27 | .740 | 7 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Cal State Stanislaus | 33 | 12 | 24 | 30 | 23 | 24 | 11 | 2 | 2 | 0 | 161 | Opponents | 18 | 13 | 23 | 23 | 13 | 23 | 10 | 2 | 5 | 1 | 131 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 2-5 | 10-3 | 5-4 | 3-1 | 2-1 | 3-0 | 2-0 | 1-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 12-2 | 4-6 | 2-5 | 1-5 | 1-3 | 0-0 | 0-3 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-1 | 15-1 | 16-1 | 19-1 | 22-2 | 24-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-8 | 3-10 | 4-14 | 4-15 | 2-14 | 1-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-16 | 13-14 | 11-10 | 8-9 | 6-8 | 4-5 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1450 | 23 | 63 |
| AWAY | 2593 | 33 | 78 |
| TOTAL | 4043 | 56 | 72 |
Conference statistics |
Record: 16-16 Home: 9-7 Away: 7-9 CCAA: 16-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BAILIE, Ali | .341 | 32-32 | 91 | 14 | 31 | 2 | 0 | 0 | 1 | 33 | .363 | 4 | 1 | 11 | 0 | .375 | 0 | 10 | 11-16 | 65 | 57 | 8 | .938 |
| MILLER, Jackie | .323 | 26-24 | 65 | 6 | 21 | 4 | 0 | 1 | 7 | 28 | .431 | 6 | 0 | 9 | 2 | .380 | 0 | 4 | 3-4 | 6 | 26 | 0 | 1.000 |
| BELARMINO, Josette | .319 | 32-32 | 94 | 17 | 30 | 8 | 0 | 2 | 15 | 44 | .468 | 7 | 1 | 10 | 0 | .369 | 1 | 5 | 11-14 | 45 | 3 | 1 | .980 |
| PRESTWOOD, Pebbel | .301 | 28-28 | 73 | 5 | 22 | 4 | 1 | 0 | 4 | 28 | .384 | 3 | 0 | 15 | 0 | .329 | 0 | 5 | 2-4 | 117 | 14 | 8 | .942 |
| SCOUBES, Sephora | .281 | 32-32 | 96 | 10 | 27 | 6 | 0 | 4 | 15 | 45 | .469 | 3 | 0 | 17 | 1 | .303 | 0 | 1 | 0-0 | 44 | 68 | 7 | .941 |
| THURMAN, Kim | .255 | 32-32 | 94 | 14 | 24 | 6 | 1 | 0 | 4 | 32 | .340 | 12 | 4 | 10 | 0 | .364 | 0 | 2 | 6-8 | 197 | 12 | 4 | .981 |
| BRUNOLD, Shawna | .244 | 28-20 | 45 | 0 | 11 | 3 | 0 | 0 | 1 | 14 | .311 | 0 | 0 | 6 | 0 | .244 | 0 | 4 | 1-3 | 30 | 1 | 0 | 1.000 |
| MENDEZ, Monica | .231 | 18-5 | 26 | 5 | 6 | 4 | 0 | 1 | 3 | 13 | .500 | 1 | 0 | 4 | 0 | .259 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
| VERHOEVEN, Rachelle | .229 | 28-26 | 70 | 4 | 16 | 4 | 1 | 1 | 12 | 25 | .357 | 9 | 1 | 12 | 1 | .325 | 0 | 4 | 0-0 | 4 | 22 | 0 | 1.000 |
| RIZZO, Roxanne | .197 | 31-24 | 71 | 7 | 14 | 3 | 0 | 1 | 8 | 20 | .282 | 8 | 1 | 15 | 1 | .288 | 0 | 1 | 1-2 | 27 | 5 | 2 | .941 |
| BRUNO, Kristi | .156 | 32-32 | 64 | 7 | 10 | 0 | 1 | 0 | 3 | 12 | .188 | 6 | 0 | 11 | 0 | .229 | 0 | 4 | 6-7 | 73 | 28 | 4 | .962 |
| SANCHEZ, Antonia | .111 | 21-21 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 0 | 1 | 4 | 0 | .158 | 0 | 1 | 0-0 | 22 | 1 | 1 | .958 |
| ---------- | |||||||||||||||||||||||
| TERRAZAS, Michelle | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 16 | 0 | 1.000 |
| ANCELET, Shawna | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .265 | 32-32 | 807 | 90 | 214 | 44 | 4 | 10 | 75 | 296 | .367 | 59 | 9 | 124 | 5 | .322 | 1 | 41 | 41-58 | 643 | 254 | 36 | .961 |
| Opponents | .248 | 32-32 | 813 | 79 | 202 | 40 | 3 | 9 | 67 | 275 | .338 | 51 | 6 | 120 | 2 | .296 | 5 | 27 | 27-32 | 647 | 304 | 34 | .965 |
| LOB - Team (180), Opp (180). DPs turned - Team (6), Opp (10). IBB - Team (2), BELARMINO 1, VERHOEVEN 1, Opp (2). Picked off - THURMAN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MILLER, Jackie | 1.66 | 9-4 | 17-15 | 8 | 3/1 | 0 | 93.0 | 76 | 30 | 22 | 13 | 58 | 16 | 1 | 4 | 337 | .226 | 4 | 1 | 0 | 3 | 13 |
| VERHOEVEN, Rachelle | 2.10 | 5-3 | 14-6 | 1 | 1/1 | 0 | 46.2 | 52 | 19 | 14 | 12 | 13 | 4 | 1 | 0 | 182 | .286 | 1 | 2 | 0 | 0 | 7 |
| TERRAZAS, Michelle | 2.34 | 2-9 | 16-11 | 8 | 1/0 | 1 | 74.2 | 74 | 30 | 25 | 26 | 49 | 20 | 1 | 5 | 294 | .252 | 3 | 3 | 0 | 2 | 7 |
| Totals | 1.99 | 16-16 | 32-32 | 17 | 6/1 | 1 | 214.1 | 202 | 79 | 61 | 51 | 120 | 40 | 3 | 9 | 813 | .248 | 8 | 6 | 0 | 5 | 27 |
| Opponents | 2.37 | 16-16 | 32-32 | 21 | 7/2 | 0 | 215.2 | 214 | 90 | 73 | 59 | 124 | 44 | 4 | 10 | 807 | .265 | 10 | 9 | 0 | 1 | 41 |
| PB - Team (2), PRESTWOOD 1, RIZZO 1, Opp (4). Pickoffs - Team (2), PRESTWOOD 1, RIZZO 1, Opp (1). SBA/ATT - PRESTWOOD (26-30), MILLER (15-17), TERRAZAS (8-8), VERHOEVEN (4-7), RIZZO (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MILLER, Jackie | 32 | 6 | 26 | 0 | 1.000 | 0 | 15 | 2 | .882 | 0 | 0 |
| BRUNOLD, Shawna | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VERHOEVEN, Rachelle | 26 | 4 | 22 | 0 | 1.000 | 2 | 4 | 3 | .571 | 0 | 0 |
| TERRAZAS, Michelle | 22 | 6 | 16 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| THURMAN, Kim | 213 | 197 | 12 | 4 | .981 | 5 | 0 | 0 | --- | 0 | 0 |
| BELARMINO, Josette | 49 | 45 | 3 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| BRUNO, Kristi | 105 | 73 | 28 | 4 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ, Antonia | 24 | 22 | 1 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| PRESTWOOD, Pebbel | 139 | 117 | 14 | 8 | .942 | 0 | 26 | 4 | .867 | 1 | 0 |
| SCOUBES, Sephora | 119 | 44 | 68 | 7 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| RIZZO, Roxanne | 34 | 27 | 5 | 2 | .941 | 0 | 1 | 1 | .500 | 1 | 0 |
| BAILIE, Ali | 130 | 65 | 57 | 8 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| MENDEZ, Monica | 9 | 7 | 1 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| ANCELET, Shawna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 933 | 643 | 254 | 36 | .961 | 6 | 27 | 5 | .844 | 2 | 0 |
| Opponents | 985 | 647 | 304 | 34 | .965 | 10 | 41 | 17 | .707 | 4 | 0 |