Cal State Stanislaus

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Cal State Stanislaus (2003 Final)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
~  Feb. 1, 2003  vs  Western Oregon Univ.    0-2  L     0-5-1  /  2-6-1     0-1-0  0-0-0   MILLER (L 0-1)  75  2:00 
~  Feb. 1, 2003  vs  UC San Diego    0-3  L     0-3-2  /  3-3-1     0-2-0  0-0-0   TERRAZAS (L 0-1)  51  1:35 
~  Feb. 2, 2003  vs  Cal Baptist  W  4-2       4-6-2  /  2-3-1     1-2-0  0-0-0   VERHOEVEN (W 1-0)  60  1:50 
~  Feb. 2, 2003  vs  Chico State    3-4  L     3-8-2  /  4-6-1     1-3-0  0-0-0   MILLER (L 0-2)  90  1:57 
~  Feb. 2, 2003  vs  Augustana (SD)    0-7  L     0-3-3  /  7-9-0     1-4-0  0-0-0   TERRAZAS (L 0-2)  57  1:59 
*  Feb. 7, 2003  at  Chico State  W  11-1       11-8-1  /  1-3-2     2-4-0  1-0-0   MILLER (W 1-2)  97  1:40 
*  Feb. 7, 2003  at  Chico State  W  2-1       2-5-0  /  1-4-2     3-4-0  2-0-0   TERRAZAS (W 1-2)  97  1:50 
*  Feb. 8, 2003  at  UC Davis    0-1  L     0-2-0  /  1-7-0     3-5-0  2-1-0   TERRAZAS (L 1-3)  125  1:48 
*  Feb. 8, 2003  at  UC Davis    0-2  L     0-2-2  /  2-7-1     3-6-0  2-2-0   VERHOEVEN (L 1-1)  125  1:37 
*  Feb 15, 2003  at  UC San Diego  W  10-4       10-10-2  /  4-8-2     4-6-0  3-2-0   MILLER (W 2-2)  105  2:15 
*  Feb 15, 2003  at  UC San Diego    1-2  L     1-8-3  /  2-5-0     4-7-0  3-3-0   TERRAZAS (L 1-4)  100  1:45 
*  Feb 16, 2003  at  CSU San Bernardino  W  3-0       3-9-0  /  0-5-2     5-7-0  4-3-0   MILLER (W 3-2)  100  1:50 
*  Feb 16, 2003  at  CSU San Bernardino  W  3-1       3-12-1  /  1-8-0     6-7-0  5-3-0   VERHOEVEN (W 2-1)  100  1:50 
*  Feb 21, 2003    SAN FRANCISCO STATE  W  2-1       2-12-0  /  1-4-2  (8)   7-7-0  6-3-0   MILLER (W 4-2)  42  1:50 
*  Feb 21, 2003    SAN FRANCISCO STATE  W  7-1       7-11-1  /  1-6-2     8-7-0  7-3-0   VERHOEVEN (W 3-1)  22  1:50 
*  Feb 22, 2003    SONOMA STATE    3-4  L     3-11-5  /  4-7-0     8-8-0  7-4-0   MILLER (L 4-3)  113  2:00 
*  Feb 22, 2003    SONOMA STATE  W  2-0       2-9-1  /  0-3-0     9-8-0  8-4-0   TERRAZAS (W 2-4)  80  1:45 
*  Feb 28, 2003  at  CSU Bakersfield    1-2  L     1-4-0  /  2-10-1     9-9-0  8-5-0   TERRAZAS (L 2-5)  35  1:45 
*  Feb 28, 2003  at  CSU Bakersfield    0-7  L     0-7-2  /  7-13-0     9-10-0  8-6-0   VERHOEVEN (L 3-2)  33  1:55 
*  Mar 01, 2003  at  CS Dominguez Hills    4-5  L     4-7-1  /  5-9-1     9-11-0  8-7-0   MILLER (L 4-4)  98  1:58 
*  Mar 01, 2003  at  CS Dominguez Hills    0-4  L     0-3-1  /  4-6-2     9-12-0  8-8-0   TERRAZAS (L 2-6)  102  1:40 
  Mar 06, 2003    DOMINICAN UNIVERSITY  W  2-1       2-9-0  /  1-6-0     10-12-0  8-8-0   MILLER (W 5-4)  73  1:40 
  Mar 06, 2003    DOMINICAN UNIVERSITY  W  4-0       4-6-0  /  0-7-2     11-12-0  8-8-0   VERHOEVEN (W 4-2)  45  1:17 
  Mar 08, 2003    HUMBOLDT STATE    1-2  L     1-5-1  /  2-5-1     11-13-0  8-8-0   MILLER (L 5-5)  122  1:40 
  Mar 08, 2003    HUMBOLDT STATE  W  9-2       9-15-1  /  2-8-1     12-13-0  8-8-0   TERRAZAS (W 3-6)  129  2:10 
*  Mar 12, 2003    UC DAVIS    3-4  L     3-5-1  /  4-7-0     12-14-0  8-9-0   MILLER (L 5-6)  43  1:45 
*  Mar 12, 2003    UC DAVIS    3-4  L     3-7-0  /  4-8-2  (8)   12-15-0  8-10-0   TERRAZAS (L 3-7)  31  1:50 
  Mar 18, 2003    NOTRE DAME DE NAMUR    2-3  L     2-10-5  /  3-11-3  (14)   12-16-0  8-10-0   TERRAZAS (L 3-8)  30  3:40 
  Mar 25, 2003    WESTERN WASHINGTON  W  7-2       7-3-2  /  2-6-4     13-16-0  8-10-0   MILLER (W 6-6)  43  1:50 
  Mar 25, 2003    WESTERN WASHINGTON  W  2-0       2-6-0  /  0-4-0     14-16-0  8-10-0   TERRAZAS (W 4-8)  30  1:25 
*  Mar 28, 2003    UC SAN DIEGO  W  2-0       2-4-1  /  0-3-2     15-16-0  9-10-0   MILLER (W 7-6)  64  1:36 
*  Mar 28, 2003    UC SAN DIEGO  W  5-3       5-9-1  /  3-8-1     16-16-0  10-10-0   VERHOEVEN (W 5-2)  58  1:55 
*  Mar 29, 2003    CSU SAN BERNARDINO  W  2-0       2-4-1  /  0-4-1     17-16-0  11-10-0   MILLER (W 8-6)  104  1:35 
*  Mar 29, 2003    CSU SAN BERNARDINO  W  2-0       2-10-2  /  0-3-0     18-16-0  12-10-0   VERHOEVEN (W 6-2)  87  1:22 
$  Apr 04, 2003  vs  Humboldt State Univ.    0-3  L     0-3-2  /  3-4-1     18-17-0  12-10-0   MILLER (L 8-7)  59  1:30 
$  Apr 04, 2003  vs  Seattle University  W  2-1       2-9-1  /  1-1-2     19-17-0  12-10-0   TERRAZAS (W 5-8)  70  1:30 
$  Apr 05, 2003  vs  Saint Martin's  W  1-0       1-10-0  /  0-4-1     20-17-0  12-10-0   MILLER (W 10-6)  69  1:21 
$  Apr 05, 2003  vs  Western Washington    1-5  L     1-3-1  /  5-10-0  (9)   20-18-0  12-10-0   TERRAZAS (L 5-9)  32  2:15 
$  Apr 05, 2003  vs  Chaminade  W  6-1       6-12-3  /  1-3-2     21-18-0  12-10-0   VERHOEVEN (W 7-2)  68  1:25 
$  Apr 06, 2003  vs  Western Oregon  W  1-0       1-2-0  /  0-0-0  (8)   22-18-0  12-10-0   TERRAZAS (W 6-9)  103  1:20 
$  Apr 06, 2003  vs  Chico State  W  5-2       5-7-2  /  2-5-2     23-18-0  12-10-0   MILLER (W 11-6)  93  1:36 
*  Apr 18, 2003    CS DOMINGUEZ HILLS  W  3-1       3-5-0  /  1-6-0     24-18-0  13-10-0   MILLER (W 11-7)  71  1:42 
*  Apr 18, 2003    CS DOMINGUEZ HILLS    0-2  L     0-5-1  /  2-4-1     24-19-0  13-11-0   TERRAZAS (L 6-10)  43  1:37 
*  Apr 19, 2003    CSU BAKERSFIELD    1-11  L     1-1-1  /  11-13-1     24-20-0  13-12-0   MILLER (L 11-8)  74  1:20 
*  Apr 19, 2003    CSU BAKERSFIELD    0-3  L     0-1-1  /  3-9-0     24-21-0  13-13-0   TERRAZAS (L 6-11)  62  1:30 
*  Apr 23, 2003  at  Sonoma State  W  6-0       6-13-1  /  0-3-2     25-21-0  14-13-0   MILLER (W 12-8)  60  1:30 
*  Apr 23, 2003  at  Sonoma State    0-1  L     0-5-2  /  1-3-0     25-22-0  14-14-0   TERRAZAS (L 6-12)  60  1:20 
%  Apr 25, 2003  vs  CSU San Bernardino  W  3-1       3-8-3  /  1-6-0     26-22-0  14-14-0   VERHOEVEN (W 8-2)  32  1:16 
%  Apr 25, 2003  vs  Chico State  W  2-1       2-8-0  /  1-5-1     27-22-0  14-14-0   MILLER (W 13-8)  29  1:34 
%  Apr 26, 2003  vs  CS Bakersfield  W  6-5       6-13-2  /  5-7-2  (9)   28-22-0  14-14-0   TERRAZAS (W 7-12)  248  2:25 
%  Apr 26, 2003  vs  CS Dominguez Hills  W  8-0       8-11-2  /  0-1-5     29-22-0  14-14-0   MILLER (W 14-8)  52  1:29 
%  Apr 27, 2003  vs  UC Davis    2-5  L     2-4-2  /  5-10-1     29-23-0  14-14-0   MILLER (L 14-9)  101  1:51 
*  Apr 30, 2003  at  San Francisco State  W  3-1       3-5-0  /  1-3-3     30-23-0  15-14-0   MILLER (W 15-9)  67  1:32 
*  Apr 30, 2003  at  San Francisco State    2-3  L     2-9-1  /  3-8-0  (8)   30-24-0  15-15-0   VERHOEVEN (L 8-3)  0  1:53 
*  May 01, 2003    CHICO STATE    5-7  L     5-4-1  /  7-10-3     30-25-0  15-16-0   TERRAZAS (L 7-13)  49  2:01 
*  May 01, 2003    CHICO STATE  W  4-3       4-7-2  /  3-5-1     31-25-0  16-16-0   VERHOEVEN (W 9-3)  35  1:23 

* = Conference game
~Diamond Sports Best of the West Invitational (Modesto)
$Easton Tournament of Champions (Modesto) - Silver Bracket Champions
%Mountain Dew Softball Classic (Bakersfield)
() extra inning game