Cal State Stanislaus

Game-by-Game Results

 

Game Results

 
Cal State Stanislaus Softball 2004
Game Results for Cal State Stanislaus (as of Apr 21, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
~  Jan 31, 2004    CENTRAL WASHINGTON    0-2  L     0-6-4  /  2-4-1     0-1-0  0-0-0   MILLER (L 0-1)  50  1:52 
~  Jan 31, 2004    SONOMA STATE  W  1-0       1-4-1  /  0-2-2     1-1-0  0-0-0   BARTLEY (W 1-0)  112  1:45 
~  Feb 01, 2004    HUMBOLDT STATE    1-2  L     1-9-2  /  2-7-2     1-2-0  0-0-0   BARTLEY (L 1-1)  135  1:58 
~  Feb 01, 2004    CSU BAKERSFIELD    2-10  L     2-1-5  /  10-12-2     1-3-0  0-0-0   MILLER (L 0-2)  78  1:50 
~  Feb 01, 2004    HUMBOLDT STATE    0-6  L     0-4-3  /  6-7-0     1-4-0  0-0-0   BARTLEY (L 1-2)  45  1:35 
*  Feb 06, 2004  at  Grand Canyon Univ.    0-8  L     0-3-1  /  8-8-1     1-5-0  0-1-0   BARTLEY (L 1-3)  325  1:15 
*  Feb 06, 2004  at  Grand Canyon Univ.  W  3-1       3-3-0  /  1-7-3     2-5-0  1-1-0   MILLER (W 1-2)  300  2:00 
*  Feb 07, 2004  at  UC San Diego    1-9  L     1-3-0  /  9-10-0     2-6-0  1-2-0   MILLER (L 2-3)  45  1:37 
*  Feb 07, 2004  at  UC San Diego    1-7  L     1-4-2  /  7-10-0     2-7-0  1-3-0   BARTLEY (L 1-4)  45  1:50 
  Feb 11, 2004    NOTRE DAME DE NAMUR    1-3  L     1-5-1  /  3-4-2     2-8-0  1-3-0   MILLER (L 1-4)  65  2:00 
  Feb 11, 2004    NOTRE DAME DE NAMUR  W  5-3       5-7-1  /  3-4-3     3-8-0  1-3-0   BARTLEY (W 2-4)  40  2:00 
*  Feb 14, 2004    CSU BAKERSFIELD  W  2-1       2-3-1  /  1-4-0     4-8-0  2-3-0   MILLER (W 2-4)  82  1:32 
*  Feb 14, 2004    CSU BAKERSFIELD    3-4  L     3-7-2  /  4-4-0     4-9-0  2-4-0   BARTLEY (L 2-5)  64  1:32 
*  Feb 20, 2004    CSU SAN BERNARDINO  W  3-1       3-2-0  /  1-3-0     5-9-0  3-4-0   MILLER (W 3-4)  35  1:27 
*  Feb 20, 2004    CSU SAN BERNARDINO  W  2-0       2-9-2  /  0-4-0     6-9-0  4-4-0   SUAREZ (W 1-0)  34  1:40 
*  Feb 21, 2004    CS DOMINGUEZ HILLS    1-3  L     1-5-0  /  3-6-0     6-10-0  4-5-0   MILLER (L 3-5)  60  1:40 
*  Feb 21, 2004    CS DOMINGUEZ HILLS  W  2-0       2-7-2  /  0-2-0     7-10-0  5-5-0   BARTLEY (W 3-5)  61  1:30 
*  Feb 28, 2004  at  San Francisco State    0-2  L     0-3-1  /  2-4-0     7-11-0  5-6-0   MILLER (L 3-6)  75  1:45 
*  Feb 28, 2004  at  San Francisco State    1-3  L     1-4-1  /  3-9-1     7-12-0  5-7-0   BARTLEY (L 3-6)  75  1:40 
*  Feb 29, 2004  at  Sonoma State    1-2  L     1-6-0  /  2-4-2  (9)   7-13-0  5-8-0   MILLER (L 3-7)  60  1:58 
*  Feb 29, 2004  at  Sonoma State  W  4-2       4-7-1  /  2-5-2     8-13-0  6-8-0   BARTLEY (W 4-6)  60  1:40 
*  Mar 05, 2004    CHICO STATE  W  5-1       5-7-1  /  1-5-5     9-13-0  7-8-0   MILLER (W 4-7)  54  1:30 
*  Mar 05, 2004    CHICO STATE  W  3-0       3-4-0  /  0-6-1     10-13-0  8-8-0   BARTLEY (W 5-6)  63  1:41 
*  Mar 06, 2004    UC DAVIS    0-3  L     0-5-2  /  3-9-0     10-14-0  8-9-0   BARTLEY (L 5-7)  70  1:45 
*  Mar 06, 2004    UC DAVIS    1-3  L     1-4-2  /  3-8-0     10-15-0  8-10-0   SUAREZ (L 1-1)  110  1:57 
*  Mar 12, 2004    UC SAN DIEGO  W  6-4       6-9-2  /  4-6-1     11-15-0  9-10-0   MILLER (W 5-7)  54  1:56 
*  Mar 12, 2004    UC SAN DIEGO    2-15  L     2-7-4  /  15-11-1     11-16-0  9-11-0   BARTLEY (L 5-8)  44  2:10 
*  Mar 13, 2004    GRAND CANYON    0-1  L     0-2-2  /  1-6-0     11-17-0  9-12-0   MILLER (L 5-8)  37  1:43 
*  Mar 13, 2004    GRAND CANYON    0-4  L     0-6-2  /  4-7-1     11-18-0  9-13-0   BARTLEY (L 5-9)  40  1:28 
*  Mar 20, 2004  at  CS Bakersfield    2-10  L     2-7-1  /  10-11-1     11-19-0  9-14-0   MILLER (L 5-9)  177  1:26 
*  Mar 20, 2004  at  CS Bakersfield    4-6  L     4-13-1  /  6-16-1     11-20-0  9-15-0   BARTLEY (L 5-10)  177  2:07 
  Mar 26, 2004    WESTERN WASHINGTON  W  1-0       1-5-0  /  0-1-0     12-20-0  9-15-0   MILLER (W 6-9)  35  1:20 
  Mar 26, 2004    WESTERN WASHINGTON  W  5-0       5-9-3  /  0-5-3     13-20-0  9-15-0   BARTLEY (W 6-10)  35  1:35 
  Mar 31, 2004    HAWAII HILO    0-1  L     0-6-2  /  1-1-0     13-21-0  9-15-0   MILLER (L 6-10)  74  1:36 
  Mar 31, 2004    HAWAII HILO  W  9-3       9-10-6  /  3-8-4     14-21-0  9-15-0   BARTLEY (W 7-10)  47  2:00 
&  Apr 02, 2004  vs  Chaminade  W  4-0       4-8-2  /  0-4-1     15-21-0  9-15-0   BARTLEY (W 8-10)  68  1:40 
&  Apr 02, 2004  vs  Western New Mexico    0-2  L     0-1-1  /  2-6-1     15-22-0  9-15-0   MILLER (L 6-11)  72  1:42 
&  Apr 03, 2004  vs  Western Oregon  W  3-1       3-7-1  /  1-4-2     16-22-0  9-15-0   BARTLEY (W 9-10)  74  1:33 
&  Apr 03, 2004  vs  Hawaii Pacific    0-5  L     0-6-0  /  5-10-1     16-23-0  9-15-0   SUAREZ (L 1-2)  77  1:30 
&  Apr 04, 2004  vs  MSU Billings    0-2  L     0-3-1  /  2-3-1     16-24-0  9-15-0   MILLER (L 6-12)  69  1:20 
*  Apr 09, 2004  at  CS Dominguez Hills    1-3  L     1-6-3  /  3-5-1     16-25-0  9-16-0   MILLER (L 6-13)  78  1:30 
*  Apr 09, 2004  at  CS Dominguez Hills    0-5  L     0-6-2  /  5-7-1     16-26-0  9-17-0   BARTLEY (L 9-11)  93  1:42 
*  Apr 10, 2004  at  CSU San Bernardino  W  10-4       10-14-0  /  4-6-2     17-26-0  10-17-0   MILLER (W 7-13)  195  2:02 
*  Apr 10, 2004  at  CSU San Bernardino    1-3  L     1-5-1  /  3-5-1     17-27-0  10-18-0   BARTLEY (L 9-12)  167  1:28 
*  Apr 16, 2004    SAN FRANCISCO STATE    3-4  L     3-12-0  /  4-10-1  (10)   17-28-0  10-19-0   MILLER (L 7-14)  110  2:25 
*  Apr 16, 2004    SAN FRANCISCO STATE    0-5  L     0-3-2  /  5-10-0     17-29-0  10-20-0   BARTLEY (L 9-13)  64  1:43 
*  Apr 17, 2004    SONOMA STATE    1-4  L     1-4-0  /  4-10-0     17-30-0  10-21-0   BARTLEY (L 9-14)  96  1:33 
*  Apr 17, 2004    SONOMA STATE  W  2-0       2-5-1  /  0-4-1     18-30-0  11-21-0   SUAREZ (W 2-2)  68  1:26 
^  Apr 23, 2004  vs  San Francisco State    2-8  L     2-8-2  /  8-7-1     18-31-0  11-21-0   MILLER (L 7-15)  48  1:37 
^  Apr 23, 2004  vs  CS San Bernardino  W  5-1       5-6-1  /  1-7-2     19-31-0  11-21-0   BARTLEY (W 10-14)  65  1:40 
^  Apr 24, 2004  vs  Chico State  W  8-6       8-12-1  /  6-13-3  (10)   20-31-0  11-21-0   BARTLEY (W 11-14)  178  3:01 
^  Apr 24, 2004  at  CS Bakersfield    0-1  L     0-3-4  /  1-5-2     20-32-0  11-21-0   BARTLEY (L 11-15)  157  1:20 
^  Apr 25, 2004  vs  UC San Diego    2-6  L     2-8-1  /  6-6-2     20-33-0  11-21-0   BARTLEY (L 11-16)  65  1:46 
*  Apr 30, 2004  at  UC Davis    0-3  L     0-4-2  /  3-4-0     20-34-0  11-22-0   BARTLEY (L 11-17)  125  1:15 
*  Apr 30, 2004  at  UC Davis    0-1  L     0-6-1  /  1-5-1     20-35-0  11-23-0   MILLER (L 7-16)  125  1:29 
*  May 01, 2004  at  Chico State    1-2  L     1-3-2  /  2-8-2     20-36-0  11-24-0   BARTLEY (L 11-18)  -  1:40 
*  May 01, 2004  at  Chico State    2-4  L     2-5-2  /  4-7-0     20-37-0  11-25-0   MILLER (L 7-17)  115  1:30 

*Conference game
~Diamond Sports Best of the West Invite (Turlock)
&Easton Tournament of Champions (Modesto)
^Mt. Dew Classic (Bakersfield)
() extra inning game