Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| MILLER, Jackie | 11 | 1 | - | - | 12 |
| PRESTWOOD, Pebbel | 9 | 1 | - | - | 10 |
| BAILIE, Ali | 9 | 1 | - | - | 10 |
| MARSTELLER, Audrey | 8 | 1 | - | - | 9 |
| BARTLEY, Nikki | 7 | - | - | - | 7 |
| LAW, Megan | 6 | - | - | - | 6 |
| LEGAULT, Gina | 3 | 2 | - | - | 5 |
| BRUNO, Kristi | 2 | 1 | 1 | - | 4 |
| OLVERA, Precious | 2 | - | - | - | 2 |
| MENDEZ, Monica | 1 | 1 | - | - | 2 |
| SUAREZ, Heather | 2 | - | - | - | 2 |
| TEAM | 60 | 8 | 1 | - | 69 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| LAW, Megan | 3 | 1 | - | - | 4 |
| MARSTELLER, Audrey | 3 | 1 | - | - | 4 |
| MILLER, Jackie | 2 | 2 | - | - | 4 |
| OLVERA, Precious | 2 | - | - | - | 2 |
| BRUNO, Kristi | - | 1 | - | - | 1 |
| LEGAULT, Gina | 1 | - | - | - | 1 |
| PRESTWOOD, Pebbel | 1 | - | - | - | 1 |
| BARTLEY, Nikki | 1 | - | - | - | 1 |
| SANCHEZ, Antonia | 1 | - | - | - | 1 |
| MENDEZ, Monica | - | 1 | - | - | 1 |
| TEAM | 14 | 6 | - | - | 20 |
| HITTING STREAKS | Longest | Current |
| MILLER, Jackie | 8 | - |
| LEGAULT, Gina | 8 | - |
| MARSTELLER, Audrey | 7 | 4 |
| BAILIE, Ali | 7 | 1 |
| BARTLEY, Nikki | 6 | 1 |
| LAW, Megan | 5 | - |
| PRESTWOOD, Pebbel | 4 | - |
| OLVERA, Precious | 3 | 1 |
| SUAREZ, Heather | 3 | - |
| BRUNO, Kristi | 3 | - |
| SANCHEZ, Antonia | 2 | - |
| MENDEZ, Monica | 2 | - |
| GARCIA, Yolanda | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| BAILIE, Ali | 57 | . | . | . | . | . | 57 | . | . | . | . | . | 19 | 10 | . | . | . | 1 | 5 | 1 | 16 | |
| MILLER, Jackie | 56 | 25 | . | 28 | . | . | . | . | . | . | . | 28 | . | . | 49 | 7 | . | . | . | . | . | |
| MARSTELLER, Audrey | 54 | . | . | . | . | . | . | . | 54 | . | . | . | 37 | 2 | 6 | . | 3 | 2 | 3 | 1 | . | |
| BRUNO, Kristi | 54 | . | . | . | 5 | 49 | . | . | . | . | . | . | 1 | 34 | . | . | . | . | . | 1 | 6 | |
| LAW, Megan | 54 | . | 23 | . | . | 8 | . | . | . | . | . | 23 | . | 5 | . | 36 | 10 | 1 | . | 1 | . | |
| OLVERA, Precious | 52 | . | . | . | 52 | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 5 | 1 | 12 | 6 | |
| BARTLEY, Nikki | 50 | 28 | . | . | . | . | . | 22 | . | . | . | 27 | . | . | . | 2 | 27 | 8 | 10 | 1 | 1 | |
| PRESTWOOD, Pebbel | 45 | . | 28 | . | . | . | . | . | . | . | . | 17 | . | . | . | 1 | 10 | 21 | 11 | . | 2 | |
| LEGAULT, Gina | 44 | . | 3 | 28 | . | . | . | . | . | 9 | . | 4 | . | . | 2 | 9 | 2 | 7 | 14 | 8 | . | |
| MENDEZ, Monica | 42 | . | 3 | 1 | . | . | . | 2 | . | 35 | . | 1 | . | 6 | . | . | 1 | 10 | 6 | 14 | 4 | |
| SANCHEZ, Antonia | 33 | . | . | . | . | . | . | 29 | 3 | 1 | . | . | . | . | . | . | . | 1 | 5 | 12 | 12 | |
| SUAREZ, Heather | 18 | 4 | . | . | . | . | . | 2 | . | 11 | . | 3 | . | . | . | . | . | 1 | 2 | 6 | 6 | |
| GARCIA, Yolanda | 4 | . | . | . | . | . | . | 2 | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 4 | |
Statistics By Position |
Record: 20-37 Home: 13-16 Away: 3-16 Neutral: 4-5 CCAA: 11-25
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | MILLER, Jackie/CSUS | .273 | 27 | 66 | 7 | 18 | 2 | 0 | 2 | 7 | 26 | .394 | 11 | 1 | 12 | 3 | .385 | 0 | 0 | 0-0 | 4 | 30 | 1 | .971 |
| p | BARTLEY, Nikki/CSUS | .185 | 28 | 65 | 6 | 12 | 0 | 0 | 1 | 4 | 15 | .231 | 7 | 0 | 11 | 0 | .264 | 0 | 3 | 5-7 | 7 | 28 | 9 | .795 |
| p | SUAREZ, Heather/CSUS | .111 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| c | PRESTWOOD, Pebbel/CSUS | .297 | 30 | 74 | 6 | 22 | 2 | 0 | 0 | 3 | 24 | .324 | 7 | 2 | 14 | 2 | .373 | 0 | 1 | 1-1 | 144 | 12 | 3 | .981 |
| c | LAW, Megan/CSUS | .260 | 21 | 50 | 7 | 13 | 3 | 0 | 1 | 11 | 19 | .380 | 4 | 1 | 6 | 0 | .321 | 1 | 3 | 1-3 | 48 | 10 | 2 | .967 |
| c | LEGAULT, Gina/CSUS | .125 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| c | MENDEZ, Monica/CSUS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | .625 | 0 | 0 | 1-1 | 18 | 0 | 0 | 1.000 |
| 1b | MILLER, Jackie/CSUS | .342 | 27 | 76 | 8 | 26 | 2 | 0 | 3 | 9 | 37 | .487 | 4 | 0 | 6 | 1 | .370 | 1 | 0 | 0-1 | 173 | 18 | 2 | .990 |
| 1b | LEGAULT, Gina/CSUS | .277 | 28 | 65 | 4 | 18 | 2 | 1 | 0 | 4 | 22 | .338 | 2 | 0 | 9 | 0 | .299 | 0 | 2 | 0-1 | 151 | 15 | 2 | .988 |
| 1b | MENDEZ, Monica/CSUS | .250 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 3 | 0 | .571 | 0 | 1 | 0-0 | 12 | 1 | 1 | .929 |
| 2b | OLVERA, Precious/CSUS | .171 | 48 | 70 | 7 | 12 | 2 | 0 | 1 | 6 | 17 | .243 | 2 | 0 | 21 | 0 | .194 | 0 | 4 | 1-3 | 121 | 84 | 16 | .928 |
| 2b | BRUNO, Kristi/CSUS | .143 | 6 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 5 | 0 | .143 | 0 | 1 | 0-0 | 17 | 12 | 0 | 1.000 |
| 3b | LAW, Megan/CSUS | .316 | 9 | 19 | 1 | 6 | 0 | 0 | 1 | 1 | 9 | .474 | 1 | 0 | 3 | 0 | .350 | 0 | 1 | 0-0 | 6 | 13 | 6 | .760 |
| 3b | BRUNO, Kristi/CSUS | .230 | 46 | 100 | 9 | 23 | 2 | 0 | 0 | 9 | 25 | .250 | 7 | 0 | 19 | 1 | .278 | 1 | 13 | 5-6 | 33 | 63 | 6 | .941 |
| ss | BAILIE, Ali/CSUS | .274 | 52 | 135 | 10 | 37 | 0 | 2 | 0 | 10 | 41 | .304 | 11 | 0 | 21 | 0 | .327 | 1 | 9 | 12-18 | 100 | 113 | 20 | .914 |
| of | MARSTELLER, Audrey/CSUS | .271 | 51 | 140 | 14 | 38 | 8 | 0 | 2 | 10 | 52 | .371 | 12 | 8 | 19 | 1 | .363 | 0 | 1 | 8-14 | 74 | 7 | 6 | .931 |
| of | BARTLEY, Nikki/CSUS | .264 | 22 | 53 | 6 | 14 | 3 | 0 | 0 | 3 | 17 | .321 | 1 | 1 | 16 | 0 | .291 | 0 | 3 | 2-3 | 26 | 0 | 1 | .963 |
| of | SUAREZ, Heather/CSUS | .258 | 18 | 31 | 2 | 8 | 1 | 0 | 0 | 3 | 9 | .290 | 2 | 0 | 7 | 0 | .303 | 0 | 1 | 0-0 | 16 | 2 | 0 | 1.000 |
| of | LEGAULT, Gina/CSUS | .250 | 7 | 16 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .438 | 1 | 0 | 1 | 0 | .294 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | MENDEZ, Monica/CSUS | .173 | 42 | 81 | 5 | 14 | 1 | 0 | 0 | 5 | 15 | .185 | 14 | 0 | 21 | 0 | .295 | 0 | 4 | 1-1 | 49 | 3 | 2 | .963 |
| of | GARCIA, Yolanda/CSUS | .154 | 12 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 3 | 0 | .154 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
| of | SANCHEZ, Antonia/CSUS | .096 | 43 | 73 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .110 | 7 | 4 | 21 | 0 | .212 | 1 | 1 | 1-1 | 33 | 1 | 3 | .919 |
| of | MILLER, Jackie/CSUS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | MILLER, Jackie/CSUS | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | PRESTWOOD, Pebbel/CSUS | .273 | 14 | 33 | 3 | 9 | 1 | 0 | 0 | 3 | 10 | .303 | 0 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LAW, Megan/CSUS | .188 | 23 | 69 | 3 | 13 | 1 | 0 | 0 | 3 | 14 | .203 | 3 | 1 | 10 | 0 | .230 | 1 | 3 | 3-3 | 0 | 0 | 0 | .000 |
| dh | LEGAULT, Gina/CSUS | .154 | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 3 | 0 | .154 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | SUAREZ, Heather/CSUS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | GARCIA, Yolanda/CSUS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MENDEZ, Monica/CSUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SUAREZ, Heather/CSUS | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GARCIA, Yolanda/CSUS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | MARSTELLER, Audrey/CSUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BARTLEY, Nikki/CSUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PRESTWOOD, Pebbel/CSUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BRUNO, Kristi/CSUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SANCHEZ, Antonia/CSUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | SUAREZ, Heather/CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | GARCIA, Yolanda/CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| dh | OLVERA, Precious/CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | GARCIA, Yolanda/CSUS | .000 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | OLVERA, Precious/CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MENDEZ, Monica/CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | SUAREZ, Heather/CSUS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | MARSTELLER, Audrey/CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | SUAREZ, Heather | 3 | 0 | 3 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| p | MILLER, Jackie | 35 | 4 | 30 | 1 | .971 | 1 | 33 | 4 | .892 | 0 | 0 |
| p | BARTLEY, Nikki | 44 | 7 | 28 | 9 | .795 | 0 | 25 | 6 | .806 | 0 | 0 |
| c | MENDEZ, Monica | 18 | 18 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| c | LEGAULT, Gina | 5 | 5 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| c | PRESTWOOD, Pebbel | 159 | 144 | 12 | 3 | .981 | 2 | 40 | 6 | .870 | 2 | 0 |
| c | LAW, Megan | 60 | 48 | 10 | 2 | .967 | 0 | 15 | 4 | .789 | 3 | 0 |
| 1b | MILLER, Jackie | 193 | 173 | 18 | 2 | .990 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | LEGAULT, Gina | 168 | 151 | 15 | 2 | .988 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | MENDEZ, Monica | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | SUAREZ, Heather | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | BRUNO, Kristi | 29 | 17 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | OLVERA, Precious | 221 | 121 | 84 | 16 | .928 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | GARCIA, Yolanda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | BRUNO, Kristi | 102 | 33 | 63 | 6 | .941 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | LAW, Megan | 25 | 6 | 13 | 6 | .760 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | BAILIE, Ali | 233 | 100 | 113 | 20 | .914 | 6 | 0 | 0 | --- | 0 | 0 |
| of | SUAREZ, Heather | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LEGAULT, Gina | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MILLER, Jackie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MENDEZ, Monica | 54 | 49 | 3 | 2 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| of | BARTLEY, Nikki | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MARSTELLER, Audrey | 87 | 74 | 7 | 6 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| of | SANCHEZ, Antonia | 37 | 33 | 1 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GARCIA, Yolanda | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs San Francisco State (Apr 16, 2004) |
| Runs scored: | 10 | - | vs CSU San Bernardino (Apr 10, 2004) |
| Hits: | 14 | - | vs CSU San Bernardino (Apr 10, 2004) |
| RBIs: | 10 | - | vs CSU San Bernardino (Apr 10, 2004) |
| Doubles: | 3 | - | vs Chico State (Mar 05, 2004) |
| 3 | - | vs CSU San Bernardino (Apr 10, 2004) | |
| Triples: | 2 | - | vs CSU San Bernardino (Feb 20, 2004) |
| 2 | - | vs Chico State (Apr 24, 2004) | |
| Home runs: | 3 | - | vs CS San Bernardino (Apr 23, 2004) |
| Total bases: | 18 | - | vs Chico State (Apr 24, 2004) |
| Walks: | 7 | - | vs Chico State (Apr 24, 2004) |
| Strikeouts: | 17 | - | vs Western New Mexico (Apr 02, 2004) |
| Sac hits: | 3 | - | vs CS Dominguez Hills (Feb 21, 2004) |
| 3 | - | vs Chico State (Apr 24, 2004) | |
| Sac flies: | 2 | - | vs Hawaii Hilo (Mar 31, 2004) |
| Stolen bases: | 6 | - | vs CSU San Bernardino (Apr 10, 2004) |
| Hit by pitch: | 3 | - | vs Grand Canyon Univ. (Feb 06, 2004) |
| 3 | - | vs Chico State (Apr 24, 2004) | |
| Caught stealing: | 3 | - | vs Sonoma State (Jan 31, 2004) |
| Runners LOB: | 15 | - | vs Chico State (Apr 24, 2004) |
| Hit into DP: | 2 | - | vs Central Washington (Jan 31, 2004) |
| 2 | - | vs Humboldt State (Feb 01, 2004) |
Fielding
| Putouts: | 30 | - | vs San Francisco State (Apr 16, 2004) |
| 30 | - | vs Chico State (Apr 24, 2004) | |
| Assists: | 13 | - | vs CSU San Bernardino (Feb 20, 2004) |
| Errors: | 6 | - | vs Hawaii Hilo (Mar 31, 2004) |
| Passed balls: | 2 | - | vs Western Washington (Mar 26, 2004) |
| DPs turned: | 2 | - | vs Sonoma State (Feb 29, 2004) |
| 2 | - | vs San Francisco State (Apr 16, 2004) |
Pitching
| Innings pitched: | 10.0 | - | vs San Francisco State (Apr 16, 2004) |
| 10.0 | - | vs Chico State (Apr 24, 2004) | |
| Runs allowed: | 15 | - | vs UC San Diego (Mar 12, 2004) |
| Earned runs: | 10 | - | vs CS Bakersfield (Mar 20, 2004) |
| Walks allowed: | 4 | - | vs UC Davis (Mar 06, 2004) |
| 4 | - | vs UC San Diego (Mar 12, 2004) | |
| 4 | - | vs Hawaii Pacific (Apr 03, 2004) | |
| Strikeouts: | 12 | - | vs Western New Mexico (Apr 02, 2004) |
| Hits allowed: | 16 | - | vs CS Bakersfield (Mar 20, 2004) |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 2 | - | vs San Francisco State (Apr 23, 2004) |
| 2 | - | vs Chico State (Apr 24, 2004) | |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 2 | - | vs Grand Canyon (Mar 13, 2004) |
| Hit batters: | 2 | - | vs UC San Diego (Feb 07, 2004) |
| 2 | - | vs Western New Mexico (Apr 02, 2004) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | BRUNO, Kristi vs Chico State (Apr 24, 2004) |
| Runs scored: | 3 | - | BARTLEY, Nikki vs CSU San Bernardino (Apr 10, 2004) |
| 3 | - | BAILIE, Ali vs Chico State (Apr 24, 2004) | |
| Hits: | 4 | - | BRUNO, Kristi vs Chico State (Apr 24, 2004) |
| RBIs: | 3 | - | (6 times ) |
| Doubles: | 1 | - | (36 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | MARSTELLER, Audrey vs CS San Bernardino (Apr 23, 2004) |
| Total bases: | 8 | - | MARSTELLER, Audrey vs CS San Bernardino (Apr 23, 2004) |
| Walks: | 2 | - | (7 times ) |
| Strikeouts: | 3 | - | (8 times ) |
| Sac hits: | 2 | - | BAILIE, Ali vs Grand Canyon Univ. (Feb 06, 2004) |
| 2 | - | BRUNO, Kristi vs CS Bakersfield (Mar 20, 2004) | |
| 2 | - | MENDEZ, Monica vs Chico State (Apr 24, 2004) | |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 3 | - | BARTLEY, Nikki vs Notre Dame de Namur (Feb 11, 2004) |
| Hit by pitch: | 1 | - | (22 times ) |
| Caught stealing: | 1 | - | (28 times ) |
| Runners LOB: | 5 | - | (4 times ) |
Fielding
| Putouts: | 12 | - | MILLER, Jackie vs Sonoma State (Feb 29, 2004) |
| 12 | - | PRESTWOOD, Pebbel vs Western New Mexico (Apr 02, 2004) | |
| Assists: | 6 | - | BAILIE, Ali vs UC San Diego (Apr 25, 2004) |
| Errors: | 3 | - | OLVERA, Precious vs CSU Bakersfield (Feb 01, 2004) |
| Passed balls: | 2 | - | LAW, Megan vs Western Washington (Mar 26, 2004) |
Pitching
| Innings pitched: | 10.0 | - | MILLER, Jackie vs San Francisco State (Apr 16, 2004) |
| Runs allowed: | 10 | - | MILLER, Jackie vs CSU Bakersfield (Feb 01, 2004) |
| Earned runs: | 7 | - | BARTLEY, Nikki vs Grand Canyon Univ. (Feb 06, 2004) |
| 7 | - | BARTLEY, Nikki vs UC San Diego (Mar 12, 2004) | |
| Walks allowed: | 4 | - | BARTLEY, Nikki vs UC Davis (Mar 06, 2004) |
| Strikeouts: | 12 | - | MILLER, Jackie vs Western New Mexico (Apr 02, 2004) |
| Hits allowed: | 16 | - | BARTLEY, Nikki vs CS Bakersfield (Mar 20, 2004) |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 2 | - | SUAREZ, Heather vs San Francisco State (Apr 23, 2004) |
| Homers allowed: | 2 | - | BARTLEY, Nikki vs Grand Canyon Univ. (Feb 06, 2004) |
| 2 | - | BARTLEY, Nikki vs CSU San Bernardino (Apr 10, 2004) | |
| 2 | - | MILLER, Jackie vs San Francisco State (Apr 23, 2004) | |
| Wild pitches: | 2 | - | MILLER, Jackie vs Grand Canyon (Mar 13, 2004) |
| Hit batters: | 2 | - | MILLER, Jackie vs UC San Diego (Feb 07, 2004) |
| 2 | - | MILLER, Jackie vs Western New Mexico (Apr 02, 2004) |