Overall Statistics |
Record: 24-32 Home: 13-19 Away: 6-12 Neutral: 5-1 CCAA: 7-21
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Roberta ARGOTT | .306 | 54-54 | 160 | 20 | 49 | 9 | 1 | 4 | 30 | 72 | .450 | 14 | 7 | 20 | 2 | .383 | 2 | 0 | 5-7 | 61 | 107 | 8 | .955 |
| Jessica SCHOLL | .275 | 41-41 | 80 | 7 | 22 | 5 | 0 | 0 | 6 | 27 | .338 | 5 | 3 | 19 | 0 | .333 | 2 | 3 | 3-3 | 121 | 27 | 2 | .987 |
| Nikki BARTLEY | .273 | 45-42 | 110 | 12 | 30 | 2 | 0 | 1 | 10 | 35 | .318 | 13 | 0 | 29 | 1 | .350 | 0 | 2 | 9-11 | 9 | 30 | 7 | .848 |
| Gina LEGAULT | .267 | 54-54 | 161 | 30 | 43 | 8 | 2 | 1 | 10 | 58 | .360 | 31 | 1 | 22 | 0 | .385 | 2 | 4 | 28-30 | 73 | 6 | 3 | .963 |
| Precious OLVERA | .241 | 56-55 | 137 | 13 | 33 | 8 | 0 | 0 | 9 | 41 | .299 | 10 | 0 | 26 | 1 | .289 | 2 | 0 | 4-5 | 158 | 101 | 13 | .952 |
| Megan LAW | .227 | 50-50 | 132 | 22 | 30 | 3 | 0 | 3 | 19 | 42 | .318 | 24 | 1 | 19 | 0 | .348 | 1 | 3 | 17-24 | 34 | 3 | 1 | .974 |
| Casey STEPHENSON | .212 | 45-44 | 137 | 7 | 29 | 6 | 1 | 0 | 14 | 37 | .270 | 4 | 0 | 32 | 0 | .232 | 1 | 1 | 1-1 | 250 | 17 | 9 | .967 |
| Evita MOSQUEADA | .196 | 30-18 | 56 | 2 | 11 | 2 | 0 | 0 | 3 | 13 | .232 | 8 | 0 | 13 | 0 | .297 | 0 | 3 | 1-2 | 31 | 1 | 2 | .941 |
| Danna GARCIA | .167 | 6-0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 5 | 27 | 1 | .970 |
| Suzanne BURROLA | .164 | 56-56 | 159 | 22 | 26 | 4 | 2 | 0 | 6 | 34 | .214 | 28 | 2 | 28 | 1 | .295 | 1 | 10 | 12-14 | 93 | 109 | 20 | .910 |
| Monica MENDEZ | .155 | 53-49 | 129 | 6 | 20 | 3 | 0 | 0 | 11 | 23 | .178 | 16 | 0 | 25 | 2 | .247 | 1 | 5 | 1-2 | 62 | 7 | 4 | .945 |
| Toni SANCHEZ | .138 | 24-10 | 29 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .172 | 1 | 1 | 14 | 0 | .194 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| Jackie BARCAL | .127 | 34-29 | 63 | 4 | 8 | 0 | 0 | 0 | 6 | 8 | .127 | 8 | 9 | 14 | 1 | .313 | 0 | 4 | 0-0 | 186 | 13 | 6 | .971 |
| Yoli GARCIA | .125 | 35-19 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 1 | 0 | .222 | 0 | 1 | 1-5 | 35 | 3 | 0 | 1.000 |
| Heather SUAREZ | .000 | 7-4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Amanda CANTU | .000 | 9-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-1 | 9 | 44 | 3 | .946 |
| Elia CALDERON | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .222 | 56-56 | 1385 | 154 | 307 | 51 | 6 | 9 | 124 | 397 | .287 | 166 | 24 | 271 | 8 | .313 | 12 | 37 | 82-105 | 1143 | 496 | 79 | .954 |
| Opponents | .268 | 56-56 | 1525 | 219 | 409 | 68 | 19 | 22 | 175 | 581 | .381 | 140 | 17 | 175 | 8 | .335 | 6 | 45 | 74-86 | 1142 | 495 | 66 | .961 |
| LOB - Team (330), Opp (374). DPs turned - Team (17), Opp (9). CI - Team (1), MOSQUEADA 1. Picked off - BURROLA 2, LEGAULT 1, LAW 1, BARCAL 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Yoli GARCIA | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Nikki BARTLEY | 2.27 | 13-14 | 32-26 | 16 | 2/1 | 0 | 166.1 | 163 | 79 | 54 | 40 | 99 | 26 | 9 | 10 | 657 | .248 | 10 | 3 | 0 | 1 | 17 |
| Danna GARCIA | 2.36 | 5-6 | 27-11 | 3 | 1/0 | 3 | 95.0 | 107 | 55 | 32 | 40 | 35 | 17 | 4 | 3 | 381 | .281 | 10 | 6 | 0 | 1 | 12 |
| Amanda CANTU | 3.75 | 6-12 | 28-19 | 5 | 0/1 | 2 | 119.1 | 139 | 85 | 64 | 60 | 41 | 25 | 6 | 9 | 486 | .286 | 13 | 8 | 1 | 4 | 16 |
| Totals | 2.76 | 24-32 | 56-56 | 24 | 4/1 | 5 | 381.0 | 409 | 219 | 150 | 140 | 175 | 68 | 19 | 22 | 1525 | .268 | 33 | 17 | 1 | 6 | 45 |
| Opponents | 2.19 | 32-24 | 56-56 | 36 | 11/2 | 3 | 380.2 | 307 | 154 | 119 | 166 | 271 | 51 | 6 | 9 | 1385 | .222 | 27 | 24 | 0 | 12 | 37 |
| PB - Team (13), SCHOLL 10, MOSQUEADA 3, Opp (3). Pickoffs - Team (2), SCHOLL 2, Opp (6). SBA/ATT - SCHOLL (44-54), CANTU (31-37), BARTLEY (25-29), GARCIA, D. (18-20), STEPHENSON (18-19), MOSQUEADA (12-12). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Yoli GARCIA | 38 | 35 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Toni SANCHEZ | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heather SUAREZ | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elia CALDERON | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica SCHOLL | 150 | 121 | 27 | 2 | .987 | 2 | 44 | 10 | .815 | 10 | 0 |
| Megan LAW | 38 | 34 | 3 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Jackie BARCAL | 205 | 186 | 13 | 6 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| Danna GARCIA | 33 | 5 | 27 | 1 | .970 | 1 | 18 | 2 | .900 | 0 | 0 |
| Casey STEPHENSON | 276 | 250 | 17 | 9 | .967 | 8 | 18 | 1 | .947 | 0 | 0 |
| Gina LEGAULT | 82 | 73 | 6 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Roberta ARGOTT | 176 | 61 | 107 | 8 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| Precious OLVERA | 272 | 158 | 101 | 13 | .952 | 14 | 0 | 0 | --- | 0 | 0 |
| Amanda CANTU | 56 | 9 | 44 | 3 | .946 | 1 | 31 | 6 | .838 | 0 | 0 |
| Monica MENDEZ | 73 | 62 | 7 | 4 | .945 | 1 | 0 | 0 | --- | 0 | 0 |
| Evita MOSQUEADA | 34 | 31 | 1 | 2 | .941 | 0 | 12 | 0 | 1.000 | 3 | 1 |
| Suzanne BURROLA | 222 | 93 | 109 | 20 | .910 | 7 | 0 | 0 | --- | 0 | 0 |
| Nikki BARTLEY | 46 | 9 | 30 | 7 | .848 | 1 | 25 | 4 | .862 | 0 | 0 |
| Totals | 1718 | 1143 | 496 | 79 | .954 | 17 | 74 | 12 | .860 | 13 | 1 |
| Opponents | 1703 | 1142 | 495 | 66 | .961 | 9 | 82 | 23 | .781 | 3 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Cal State Stanislaus | 20 | 21 | 36 | 20 | 15 | 28 | 11 | 3 | 0 | 0 | 154 | Opponents | 31 | 20 | 44 | 48 | 34 | 23 | 12 | 2 | 0 | 5 | 219 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 1-8 | 2-4 | 7-7 | 3-1 | 5-1 | 2-0 | 2-0 | 0-0 | 1-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 7-2 | 6-3 | 2-1 | 3-9 | 1-2 | 1-5 | 0-2 | 0-5 | 0-2 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-3 | 11-4 | 15-1 | 18-0 | 19-0 | 21-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-12 | 3-17 | 4-21 | 4-26 | 3-23 | 0-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-17 | 10-11 | 5-10 | 2-6 | 1-4 | 2-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 2570 | 32 | 80 |
| AWAY | 1842 | 22 | 83 |
| TOTAL | 4412 | 54 | 81 |
Conference statistics |
Record: 7-21 Home: 4-10 Away: 3-11 CCAA: 7-21
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gina LEGAULT | .329 | 26-26 | 76 | 12 | 25 | 4 | 1 | 0 | 2 | 31 | .408 | 17 | 1 | 11 | 0 | .457 | 0 | 3 | 14-16 | 30 | 3 | 2 | .943 |
| Roberta ARGOTT | .305 | 27-27 | 82 | 7 | 25 | 2 | 0 | 3 | 12 | 36 | .439 | 8 | 4 | 10 | 1 | .394 | 0 | 0 | 2-4 | 32 | 58 | 4 | .957 |
| Toni SANCHEZ | .231 | 12-6 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 7 | 0 | .231 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Precious OLVERA | .211 | 28-28 | 76 | 3 | 16 | 3 | 0 | 0 | 4 | 19 | .250 | 6 | 0 | 13 | 0 | .265 | 1 | 0 | 3-3 | 77 | 43 | 8 | .938 |
| Jessica SCHOLL | .200 | 21-21 | 40 | 1 | 8 | 1 | 0 | 0 | 3 | 9 | .225 | 3 | 2 | 12 | 0 | .283 | 1 | 1 | 1-1 | 60 | 14 | 1 | .987 |
| Casey STEPHENSON | .190 | 21-20 | 63 | 1 | 12 | 2 | 0 | 0 | 3 | 14 | .222 | 1 | 0 | 16 | 0 | .203 | 0 | 0 | 0-0 | 103 | 6 | 5 | .956 |
| Nikki BARTLEY | .190 | 22-20 | 58 | 3 | 11 | 1 | 0 | 0 | 1 | 12 | .207 | 5 | 0 | 15 | 1 | .254 | 0 | 1 | 2-4 | 6 | 10 | 2 | .889 |
| Megan LAW | .169 | 27-27 | 77 | 9 | 13 | 1 | 0 | 2 | 10 | 20 | .260 | 11 | 0 | 8 | 0 | .273 | 0 | 1 | 5-9 | 19 | 2 | 0 | 1.000 |
| Danna GARCIA | .167 | 6-0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 3 | 20 | 0 | 1.000 |
| Evita MOSQUEADA | .143 | 16-9 | 28 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .143 | 5 | 0 | 4 | 0 | .273 | 0 | 2 | 1-1 | 21 | 1 | 2 | .917 |
| Monica MENDEZ | .123 | 26-24 | 65 | 1 | 8 | 1 | 0 | 0 | 2 | 9 | .138 | 11 | 0 | 15 | 1 | .250 | 0 | 3 | 0-1 | 39 | 6 | 2 | .957 |
| Suzanne BURROLA | .114 | 28-28 | 79 | 9 | 9 | 2 | 1 | 0 | 3 | 13 | .165 | 15 | 1 | 20 | 0 | .260 | 1 | 4 | 3-4 | 43 | 63 | 11 | .906 |
| Jackie BARCAL | .056 | 19-15 | 36 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .056 | 4 | 5 | 8 | 1 | .244 | 0 | 2 | 0-0 | 110 | 5 | 1 | .991 |
| Amanda CANTU | .000 | 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 4 | 16 | 1 | .952 |
| Heather SUAREZ | .000 | 2-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Elia CALDERON | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Yoli GARCIA | .000 | 17-9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 19 | 0 | 0 | 1.000 |
| Totals | .194 | 28-28 | 706 | 53 | 137 | 17 | 2 | 5 | 42 | 173 | .245 | 87 | 13 | 145 | 4 | .293 | 3 | 18 | 31-45 | 570 | 247 | 39 | .954 |
| Opponents | .289 | 28-28 | 779 | 122 | 225 | 41 | 6 | 15 | 98 | 323 | .415 | 71 | 7 | 85 | 1 | .353 | 1 | 25 | 42-49 | 590 | 253 | 35 | .960 |
| LOB - Team (184), Opp (192). DPs turned - Team (9), Opp (4). CI - Team (1), MOSQUEADA 1. Picked off - BARCAL 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Yoli GARCIA | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Nikki BARTLEY | 2.28 | 4-9 | 18-13 | 6 | 1/1 | 0 | 83.0 | 85 | 44 | 27 | 26 | 41 | 14 | 2 | 7 | 330 | .258 | 4 | 2 | 0 | 0 | 9 |
| Danna GARCIA | 2.46 | 2-5 | 16-7 | 2 | 0/0 | 0 | 54.0 | 63 | 31 | 19 | 21 | 24 | 12 | 1 | 2 | 219 | .288 | 6 | 3 | 0 | 0 | 9 |
| Amanda CANTU | 4.78 | 1-7 | 13-8 | 0 | 0/1 | 2 | 52.2 | 77 | 47 | 36 | 24 | 20 | 15 | 3 | 6 | 229 | .336 | 5 | 2 | 0 | 1 | 7 |
| Totals | 3.02 | 7-21 | 28-28 | 8 | 2/1 | 2 | 190.0 | 225 | 122 | 82 | 71 | 85 | 41 | 6 | 15 | 779 | .289 | 15 | 7 | 0 | 1 | 25 |
| Opponents | 1.28 | 21-7 | 28-28 | 19 | 8/0 | 2 | 196.2 | 137 | 53 | 36 | 87 | 145 | 17 | 2 | 5 | 706 | .194 | 15 | 13 | 0 | 3 | 18 |
| PB - Team (8), SCHOLL 7, MOSQUEADA 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - SCHOLL (22-29), CANTU (21-23), GARCIA, D. (12-14), STEPHENSON (12-12), BARTLEY (9-12), MOSQUEADA (8-8). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Danna GARCIA | 23 | 3 | 20 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Megan LAW | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yoli GARCIA | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Toni SANCHEZ | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elia CALDERON | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jackie BARCAL | 116 | 110 | 5 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica SCHOLL | 75 | 60 | 14 | 1 | .987 | 1 | 22 | 7 | .759 | 7 | 0 |
| Roberta ARGOTT | 94 | 32 | 58 | 4 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Monica MENDEZ | 47 | 39 | 6 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Casey STEPHENSON | 114 | 103 | 6 | 5 | .956 | 3 | 12 | 0 | 1.000 | 0 | 0 |
| Amanda CANTU | 21 | 4 | 16 | 1 | .952 | 1 | 21 | 2 | .913 | 0 | 0 |
| Gina LEGAULT | 35 | 30 | 3 | 2 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| Precious OLVERA | 128 | 77 | 43 | 8 | .938 | 7 | 0 | 0 | --- | 0 | 0 |
| Evita MOSQUEADA | 24 | 21 | 1 | 2 | .917 | 0 | 8 | 0 | 1.000 | 1 | 1 |
| Suzanne BURROLA | 117 | 43 | 63 | 11 | .906 | 2 | 0 | 0 | --- | 0 | 0 |
| Nikki BARTLEY | 18 | 6 | 10 | 2 | .889 | 1 | 9 | 3 | .750 | 0 | 0 |
| Heather SUAREZ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 856 | 570 | 247 | 39 | .954 | 9 | 42 | 7 | .857 | 8 | 1 |
| Opponents | 878 | 590 | 253 | 35 | .960 | 4 | 31 | 14 | .689 | 1 | 0 |