Cal State Stanislaus

Game-by-Game Results

 

Game Results

 
Cal State Stanislaus Softball
Game Results for Cal State Stanislaus (2005 Final)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
  Feb 01, 2005    DOMINICAN UNIVERSITY  W  5-2       5-7-0  /  2-4-1     1-0-0  0-0-0   BARTLEY (W 1-0)  173  1:51 
  Feb 01, 2005    DOMINICAN UNIVERSITY    3-12  L     3-5-2  /  12-8-1     1-1-0  0-0-0   CANTU (L 0-1)  173  1:45 
  Feb 04, 2005  at  Western Oregon  W  6-4       6-9-1  /  4-8-0  (8)   2-1-0  0-0-0   BARTLEY (W 2-0)  124  2:00 
  Feb 04, 2005    HSU    3-4  L     3-4-0  /  4-5-1     2-2-0  0-0-0   CANTU (L 0-2)  156  2:16 
  Feb 05, 2005    CSU-BAKERSFIELD  W  4-3       4-5-0  /  3-15-1     3-2-0  0-0-0   CANTU (W 1-2)  143  1:53 
!  Feb 05, 2005    MINNESOTA STATE    0-8  L     0-1-1  /  8-7-0     3-3-0  0-0-0   BARTLEY (L 2-1)  73  1:14 
  Feb 06, 2005  at  Central Washington    3-6  L     3-6-2  /  6-9-0     3-4-0  0-0-0   BARTLEY (L)  250  2:15 
  Feb 06, 2005    SAN FRANCISCO STATE  W  1-0       1-3-0  /  0-5-0     4-4-0  0-0-0   GARCIA, D. (W)  150  2:00 
*  Feb 23, 2005    SONOMA STATE    1-4  L     1-6-0  /  4-9-1     4-5-0  0-1-0   BARTLEY (L 2-3)  95  1:52 
*  Feb 23, 2005    SONOMA STATE  W  3-2       3-10-1  /  2-6-1  (8)   5-5-0  1-1-0   GARCIA, D. (W 2-0)  95  2:20 
*  Feb 25, 2005  at  CSU San Bernardino  W  6-5       6-5-2  /  5-8-2     6-5-0  2-1-0   BARTLEY (W 3-2)  85  2:14 
*  Feb 26, 2005  at  UC San Diego    1-4  L     1-5-0  /  4-6-1     6-6-0  2-2-0   CANTU (L 1-3)  81  1:40 
*  Feb 26, 2005  at  UC San Diego    0-9  L     0-2-2  /  9-11-0     6-7-0  2-3-0   GARCIA, D. (L 2-1)  81  1:10 
*  Feb 27, 2005  at  CSU San Bernardino    4-5  L     4-7-0  /  5-9-2     6-8-0  2-4-0   BARTLEY (L 3-3)  135  1:57 
*  Mar 04, 2005  at  CS Dominguez Hills    0-8  L     0-1-2  /  8-8-1     6-9-0  2-5-0   BARTLEY (L 3-5)  87  1:28 
*  Mar 04, 2005  at  CS Dominguez Hills    0-6  L     0-4-1  /  6-12-0     6-10-0  2-6-0   CANTU (L 1-4)  87  1:50 
*  Mar 05, 2005  at  CS Bakersfield    3-6  L     3-7-2  /  6-7-2     6-11-0  2-7-0   GARCIA, D. (L 2-2)  117  1:54 
*  Mar 05, 2005  at  CS Bakersfield    3-4  L     3-5-1  /  4-8-2     6-12-0  2-8-0   CANTU (L 1-5)  117  1:41 
  Mar 09, 2005    GRAND CANYON    1-2  L     1-3-2  /  2-9-1     6-13-0  2-8-0   BARTLEY (L 3-7)  87  1:56 
  Mar 09, 2005    GRAND CANYON  W  5-1       5-10-1  /  1-6-1     7-13-0  2-8-0   CANTU (W 2-5)  87  1:50 
*  Mar 10, 2005    SAN FRANCISCO STATE    1-3  L     1-9-1  /  3-12-1  (15)   7-14-0  2-9-0   BARTLEY (L 3-7)  76  3:33 
*  Mar 10, 2005    SAN FRANCISCO STATE    0-7  L     0-2-0  /  7-12-0     7-15-0  2-10-0   CANTU (L 2-6)  65  2:05 
*  Mar 12, 2005  at  Chico State    2-4  L     2-6-2  /  4-8-3     7-16-0  2-11-0   BARTLEY (L 3-8)  -  2:00 
*  Mar 12, 2005  at  Chico State    0-6  L     0-2-3  /  6-8-2     7-17-0  2-12-0   CANTU (L 2-7)  72  2:10 
  Mar 16, 2005    ADELPHI UNIVERSITY  W  7-0       7-7-0  /  0-2-3     8-17-0  2-12-0   BARTLEY (W 4-8)  85  1:15 
  Mar 16, 2005    ADELPHI UNIVERSITY  W  2-1       2-3-1  /  1-4-2     9-17-0  2-12-0   CANTU (W 3-7)  85  1:42 
  Mar 17, 2005    NOTRE DAME DE NAMUR    0-2  L     0-0-0  /  2-8-0     9-18-0  2-12-0   BARTLEY (L 4-9)  35  1:20 
  Mar 17, 2005    NOTRE DAME DE NAMUR  W  5-4       5-8-0  /  4-7-0     10-18-0  2-12-0   CANTU (W 4-7)  35  2:00 
*  Mar 25, 2005    CSU BAKERSFIELD  W  2-0       2-6-0  /  0-4-1     11-18-0  3-12-0   BARTLEY (W 5-9)  45  1:21 
*  Mar 25, 2005    CSU BAKERSFIELD    2-5  L     2-3-1  /  5-10-0     11-19-0  3-13-0   CANTU (L 4-8)  40  1:35 
*  Mar 26, 2005    CSU DOMINGUEZ HILLS    1-4  L     1-3-3  /  4-6-3  (10)   11-20-0  3-14-0   BARTLEY (L 5-10)  75  2:35 
*  Mar 26, 2005    CSU DOMINGUEZ HILLS    0-1  L     0-3-1  /  1-5-0     11-21-0  3-15-0   GARCIA, D. (L 2-3)  75  1:17 
  Mar 30, 2005    HAWAII PACIFIC    1-2  L     1-5-0  /  2-7-2  (8)   11-22-0  3-15-0   BARTLEY (L 5-11)  53  2:00 
  Mar 30, 2005    HAWAII PACIFIC    2-8  L     2-5-4  /  8-7-1     11-23-0  3-15-0   CANTU (L 4-9)  45  1:55 
&  Apr 01, 2005    CHAMINADE  W  9-1       9-10-0  /  1-4-1     12-23-0  3-15-0   BARTLEY (W 6-11)  0  1:02 
&  Apr 01, 2005  at  BYU-Hawaii  W  4-2       4-6-2  /  2-5-2  (8)   13-23-0  3-15-0   GARCIA, D. (W 3-3)  0  1:45 
&  Apr 02, 2005  vs  Western Oregon  W  3-2       3-8-2  /  2-5-2     14-23-0  3-15-0   BARTLEY (W 7-11)  60  1:40 
&  Apr 02, 2005    WESTERN NEW MEXICO    0-4  L     0-2-2  /  4-8-0     14-24-0  3-15-0   CANTU (L 4-10)  0  2:00 
&  Apr 03, 2005  at  Western New Mexico  W  3-1       3-5-1  /  1-4-1     15-24-0  3-15-0   BARTLEY (W 3-0)  60  1:50 
  Apr 03, 2005    HAWAII-PACIFIC    3-8  L     3-11-2  /  8-9-3     15-25-0  3-15-0   GARCIA, D. (L)  0   
*  Apr 10, 2005  at  #12 San Francisco State  W  3-0       3-7-1  /  0-7-5  (8)   16-25-0  4-15-0   BARTLEY (W 9-11)  67  1:55 
*  Apr 10, 2005  at  #12 San Francisco State    0-8  L     0-3-3  /  8-9-0     16-26-0  4-16-0   GARCIA, D. (L 3-4)  -  1:15 
*  Apr 15, 2005    UC SAN DIEGO  W  3-1       3-6-2  /  1-6-1     17-26-0  5-16-0   BARTLEY (W 10-11)  64  1:36 
*  Apr 15, 2005    UC SAN DIEGO    5-7  L     5-8-2  /  7-10-1     17-27-0  5-17-0   CANTU (L 4-11)  75  2:06 
*  Apr 16, 2005    CSU SAN BERNARDINO    1-4  L     1-5-4  /  4-5-2     17-28-0  5-18-0   BARTLEY (L 10-12)  85  1:37 
*  Apr 16, 2005    CSU SAN BERNARDINO  W  3-2       3-5-2  /  2-6-1     18-28-0  6-18-0   GARCIA, D. (W 4-4)  85  1:30 
%  Apr 22, 2005  vs  Grand Canyon  W  5-1       5-5-3  /  1-4-4     19-28-0  6-18-0   BARTLEY (W 11-12)  55  1:45 
&  Apr 22, 2005    UCSD  W  7-6       7-10-6  /  6-9-2     20-28-0  6-18-0   GARCIA, D. (W 5-4)  65  1:48 
&  Apr 23, 2005  vs  CS San Bernardino  W  3-2       3-5-2  /  2-6-0     21-28-0  6-18-0   BARTLEY (W 12-12)  84  1:40 
%  Apr 23, 2005  vs  Sonoma State  W  5-3       5-11-3  /  3-6-1     22-28-0  6-18-0   CANTU (W 5-11)  90  2:03 
%  Apr 23, 2005  vs  Sonoma State  W  10-4       10-11-2  /  4-8-1     23-28-0  6-18-0   BARTLEY (W 13-12)  55  2:00 
  Apr 24, 2005  vs  Humboldt St.    1-4  L     1-5-1  /  4-5-0     23-29-0  6-18-0   CANTU (L 5-12)  45  1:35 
*  Apr 27, 2005  at  Sonoma State    3-9  L     3-8-2  /  9-11-2     23-30-0  6-19-0   BARTLEY (L 13-13)  45  2:30 
*  Apr 27, 2005  at  Sonoma State  W  4-1       4-4-0  /  1-4-0     24-30-0  7-19-0   CANTU (W 6-11)  45  2:10 
*  Apr 30, 2005    CHICO STATE    2-6  L     2-4-0  /  6-10-0     24-31-0  7-20-0   BARTLEY (L 13-14)  125  1:55 
*  Apr 30, 2005    CHICO STATE    0-1  L     0-1-1  /  1-8-1     24-32-0  7-21-0   GARCIA, D. (L 5-5)  125  1:35 

() extra inning game