Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Roberta ARGOTT | 11 | 2 | 1 | - | 14 |
| Precious OLVERA | 9 | - | - | - | 9 |
| Nikki BARTLEY | 6 | 1 | - | - | 7 |
| Casey STEPHENSON | 6 | 1 | - | - | 7 |
| Megan LAW | 5 | 1 | - | - | 6 |
| Gina LEGAULT | 5 | 1 | - | - | 6 |
| Jessica SCHOLL | 4 | 1 | - | - | 5 |
| Monica MENDEZ | 4 | - | - | - | 4 |
| Suzanne BURROLA | 3 | - | - | - | 3 |
| Jackie BARCAL | 2 | - | - | - | 2 |
| Toni SANCHEZ | 1 | - | - | - | 1 |
| Evita MOSQUEADA | 1 | - | - | - | 1 |
| TEAM | 57 | 7 | 1 | - | 65 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Roberta ARGOTT | 3 | 2 | 1 | - | 6 |
| Casey STEPHENSON | 4 | - | - | - | 4 |
| Megan LAW | 3 | - | 1 | - | 4 |
| Nikki BARTLEY | 2 | - | - | - | 2 |
| Monica MENDEZ | 2 | - | - | - | 2 |
| Jackie BARCAL | - | 1 | - | - | 1 |
| Gina LEGAULT | - | 1 | - | - | 1 |
| TEAM | 14 | 4 | 2 | - | 20 |
| HITTING STREAKS | Longest | Current |
| Gina LEGAULT | 12 | 1 |
| Suzanne BURROLA | 10 | - |
| Roberta ARGOTT | 8 | - |
| Nikki BARTLEY | 5 | - |
| Jessica SCHOLL | 4 | - |
| Megan LAW | 4 | - |
| Monica MENDEZ | 3 | - |
| Precious OLVERA | 3 | - |
| Casey STEPHENSON | 3 | 3 |
| Evita MOSQUEADA | 2 | - |
| Jackie BARCAL | 1 | - |
| Danna GARCIA | 1 | - |
| Toni SANCHEZ | 1 | - |
| Yoli GARCIA | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Suzanne BURROLA | 56 | . | . | . | . | . | 56 | . | . | . | . | . | 1 | 55 | . | . | . | . | . | . | . | |
| Precious OLVERA | 55 | . | . | . | 55 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 10 | 14 | 24 | |
| Gina LEGAULT | 54 | . | . | . | . | . | . | 54 | . | . | . | . | 50 | . | 1 | 2 | 1 | . | . | . | . | |
| Roberta ARGOTT | 54 | . | . | . | . | 53 | . | . | . | . | . | 1 | . | . | 45 | 9 | . | . | . | . | . | |
| Megan LAW | 50 | . | . | . | . | . | . | . | 33 | . | . | 17 | 5 | . | 1 | 28 | 11 | 5 | . | . | . | |
| Monica MENDEZ | 49 | . | . | . | . | . | . | . | . | 49 | . | . | . | 1 | . | . | 7 | 5 | 21 | 14 | 1 | |
| Casey STEPHENSON | 44 | . | 9 | 30 | . | . | . | . | . | . | . | 5 | . | . | 9 | 14 | 17 | 4 | . | . | . | |
| Nikki BARTLEY | 43 | 26 | . | . | . | . | . | . | . | . | . | 42 | . | . | . | 1 | 12 | 26 | 2 | 1 | . | |
| Jessica SCHOLL | 41 | . | 38 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 2 | 2 | 9 | 9 | 13 | |
| Jackie BARCAL | 29 | . | . | 26 | . | 2 | . | . | . | . | . | 1 | . | . | . | . | 2 | 3 | 8 | 9 | 7 | |
| Amanda CANTU | 21 | 20 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | . | 1 | |
| Yoli GARCIA | 19 | . | . | . | . | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Evita MOSQUEADA | 18 | . | 9 | . | . | . | . | . | . | . | . | 9 | . | . | . | 2 | 4 | 4 | 3 | 3 | 2 | |
| Danna GARCIA | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Toni SANCHEZ | 10 | . | . | . | . | . | . | 2 | 4 | 4 | . | . | . | . | . | . | . | 3 | 2 | 4 | 1 | |
| Heather SUAREZ | 4 | . | . | . | 1 | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| Elia CALDERON | 2 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | vs San Francisco State (Mar 10, 2005) |
| Runs scored: | 10 | - | vs Sonoma State (Apr 23, 2005) |
| Hits: | 11 | - | vs Hawaii-Pacific (Apr 03, 2005) |
| 11 | - | vs Sonoma State (Apr 23, 2005) | |
| 11 | - | vs Sonoma State (Apr 23, 2005) | |
| RBIs: | 8 | - | vs Chaminade (Apr 01, 2005) |
| Doubles: | 4 | - | vs Chaminade (Apr 01, 2005) |
| 4 | - | vs Sonoma State (Apr 23, 2005) | |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | vs UCSD (Apr 22, 2005) |
| Total bases: | 17 | - | vs UCSD (Apr 22, 2005) |
| Walks: | 8 | - | vs Sonoma State (Apr 27, 2005) |
| Strikeouts: | 11 | - | vs San Francisco State (Mar 10, 2005) |
| 11 | - | vs CSU Dominguez HIlls (Mar 26, 2005) | |
| Sac hits: | 3 | - | vs CSU-Bakersfield (Feb 05, 2005) |
| 3 | - | vs UCSD (Apr 22, 2005) | |
| Sac flies: | 2 | - | vs Adelphi University (Mar 16, 2005) |
| Stolen bases: | 6 | - | vs Adelphi University (Mar 16, 2005) |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 2 | - | vs UC San Diego (Feb 26, 2005) |
| Runners LOB: | 14 | - | vs Sonoma State (Apr 27, 2005) |
| Hit into DP: | 1 | - | (9 times ) |
Fielding
| Putouts: | 45 | - | vs San Francisco State (Mar 10, 2005) |
| Assists: | 17 | - | vs San Francisco State (Mar 10, 2005) |
| 17 | - | vs CSU Bakersfield (Mar 25, 2005) | |
| Errors: | 6 | - | vs UCSD (Apr 22, 2005) |
| Passed balls: | 2 | - | vs Sonoma State (Feb 23, 2005) |
| 2 | - | vs Chico State (Mar 12, 2005) | |
| 2 | - | vs Chico State (Mar 12, 2005) | |
| DPs turned: | 2 | - | vs CS Dominguez Hills (Mar 04, 2005) |
| 2 | - | vs UCSD (Apr 22, 2005) |
Pitching
| Innings pitched: | 15.0 | - | vs San Francisco State (Mar 10, 2005) |
| Runs allowed: | 12 | - | vs Dominican University (Feb 01, 2005) |
| Earned runs: | 8 | - | vs Dominican University (Feb 01, 2005) |
| 8 | - | vs Sonoma State (Apr 27, 2005) | |
| Walks allowed: | 8 | - | vs Hawaii-Pacific (Apr 03, 2005) |
| Strikeouts: | 8 | - | (4 times ) |
| Hits allowed: | 15 | - | vs CSU-Bakersfield (Feb 05, 2005) |
| Doubles allowed: | 4 | - | vs UC San Diego (Feb 26, 2005) |
| Triples allowed: | 2 | - | vs Minnesota State (Feb 05, 2005) |
| 2 | - | vs Western New Mexico (Apr 03, 2005) | |
| 2 | - | vs Sonoma State (Apr 27, 2005) | |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 2 | - | vs Hawaii Pacific (Mar 30, 2005) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 3 | - | Nikki BARTLEY vs Sonoma State (Apr 23, 2005) |
| Hits: | 4 | - | Roberta ARGOTT vs Notre Dame de Namur (Mar 17, 2005) |
| RBIs: | 4 | - | Megan LAW vs CSU San Bernardino (Feb 25, 2005) |
| 4 | - | Roberta ARGOTT vs Chaminade (Apr 01, 2005) | |
| Doubles: | 2 | - | Casey STEPHENSON vs CSU-Bakersfield (Feb 05, 2005) |
| 2 | - | Roberta ARGOTT vs Chaminade (Apr 01, 2005) | |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 1 | - | (9 times ) |
| Total bases: | 5 | - | (8 times ) |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 1 | - | (37 times ) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 2 | - | (11 times ) |
| Hit by pitch: | 1 | - | (24 times ) |
| Caught stealing: | 1 | - | (23 times ) |
| Runners LOB: | 5 | - | Megan LAW vs Central Washington (Feb 06, 2005) |
Fielding
| Putouts: | 18 | - | Jackie BARCAL vs San Francisco State (Mar 10, 2005) |
| Assists: | 6 | - | Precious OLVERA vs San Francisco State (Feb 06, 2005) |
| 6 | - | Amanda CANTU vs Grand Canyon (Mar 09, 2005) | |
| 6 | - | Suzanne BURROLA vs Notre Dame de Namur (Mar 17, 2005) | |
| Errors: | 3 | - | Jackie BARCAL vs Hawaii Pacific (Mar 30, 2005) |
| Passed balls: | 2 | - | Jessica SCHOLL vs Sonoma State (Feb 23, 2005) |
| 2 | - | Jessica SCHOLL vs Chico State (Mar 12, 2005) | |
| 2 | - | Jessica SCHOLL vs Chico State (Mar 12, 2005) |
Pitching
| Innings pitched: | 10.0 | - | Nikki BARTLEY vs San Francisco State (Mar 10, 2005) |
| 10.0 | - | Nikki BARTLEY vs CSU Dominguez HIlls (Mar 26, 2005) | |
| Runs allowed: | 12 | - | Amanda CANTU vs Dominican University (Feb 01, 2005) |
| Earned runs: | 8 | - | Amanda CANTU vs Dominican University (Feb 01, 2005) |
| Walks allowed: | 7 | - | Amanda CANTU vs Dominican University (Feb 01, 2005) |
| Strikeouts: | 8 | - | Nikki BARTLEY vs Hawaii Pacific (Mar 30, 2005) |
| 8 | - | Nikki BARTLEY vs Western New Mexico (Apr 03, 2005) | |
| Hits allowed: | 12 | - | Amanda CANTU vs CS Dominguez Hills (Mar 04, 2005) |
| 12 | - | Amanda CANTU vs San Francisco State (Mar 10, 2005) | |
| Doubles allowed: | 4 | - | Danna GARCIA vs UC San Diego (Feb 26, 2005) |
| Triples allowed: | 2 | - | Nikki BARTLEY vs Minnesota State (Feb 05, 2005) |
| 2 | - | Nikki BARTLEY vs Western New Mexico (Apr 03, 2005) | |
| Homers allowed: | 2 | - | Amanda CANTU vs CSU San Bernardino (Feb 27, 2005) |
| 2 | - | Nikki BARTLEY vs CS Dominguez Hills (Mar 04, 2005) | |
| 2 | - | Nikki BARTLEY vs Chico State (Apr 30, 2005) | |
| Wild pitches: | 2 | - | Danna GARCIA vs CSU-Bakersfield (Feb 05, 2005) |
| 2 | - | Amanda CANTU vs Western New Mexico (Apr 02, 2005) | |
| Hit batters: | 1 | - | (17 times ) |