Cal State Stanislaus

Game-by-Game Results

 

Game Results

 
Cal State Stanislaus Softball
Game Results for Cal State Stanislaus (2006 Final)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
  Feb 01, 2006    DOMINICAN  W  11-0       11-10-0  /  0-0-2     1-0-0  0-0-0   ESTREMERA (W 1-0)  211  1:19 
  Feb 01, 2006    DOMINICAN  W  8-0       8-14-0  /  0-0-0     2-0-0  0-0-0   CANTU (W 1-0)  50  1:20 
#  Feb 03, 2006    NOTRE DAME DE NAMUR  W  10-1       10-14-1  /  1-5-0  (8)   3-0-0  0-0-0   CANTU (W 2-0)  30  1:15 
#  Feb 03, 2006    #22 SEATTLE  W  4-1       4-7-0  /  1-3-2     4-0-0  0-0-0   GAUMNITZ (W)  35  2:00 
#  Feb 04, 2006    #1 HUMBOLDT STATE  W  3-2       3-10-1  /  2-5-1  (9)   5-0-0  0-0-0   CANTU (W)  40  2:30 
  Feb 04, 2006  at  Central Washington  W  7-1       7-11-1  /  1-8-3     6-0-0  0-0-0   D. GARCIA (W)  40  2:00 
#  Feb 05, 2006    GRAND CANYON  W  5-2       5-8-3  /  2-4-0     7-0-0  0-0-0   GAUMNITZ (W)  0  1:53 
#  Feb 05, 2006    UC SAN DIEGO    6-9  L     6-9-2  /  9-8-3     7-1-0  0-0-0   D. GARCIA (L)  0   
  Feb 10, 2006  at  BYU-Hawaii  W  7-1       7-8-2  /  1-4-1     8-1-0  0-0-0   GAUMNITZ (W 1-0)  60  2:08 
  Feb 10, 2006  at  BYU-Hawaii  W  5-4       5-9-4  /  4-3-4     9-1-0  0-0-0   CANTU (W 1-0)  55  3:35 
  Feb 12, 2006  at  Hawaii Pacific    0-4  L     0-4-0  /  4-8-0     9-2-0  0-0-0   GAUMNITZ (L)  100  1:45 
  Feb 12, 2006  at  Hawaii Pacific    4-5  L     4-8-1  /  5-6-2  (9)   9-3-0  0-0-0   D. GARCIA (L)  100  2:55 
  Feb 12, 2006  at  Chaminade  W  6-5       6-11-0  /  5-9-3     10-3-0  0-0-0   D. GARCIA (W)  50  1:30 
  Feb 11, 2006  at  Chaminade  W  13-2       13-13-2  /  2-2-7     11-3-0  0-0-0   CANTU (W)  50  1:00 
  Feb 15, 2006    NOTRE DAME DE NAMUR    4-5  L     4-8-5  /  5-8-0     11-4-0  0-0-0   GAUMNITZ (L)  75  2:01 
  Feb 15, 2006    NOTRE DAME DE NAMUR    4-6  L     4-6-2  /  6-8-2     11-5-0  0-0-0   ESTREMERA (L)  0  1:55 
*  Feb 24, 2006  at  CS Bakersfield    1-4  L     1-3-3  /  4-7-2     11-6-0  0-1-0   CANTU (L 6-1)  122  1:56 
*  Feb 24, 2006  at  CS Bakersfield  W  4-1       4-8-2  /  1-5-2     12-6-0  1-1-0   GAUMNITZ (W 3-2)  122  2:05 
*  Feb 25, 2006  at  CS Dominguez Hills    0-4  L     0-2-0  /  4-4-0     12-7-0  1-2-0   ESTREMERA (L 2-2)  81  1:45 
*  Feb 25, 2006  at  CS Dominguez Hills    0-2  L     0-1-0  /  2-10-2     12-8-0  1-3-0   CANTU (L 6-2)  90  1:40 
*  Mar 04, 2006    UC SAN DIEGO  W  1-0       1-6-2  /  0-3-0     13-8-0  2-3-0   GAUMNITZ (W 4-2)  238  1:50 
*  Mar 04, 2006    UC SAN DIEGO  W  8-3       8-9-4  /  3-5-0     14-8-0  3-3-0   D. GARCIA (W 1-2)  200  1:50 
*  Mar 05, 2006    CSU SAN BERNARDINO    0-1  L     0-0-1  /  1-1-0     14-9-0  3-4-0   ESTREMERA (L)  75  1:50 
*  Mar 05, 2006    CSU SAN BERNARDINO  W  7-1       7-9-1  /  1-2-0     15-9-0  4-4-0   CANTU (W 7-2)  75   
*  Mar 13, 2006  at  #15 San Francisco State    0-1  L     0-2-1  /  1-6-0     15-10-0  4-5-0   GAUMNITZ (L 4-3)  101  1:45 
*  Mar 13, 2006  at  #15 San Francisco State  W  7-3       7-12-0  /  3-8-1     16-10-0  5-5-0   CANTU (W 8-2)  -  2:05 
  Mar 16, 2006    CHICO STATE    1-5  L     1-6-2  /  5-10-1     16-11-0  5-5-0   CANTU (L 8-3)  110  2:10 
  Mar 16, 2006    CHICO STATE  W  12-1       12-11-0  /  1-4-1     17-11-0  5-5-0   ESTREMERA (W 3-3)  110  1:40 
*  Mar 19, 2006    CSU MONTEREY BAY  W  8-1       8-10-3  /  1-5-2     18-11-0  6-5-0   D. GARCIA (W 2-2)  134  2:05 
*  Mar 19, 2006    CSU MONTEREY BAY  W  1-0       1-2-1  /  0-3-1     19-11-0  7-5-0   GAUMNITZ (W 5-3)  134  1:43 
  Mar 29, 2006    HAWAII HILO    0-3  L     0-4-3  /  3-5-0     19-12-0  7-5-0   ESTREMERA (L 3-4)  75  1:40 
  Mar 29, 2006    HAWAII HILO  W  5-2       5-11-1  /  2-5-0     20-12-0  7-5-0   CANTU (W 3-2)  75  1:45 
  Mar 31, 2006  at  Western Oregon  W  9-3       9-13-3  /  3-6-3     21-12-0  7-5-0   GAUMNITZ (W)  50  2:00 
  Mar 31, 2006    #3 HUMBOLDT STATE    0-11  L     0-5-2  /  11-12-0     21-13-0  7-5-0   CANTU (L 9-4)  77  1:20 
%  4/1/06   at  Western Washington  W  8-3       8-7-3  /  3-4-3     22-13-0  7-5-0   ESTREMERA (W 4-4)  125  2:10 
  Apr 02, 2006    HAWAII PACIFIC  W  3-2       3-4-2  /  2-3-1     23-13-0  7-5-0   CANTU (W 10-4)  102  1:23 
  Apr 02, 2006  at  Chaminade University  W  7-3       7-6-1  /  3-8-3     24-13-0  7-5-0   GAUMNITZ (W 8-3)  142  2:00 
*  Apr 07, 2006    SAN FRANCISCO STATE    0-5  L     0-4-0  /  5-9-1     24-14-0  7-6-0   GAUMNITZ (L 8-4)  86  1:48 
*  Apr 07, 2006    SAN FRANCISCO STATE    1-5  L     1-5-1  /  5-7-0     24-15-0  7-7-0   ESTREMERA (L 4-5)  86  1:40 
*  Apr 08, 2006    SONOMA STATE    3-4  L     3-7-1  /  4-7-0  (8)   24-16-0  7-8-0   ESTREMERA (L 4-6)  142  2:21 
*  Apr 08, 2006    SONOMA STATE  W  8-0       8-9-0  /  0-5-0     25-16-0  8-8-0   CANTU (W 11-4)  142  4-11 
*  Apr 13, 2006    SONOMA STATE  W  4-2       4-8-1  /  2-5-1     26-16-0  9-8-0   GAUMNITZ (W 9-4)  89  2:12 
*  Apr 13, 2006    SONOMA STATE  W  6-0       6-13-2  /  0-4-1     27-16-0  10-8-0   CANTU (W 12-4)  89  2:00 
*  Apr 21, 2006  at  UC San Diego  W  9-1       9-13-0  /  1-5-2     28-16-0  11-8-0   GAUMNITZ (W 10-4)  166  1:50 
*  Apr 21, 2006  at  UC San Diego  W  7-3       7-8-1  /  3-6-2     29-16-0  12-8-0   CANTU (W 13-4)  166  2:07 
*  Apr 22, 2006  at  CSU San Bernardino  W  12-0       12-11-2  /  0-2-2     30-16-0  13-8-0   ESTREMERA (W 5-6)  85  1:35 
*  Apr 22, 2006  at  CSU San Bernardino    4-6  L     4-13-0  /  6-11-0  (9)   30-17-0  13-9-0   GAUMNITZ (L 9-5)  103  2:11 
*  Apr 29, 2006  at  CSU Monterey Bay    2-3  L     2-7-1  /  3-4-3     30-18-0  13-10-0   GAUMNITZ (L 10-6)  197  1:45 
*  Apr 29, 2006  at  CSU Monterey Bay  W  12-1       12-10-0  /  1-4-3     31-18-0  14-10-0   ESTREMERA (W 5-6)  197  2:40 
*  May 05, 2006    #14 CSU DOMINGUEZ HILLS    0-8  L     0-1-2  /  8-11-0     31-19-0  14-11-0   CANTU (L 12-4)  96  1:49 
*  May 05, 2006    #14 CSU DOMINGUEZ HILLS    5-7  L     5-7-2  /  7-10-1     31-20-0  14-12-0   GAUMNITZ (L 10-7)  96  2:15 
*  May 06, 2006    #6 CS BAKERSFIELD  W  1-0       1-5-2  /  0-3-0     32-20-0  15-12-0   GAUMNITZ (W 11-7)  154  !:52 
*  May 06, 2006    #6 CS BAKERSFIELD    4-9  L     4-7-3  /  9-12-1     32-21-0  15-13-0   CANTU (L 12-6)  156  2:00 
  May 11, 2006  at  CS Dominguez Hills    1-3  L     1-7-1  /  3-9-0     32-22-0  15-13-0   GAUMNITZ (L 11-8)  59  1:57 
  May 12, 2006  vs  Hawaii Pacific  W  10-2       10-13-3  /  2-5-2     33-22-0  15-13-0   CANTU (W 13-6)  39  1:55 
  May 13, 2006  vs  San Francisco State  W  5-2       5-6-0  /  2-5-3     34-22-0  15-13-0   GAUMNITZ (W 12-8)  67  2:13 
  May 13, 2006  vs  CS Dominguez Hills    1-9  L     1-2-3  /  9-9-1     34-23-0  15-13-0   ESTREMERA (L 5-7)  123  1:31 

# = Diamond Sports/Best of the West Classic (Turlock, Calif.)
~ = GCU Showcase Tournament (Phoenix, Ariz.)
^ = Humboldt State Tournament (Arcata, Calif.)
! = Schutt Sports Leadoff Classic (Phoenix, Ariz.)
* = Conference game
() extra inning game