Sonoma State vs Cal State Stanislaus (Mar 23, 2007)

 
Box Score
 

Cal State Stanislaus Softball
Sonoma State at Cal State Stanislaus (Game 1)
Mar 23, 2007 at Turlock, CA (Warrior Field)

Sonoma State 1 (14-21,6-15 CCAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
HINEY, Claire rf  3  0  2  0  1  0  1  1  1 
HAWES, Shyrle 3b  3  0  1  0  0  2  3  2  0 
WINTERS, Alex 2b  2  0  0  0  1  0  1  3  1 
CALVIN, Melissa ss  3  0  0  0  0  2  1  3  1 
EISEMANN, Ashley 1b  2  0  0  0  1  0  6  0  2 
BRANDALISE, Simone lf  1  0  0  0  0  0  0  0  0 
  BRIGHT, Alex lf  1  0  0  0  0  0  0  0  0 
OCHYLSKI, Megan dp  3  0  1  0  0  1  0  0  0 
  WHITAKER, Amy pr  0  1  0  0  0  0  0  0  0 
BOONE, Rachelle c  2  0  0  0  0  0  6  1  1 
  FEUERBACH, Carli c  1  0  0  0  0  0  0  0  0 
GEARY cf  3  0  1  1  0  0  0  0  0 
EMMEL, Lindsay p  0  0  0  0  0  0  0  0  0 
  WILLIAMS, Brittany p  0  0  0  0  0  0  0  0  0 
Totals  24  1  5  1  3  5  18  10  6 
  

Cal State Stanislaus 3 (22-7,13-6 CCAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
SHAMBLIN, Sarah 3b  3  0  0  0  0  1  1  0  2 
ARGOTT, Rita 2b  3  0  1  0  0  1  4  4  0 
FRANKSEN, Meghan ss  3  0  0  0  0  2  2  0  0 
LAW, Megan cf  3  0  1  0  0  0  0  0  0 
ARNOLD, Jennifer 1b  3  0  0  0  0  1  6  0  1 
LEGAULT, Gina lf  3  2  1  0  0  0  2  0  0 
SCHOLL, Jessica c  1  1  1  2  0  0  5  1  0 
STEPHENSON, Casey dp  1  0  0  0  1  0  0  0  0 
  EMERY, Breah pr  0  0  0  0  0  0  0  0  0 
GUZMAN, Alyssa rf  2  0  1  0  0  0  1  0  0 
GAUMNITZ, Jessica p  0  0  0  0  0  0  0  4  0 
Totals  22  3  5  2  1  5  21  9  3 

Score by Innings                  R  H  E
-----------------------------------------
Sonoma State........ 000 000 1 -  1  5  1
Cal State Stanislaus 020 100 X -  3  5  0
-----------------------------------------
E - WINTERS. LOB - Sonoma St. 6; Cal St. Stan 3. 2B - HINEY; LEGAULT. HR - SCHOLL. SH - BRANDALISE; SCHOLL. CS - HINEY.

Sonoma State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
EMMEL, Lindsay L  3.0  5  3  3  1  5  0  0  0  0  14  15  3  1 
WILLIAMS, Brittany   3.0  0  0  0  0  0  1  0  0  0  8  9  2  6 
  
Cal State Stanislaus  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GAUMNITZ, Jessica W  7.0  5  1  1  3  5  0  0  0  0  24  28  9  6 

Win - GAUMNITZ. Loss - EMMEL. Save - None. WP - WILLIAMS. PB - BOONE 2.

Umpires -
Start: 1:00 pm Time: 1:45 Attendance: 110

EMMEL faced 1 batter in the 4th.