Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| FRANKSEN, Meghan | 18 | 1 | - | - | 19 |
| LAW, Megan | 14 | 4 | 1 | - | 19 |
| ARNOLD, Jennifer | 13 | 3 | - | - | 16 |
| LEGAULT, Gina | 11 | 4 | - | - | 15 |
| ARGOTT, Rita | 10 | 4 | - | - | 14 |
| SHAMBLIN, Sarah | 10 | 1 | - | - | 11 |
| STEPHENSON, Casey | 8 | - | - | - | 8 |
| SCHOLL, Jessica | 6 | - | - | - | 6 |
| GUZMAN, Alyssa | 3 | 1 | - | - | 4 |
| WRIGHT, Kimiko | 4 | - | - | - | 4 |
| EMERY, Breah | 1 | - | 1 | - | 2 |
| BARCAL, Jackie | 1 | - | - | - | 1 |
| TEAM | 99 | 18 | 2 | - | 119 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| ARNOLD, Jennifer | 10 | 5 | 1 | - | 16 |
| FRANKSEN, Meghan | 3 | 1 | 5 | - | 9 |
| SCHOLL, Jessica | 7 | 2 | - | - | 9 |
| STEPHENSON, Casey | 8 | 1 | - | - | 9 |
| ARGOTT, Rita | 5 | 1 | - | - | 6 |
| LAW, Megan | 4 | - | 2 | - | 6 |
| GUZMAN, Alyssa | 3 | 2 | - | - | 5 |
| LEGAULT, Gina | 2 | 3 | - | - | 5 |
| EMERY, Breah | 1 | - | - | - | 1 |
| TEAM | 43 | 15 | 8 | - | 66 |
| HITTING STREAKS | Longest | Current |
| FRANKSEN, Meghan | 10 | - |
| LAW, Megan | 9 | - |
| LEGAULT, Gina | 9 | - |
| STEPHENSON, Casey | 7 | - |
| SCHOLL, Jessica | 6 | - |
| ARGOTT, Rita | 5 | 2 |
| SHAMBLIN, Sarah | 5 | 1 |
| ARNOLD, Jennifer | 4 | - |
| WRIGHT, Kimiko | 4 | - |
| GUZMAN, Alyssa | 3 | - |
| EMERY, Breah | 2 | - |
| HARMON, Rachel | 2 | - |
| BARCAL, Jackie | 1 | - |
| MONTALVO, Teresa | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| ARNOLD, Jennifer | 69 | 5 | . | 63 | . | . | . | . | . | . | . | 5 | . | . | 4 | . | 53 | 7 | 4 | . | . | |
| LAW, Megan | 69 | . | . | . | . | . | . | . | 69 | . | . | . | . | . | . | 69 | . | . | . | . | . | |
| LEGAULT, Gina | 69 | . | . | . | . | . | . | 69 | . | . | . | . | 43 | . | . | . | 1 | 21 | 3 | . | 1 | |
| GUZMAN, Alyssa | 68 | . | . | . | . | . | . | . | . | 68 | . | . | 1 | 2 | . | . | 2 | 1 | 9 | 13 | 40 | |
| ARGOTT, Rita | 68 | . | . | . | 68 | . | . | . | . | . | . | . | . | 48 | . | . | . | . | . | . | 20 | |
| FRANKSEN, Meghan | 66 | . | . | . | . | . | 66 | . | . | . | . | . | . | . | 66 | . | . | . | . | . | . | |
| STEPHENSON, Casey | 66 | . | 15 | 4 | . | . | . | . | . | . | . | 47 | . | . | . | 1 | 6 | 21 | 34 | 4 | . | |
| SCHOLL, Jessica | 56 | . | 44 | . | . | . | . | . | . | . | . | 12 | . | . | . | . | 3 | 19 | 17 | 17 | . | |
| SHAMBLIN, Sarah | 46 | . | . | . | . | 45 | . | . | . | . | . | 1 | 26 | 20 | . | . | . | . | . | . | . | |
| WRIGHT, Kimiko | 41 | . | 11 | 1 | . | 25 | . | . | . | . | . | 4 | . | . | . | . | 4 | 1 | 1 | 33 | 2 | |
| GAUMNITZ, Jessica | 31 | 30 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| ESTREMERA, Omaira | 27 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DeLEON, Nikki | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| EMERY, Breah | 5 | . | . | . | . | . | 4 | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 2 | 1 | |
| BARCAL, Jackie | 4 | . | . | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | . | . | 1 | |
| HARMON, Rachel | 4 | . | . | . | . | . | . | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| MONTALVO, Teresa | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| MOSQUEDA, Evita | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs CSU San Bernardino (Feb 10, 2007) |
| Runs scored: | 13 | - | vs UC San Diego (Mar 10, 2007) |
| 13 | - | vs Chico State (Apr 07, 2007) | |
| Hits: | 19 | - | vs CSU San Bernardino (Feb 10, 2007) |
| RBIs: | 11 | - | vs CSU San Bernardino (Feb 10, 2007) |
| 11 | - | vs Chaminade (Mar 30, 2007) | |
| 11 | - | vs CS Dominguez Hills (Apr 21, 2007) | |
| Doubles: | 4 | - | vs Hawaii Hilo (May 12, 2007) |
| Triples: | 2 | - | vs Chaminade (Mar 30, 2007) |
| Home runs: | 3 | - | (4 times ) |
| Total bases: | 23 | - | vs CSU San Bernardino (Feb 10, 2007) |
| Walks: | 8 | - | vs CSU San Bernardino (Feb 09, 2007) |
| Strikeouts: | 10 | - | vs Columbus State (May 19, 2007) |
| Sac hits: | 2 | - | (11 times ) |
| Sac flies: | 2 | - | vs Western Washington (Mar 26, 2007) |
| Stolen bases: | 6 | - | vs Western Washington (Mar 26, 2007) |
| 6 | - | vs Western Washington (May 10, 2007) | |
| Hit by pitch: | 4 | - | vs San Francisco State (Apr 26, 2007) |
| Caught stealing: | 2 | - | (5 times ) |
| Runners LOB: | 11 | - | vs CSU San Bernardino (Feb 10, 2007) |
| 11 | - | vs Western Oregon (Mar 30, 2007) | |
| Hit into DP: | 1 | - | (16 times ) |
Fielding
| Putouts: | 27 | - | vs UC San Diego (May 11, 2007) |
| Assists: | 16 | - | vs Hawaii Pacific (Mar 28, 2007) |
| Errors: | 6 | - | vs Cal St. Bakersfield (Mar 17, 2007) |
| Passed balls: | 2 | - | vs SFSU (Feb 03, 2007) |
| 2 | - | vs CSU San Bernardino (Feb 09, 2007) | |
| DPs turned: | 2 | - | vs Western Washington (Mar 26, 2007) |
| 2 | - | vs Hawaii Hilo (Apr 01, 2007) |
Pitching
| Innings pitched: | 9.0 | - | vs UC San Diego (May 11, 2007) |
| Runs allowed: | 11 | - | vs CSU San Bernardino (Feb 10, 2007) |
| Earned runs: | 10 | - | vs CSU San Bernardino (Feb 10, 2007) |
| Walks allowed: | 6 | - | vs CSU San Bernardino (Feb 09, 2007) |
| 6 | - | vs CSU San Bernardino (Feb 10, 2007) | |
| 6 | - | vs UC San Diego (May 03, 2007) | |
| Strikeouts: | 11 | - | vs UC San Diego (May 11, 2007) |
| Hits allowed: | 14 | - | vs Chaminade (Mar 30, 2007) |
| Doubles allowed: | 4 | - | vs Humboldt State (Apr 29, 2007) |
| Triples allowed: | 1 | - | vs SFSU (Feb 03, 2007) |
| 1 | - | vs CSU Monterey Bay (Mar 03, 2007) | |
| Homers allowed: | 3 | - | vs San Francisco State (Apr 26, 2007) |
| Wild pitches: | 5 | - | vs CSU San Bernardino (Feb 10, 2007) |
| Hit batters: | 4 | - | vs Chico State (Apr 07, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | SHAMBLIN, Sarah vs CSU San Bernardino (Feb 10, 2007) |
| Runs scored: | 3 | - | (9 times ) |
| Hits: | 4 | - | EMERY, Breah vs CSU San Bernardino (Feb 10, 2007) |
| 4 | - | LAW, Megan vs Chico State (Apr 07, 2007) | |
| RBIs: | 4 | - | (8 times ) |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 2 | - | STEPHENSON, Casey vs Nebraska-Omaha (May 17, 2007) |
| Total bases: | 8 | - | STEPHENSON, Casey vs Nebraska-Omaha (May 17, 2007) |
| Walks: | 3 | - | FRANKSEN, Meghan vs Western Washington (Mar 26, 2007) |
| 3 | - | FRANKSEN, Meghan vs Chico State (Apr 07, 2007) | |
| 3 | - | ARGOTT, Rita vs San Francisco State (Apr 13, 2007) | |
| Strikeouts: | 3 | - | STEPHENSON, Casey vs CS Bakersfield (Mar 18, 2007) |
| Sac hits: | 1 | - | (43 times ) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 3 | - | LEGAULT, Gina vs Western Washington (Mar 26, 2007) |
| 3 | - | GUZMAN, Alyssa vs Chico State (Apr 07, 2007) | |
| 3 | - | LEGAULT, Gina vs Western Washington (May 10, 2007) | |
| Hit by pitch: | 2 | - | LAW, Megan vs San Francisco State (Apr 26, 2007) |
| Caught stealing: | 2 | - | EMERY, Breah vs CSU San Bernardino (Feb 10, 2007) |
| Runners LOB: | 6 | - | EMERY, Breah vs CSU San Bernardino (Feb 09, 2007) |
Fielding
| Putouts: | 15 | - | ARNOLD, Jennifer vs Western Oregon (Mar 30, 2007) |
| Assists: | 8 | - | WRIGHT, Kimiko vs CS Bakersfield (Mar 18, 2007) |
| Errors: | 2 | - | (11 times ) |
| Passed balls: | 2 | - | WRIGHT, Kimiko vs SFSU (Feb 03, 2007) |
| 2 | - | WRIGHT, Kimiko vs CSU San Bernardino (Feb 09, 2007) |
Pitching
| Innings pitched: | 8.0 | - | GAUMNITZ, Jessica vs Seattle University (Mar 31, 2007) |
| Runs allowed: | 7 | - | DeLEON, Nikki vs Chaminade (Mar 30, 2007) |
| 7 | - | ESTREMERA, Omaira vs CS Dominguez Hills (Apr 21, 2007) | |
| Earned runs: | 7 | - | DeLEON, Nikki vs Chaminade (Mar 30, 2007) |
| Walks allowed: | 6 | - | GAUMNITZ, Jessica vs CSU San Bernardino (Feb 09, 2007) |
| 6 | - | GAUMNITZ, Jessica vs UC San Diego (May 03, 2007) | |
| Strikeouts: | 10 | - | (4 times ) |
| Hits allowed: | 11 | - | DeLEON, Nikki vs Chaminade (Mar 30, 2007) |
| Doubles allowed: | 3 | - | (5 times ) |
| Triples allowed: | 1 | - | GAUMNITZ, Jessica vs SFSU (Feb 03, 2007) |
| 1 | - | ESTREMERA, Omaira vs CSU Monterey Bay (Mar 03, 2007) | |
| Homers allowed: | 3 | - | GAUMNITZ, Jessica vs San Francisco State (Apr 26, 2007) |
| Wild pitches: | 4 | - | DeLEON, Nikki vs CSU San Bernardino (Feb 10, 2007) |
| Hit batters: | 4 | - | ESTREMERA, Omaira vs Chico State (Apr 07, 2007) |