Cal State Stanislaus

Game-by-Game Results

 

Game Results

 
Cal State Stanislaus Softball
Game Results for Cal State Stanislaus (as of May 09, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
#  Feb 01, 2008    #18 SEATTLE    0-4  L     0-6-0  /  4-6-0     0-1-0  0-0-0   GAUMNITZ (L 0-1)  80  1:30 
#  Feb 01, 2008    CSU SAN BERNARDINO    8-11  L     8-11-3  /  11-13-0  (9)   0-2-0  0-0-0   HAINS (L 0-1)  110  3:00 
#  Feb 02, 2008    NOTRE DAME DE NAMUR    6-7  L     6-13-1  /  7-12-0  (8)   0-3-0  0-0-0   HAINS (L 0-2)  90  2:26 
#  Feb 02, 2008    UC SAN DIEGO    0-9  L     0-1-3  /  9-11-1     0-4-0  0-0-0   ARNOLD (L 0-1)  65  1:26 
$  Feb 14, 2008  vs  Western Washington  W  4-0       4-10-0  /  0-0-2     1-4-0  0-0-0   GAUMNITZ (W 1-1)  48  1:50 
$  Feb 14, 2008  vs  E. New Mexico    0-2  L     0-1-1  /  2-7-1     1-5-0  0-0-0   ARNOLD (L 0-2)  55  1:29 
$  Feb 15, 2008  vs  MSU Mankato    5-11  L     5-7-0  /  11-17-4     1-6-0  0-0-0   HAINS (L 0-3)  37  2:45 
$  Feb 15, 2008  vs  New Mexico Highlands  W  6-2       6-9-1  /  2-5-1     2-6-0  0-0-0   GAUMNITZ (W 2-1)  28  2:00 
$  Feb 16, 2008  vs  Washburn  W  10-3       10-15-0  /  3-7-2     3-6-0  0-0-0   ARNOLD (W 1-2)  102  1:37 
$  Feb 16, 2008  vs  Western Washington    3-4  L     3-5-0  /  4-9-0     3-7-0  0-0-0   ARNOLD (L 1-3)  50  1:40 
*  Feb 22, 2008  at  CSU Monterey Bay    1-2  L     1-4-2  /  2-4-1     3-8-0  0-1-0   GAUMNITZ (L 2-2)  75  2:00 
*  Feb 22, 2008  at  CSU Monterey Bay    2-3  L     2-3-3  /  3-10-1  (8)   3-9-0  0-2-0   ARNOLD (L 1-3)  75  1:45 
*  Feb 23, 2008  at  CSU Monterey Bay  W  2-0       2-2-0  /  0-6-1     4-9-0  1-2-0   GAUMNITZ (W 3-2)  105  1:50 
*  Feb 23, 2008  at  CSU Monterey Bay  W  6-2       6-5-0  /  2-5-3     5-9-0  2-2-0   ARNOLD (W 2-3)  120  2:05 
*  Feb 29, 2008    #6 HUMBOLDT STATE    0-2  L     0-4-1  /  2-4-0     5-10-0  2-3-0   GAUMNITZ (L 3-3)  75  1:35 
*  Feb 29, 2008    #6 HUMBOLDT STATE    0-6  L     0-5-5  /  6-7-0     5-11-0  2-4-0   ARNOLD (L 2-5)  75  1:47 
*  Mar 01, 2008    #6 HUMBOLDT STATE    1-2  L     1-2-0  /  2-6-0  (8)   5-12-0  2-5-0   GAUMNITZ (L 3-4)  85  1:50 
*  Mar 01, 2008    #6 HUMBOLDT STATE    3-6  L     3-5-0  /  6-8-0     5-13-0  2-6-0   ARNOLD (L 2-6)  85  1:54 
*  Mar 07, 2008  at  Chico State  W  6-3       6-10-0  /  3-5-2     6-13-0  3-6-0   GAUMNITZ (W 4-4)  -  1:50 
*  Mar 07, 2008  at  Chico State  W  4-0       4-7-1  /  0-6-2     7-13-0  4-6-0   ARNOLD (W 3-6)  75  1:45 
*  Mar 08, 2008  at  Chico State  W  5-4       5-11-0  /  4-10-0     8-13-0  5-6-0   GAUMNITZ (W 5-4)  -  2:00 
*  Mar 08, 2008  at  Chico State  W  5-2       5-8-1  /  2-10-1     9-13-0  6-6-0   ARNOLD (W 4-6)  115  1:45 
*  Mar 14, 2008    #8 UC SAN DIEGO  W  4-0       4-6-0  /  0-3-1     10-13-0  7-6-0   GAUMNITZ (W 6-4)  75  1:55 
*  Mar 14, 2008    #8 UC SAN DIEGO    4-9  L     4-5-1  /  9-15-2     10-14-0  7-7-0   ARNOLD (L 4-7)  75  2:00 
*  Mar 15, 2008    #8 UC SAN DIEGO  W  4-3       4-7-3  /  3-2-1  (10)   11-14-0  8-7-0   GAUMNITZ (W 7-4)  90  2:20 
*  Mar 15, 2008    #8 UC SAN DIEGO    4-7  L     4-9-1  /  7-8-0     11-15-0  8-8-0   ARNOLD (L 4-8)  90  1:55 
*  Mar 21, 2008  at  Sonoma State  W  5-0       5-7-0  /  0-2-2     12-15-0  9-8-0   GAUMNITZ (W 8-4)  74  1:45 
*  Mar 21, 2008  at  Sonoma State  W  3-1       3-12-0  /  1-3-2     13-15-0  10-8-0   ARNOLD (W 5-8)  74  1:30 
*  Mar 22, 2008  at  Sonoma State  W  8-0       8-9-0  /  0-2-1     14-15-0  11-8-0   GAUMNITZ (W 9-4)  91  1:40 
*  Mar 22, 2008  at  Sonoma State  W  4-2       4-8-0  /  2-10-1     15-15-0  12-8-0   ARNOLD (W 6-8)  91  1:45 
%  Mar 28, 2008    GRAND CANYON    1-3  L     1-5-2  /  3-6-0     15-16-0  12-8-0   ARNOLD (L 6-9)  65  1:23 
%  Mar 28, 2008    HAWAII PACIFIC  W  1-0       1-5-0  /  0-4-1     16-16-0  12-8-0   GAUMNITZ (W 10-4)  75  1:18 
%  Mar 29, 2008    CHAMINADE  W  5-0       5-5-1  /  0-5-3     17-16-0  12-8-0   ARNOLD (W 7-9)  65  1:27 
%  Mar 29, 2008    DIXIE STATE  W  6-3       6-4-0  /  3-10-3     18-16-0  12-8-0   GAUMNITZ (W 11-4)  80  1:39 
%  Mar 30, 2008    CENTRAL WASHINGTON  W  6-0       6-9-0  /  0-4-2     19-16-0  12-8-0   GAUMNITZ (W 12-4)  100  1:29 
%  Mar 30, 2008    #20 HUMBOLDT STATE    4-5  L     4-8-1  /  5-11-1     19-17-0  12-8-0   ARNOLD (L 7-10)  200  2:00 
*  Apr 04, 2008  at  #24 CS Dominguez Hills  W  8-4       8-9-1  /  4-8-1  (8)   20-17-0  13-8-0   GAUMNITZ (W 13-4)  79  1:50 
*  Apr 04, 2008  at  #24 CS Dominguez Hills  W  5-4       5-7-3  /  4-8-1     21-17-0  14-8-0   ARNOLD (W 8-10)  -  1:36 
*  Apr 05, 2008  at  #24 CS Dominguez Hills  W  6-4       6-8-0  /  4-10-2     22-17-0  15-8-0   GAUMNITZ (W 14-4)  135  1:51 
*  Apr 05, 2008  at  #24 CS Dominguez Hills  W  3-1       3-12-0  /  1-5-1     23-17-0  16-8-0   ARNOLD (W 9-10)  -  1:27 
*  Apr 11, 2008    SAN FRANCISCO STATE  W  4-3       4-11-1  /  3-8-0     24-17-0  17-8-0   ARNOLD (W 10-10)  112  1:46 
*  Apr 11, 2008    SAN FRANCISCO STATE    0-1  L     0-4-1  /  1-5-0     24-18-0  17-9-0   ARNOLD (L 10-11)  112  1:23 
*  Apr 12, 2008    SAN FRANCISCO STATE    0-1  L     0-2-0  /  1-2-1     24-19-0  17-10-0   GAUMNITZ (L 14-5)  120  1:28 
*  Apr 12, 2008    SAN FRANCISCO STATE  W  2-1       2-6-2  /  1-6-0     25-19-0  18-10-0   ARNOLD (W 12-11)  120  1:25 
*  Apr 25, 2008    CSU SAN BERNARDINO    2-3  L     2-6-1  /  3-7-1     25-20-0  18-11-0   GAUMNITZ (L 14-6)  80  1:55 
*  Apr 25, 2008    CSU SAN BERNARDINO  W  4-3       4-5-4  /  3-8-1     26-20-0  19-11-0   ARNOLD (W 12-11)  100  1:50 
*  Apr 26, 2008    CSU SAN BERNARDINO    2-3  L     2-4-0  /  3-9-0     26-21-0  19-12-0   GAUMNITZ (L 14-7)  125  1:50 
*  Apr 26, 2008    CSU SAN BERNARDINO  W  5-2       5-7-1  /  2-5-2     27-21-0  20-12-0   ARNOLD (W 13-11)  125  2:00 
!  May 01, 2008  vs  CSU San Bernardino  W  6-1       6-5-0  /  1-3-0     28-21-0  20-12-0   GAUMNITZ (W 15-7)  68  1:40 
!  May 02, 2008  vs  CSU Monterey Bay  W  8-4       8-11-0  /  4-5-4     29-21-0  20-12-0   GAUMNITZ (W 16-7)  149  2:00 
!  May 03, 2008  vs  CSU San Bernardino  W  4-1       4-6-1  /  1-6-0  (11)   30-21-0  20-12-0   GAUMNITZ (W 17-7)  47  3:00 
+  May 07, 2008  vs  Seattle  W  4-0       4-8-0  /  0-2-1     31-21-0  20-12-0   GAUMNITZ (W 18-7)  58  1:48 
+  May 08, 2008  vs  Home team  2:50 pm
+  May 08, 2008  vs  Western Oregon    0-4  L     0-6-3  /  4-10-1     31-22-0  20-12-0   ARNOLD (L 13-12)  46  1:31 
+  May 09, 2008    HUMBOLDT STATE    2-9  L     2-5-5  /  9-12-0  (8)   31-23-0  20-12-0   GAUMNITZ (L 18-8)  197  2:14 

* = Conference game
# = Mizuno Best of the West Invitational (Turlock)
$ = Schutt Sports Leadoff Classic (Phoenix)
% = Tournament of Champions, Presented by Mizuno (Turlock)
! = CCAA Championship (Arcata)
+ = NCAA West Regional Championship (Arcata)
() extra inning game