Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| FRANKSEN, Meghan | 12 | 4 | - | - | 16 |
| STEPHENSON, Casey | 8 | 3 | - | - | 11 |
| GUZMAN, Alyssa | 8 | 1 | - | - | 9 |
| SCHOLL, Jessica | 7 | 1 | 1 | - | 9 |
| SHAMBLIN, Sarah | 6 | 2 | - | - | 8 |
| ARNOLD, Jennifer | 6 | 2 | - | - | 8 |
| REID, Alicia | 4 | 3 | - | - | 7 |
| BORBA, Britney | 6 | - | 1 | - | 7 |
| WRIGHT, Kimiko | 5 | 1 | - | - | 6 |
| TEAM | 62 | 17 | 2 | - | 81 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| GUZMAN, Alyssa | 6 | 1 | - | - | 7 |
| SCHOLL, Jessica | 2 | 2 | 2 | - | 6 |
| FRANKSEN, Meghan | 2 | 2 | - | - | 4 |
| STEPHENSON, Casey | 3 | - | - | - | 3 |
| WRIGHT, Kimiko | 3 | - | - | - | 3 |
| REID, Alicia | 3 | - | - | - | 3 |
| ARNOLD, Jennifer | 1 | - | - | - | 1 |
| SHAMBLIN, Sarah | 1 | - | - | - | 1 |
| BORBA, Britney | 1 | - | - | - | 1 |
| TEAM | 22 | 5 | 2 | - | 29 |
| HITTING STREAKS | Longest | Current |
| FRANKSEN, Meghan | 9 | 3 |
| GUZMAN, Alyssa | 7 | 1 |
| ARNOLD, Jennifer | 7 | 1 |
| WRIGHT, Kimiko | 7 | 7 |
| STEPHENSON, Casey | 6 | - |
| SHAMBLIN, Sarah | 6 | - |
| BORBA, Britney | 4 | - |
| SCHOLL, Jessica | 3 | - |
| REID, Alicia | 3 | - |
| EMERY, Breah | 2 | - |
| BARCAL, Jackie | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| SHAMBLIN, Sarah | 54 | . | . | . | . | 54 | . | . | . | . | . | . | 45 | 1 | . | . | . | . | 4 | . | 2 | |
| ARNOLD, Jennifer | 54 | 24 | . | 30 | . | . | . | . | . | . | . | 24 | . | . | . | 6 | 20 | 28 | . | . | . | |
| STEPHENSON, Casey | 54 | . | 1 | 22 | . | . | . | . | . | . | . | 31 | . | . | 4 | 48 | 2 | . | . | . | . | |
| BORBA, Britney | 54 | . | . | . | 4 | . | . | . | . | 50 | . | . | 9 | 28 | . | . | . | . | . | 2 | 14 | |
| FRANKSEN, Meghan | 54 | . | . | . | . | . | 54 | . | . | . | . | . | . | . | 50 | . | 4 | . | . | . | . | |
| GUZMAN, Alyssa | 53 | . | . | . | . | . | . | . | 53 | . | . | . | . | 1 | . | . | 27 | 10 | 11 | 1 | 3 | |
| REID, Alicia | 53 | . | . | . | 49 | . | . | 2 | . | 2 | . | . | . | 15 | . | . | . | 1 | 1 | 34 | 2 | |
| SCHOLL, Jessica | 53 | . | 53 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 15 | 37 | . | . | |
| WRIGHT, Kimiko | 52 | . | . | . | . | . | . | 49 | 1 | 2 | . | . | . | 9 | . | . | . | . | . | 15 | 28 | |
| GAUMNITZ, Jessica | 30 | 29 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 2 | |
| BARCAL, Jackie | 3 | . | . | 2 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 1 | |
| EMERY, Breah | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
| HAINS, Stacey | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MONTALVO, Teresa | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
Record: 31-23 Home: 10-17 Away: 14-2 Neutral: 7-4 CCAA: 20-12
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | ARNOLD, Jennifer/CSUS | .262 | 31 | 65 | 8 | 17 | 3 | 2 | 1 | 7 | 27 | .415 | 4 | 1 | 11 | 0 | .314 | 0 | 0 | 1-1 | 11 | 48 | 1 | .983 |
| p | GAUMNITZ, Jessica/CSUS | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 13 | 18 | 1 | .969 |
| p | HAINS, Stacey/CSUS | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| c | STEPHENSON, Casey/CSUS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
| c | SCHOLL, Jessica/CSUS | .236 | 52 | 140 | 14 | 33 | 4 | 2 | 7 | 27 | 62 | .443 | 11 | 1 | 32 | 3 | .294 | 1 | 5 | 1-1 | 188 | 21 | 4 | .981 |
| c | WRIGHT, Kimiko/CSUS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | SANCHEZ, Sarah/CSUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | STEPHENSON, Casey/CSUS | .283 | 31 | 60 | 8 | 17 | 1 | 0 | 3 | 7 | 27 | .450 | 9 | 0 | 8 | 0 | .371 | 1 | 2 | 1-3 | 202 | 4 | 3 | .986 |
| 1b | ARNOLD, Jennifer/CSUS | .265 | 40 | 83 | 14 | 22 | 4 | 1 | 1 | 8 | 31 | .373 | 10 | 1 | 18 | 0 | .347 | 1 | 5 | 3-3 | 155 | 7 | 3 | .982 |
| 1b | BARCAL, Jackie/CSUS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 2b | BORBA, Britney/CSUS | .500 | 4 | 12 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | .500 | 0 | 0 | 4 | 0 | .462 | 1 | 0 | 3-4 | 12 | 3 | 2 | .882 |
| 2b | REID, Alicia/CSUS | .232 | 48 | 125 | 15 | 29 | 4 | 2 | 1 | 13 | 40 | .320 | 17 | 3 | 21 | 2 | .338 | 0 | 4 | 5-6 | 133 | 83 | 8 | .964 |
| 2b | MONTALVO, Teresa/CSUS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | SHAMBLIN, Sarah/CSUS | .266 | 52 | 158 | 16 | 42 | 7 | 0 | 0 | 13 | 49 | .310 | 13 | 6 | 8 | 1 | .341 | 2 | 5 | 4-5 | 47 | 124 | 10 | .945 |
| 3b | SANCHEZ, Sarah/CSUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | BARCAL, Jackie/CSUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | FRANKSEN, Meghan/CSUS | .329 | 52 | 167 | 28 | 55 | 9 | 4 | 5 | 22 | 87 | .521 | 9 | 1 | 21 | 1 | .363 | 2 | 2 | 4-5 | 90 | 125 | 11 | .951 |
| of | REID, Alicia/CSUS | .286 | 4 | 14 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | .500 | 1 | 1 | 2 | 0 | .375 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| of | WRIGHT, Kimiko/CSUS | .282 | 53 | 131 | 15 | 37 | 3 | 0 | 4 | 17 | 52 | .397 | 15 | 1 | 19 | 1 | .361 | 0 | 2 | 8-10 | 88 | 3 | 1 | .989 |
| of | GUZMAN, Alyssa/CSUS | .267 | 51 | 146 | 24 | 39 | 7 | 2 | 5 | 27 | 65 | .445 | 17 | 2 | 32 | 0 | .349 | 1 | 2 | 13-20 | 73 | 3 | 3 | .962 |
| of | EMERY, Breah/CSUS | .214 | 9 | 14 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 2 | 0 | .214 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| of | BORBA, Britney/CSUS | .174 | 48 | 138 | 16 | 24 | 5 | 2 | 2 | 9 | 39 | .283 | 10 | 1 | 40 | 0 | .232 | 2 | 7 | 10-13 | 69 | 5 | 7 | .914 |
| of | DEERINCK, Amanda/CSUS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | STEPHENSON, Casey/CSUS | .244 | 40 | 86 | 15 | 21 | 6 | 0 | 3 | 9 | 36 | .419 | 10 | 3 | 11 | 0 | .340 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BARCAL, Jackie/CSUS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ARNOLD, Jennifer/CSUS | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | EMERY, Breah/CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | GAUMNITZ, Jessica/CSUS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BARCAL, Jackie/CSUS | .125 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TORBA, Hailey/CSUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HAINS, Stacey/CSUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | EMERY, Breah/CSUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MONTALVO, Teresa/CSUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SANCHEZ, Sarah/CSUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | STEPHENSON, Casey/CSUS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | SANCHEZ, Sarah/CSUS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MONTALVO, Teresa/CSUS | .000 | 26 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| pr | TORBA, Hailey/CSUS | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | WRIGHT, Kimiko/CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | DEERINCK, Amanda/CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | HAINS, Stacey | 7 | 0 | 7 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| p | DELEON, Nicole | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | ARNOLD, Jennifer | 60 | 11 | 48 | 1 | .983 | 1 | 19 | 4 | .826 | 0 | 0 |
| p | GAUMNITZ, Jessica | 32 | 13 | 18 | 1 | .969 | 0 | 16 | 6 | .727 | 0 | 0 |
| c | STEPHENSON, Casey | 5 | 4 | 1 | 0 | 1.000 | 1 | 3 | 1 | .750 | 1 | 0 |
| c | SCHOLL, Jessica | 213 | 188 | 21 | 4 | .981 | 1 | 35 | 10 | .778 | 4 | 0 |
| c | WRIGHT, Kimiko | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | SANCHEZ, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | BARCAL, Jackie | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | STEPHENSON, Casey | 209 | 202 | 4 | 3 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | ARNOLD, Jennifer | 165 | 155 | 7 | 3 | .982 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | REID, Alicia | 224 | 133 | 83 | 8 | .964 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | BORBA, Britney | 17 | 12 | 3 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | MONTALVO, Teresa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | SHAMBLIN, Sarah | 181 | 47 | 124 | 10 | .945 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | BARCAL, Jackie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | SANCHEZ, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | FRANKSEN, Meghan | 226 | 90 | 125 | 11 | .951 | 7 | 0 | 0 | --- | 0 | 0 |
| of | REID, Alicia | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | EMERY, Breah | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | DEERINCK, Amanda | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WRIGHT, Kimiko | 92 | 88 | 3 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
| of | GUZMAN, Alyssa | 79 | 73 | 3 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BORBA, Britney | 81 | 69 | 5 | 7 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Notre Dame de Namur (Feb 02, 2008) |
| Runs scored: | 10 | - | vs Washburn (Feb 16, 2008) |
| Hits: | 15 | - | vs Washburn (Feb 16, 2008) |
| RBIs: | 8 | - | vs CSU San Bernardino (Feb 01, 2008) |
| 8 | - | vs Sonoma State (Mar 22, 2008) | |
| 8 | - | vs CS Dominguez Hills (Apr 04, 2008) | |
| Doubles: | 4 | - | vs CSU San Bernardino (Feb 01, 2008) |
| Triples: | 3 | - | vs Sonoma State (Mar 22, 2008) |
| Home runs: | 3 | - | vs Notre Dame de Namur (Feb 02, 2008) |
| Total bases: | 27 | - | vs Notre Dame de Namur (Feb 02, 2008) |
| Walks: | 11 | - | vs UC San Diego (Mar 14, 2008) |
| Strikeouts: | 10 | - | vs UC San Diego (Mar 14, 2008) |
| 10 | - | vs CSU San Bernardino (Apr 25, 2008) | |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 6 | - | vs New Mexico Highlands (Feb 15, 2008) |
| Hit by pitch: | 3 | - | vs Dixie State (Mar 29, 2008) |
| Caught stealing: | 2 | - | vs Western Washington (Feb 14, 2008) |
| 2 | - | vs Chico State (Mar 07, 2008) | |
| 2 | - | vs Sonoma State (Mar 22, 2008) | |
| Runners LOB: | 13 | - | vs Sonoma State (Mar 21, 2008) |
| Hit into DP: | 4 | - | vs CS Dominguez Hills (Apr 05, 2008) |
Fielding
| Putouts: | 33 | - | vs CSU San Bernardino (May 03, 2008) |
| Assists: | 16 | - | vs Humboldt State (Mar 01, 2008) |
| Errors: | 5 | - | vs Humboldt State (Feb 29, 2008) |
| 5 | - | vs Humboldt State (May 09, 2008) | |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 11.0 | - | vs CSU San Bernardino (May 03, 2008) |
| Runs allowed: | 11 | - | vs CSU San Bernardino (Feb 01, 2008) |
| 11 | - | vs MSU Mankato (Feb 15, 2008) | |
| Earned runs: | 10 | - | vs MSU Mankato (Feb 15, 2008) |
| Walks allowed: | 7 | - | vs CSU San Bernardino (Feb 01, 2008) |
| Strikeouts: | 11 | - | vs Sonoma State (Mar 21, 2008) |
| Hits allowed: | 17 | - | vs MSU Mankato (Feb 15, 2008) |
| Doubles allowed: | 5 | - | vs MSU Mankato (Feb 15, 2008) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 5 | - | vs MSU Mankato (Feb 15, 2008) |
| Hit batters: | 2 | - | vs Notre Dame de Namur (Feb 02, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (6 times ) |
| Runs scored: | 2 | - | (23 times ) |
| Hits: | 4 | - | BORBA, Britney vs Notre Dame de Namur (Feb 02, 2008) |
| 4 | - | SCHOLL, Jessica vs CSU Monterey Bay (May 02, 2008) | |
| RBIs: | 4 | - | SCHOLL, Jessica vs Washburn (Feb 16, 2008) |
| 4 | - | SCHOLL, Jessica vs CSU Monterey Bay (May 02, 2008) | |
| Doubles: | 2 | - | ARNOLD, Jennifer vs CSU San Bernardino (Feb 01, 2008) |
| 2 | - | FRANKSEN, Meghan vs UC San Diego (Mar 14, 2008) | |
| 2 | - | FRANKSEN, Meghan vs CS Dominguez Hills (Apr 04, 2008) | |
| Triples: | 2 | - | SCHOLL, Jessica vs Notre Dame de Namur (Feb 02, 2008) |
| Home runs: | 2 | - | SCHOLL, Jessica vs Washburn (Feb 16, 2008) |
| Total bases: | 8 | - | SCHOLL, Jessica vs Washburn (Feb 16, 2008) |
| 8 | - | SCHOLL, Jessica vs CSU Monterey Bay (May 02, 2008) | |
| Walks: | 3 | - | GUZMAN, Alyssa vs UC San Diego (Mar 14, 2008) |
| 3 | - | BORBA, Britney vs CSU San Bernardino (Apr 25, 2008) | |
| Strikeouts: | 3 | - | SCHOLL, Jessica vs Humboldt State (Mar 01, 2008) |
| 3 | - | FRANKSEN, Meghan vs UC San Diego (Mar 14, 2008) | |
| 3 | - | SCHOLL, Jessica vs Humboldt State (Mar 30, 2008) | |
| Sac hits: | 1 | - | (37 times ) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 1 | - | (21 times ) |
| Caught stealing: | 1 | - | (22 times ) |
| Runners LOB: | 4 | - | ARNOLD, Jennifer vs Hawaii Pacific (Mar 28, 2008) |
| 4 | - | FRANKSEN, Meghan vs Humboldt State (Mar 30, 2008) |
Fielding
| Putouts: | 13 | - | STEPHENSON, Casey vs Chico State (Mar 07, 2008) |
| Assists: | 8 | - | SHAMBLIN, Sarah vs CSU San Bernardino (May 03, 2008) |
| Errors: | 2 | - | (7 times ) |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 10.0 | - | GAUMNITZ, Jessica vs UC San Diego (Mar 15, 2008) |
| Runs allowed: | 9 | - | ARNOLD, Jennifer vs UC San Diego (Feb 02, 2008) |
| 9 | - | GAUMNITZ, Jessica vs Humboldt State (May 09, 2008) | |
| Earned runs: | 6 | - | ARNOLD, Jennifer vs UC San Diego (Mar 14, 2008) |
| Walks allowed: | 6 | - | HAINS, Stacey vs CSU San Bernardino (Feb 01, 2008) |
| Strikeouts: | 11 | - | GAUMNITZ, Jessica vs Sonoma State (Mar 21, 2008) |
| Hits allowed: | 12 | - | ARNOLD, Jennifer vs UC San Diego (Mar 14, 2008) |
| Doubles allowed: | 4 | - | GAUMNITZ, Jessica vs Chico State (Mar 08, 2008) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 3 | - | HAINS, Stacey vs MSU Mankato (Feb 15, 2008) |
| Hit batters: | 2 | - | GAUMNITZ, Jessica vs Notre Dame de Namur (Feb 02, 2008) |