Cal State Stanislaus

Game-by-Game Results

 

Game Results

 
Cal State Stanislaus Softball
Game Results for Cal State Stanislaus (as of May 16, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
  Feb 01, 2009    CHICO STATE  W  4-0       4-6-0  /  0-2-1     1-0-0  0-0-0   GAUMNITZ (W 1-0)  190  1:52 
  Feb 01, 2009    ACADEMY OF ART  W  9-2       9-10-2  /  2-4-0     2-0-0  0-0-0   ARNOLD (W 1-0)  70  1:56 
#  Feb 07, 2009    SONOMA STATE  W  5-1       5-6-0  /  1-3-2     3-0-0  0-0-0   GAUMNITZ (W 1-0)  109  2:15 
#  Feb 07, 2009    CENTRAL WASHINGTON  W  6-4       6-6-1  /  4-7-1     4-0-0  0-0-0   ARNOLD (W 2-0)  65  2:05 
#  Feb 08, 2009    #2 HUMBOLDT STATE    0-2  L     0-4-0  /  2-5-1     4-1-0  0-0-0   GAUMNITZ (L 2-1)  212  1:34 
#  Feb 08, 2009    DAVIS AND ELKINS  W  9-0       9-9-1  /  0-2-1     5-1-0  0-0-0   ARNOLD (W 3-0)  70  1:18 
*  Feb 13, 2009  at  CSU San Bernardino  W  11-3       11-9-0  /  3-6-1     6-1-0  1-0-0   GAUMNITZ (W 4-1)  75  1:50 
*  Feb 14, 2009  vs  CSU San Bernardino  W  10-8       10-12-1  /  8-6-1     7-1-0  2-0-0   GAUMNITZ (W 3-1)  88  2:25 
*  Feb 14, 2009  vs  CSU San Bernardino    2-11  L     2-4-3  /  11-10-3     7-2-0  2-1-0   ARNOLD (L 3-1)  89  1:27 
*  Feb 15, 2009  vs  CSU San Bernardino  W  5-3       5-7-0  /  3-6-0     8-2-0  3-1-0   GAUMNITZ (W 5-1)  82  1:52 
*  Feb 27, 2009  at  San Francisco State    0-2  L     0-6-0  /  2-5-1     8-3-0  3-2-0   GAUMNITZ (L 5-2)  133  1:54 
*  Feb 27, 2009  at  San Francisco State    2-6  L     2-7-1  /  6-8-0     8-4-0  3-3-0   ARNOLD (L 3-2)  140  2:05 
*  Feb 28, 2009  at  San Francisco State    1-3  L     1-7-1  /  3-4-1     8-5-0  3-4-0   GAUMNITZ (L 5-3)  157  1:45 
*  Feb 28, 2009  at  San Francisco State  W  6-4       6-6-1  /  4-11-0     9-5-0  4-4-0   ARNOLD (W 4-2)  -  2:14 
*  Mar 06, 2009    CHICO STATE  W  3-2       3-4-2  /  2-6-0     10-5-0  5-4-0   GAUMNITZ (W 6-3)  88  1:46 
*  Mar 06, 2009    CHICO STATE  W  4-3       4-11-2  /  3-9-1  (11)   11-5-0  6-4-0   HAINS (W 1-0)  90  2:44 
*  Mar 07, 2009    CHICO STATE  W  5-0       5-9-0  /  0-1-0     12-5-0  7-4-0   GAUMNITZ (W 7-3)  107  1:55 
*  Mar 07, 2009    CHICO STATE  W  6-5       6-8-1  /  5-11-4     13-5-0  8-4-0   HAINS (W 2-0)  105  2:04 
*  Mar 13, 2009  at  UC San Diego  W  4-0       4-10-3  /  0-1-1     14-5-0  9-4-0   GAUMNITZ (W 8-3)  85  1:56 
*  Mar 13, 2009  at  UC San Diego    5-6  L     5-8-2  /  6-11-2     14-6-0  9-5-0   HAINS (L 2-1)  115  2:05 
*  Mar 14, 2009  at  UC San Diego  W  4-3       4-8-0  /  3-6-1  (8)   15-6-0  10-5-0   GAUMNITZ (W 9-3)  153  2:05 
*  Mar 14, 2009  at  UC San Diego    9-10  L     9-12-2  /  10-12-1  (8)   15-7-0  10-6-0   HAINS (L 2-2)  205  2:25 
*  Mar 20, 2009    SONOMA STATE    3-5  L     3-3-0  /  5-8-1  (11)   15-8-0  10-7-0   GAUMNITZ (L 9-4)  92  2:57 
*  Mar 20, 2009    SONOMA STATE  W  8-1       8-6-1  /  1-4-7     16-8-0  11-7-0   ARNOLD (W 5-2)  76  2:00 
*  Mar 21, 2009    SONOMA STATE    2-5  L     2-4-2  /  5-7-0     16-9-0  11-8-0   GAUMNITZ (L 9-5)  185  2:03 
*  Mar 21, 2009    SONOMA STATE    2-3  L     2-6-1  /  3-10-1     16-10-0  11-9-0   ARNOLD (L 5-3)  185  1:55 
  Mar 31, 2009    HAWAII HILO  W  10-0       10-10-0  /  0-2-1     17-10-0  11-9-0   GAUMNITZ (W 10-5)  72  1:30 
  Mar 31, 2009    HAWAII HILO  W  4-1       4-6-0  /  1-5-1     18-10-0  11-9-0   ARNOLD (W 6-3)  65  1:34 
  Apr 01, 2009    #11 HAWAII PACIFIC  W  3-1       3-5-0  /  1-2-1     19-10-0  11-9-0   GAUMNITZ (W 11-5)  67  1:32 
  Apr 01, 2009    #11 HAWAII PACIFIC    0-7  L     0-4-4  /  7-9-2     19-11-0  11-9-0   ARNOLD (L 6-4)  75  1:43 
  Apr 03, 2009    GRAND CANYON  W  12-2       12-9-1  /  2-6-3     20-11-0  11-9-0   GAUMNITZ (W 12-5)  26  1:40 
  Apr 03, 2009    #19 DIXIE STATE  W  6-0       6-8-0  /  0-5-2     21-11-0  11-9-0   ARNOLD (W 7-4)  48  1:49 
%  Apr 03, 2009    NOTRE DAME DE NAMUR  W  4-0       4-5-0  /  0-1-1     22-11-0  11-9-0   GAUMNITZ (W 13-5)  65  1:31 
%  Apr 04, 2009    #11 HAWAII PACIFIC  W  4-2       4-8-1  /  2-7-0     23-11-0  11-9-0   ARNOLD (W 8-4)  75  1:45 
%  Apr 04, 2009    CHAMINADE  W  10-7       10-16-0  /  7-7-4     24-11-0  11-9-0   ARNOLD (W 9-4)  140  2:15 
%  Apr 05, 2009    WESTERN OREGON    3-4  L     3-5-1  /  4-6-1     24-12-0  11-9-0   ARNOLD (L 9-5)  110  1:50 
*  Apr 10, 2009  at  #6 Humboldt State    3-6  L     3-6-1  /  6-9-1     24-13-0  11-10-0   GAUMNITZ (L 13-6)  118  2:00 
*  Apr 10, 2009  at  #6 Humboldt State    6-7  L     6-12-1  /  7-13-3     24-14-0  11-11-0   HAINS (L 2-3)  98  2:05 
*  Apr 11, 2009  at  #6 Humboldt State  W  13-7       13-16-0  /  7-6-3     25-14-0  12-11-0   GAUMNITZ (W 14-6)  137  2:40 
*  Apr 11, 2009  at  #6 Humboldt State    0-5  L     0-4-2  /  5-7-1     25-15-0  12-12-0   ARNOLD (L 9-6)  168  1:33 
*  Apr 17, 2009    CSU MONTEREY BAY  W  1-0       1-4-0  /  0-4-2     26-15-0  13-12-0   GAUMNITZ (W 15-6)  151  1:41 
*  Apr 17, 2009    CSU MONTEREY BAY    1-6  L     1-8-1  /  6-9-0     26-16-0  13-13-0   ARNOLD (L 9-7)  73  2:05 
*  Apr 18, 2009    CSU MONTEREY BAY    0-1  L     0-5-1  /  1-4-1     26-17-0  13-14-0   GAUMNITZ (L 15-7)  84  1:46 
*  Apr 18, 2009    CSU MONTEREY BAY    2-6  L     2-4-1  /  6-10-0     26-18-0  13-15-0   HAINS (L 2-4)  61  1:46 
*  Apr 24, 2009    CSU DOMINGUEZ HILLS  W  5-0       5-7-0  /  0-6-2     27-18-0  14-15-0   GAUMNITZ (W 16-7)  76  1:20 
*  Apr 24, 2009    CSU DOMINGUEZ HILLS  W  3-1       3-8-0  /  1-6-2     28-18-0  15-15-0   ARNOLD (W 10-7)  68  1:22 
*  Apr 25, 2009    CSU DOMINGUEZ HILLS  W  4-3       4-10-3  /  3-10-3  (13)   29-18-0  16-15-0   HAINS (W 3-4)  146  3:11 
*  Apr 25, 2009    CSU DOMINGUEZ HILLS  W  5-0       5-8-1  /  0-6-0     30-18-0  17-15-0   ARNOLD (W 11-7)  92  1:20 
&  May 08, 2009  vs  Montana St. Billings  W  5-0       5-5-1  /  0-3-1     31-18-0  17-15-0   GAUMNITZ (W 17-7)  174  1:45 
&  May 09, 2009  vs  Sonoma State    2-5  L     2-2-2  /  5-7-0  (9)   31-19-0  17-15-0   ARNOLD (L 11-8)  147  2:05 
&  May 09, 2009  at  #8 Humboldt State  W  8-0       8-4-0  /  0-6-1     32-19-0  17-15-0   ARNOLD (W 12-8)  220  1:25 
&  May 10, 2009  vs  Sonoma State  W  2-1       2-4-0  /  1-4-0     33-19-0  17-15-0   GAUMNITZ (W 18-7)  92  1:13 
&  May 10, 2009  vs  Sonoma State  W  7-1       7-4-1  /  1-3-4     34-19-0  17-15-0   ARNOLD (W 13-8)  85  1:46 
^  May 15, 2009  at  #19 Dixie State  W  5-1       5-9-1  /  1-4-1     35-19-0  17-15-0   GAUMNITZ (W 19-7)  312  1:38 
  May 16, 2009  at  Dixie State    1-2  L     1-5-0  /  2-4-1     35-20-0  17-15-0   GAUMNITZ (L 19-8)  347  1:40 
  May 16, 2009  at  Dixie State    2-7  L     2-7-5  /  7-8-2     35-21-0  17-15-0   ARNOLD (L 13-9)  413  2:04 

* = Conference game
# Mizuno Best of the West Invite (Turlock)
% Tournament of Champions presented by Mizuno (Turlock)
& NCAA West Region Championship (Arcata)
^ NCAA Super Regional Championship (St. George, Utah)
() extra inning game