Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| WRIGHT, Kimiko | 13 | 2 | - | - | 15 |
| FRANKSEN, Meghan | 10 | 3 | - | - | 13 |
| ARNOLD, Jennifer | 11 | 1 | - | - | 12 |
| McINTYRE, Erica | 7 | 4 | - | - | 11 |
| BORBA, Britney | 10 | - | - | - | 10 |
| GENSEAL, Ashlee | 7 | 3 | - | - | 10 |
| GUZMAN, Alyssa | 6 | - | - | - | 6 |
| RISSETTO, Nikky | 3 | - | - | - | 3 |
| TORBA, Hailey | 2 | - | - | - | 2 |
| BALANESI, Brittany | 2 | - | - | - | 2 |
| TEAM | 71 | 13 | - | - | 84 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| FRANKSEN, Meghan | 6 | 2 | 2 | - | 10 |
| ARNOLD, Jennifer | 6 | 4 | - | - | 10 |
| BORBA, Britney | 7 | 1 | - | - | 8 |
| WRIGHT, Kimiko | 4 | 2 | 1 | - | 7 |
| McINTYRE, Erica | 5 | - | 2 | - | 7 |
| GENSEAL, Ashlee | 5 | - | 1 | - | 6 |
| GUZMAN, Alyssa | 4 | 1 | - | - | 5 |
| TORBA, Hailey | 4 | - | - | - | 4 |
| RISSETTO, Nikky | 1 | - | - | - | 1 |
| BALANESI, Brittany | 1 | - | - | - | 1 |
| REID, Alicia | 1 | - | - | - | 1 |
| TEAM | 44 | 10 | 6 | - | 60 |
| HITTING STREAKS | Longest | Current |
| McINTYRE, Erica | 12 | 3 |
| ARNOLD, Jennifer | 10 | - |
| BORBA, Britney | 10 | 1 |
| FRANKSEN, Meghan | 9 | 1 |
| WRIGHT, Kimiko | 7 | 2 |
| GUZMAN, Alyssa | 6 | - |
| GENSEAL, Ashlee | 5 | - |
| TORBA, Hailey | 4 | - |
| RISSETTO, Nikky | 3 | 1 |
| REID, Alicia | 3 | - |
| BALANESI, Brittany | 3 | - |
| HANNA, Sloan | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| GENSEAL, Ashlee | 56 | . | 27 | . | . | . | . | . | . | . | . | 29 | . | . | . | 56 | . | . | . | . | . | |
| WRIGHT, Kimiko | 56 | . | . | . | . | . | . | 56 | . | . | . | . | . | 5 | . | . | . | 16 | 17 | 18 | . | |
| BORBA, Britney | 56 | . | . | . | . | . | . | . | . | 56 | . | . | . | . | . | . | . | 17 | 21 | 7 | 10 | |
| RISSETTO, Nikky | 56 | . | . | . | 56 | . | . | . | . | . | . | . | 23 | . | . | . | . | . | 6 | . | 27 | |
| ARNOLD, Jennifer | 56 | 26 | . | 30 | . | . | . | . | . | . | . | 26 | . | . | . | . | 52 | 4 | . | . | . | |
| FRANKSEN, Meghan | 56 | . | . | . | . | . | 56 | . | . | . | . | . | . | . | 56 | . | . | . | . | . | . | |
| McINTYRE, Erica | 55 | . | . | . | . | 55 | . | . | . | . | . | . | 27 | 5 | . | . | 4 | 18 | . | 1 | . | |
| GUZMAN, Alyssa | 54 | . | . | . | . | . | . | . | 54 | . | . | . | 6 | 1 | . | . | . | 1 | 10 | 25 | 10 | |
| TORBA, Hailey | 38 | . | . | 25 | . | . | . | . | . | . | . | 13 | . | 15 | . | . | . | . | . | 1 | . | |
| BALANESI, Brittany | 36 | . | 29 | . | . | . | . | . | 2 | . | . | 5 | . | 24 | . | . | . | . | 2 | 1 | 7 | |
| GAUMNITZ, Jessica | 29 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| REID, Alicia | 6 | . | . | . | . | 1 | . | . | . | . | . | 5 | . | 3 | . | . | . | . | . | 1 | 2 | |
| HANNA, Sloan | 5 | . | . | 1 | . | . | . | . | . | . | . | 4 | . | 3 | . | . | . | . | . | 2 | . | |
| HAINS, Stacey | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 35-21 Home: 23-9 Away: 7-10 Neutral: 5-2 CCAA: 17-15
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | ARNOLD, Jennifer/CSUS | .314 | 26 | 51 | 6 | 16 | 3 | 1 | 1 | 10 | 24 | .471 | 6 | 0 | 9 | 1 | .379 | 1 | 0 | 2-2 | 6 | 31 | 0 | 1.000 |
| c | GENSEAL, Ashlee/CSUS | .286 | 20 | 56 | 12 | 16 | 3 | 1 | 2 | 13 | 27 | .482 | 10 | 0 | 9 | 1 | .388 | 1 | 2 | 3-3 | 108 | 8 | 1 | .991 |
| c | BALANESI, Brittany/CSUS | .172 | 26 | 64 | 12 | 11 | 2 | 0 | 1 | 4 | 16 | .250 | 12 | 0 | 25 | 0 | .303 | 0 | 2 | 7-12 | 114 | 15 | 3 | .977 |
| 1b | TORBA, Hailey/CSUS | .444 | 25 | 9 | 5 | 4 | 1 | 1 | 1 | 4 | 10 | 1.111 | 2 | 0 | 1 | 0 | .545 | 0 | 0 | 0-0 | 120 | 3 | 2 | .984 |
| 1b | ARNOLD, Jennifer/CSUS | .325 | 40 | 83 | 15 | 27 | 4 | 1 | 4 | 19 | 45 | .542 | 14 | 0 | 12 | 0 | .418 | 1 | 0 | 2-2 | 148 | 2 | 2 | .987 |
| 1b | HANNA, Sloan/CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | RISSETTO, Nikky/CSUS | .182 | 46 | 99 | 20 | 18 | 3 | 0 | 0 | 6 | 21 | .212 | 27 | 2 | 23 | 0 | .367 | 0 | 6 | 9-15 | 102 | 62 | 7 | .959 |
| 3b | McINTYRE, Erica/CSUS | .311 | 45 | 132 | 25 | 41 | 8 | 3 | 1 | 21 | 58 | .439 | 23 | 4 | 16 | 0 | .425 | 1 | 3 | 6-7 | 48 | 60 | 11 | .908 |
| 3b | REID, Alicia/CSUS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ss | FRANKSEN, Meghan/CSUS | .321 | 46 | 137 | 30 | 44 | 11 | 3 | 6 | 32 | 79 | .577 | 29 | 1 | 13 | 3 | .443 | 0 | 1 | 9-10 | 86 | 107 | 9 | .955 |
| of | BALANESI, Brittany/CSUS | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
| of | WRIGHT, Kimiko/CSUS | .298 | 46 | 131 | 16 | 39 | 4 | 1 | 1 | 24 | 48 | .366 | 11 | 0 | 12 | 1 | .345 | 3 | 2 | 9-13 | 70 | 6 | 1 | .987 |
| of | BORBA, Britney/CSUS | .250 | 46 | 124 | 23 | 31 | 5 | 1 | 4 | 26 | 50 | .403 | 12 | 1 | 28 | 1 | .321 | 0 | 2 | 8-16 | 76 | 3 | 3 | .963 |
| of | GUZMAN, Alyssa/CSUS | .235 | 44 | 119 | 14 | 28 | 5 | 3 | 2 | 16 | 45 | .378 | 7 | 1 | 29 | 0 | .279 | 2 | 5 | 7-8 | 71 | 4 | 3 | .962 |
| of | DEERINCK, Amanda/CSUS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | GENSEAL, Ashlee/CSUS | .278 | 26 | 72 | 9 | 20 | 4 | 0 | 0 | 5 | 24 | .333 | 15 | 1 | 19 | 0 | .409 | 0 | 4 | 1-2 | 0 | 0 | 0 | .000 |
| dh | TORBA, Hailey/CSUS | .167 | 11 | 24 | 4 | 4 | 2 | 0 | 0 | 4 | 6 | .250 | 4 | 1 | 10 | 0 | .310 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | BALANESI, Brittany/CSUS | .077 | 6 | 13 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 4 | 0 | 6 | 0 | .278 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | REID, Alicia/CSUS | .000 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HANNA, Sloan/CSUS | .000 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | REID, Alicia/CSUS | .235 | 21 | 17 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .294 | 3 | 0 | 4 | 0 | .333 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HANNA, Sloan/CSUS | .143 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TORBA, Hailey/CSUS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LUNA, Veronica/CSUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GAUMNITZ, Jessica/CSUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BALANESI, Brittany/CSUS | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | RISSETTO, Nikky/CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HANNA, Sloan/CSUS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BALANESI, Brittany/CSUS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | TORBA, Hailey/CSUS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | SORENSON, Adrienne/CSUS | .000 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | ARNOLD, Jennifer | 37 | 6 | 31 | 0 | 1.000 | 3 | 12 | 4 | .750 | 0 | 0 |
| p | HAINS, Stacey | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | GAUMNITZ, Jessica | 40 | 12 | 27 | 1 | .975 | 0 | 19 | 6 | .760 | 0 | 0 |
| c | GENSEAL, Ashlee | 117 | 108 | 8 | 1 | .991 | 1 | 16 | 2 | .889 | 4 | 0 |
| c | BALANESI, Brittany | 132 | 114 | 15 | 3 | .977 | 0 | 18 | 9 | .667 | 3 | 0 |
| 1b | HANNA, Sloan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | ARNOLD, Jennifer | 152 | 148 | 2 | 2 | .987 | 2 | 0 | 0 | .000 | 0 | 0 |
| 1b | TORBA, Hailey | 125 | 120 | 3 | 2 | .984 | 5 | 0 | 0 | .000 | 0 | 0 |
| 2b | RISSETTO, Nikky | 171 | 102 | 62 | 7 | .959 | 3 | 0 | 0 | .000 | 0 | 0 |
| 3b | REID, Alicia | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | McINTYRE, Erica | 119 | 48 | 60 | 11 | .908 | 2 | 0 | 0 | .000 | 0 | 0 |
| ss | FRANKSEN, Meghan | 202 | 86 | 107 | 9 | .955 | 5 | 0 | 0 | .000 | 0 | 0 |
| of | BALANESI, Brittany | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | DEERINCK, Amanda | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | WRIGHT, Kimiko | 77 | 70 | 6 | 1 | .987 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | BORBA, Britney | 82 | 76 | 3 | 3 | .963 | 2 | 0 | 0 | .000 | 0 | 0 |
| of | GUZMAN, Alyssa | 78 | 71 | 4 | 3 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs CSU Dominguez Hills (Apr 25, 2009) |
| Runs scored: | 13 | - | vs Humboldt State (Apr 11, 2009) |
| Hits: | 16 | - | vs Chaminade (Apr 04, 2009) |
| 16 | - | vs Humboldt State (Apr 11, 2009) | |
| RBIs: | 11 | - | vs Grand Canyon (Apr 03, 2009) |
| 11 | - | vs Humboldt State (Apr 11, 2009) | |
| Doubles: | 4 | - | vs CSU Dominguez Hills (Apr 25, 2009) |
| Triples: | 3 | - | vs Hawaii Hilo (Mar 31, 2009) |
| Home runs: | 3 | - | vs CSU San Bernardino (Feb 13, 2009) |
| 3 | - | vs Humboldt State (Apr 11, 2009) | |
| Total bases: | 27 | - | vs Humboldt State (Apr 11, 2009) |
| Walks: | 9 | - | vs San Francisco State (Feb 28, 2009) |
| Strikeouts: | 15 | - | vs Sonoma State (Mar 20, 2009) |
| Sac hits: | 3 | - | vs Humboldt State (May 09, 2009) |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 6 | - | vs CSU San Bernardino (Feb 13, 2009) |
| Hit by pitch: | 3 | - | vs CSU Monterey Bay (Apr 17, 2009) |
| Caught stealing: | 3 | - | vs UC San Diego (Mar 13, 2009) |
| 3 | - | vs UC San Diego (Mar 14, 2009) | |
| 3 | - | vs Montana St. Billings (May 08, 2009) | |
| Runners LOB: | 14 | - | vs CSU Dominguez Hills (Apr 25, 2009) |
| Hit into DP: | 2 | - | vs San Francisco State (Feb 28, 2009) |
| 2 | - | vs Hawaii Pacific (Apr 01, 2009) |
Fielding
| Putouts: | 39 | - | vs CSU Dominguez Hills (Apr 25, 2009) |
| Assists: | 23 | - | vs CSU Dominguez Hills (Apr 25, 2009) |
| Errors: | 5 | - | vs Dixie State (May 16, 2009) |
| Passed balls: | 1 | - | (9 times ) |
| DPs turned: | 2 | - | vs San Francisco State (Feb 28, 2009) |
| 2 | - | vs Humboldt State (Apr 10, 2009) |
Pitching
| Innings pitched: | 13.0 | - | vs CSU Dominguez Hills (Apr 25, 2009) |
| Runs allowed: | 11 | - | vs CSU San Bernardino (Feb 14, 2009) |
| Earned runs: | 9 | - | vs CSU San Bernardino (Feb 14, 2009) |
| Walks allowed: | 9 | - | vs CSU San Bernardino (Feb 14, 2009) |
| Strikeouts: | 10 | - | vs Sonoma State (Mar 20, 2009) |
| Hits allowed: | 13 | - | vs Humboldt State (Apr 10, 2009) |
| Doubles allowed: | 6 | - | vs San Francisco State (Feb 28, 2009) |
| Triples allowed: | 3 | - | vs CSU San Bernardino (Feb 14, 2009) |
| Homers allowed: | 3 | - | vs Humboldt State (Apr 10, 2009) |
| 3 | - | vs Humboldt State (Apr 11, 2009) | |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 3 | - | vs Sonoma State (Mar 21, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | GENSEAL, Ashlee vs CSU Dominguez Hills (Apr 25, 2009) |
| 6 | - | ARNOLD, Jennifer vs CSU Dominguez Hills (Apr 25, 2009) | |
| Runs scored: | 3 | - | TORBA, Hailey vs Davis and Elkins (Feb 08, 2009) |
| 3 | - | ARNOLD, Jennifer vs Hawaii Hilo (Mar 31, 2009) | |
| Hits: | 3 | - | (13 times ) |
| RBIs: | 4 | - | (6 times ) |
| Doubles: | 2 | - | WRIGHT, Kimiko vs UC San Diego (Mar 13, 2009) |
| 2 | - | GENSEAL, Ashlee vs Chaminade (Apr 04, 2009) | |
| Triples: | 1 | - | (16 times ) |
| Home runs: | 2 | - | FRANKSEN, Meghan vs Humboldt State (Apr 11, 2009) |
| Total bases: | 9 | - | FRANKSEN, Meghan vs Humboldt State (Apr 11, 2009) |
| Walks: | 3 | - | GENSEAL, Ashlee vs CSU San Bernardino (Feb 13, 2009) |
| 3 | - | FRANKSEN, Meghan vs Hawaii Pacific (Apr 04, 2009) | |
| 3 | - | GUZMAN, Alyssa vs Humboldt State (Apr 10, 2009) | |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 1 | - | (36 times ) |
| Sac flies: | 2 | - | WRIGHT, Kimiko vs Hawaii Pacific (Apr 04, 2009) |
| Stolen bases: | 3 | - | RISSETTO, Nikky vs CSU San Bernardino (Feb 13, 2009) |
| Hit by pitch: | 1 | - | (17 times ) |
| Caught stealing: | 2 | - | WRIGHT, Kimiko vs Academy of Art (Feb 01, 2009) |
| 2 | - | TORBA, Hailey vs UC San Diego (Mar 13, 2009) | |
| Runners LOB: | 4 | - | (7 times ) |
Fielding
| Putouts: | 16 | - | ARNOLD, Jennifer vs CSU Dominguez Hills (Apr 25, 2009) |
| Assists: | 7 | - | FRANKSEN, Meghan vs CSU Monterey Bay (Apr 18, 2009) |
| Errors: | 3 | - | FRANKSEN, Meghan vs Dixie State (May 16, 2009) |
| Passed balls: | 1 | - | (9 times ) |
Pitching
| Innings pitched: | 10.1 | - | GAUMNITZ, Jessica vs Sonoma State (Mar 20, 2009) |
| Runs allowed: | 9 | - | ARNOLD, Jennifer vs CSU San Bernardino (Feb 14, 2009) |
| Earned runs: | 8 | - | ARNOLD, Jennifer vs CSU San Bernardino (Feb 14, 2009) |
| Walks allowed: | 7 | - | GAUMNITZ, Jessica vs CSU San Bernardino (Feb 14, 2009) |
| Strikeouts: | 10 | - | GAUMNITZ, Jessica vs Sonoma State (Mar 20, 2009) |
| Hits allowed: | 9 | - | ARNOLD, Jennifer vs San Francisco State (Feb 28, 2009) |
| 9 | - | ARNOLD, Jennifer vs Chico State (Mar 07, 2009) | |
| 9 | - | ARNOLD, Jennifer vs Humboldt State (Apr 10, 2009) | |
| Doubles allowed: | 6 | - | ARNOLD, Jennifer vs San Francisco State (Feb 28, 2009) |
| Triples allowed: | 3 | - | ARNOLD, Jennifer vs CSU San Bernardino (Feb 14, 2009) |
| Homers allowed: | 3 | - | GAUMNITZ, Jessica vs Humboldt State (Apr 10, 2009) |
| 3 | - | ARNOLD, Jennifer vs Humboldt State (Apr 11, 2009) | |
| Wild pitches: | 2 | - | ARNOLD, Jennifer vs San Francisco State (Feb 28, 2009) |
| 2 | - | GAUMNITZ, Jessica vs Grand Canyon (Apr 03, 2009) | |
| 2 | - | HAINS, Stacey vs CSU Monterey Bay (Apr 18, 2009) | |
| Hit batters: | 3 | - | GAUMNITZ, Jessica vs Sonoma State (Mar 21, 2009) |