Cal State Stanislaus

Game-by-Game Results

 

Game Results

 
Cal State Stanislaus Softball
Game Results for Cal State Stanislaus (2010 FINAL)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
  Feb 03, 2010    ACADEMY OF ART    6-11  L     6-9-2  /  11-13-1     0-1-0  0-0-0   ARNOLD (L 0-1)  67  2:18 
  Feb 03, 2010    ACADEMY OF ART    5-5   T   5-5-1  /  5-6-1     0-1-1  0-0-0   None  49  1:40 
#  Feb 05, 2010    DAVIS & ELKINS  W  11-5       11-11-2  /  5-12-3     1-1-1  0-0-0   ARNOLD (W 1-1)  80  2:20 
#  Feb 05, 2010    SONOMA STATE    3-11  L     3-6-3  /  11-12-0     1-2-1  0-0-0   WEATHERFORD (L 0-1)  41  1:41 
*  Feb 12, 2010    CSU MONTEREY BAY    3-12  L     3-3-2  /  12-13-2     1-3-1  0-1-0   ARNOLD (L 1-2)  60  1:50 
*  Feb 12, 2010    CSU MONTEREY BAY    3-12  L     3-4-1  /  12-11-1     1-4-1  0-2-0   WEATHERFORD (L 0-2)  75  2:15 
*  Feb 13, 2010    CSU MONTEREY BAY    4-6  L     4-8-0  /  6-6-1     1-5-1  0-3-0   WEATHERFORD (L 0-3)  258  2:37 
*  Feb 13, 2010    CSU MONTEREY BAY    7-9  L     7-9-1  /  9-8-1     1-6-1  0-4-0   ARNOLD (L 1-3)  150  2:20 
*  Feb 19, 2010  at  San Francisco State    3-4  L     3-4-1  /  4-7-0     1-7-1  0-5-0   WEATHERFORD (L 0-4)  131  2:04 
*  Feb 19, 2010  at  San Francisco State    2-3  L     2-5-0  /  3-6-0     1-8-1  0-6-0   ARNOLD (L 1-4)  -  1:39 
*  Feb 20, 2010  at  San Francisco State    0-2  L     0-3-2  /  2-4-0     1-9-1  0-7-0   WEATHERFORD (L 0-5)  237  1:44 
*  Feb 20, 2010  at  San Francisco State    0-2  L     0-8-1  /  2-6-1     1-10-1  0-8-0   ARNOLD (L 1-5)  -  1:43 
  Feb 25, 2010  at  Notre Dame de Namur  W  3-0       3-5-0  /  0-2-2     2-10-1  0-8-0   WEATHERFORD (W)  25  2:33 
  Feb 25, 2010  at  Notre Dame de Namur    4-7  L     4-8-0  /  7-8-0     2-11-1  0-8-0   ARNOLD (L)  40  1:35 
*  Mar 05, 2010    CSU DOMINGUEZ HILLS    1-4  L     1-6-1  /  4-10-0     2-12-1  0-9-0   WEATHERFORD (L 1-6)  45  2:00 
*  Mar 05, 2010    CSU DOMINGUEZ HILLS  W  3-2       3-6-0  /  2-7-0     3-12-1  1-9-0   ARNOLD (W 2-6)  40  1:56 
*  Mar 06, 2010    CSU DOMINGUEZ HILLS    1-7  L     1-4-2  /  7-7-0     3-13-1  1-10-0   WEATHERFORD (L 1-7)  130  2:10 
*  Mar 06, 2010    CSU DOMINGUEZ HILLS    5-8  L     5-12-3  /  8-9-1     3-14-1  1-11-0   ARNOLD (L 2-7)  135  2:45 
*  Mar 12, 2010  at  UC San Diego    0-2  L     0-3-1  /  2-5-1     3-15-1  1-12-0   WEATHERFORD (L 1-8)  126  1:25 
*  Mar 12, 2010  at  UC San Diego    3-5  L     3-2-2  /  5-10-2     3-16-1  1-13-0   ARNOLD (L 2-8)  87  1:49 
*  Mar 13, 2010  at  UC San Diego    1-5  L     1-8-1  /  5-8-1     3-17-1  1-14-0   WEATHERFORD (L 1-9)  132  1:31 
*  Mar 13, 2010  at  UC San Diego    1-2  L     1-7-3  /  2-8-1     3-18-1  1-15-0   ARNOLD (L 2-9)  124  1:41 
*  Mar 19, 2010    CSU SAN BERNARDINO    3-4  L     3-6-0  /  4-6-0     3-19-1  1-16-0   WEATHERFORD (L 1-10)  136  1:55 
*  Mar 19, 2010    CSU SAN BERNARDINO  W  2-1       2-5-0  /  1-6-1     4-19-1  2-16-0   ARNOLD (W 3-9)  81  1:26 
*  Mar 20, 2010    CSU SAN BERNARDINO    2-4  L     2-6-1  /  4-7-1     4-20-1  2-17-0   WEATHERFORD (L 1-11)  175  1:55 
*  Mar 20, 2010    CSU SAN BERNARDINO  W  5-4       5-10-1  /  4-8-2     5-20-1  3-17-0   WEATHERFORD (W 2-11)  144  1:48 
  Mar 24, 2010    HAWAII HILO  W  10-3       10-11-0  /  3-10-1     6-20-1  3-17-0   WEATHERFORD (W 3-11)  65  2:06 
  Mar 24, 2010    HAWAII HILO    2-6  L     2-5-2  /  6-9-1     6-21-1  3-17-0   ARNOLD (L 3-10)  65  1:55 
%  Mar 26, 2010    #18 GRAND CANYON    2-12  L     2-6-1  /  12-12-0     6-22-1  3-17-0   WEATHERFORD (L 3-12)  76  1:20 
%  Mar 26, 2010    DIXIE STATE    4-6  L     4-7-3  /  6-7-0     6-23-1  3-17-0   WEATHERFORD (L 3-13)  0  2:03 
%  Mar 26, 2010    WESTERN WASHINGTON  W  5-2       5-6-1  /  2-3-2     7-23-1  3-17-0   WEATHERFORD (W 4-13)  51  2:06 
%  Mar 27, 2010    CHAMINADE  W  8-1       8-8-0  /  1-4-4     8-23-1  3-17-0   ARNOLD (W 4-10)  65  1:55 
%  Mar 27, 2010    HAWAII HILO    0-5  L     0-2-4  /  5-12-0     8-24-1  3-17-0   WEATHERFORD (L 4-14)  110  2:30 
%  Mar 28, 2010    ST. MARTIN'S    2-3  L     2-5-1  /  3-6-2     8-25-1  3-17-0   WEATHERFORD (L 4-15)  80  1:30 
*  Apr 03, 2010  at  #12 Sonoma State    1-4  L     1-3-0  /  4-7-2     8-26-1  3-18-0   WEATHERFORD (L 4-16)  98  1:53 
*  Apr 03, 2010  at  #12 Sonoma State    3-6  L     3-7-1  /  6-9-1     8-27-1  3-19-0   WEATHERFORD (L 4-17)  76  2:12 
*  Apr 06, 2010  at  #12 Sonoma State  W  5-4       5-8-1  /  4-6-1     9-27-1  4-19-0   WEATHERFORD (W 5-17)  43  2:12 
*  Apr 06, 2010  at  #12 Sonoma State    0-8  L     0-1-2  /  8-11-1     9-28-1  4-20-0   MENDEZ (L 0-1)  42  1:29 
*  Apr 09, 2010  at  Cal State East Bay  W  4-1       4-6-0  /  1-4-0     10-28-1  5-20-0   WEATHERFORD (W 6-17)  57  1:46 
*  Apr 09, 2010  at  Cal State East Bay  W  5-1       5-9-1  /  1-3-4     11-28-1  6-20-0   ARNOLD (W 5-10)  63  2:00 
*  Apr 10, 2010  at  Cal State East Bay  W  8-2       8-8-1  /  2-5-0     12-28-1  7-20-0   WEATHERFORD (W 7-17)  46  2:00 
*  Apr 10, 2010  at  Cal State East Bay  W  8-0       8-11-2  /  0-3-3     13-28-1  8-20-0   ARNOLD (W 6-10)  43  2:04 
*  Apr 16, 2010    HUMBOLDT STATE    3-4  L     3-6-1  /  4-10-0  (8)   13-29-1  8-21-0   WEATHERFORD (L 7-18)  124  2:11 
*  Apr 16, 2010    HUMBOLDT STATE    2-6  L     2-3-1  /  6-9-1     13-30-1  8-22-0   ARNOLD (L 6-11)  82  1:54 
*  Apr 17, 2010    HUMBOLDT STATE    0-8  L     0-2-0  /  8-10-0     13-31-1  8-23-0   WEATHERFORD (L 7-19)  165  1:40 
*  Apr 17, 2010    HUMBOLDT STATE    2-5  L     2-8-1  /  5-9-1     13-32-1  8-24-0   ARNOLD (L 6-12)  127  1:37 
*  Apr 23, 2010  at  Chico State    1-2  L     1-2-0  /  2-8-2     13-33-1  8-25-0   MENDEZ (L 0-2)  85  1:40 
*  Apr 23, 2010  at  Chico State    1-4  L     1-7-3  /  4-8-0     13-34-1  8-26-0   ARNOLD (L 6-13)  65  1:50 
*  Apr 24, 2010  at  Chico State    0-1  L     0-5-0  /  1-3-0     13-35-1  8-27-0   ARNOLD (L 6-14)  525  1:45 
*  Apr 24, 2010  at  Chico State    1-9  L     1-5-2  /  9-11-1     13-36-1  8-28-0   MENDEZ (L 0-3)  310  1:20 

* = Conference game
# = Mizuno Best of the West Invitational
% = Tournament of Champions/Mizuno
() extra inning game