Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| LOCARNINI, Sarah | 12 | 3 | 3 | - | 18 |
| ARNOLD, Jennifer | 7 | - | - | - | 7 |
| BALANESI, Brittany | 6 | - | - | - | 6 |
| McINTYRE, Erica | 4 | - | 2 | - | 6 |
| CORRAL, Missy | 5 | - | - | - | 5 |
| CARLOS, Cassandra | 4 | 1 | - | - | 5 |
| RISSETTO, Nikky | 5 | - | - | - | 5 |
| LUNA, Veronica | 4 | 1 | - | - | 5 |
| MENDEZ, Kiley | 2 | - | - | - | 2 |
| BROWN, Ashton | 1 | - | - | - | 1 |
| TEAM | 50 | 5 | 5 | - | 60 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| CORRAL, Missy | 8 | - | - | - | 8 |
| McINTYRE, Erica | 4 | - | 1 | - | 5 |
| BROWN, Ashton | 3 | - | - | - | 3 |
| BALANESI, Brittany | 3 | - | - | - | 3 |
| LOCARNINI, Sarah | 2 | - | - | - | 2 |
| ARNOLD, Jennifer | 2 | - | - | - | 2 |
| CARLOS, Cassandra | 1 | - | - | - | 1 |
| LUNA, Veronica | - | - | 1 | - | 1 |
| MENDEZ, Kiley | 1 | - | - | - | 1 |
| RISSETTO, Nikky | - | 1 | - | - | 1 |
| TEAM | 24 | 1 | 2 | - | 27 |
| HITTING STREAKS | Longest | Current |
| LOCARNINI, Sarah | 20 | 3 |
| McINTYRE, Erica | 8 | 1 |
| BALANESI, Brittany | 5 | - |
| BROWN, Ashton | 5 | - |
| ARNOLD, Jennifer | 4 | 3 |
| RISSETTO, Nikky | 4 | - |
| CORRAL, Missy | 4 | - |
| MENDEZ, Kiley | 3 | 1 |
| LUNA, Veronica | 3 | - |
| WEATHERFORD, B. | 2 | 1 |
| CARLOS, Cassandra | 2 | - |
| HANNA, Sloan | 2 | - |
| JENKINS, Nicole | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| RISSETTO, Nikky | 50 | . | . | . | 50 | . | . | . | . | . | . | . | . | 26 | . | . | . | . | 1 | 19 | 2 | |
| CORRAL, Missy | 50 | . | 35 | . | . | . | . | 4 | . | . | . | 11 | . | 9 | 2 | 21 | 14 | 3 | . | . | . | |
| LOCARNINI, Sarah | 50 | . | . | . | . | . | 50 | . | . | . | . | . | 43 | 7 | . | . | . | . | . | . | . | |
| McINTYRE, Erica | 50 | . | . | . | . | 50 | . | . | . | . | . | . | . | . | 48 | . | 2 | . | . | . | . | |
| ARNOLD, Jennifer | 49 | 22 | . | 20 | . | . | . | . | . | . | . | 29 | . | . | . | 29 | 20 | . | . | . | . | |
| BALANESI, Brittany | 48 | . | . | . | . | . | . | 5 | 43 | . | . | . | . | . | . | . | 1 | 6 | 15 | 18 | 3 | |
| CARLOS, Cassandra | 38 | . | . | . | . | . | . | 31 | 7 | . | . | . | 7 | 8 | . | . | . | 1 | 1 | . | 20 | |
| LUNA, Veronica | 32 | . | . | . | . | . | . | . | . | 32 | . | . | . | . | . | . | 1 | 21 | 5 | 2 | 3 | |
| MENDEZ, Kiley | 31 | 2 | . | 13 | . | . | . | . | . | 11 | . | 7 | . | . | . | . | 5 | 7 | 11 | 4 | 2 | |
| BROWN, Ashton | 28 | . | 15 | . | . | . | . | . | . | . | . | 13 | . | . | . | . | 7 | 9 | 7 | 1 | 4 | |
| WEATHERFORD, B. | 26 | 26 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | 5 | |
| JENKINS, Nicole | 21 | . | . | 15 | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | 4 | 3 | 7 | |
| HANNA, Sloan | 19 | . | . | 1 | . | . | . | 10 | . | 6 | . | 2 | . | . | . | . | . | 3 | 6 | 3 | 4 | |
| VASILE, Giovanna | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 13-36-1 Home: 7-20-1 Away: 6-16 CCAA: 8-28
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | ARNOLD, Jennifer/CSUS | .340 | 20 | 47 | 9 | 16 | 5 | 1 | 0 | 7 | 23 | .489 | 10 | 0 | 12 | 1 | .441 | 2 | 0 | 3-3 | 6 | 35 | 4 | .911 |
| p | WEATHERFORD, B./CSUS | .333 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 | 2 | 28 | 1 | .968 |
| p | MENDEZ, Kiley/CSUS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| p | RISSETTO, Nikky/CSUS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| c | CORRAL, Missy/CSUS | .281 | 24 | 57 | 5 | 16 | 4 | 1 | 0 | 13 | 22 | .386 | 19 | 0 | 13 | 0 | .455 | 1 | 2 | 1-1 | 90 | 18 | 3 | .973 |
| c | BROWN, Ashton/CSUS | .154 | 13 | 26 | 4 | 4 | 3 | 0 | 0 | 5 | 7 | .269 | 2 | 2 | 3 | 0 | .267 | 0 | 4 | 0-0 | 47 | 4 | 0 | 1.000 |
| 1b | MENDEZ, Kiley/CSUS | .263 | 11 | 19 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 3 | 2 | 4 | 0 | .417 | 0 | 1 | 0-0 | 65 | 1 | 3 | .957 |
| 1b | ARNOLD, Jennifer/CSUS | .222 | 20 | 36 | 7 | 8 | 2 | 0 | 3 | 4 | 19 | .528 | 10 | 1 | 9 | 0 | .396 | 1 | 1 | 1-1 | 82 | 4 | 1 | .989 |
| 1b | JENKINS, Nicole/CSUS | .154 | 13 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 1 | 1 | 5 | 0 | .250 | 1 | 1 | 0-0 | 64 | 3 | 0 | 1.000 |
| 1b | WEATHERFORD, B./CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | RISSETTO, Nikky/CSUS | .271 | 35 | 85 | 14 | 23 | 6 | 1 | 0 | 6 | 31 | .365 | 15 | 3 | 24 | 0 | .398 | 0 | 9 | 6-7 | 102 | 54 | 6 | .963 |
| 2b | CORRAL, Missy/CSUS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | McINTYRE, Erica/CSUS | .316 | 35 | 95 | 19 | 30 | 5 | 2 | 1 | 14 | 42 | .442 | 17 | 10 | 10 | 0 | .467 | 0 | 3 | 7-8 | 25 | 51 | 9 | .894 |
| ss | LOCARNINI, Sarah/CSUS | .379 | 35 | 116 | 18 | 44 | 3 | 0 | 0 | 5 | 47 | .405 | 14 | 1 | 20 | 0 | .450 | 0 | 2 | 13-19 | 50 | 51 | 9 | .918 |
| ss | CORRAL, Missy/CSUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 2 | 2 | 0 | 1.000 |
| ss | HANNA, Sloan/CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | MENDEZ, Kiley/CSUS | .357 | 8 | 14 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .429 | 5 | 4 | 4 | 0 | .609 | 0 | 0 | 0-0 | 11 | 3 | 1 | .933 |
| of | CORRAL, Missy/CSUS | .333 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 2 | 1 | 2 | 0 | .667 | 0 | 2 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | CARLOS, Cassandra/CSUS | .222 | 26 | 72 | 5 | 16 | 2 | 0 | 0 | 7 | 18 | .250 | 7 | 1 | 10 | 1 | .300 | 0 | 7 | 4-7 | 33 | 3 | 5 | .878 |
| of | LUNA, Veronica/CSUS | .194 | 23 | 62 | 2 | 12 | 2 | 1 | 0 | 6 | 16 | .258 | 8 | 0 | 13 | 1 | .286 | 0 | 1 | 1-1 | 23 | 1 | 0 | 1.000 |
| of | BALANESI, Brittany/CSUS | .113 | 33 | 62 | 5 | 7 | 1 | 1 | 0 | 5 | 10 | .161 | 16 | 1 | 19 | 0 | .300 | 1 | 1 | 2-4 | 51 | 2 | 2 | .964 |
| of | HANNA, Sloan/CSUS | .103 | 18 | 29 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .138 | 3 | 1 | 13 | 0 | .212 | 0 | 2 | 0-0 | 14 | 0 | 1 | .933 |
| of | LOCARNINI, Sarah/CSUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | VASILE, Giovanna/CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ARNOLD, Jennifer/CSUS | .400 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 0 | 2 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CORRAL, Missy/CSUS | .227 | 8 | 22 | 1 | 5 | 2 | 0 | 0 | 3 | 7 | .318 | 5 | 0 | 4 | 0 | .370 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | JENKINS, Nicole/CSUS | .222 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MENDEZ, Kiley/CSUS | .200 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | BROWN, Ashton/CSUS | .125 | 11 | 24 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .250 | 3 | 1 | 7 | 1 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | HANNA, Sloan/CSUS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BROWN, Ashton/CSUS | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LUNA, Veronica/CSUS | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MENDEZ, Kiley/CSUS | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HANNA, Sloan/CSUS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | VASILE, Giovanna/CSUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | JENKINS, Nicole/CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HANNA, Sloan/CSUS | 1.000 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | WEATHERFORD, B./CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BROWN, Ashton/CSUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | VASILE, Giovanna/CSUS | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CARLOS, Cassandra/CSUS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | MENDEZ, Kiley | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | WEATHERFORD, B. | 31 | 2 | 28 | 1 | .968 | 0 | 5 | 4 | .556 | 0 | 0 |
| p | ARNOLD, Jennifer | 45 | 6 | 35 | 4 | .911 | 0 | 16 | 5 | .762 | 0 | 0 |
| p | RISSETTO, Nikky | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | BROWN, Ashton | 51 | 47 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 3 | 0 |
| c | CORRAL, Missy | 111 | 90 | 18 | 3 | .973 | 0 | 18 | 8 | .692 | 3 | 0 |
| 1b | JENKINS, Nicole | 67 | 64 | 3 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| 1b | WEATHERFORD, B. | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | ARNOLD, Jennifer | 87 | 82 | 4 | 1 | .989 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | MENDEZ, Kiley | 69 | 65 | 1 | 3 | .957 | 2 | 0 | 0 | .000 | 0 | 0 |
| 2b | CORRAL, Missy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | RISSETTO, Nikky | 162 | 102 | 54 | 6 | .963 | 2 | 0 | 0 | .000 | 0 | 0 |
| 3b | McINTYRE, Erica | 85 | 25 | 51 | 9 | .894 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | CORRAL, Missy | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | LOCARNINI, Sarah | 110 | 50 | 51 | 9 | .918 | 4 | 0 | 0 | .000 | 0 | 0 |
| ss | HANNA, Sloan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | LUNA, Veronica | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | CORRAL, Missy | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | BALANESI, Brittany | 55 | 51 | 2 | 2 | .964 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | HANNA, Sloan | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | MENDEZ, Kiley | 15 | 11 | 3 | 1 | .933 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | CARLOS, Cassandra | 41 | 33 | 3 | 5 | .878 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | LOCARNINI, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | VASILE, Giovanna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 31 | - | vs Cal State East Bay (Apr 10, 2010) |
| Runs scored: | 11 | - | vs Davis & Elkins (Feb 05, 2010) |
| Hits: | 12 | - | vs CSU Dominguez Hills (Mar 06, 2010) |
| RBIs: | 11 | - | vs Davis & Elkins (Feb 05, 2010) |
| Doubles: | 4 | - | vs CSU Monterey Bay (Feb 13, 2010) |
| Triples: | 3 | - | vs Hawaii Hilo (Mar 24, 2010) |
| Home runs: | 3 | - | vs Cal State East Bay (Apr 10, 2010) |
| Total bases: | 21 | - | vs Hawaii Hilo (Mar 24, 2010) |
| 21 | - | vs Cal State East Bay (Apr 10, 2010) | |
| Walks: | 10 | - | vs Hawaii Hilo (Mar 27, 2010) |
| Strikeouts: | 13 | - | vs Western Washington (Mar 26, 2010) |
| Sac hits: | 4 | - | vs CSU Dominguez Hills (Mar 05, 2010) |
| 4 | - | vs Hawaii Hilo (Mar 27, 2010) | |
| Sac flies: | 2 | - | vs CSU San Bernardino (Mar 20, 2010) |
| 2 | - | vs Chaminade (Mar 27, 2010) | |
| Stolen bases: | 6 | - | vs Academy of Art (Feb 03, 2010) |
| Hit by pitch: | 4 | - | vs CSU Monterey Bay (Feb 12, 2010) |
| Caught stealing: | 2 | - | vs CSU Dominguez Hills (Mar 05, 2010) |
| 2 | - | vs Grand Canyon (Mar 26, 2010) | |
| Runners LOB: | 13 | - | vs Academy of Art (Feb 03, 2010) |
| Hit into DP: | 2 | - | vs CSU Monterey Bay (Feb 13, 2010) |
| 2 | - | vs San Francisco State (Feb 19, 2010) | |
| 2 | - | vs CSU Dominguez Hills (Mar 06, 2010) |
Fielding
| Putouts: | 24 | - | vs Humboldt State (Apr 16, 2010) |
| Assists: | 13 | - | vs Cal State East Bay (Apr 09, 2010) |
| 13 | - | vs Humboldt State (Apr 16, 2010) | |
| Errors: | 4 | - | vs Hawaii Hilo (Mar 27, 2010) |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 2 | - | vs Davis & Elkins (Feb 05, 2010) |
Pitching
| Innings pitched: | 8.0 | - | vs Humboldt State (Apr 16, 2010) |
| Runs allowed: | 12 | - | vs CSU Monterey Bay (Feb 12, 2010) |
| 12 | - | vs CSU Monterey Bay (Feb 12, 2010) | |
| 12 | - | vs Grand Canyon (Mar 26, 2010) | |
| Earned runs: | 11 | - | vs Grand Canyon (Mar 26, 2010) |
| Walks allowed: | 7 | - | vs CSU Dominguez Hills (Mar 06, 2010) |
| Strikeouts: | 9 | - | vs San Francisco State (Feb 20, 2010) |
| Hits allowed: | 13 | - | vs Academy of Art (Feb 03, 2010) |
| 13 | - | vs CSU Monterey Bay (Feb 12, 2010) | |
| Doubles allowed: | 7 | - | vs CSU Monterey Bay (Feb 12, 2010) |
| Triples allowed: | 2 | - | vs CSU Monterey Bay (Feb 12, 2010) |
| Homers allowed: | 4 | - | vs Sonoma State (Feb 05, 2010) |
| Wild pitches: | 3 | - | vs CSU Monterey Bay (Feb 12, 2010) |
| Hit batters: | 3 | - | (6 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) |
| Runs scored: | 2 | - | (24 times ) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 4 | - | McINTYRE, Erica vs Davis & Elkins (Feb 05, 2010) |
| 4 | - | LUNA, Veronica vs Hawaii Hilo (Mar 24, 2010) | |
| Doubles: | 2 | - | CORRAL, Missy vs Academy of Art (Feb 03, 2010) |
| 2 | - | BROWN, Ashton vs CSU Monterey Bay (Feb 13, 2010) | |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 1 | - | (13 times ) |
| Total bases: | 6 | - | (5 times ) |
| Walks: | 3 | - | McINTYRE, Erica vs Academy of Art (Feb 03, 2010) |
| 3 | - | CORRAL, Missy vs UC San Diego (Mar 12, 2010) | |
| Strikeouts: | 3 | - | ARNOLD, Jennifer vs Academy of Art (Feb 03, 2010) |
| 3 | - | LOCARNINI, Sarah vs Western Washington (Mar 26, 2010) | |
| 3 | - | LOCARNINI, Sarah vs Humboldt State (Apr 16, 2010) | |
| Sac hits: | 3 | - | CARLOS, Cassandra vs CSU Dominguez Hills (Mar 05, 2010) |
| Sac flies: | 2 | - | ARNOLD, Jennifer vs CSU San Bernardino (Mar 20, 2010) |
| Stolen bases: | 3 | - | LOCARNINI, Sarah vs Academy of Art (Feb 03, 2010) |
| Hit by pitch: | 1 | - | (36 times ) |
| Caught stealing: | 1 | - | (21 times ) |
| Runners LOB: | 6 | - | LUNA, Veronica vs Western Washington (Mar 26, 2010) |
Fielding
| Putouts: | 14 | - | MENDEZ, Kiley vs CSU Dominguez Hills (Mar 06, 2010) |
| Assists: | 5 | - | (5 times ) |
| Errors: | 2 | - | LOCARNINI, Sarah vs Hawaii Hilo (Mar 27, 2010) |
| 2 | - | LOCARNINI, Sarah vs Cal State East Bay (Apr 10, 2010) | |
| 2 | - | CORRAL, Missy vs Chico State (Apr 23, 2010) | |
| Passed balls: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 7.2 | - | WEATHERFORD, B. vs Humboldt State (Apr 16, 2010) |
| Runs allowed: | 12 | - | WEATHERFORD, B. vs CSU Monterey Bay (Feb 12, 2010) |
| 12 | - | WEATHERFORD, B. vs Grand Canyon (Mar 26, 2010) | |
| Earned runs: | 11 | - | WEATHERFORD, B. vs Grand Canyon (Mar 26, 2010) |
| Walks allowed: | 5 | - | WEATHERFORD, B. vs CSU Dominguez Hills (Mar 06, 2010) |
| 5 | - | WEATHERFORD, B. vs Humboldt State (Apr 16, 2010) | |
| Strikeouts: | 9 | - | WEATHERFORD, B. vs San Francisco State (Feb 20, 2010) |
| Hits allowed: | 13 | - | ARNOLD, Jennifer vs Academy of Art (Feb 03, 2010) |
| Doubles allowed: | 5 | - | WEATHERFORD, B. vs CSU Dominguez Hills (Mar 05, 2010) |
| Triples allowed: | 2 | - | WEATHERFORD, B. vs CSU Monterey Bay (Feb 12, 2010) |
| Homers allowed: | 2 | - | (12 times ) |
| Wild pitches: | 3 | - | WEATHERFORD, B. vs CSU Monterey Bay (Feb 12, 2010) |
| Hit batters: | 3 | - | (6 times ) |