Cal State Stanislaus

Game-by-Game Results

 

Game Results

 
Cal State Stanislaus Softball
Game Results for Cal State Stanislaus (2011 FINAL)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
  Feb 02, 2011  at  Academy of Art Univ    1-2  L     1-5-3  /  2-7-0     0-1-0  0-0-0   WEATHERFORD (L 0-1)  40  5:00 
#  Feb 05, 2011    CAL STATE SAN MARCOS    0-1  L     0-1-0  /  1-6-0     0-2-0  0-0-0   WEATHERFORD (L 0-2)  70  2 ho 
#  Feb 05, 2011    SAN FRANCISCO STATE  W  4-3       4-10-0  /  3-6-0     1-2-0  0-0-0   BURNS (W 1-0)  100  1:37 
#  Feb 05, 2011    SONOMA STATE    2-3  L     2-5-1  /  3-8-2     1-3-0  0-0-0   WEATHERFORD (L 0-3)  84  1:57 
#  Feb 06, 2011    DOMINICAN  W  11-1       11-8-1  /  1-1-6     2-3-0  0-0-0   BURNS (W 2-0)  70  1:37 
#  Feb 06, 2011    CHICO STATE  W  2-1       2-4-1  /  1-4-1     3-3-0  0-0-0   WEATHERFORD (W 1-3)  65  1:45 
*  Feb 11, 2011  at  CS Dominguez Hills  W  3-1       3-8-3  /  1-2-2  (10)   4-3-0  1-0-0   WEATHERFORD (W 2-3)  79  3h 1 
*  Feb 11, 2011  at  CS Dominguez Hills  W  3-1       3-8-1  /  1-5-1     5-3-0  2-0-0   BURNS (W 3-0)  -   
*  Feb 12, 2011  at  CS Dominguez Hills    0-8  L     0-4-1  /  8-7-0     5-4-0  2-1-0   WEATHERFORD (L 2-4)  78  1:21 
*  Feb 12, 2011  at  CS Dominguez Hills    0-8  L     0-3-2  /  8-6-2     5-5-0  2-2-0   BURNS (L 3-1)  89  1:34 
*  Feb 19, 2011  at  Humboldt State  W  8-3       8-12-0  /  3-3-2     6-5-0  3-2-0   WEATHERFORD (W 3-4)  -   
*  Feb 19, 2011  at  Humboldt State  W  16-14       16-17-1  /  14-16-0     7-5-0  4-2-0   COELHO (W 1-0)  -   
*  Feb 20, 2011  at  Humboldt State    3-4  L     3-2-0  /  4-6-1     7-6-0  4-3-0   WEATHERFORD (L 3-5)  -   
*  Feb 20, 2011  at  Humboldt State    3-4  L     3-8-0  /  4-7-0     7-7-0  4-4-0   BURNS (L 3-2)  -   
  Feb 23, 2011    NOTRE DAME DE NAMUR    4-9  L     4-6-0  /  9-13-2     7-8-0  4-4-0   WEATHERFORD (L 3-6)  68  1:58 
  Feb 23, 2011    NOTRE DAME DE NAMUR    5-6  L     5-6-1  /  6-6-3     7-9-0  4-4-0   BURNS (L 2-4)  45  2:00 
*  Feb 27, 2011    CHICO STATE    7-17  L     7-6-5  /  17-17-3     7-10-0  4-5-0   WEATHERFORD (L 3-7)  95  2:16 
*  Feb 27, 2011    CHICO STATE    1-5  L     1-5-0  /  5-9-2     7-11-0  4-6-0   BURNS (L 3-4)  58  1:58 
*  Feb 28, 2011    CHICO STATE    3-5  L     3-8-1  /  5-9-0     7-12-0  4-7-0   WEATHERFORD (L 3-8)  55  2:12 
*  Feb 28, 2011    CHICO STATE    0-1  L     0-3-1  /  1-6-0     7-13-0  4-8-0   BURNS (L 3-5)  55  1:43 
*  Mar 04, 2011    CAL STATE EAST BAY  W  3-0       3-9-2  /  0-3-0     8-13-0  5-8-0   WEATHERFORD (W 4-8)  55  1:54 
*  Mar 04, 2011    CAL STATE EAST BAY  W  3-2       3-7-1  /  2-4-0     9-13-0  6-8-0   BURNS (W 4-5)  55  1:50 
*  Mar 05, 2011    CAL STATE EAST BAY  W  6-2       6-8-0  /  2-5-0     10-13-0  7-8-0   WEATHERFORD (W 5-8)  55  1:55 
*  Mar 05, 2011    CAL STATE EAST BAY  W  9-4       9-8-1  /  4-9-1     11-13-0  8-8-0   WEATHERFORD (W 6-8)  55  2:22 
*  Mar 11, 2011    SONOMA STATE    0-4  L     0-0-0  /  4-8-1     11-14-0  8-9-0   WEATHERFORD (L 6-9)  45  1:35 
*  Mar 11, 2011    SONOMA STATE  W  12-7       12-9-2  /  7-12-1     12-14-0  9-9-0   BURNS (W 5-5)  60  1:55 
*  Mar 12, 2011    SONOMA STATE    1-2  L     1-3-0  /  2-6-1     12-15-0  9-10-0   WEATHERFORD (L 6-10)  85  1:30 
*  Mar 12, 2011    SONOMA STATE  W  6-3       6-8-3  /  3-6-3     13-15-0  10-10-0   BURNS (W 6-5)  110  1:40 
*  Mar 18, 2011  at  CSU San Bernardino  W  7-3       7-12-0  /  3-11-2     14-15-0  11-10-0   WEATHERFORD (W 7-10)  67  2:11 
*  Mar 18, 2011  at  CSU San Bernardino    2-10  L     2-6-2  /  10-14-2     14-16-0  11-11-0   COELHO (L 1-1)  -  1:35 
*  Mar 19, 2011  at  CSU San Bernardino    1-14  L     1-2-0  /  14-12-0     14-17-0  11-12-0   WEATHERFORD (L 7-11)  63  1:28 
*  Mar 19, 2011  at  CSU San Bernardino    7-14  L     7-6-1  /  14-14-2     14-18-0  11-13-0   BURNS (L 6-6)  -  2:08 
*  Mar 27, 2011  at  CSU Monterey Bay    3-4  L     3-7-0  /  4-6-1     14-19-0  11-14-0   WEATHERFORD (L 7-12)  135  2:01 
*  Mar 27, 2011  at  CSU Monterey Bay    2-7  L     2-7-2  /  7-9-0     14-20-0  11-15-0   BURNS (L 6-7)  120  1:55 
*  Mar 28, 2011  at  CSU Monterey Bay    3-11  L     3-2-6  /  11-7-1     14-21-0  11-16-0   WEATHERFORD (L 7-13)  65  1:45 
*  Mar 28, 2011  at  CSU Monterey Bay    0-1  L     0-2-3  /  1-3-0     14-22-0  11-17-0   COELHO (L 1-2)  65  1:25 
%  Apr 01, 2011    DOMINICAN  W  7-2       7-9-3  /  2-4-3     15-22-0  11-17-0   BURNS (W 7-7)  65  1:36 
%  Apr 01, 2011    WESTERN OREGON  W  2-1       2-7-0  /  1-4-1     16-22-0  11-17-0   WEATHERFORD (W 8-13)  60  1:37 
%  Apr 01, 2011    #22 HAWAII PACIFIC    4-5  L     4-7-0  /  5-5-2  (8)   16-23-0  11-17-0   WEATHERFORD (L 7-14)  200  2:27 
%  Apr 02, 2011    MSU BILLINGS    1-2  L     1-4-0  /  2-7-0     16-24-0  11-17-0   COELHO (L)  60  1:35 
%  Apr 02, 2011    GRAND CANYON  W  10-2       10-9-1  /  2-6-2     17-24-0  11-17-0   BURNS (W 8-7)  60  1:49 
%  Apr 03, 2011    CHAMINADE  W  8-4       8-11-5  /  4-3-3     18-24-0  11-17-0   BURNS (W 9-7)  35  1:40 
%  Apr 03, 2011    CAL STATE EAST BAY    2-8  L     2-6-0  /  8-13-1     18-25-0  11-17-0   BURNS (L 8-8)  67  1:50 
*  Apr 08, 2011    #9 UC SAN DIEGO    1-2  L     1-5-0  /  2-8-1     18-26-0  11-18-0   WEATHERFORD (L 8-15)  65  1:48 
*  Apr 08, 2011    #9 UC SAN DIEGO  W  3-2       3-3-0  /  2-5-2     19-26-0  12-18-0   WEATHERFORD (W 9-15)  65  2:09 
*  Apr 09, 2011    #9 UC SAN DIEGO    2-7  L     2-7-5  /  7-9-1     19-27-0  12-19-0   WEATHERFORD (L 9-16)  80  1:50 
*  Apr 09, 2011    #9 UC SAN DIEGO    4-6  L     4-7-2  /  6-8-0     19-28-0  12-20-0   COELHO (L 1-4)  80  1:50 
*  Apr 22, 2011    SAN FRANCISCO STATE    2-9  L     2-1-2  /  9-14-1     19-29-0  12-21-0   WEATHERFORD (L 9-17)  75  1:45 
*  Apr 22, 2011    SAN FRANCISCO STATE    6-10  L     6-8-2  /  10-16-1     19-30-0  12-22-0   BURNS (L 9-9)  55  2:25 
*  Apr 23, 2011    SAN FRANCISCO STATE  W  6-0       6-10-0  /  0-4-0     20-30-0  13-22-0   WEATHERFORD (W 10-17)  125  1:45 
*  Apr 23, 2011    SAN FRANCISCO STATE  W  6-5       6-10-1  /  5-9-1  (8)   21-30-0  14-22-0   WEATHERFORD (W 11-17)  125  2:10 

* = Conference game
# = Mizuno Best of the West (Turlock)
% = Tournament of Champions presented by Mizuno (Turlock)
() extra inning game