Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| LOCARNINI, Sarah | 15 | 4 | - | - | 19 |
| FLORA, Jordan | 13 | 1 | 1 | - | 15 |
| DEL TORO, Vanessa | 6 | 1 | 1 | - | 8 |
| CORRAL, Missy | 6 | 2 | - | - | 8 |
| MENDEZ, Kiley | 4 | - | 1 | - | 5 |
| BALANESI, Brittany | 3 | 1 | - | - | 4 |
| NAGLE, Lauren | 4 | - | - | - | 4 |
| BURNS, Kristan | 3 | - | - | - | 3 |
| RICKLES, Brittney | 2 | - | - | - | 2 |
| GINNS, Laura | 1 | - | - | - | 1 |
| STONE, Brieanna | 1 | - | - | - | 1 |
| TEAM | 58 | 9 | 3 | - | 70 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| FLORA, Jordan | 6 | 2 | 3 | 1 | 12 |
| CORRAL, Missy | 6 | 2 | - | - | 8 |
| RICKLES, Brittney | 5 | - | - | - | 5 |
| BURNS, Kristan | 4 | - | - | - | 4 |
| MENDEZ, Kiley | 2 | - | 1 | 1 | 4 |
| NAGLE, Lauren | 1 | 1 | - | - | 2 |
| LOCARNINI, Sarah | 2 | - | - | - | 2 |
| DEL TORO, Vanessa | 1 | 1 | - | - | 2 |
| GOULART, Kaitlin | 1 | - | - | - | 1 |
| GINNS, Laura | 1 | - | - | - | 1 |
| COELHO, Alyssa | 1 | - | - | - | 1 |
| TEAM | 30 | 6 | 4 | 2 | 42 |
| HITTING STREAKS | Longest | Current |
| CORRAL, Missy | 9 | 2 |
| LOCARNINI, Sarah | 8 | 2 |
| FLORA, Jordan | 6 | 2 |
| DEL TORO, Vanessa | 4 | - |
| MENDEZ, Kiley | 4 | - |
| LUNA, Veronica | 4 | - |
| BURNS, Kristan | 4 | 2 |
| RICKLES, Brittney | 3 | 1 |
| BALANESI, Brittany | 3 | 3 |
| STONE, Brieanna | 3 | - |
| GOULART, Kaitlin | 2 | 2 |
| WEATHERFORD, B. | 2 | - |
| GINNS, Laura | 2 | - |
| JENKINS, Nicole | 1 | - |
| NAGLE, Lauren | 1 | - |
| COELHO, Alyssa | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| FLORA, Jordan | 51 | . | . | . | . | 51 | . | . | . | . | . | . | . | . | 33 | 5 | 11 | 2 | . | . | . | |
| RICKLES, Brittney | 51 | . | . | . | 15 | . | 36 | . | . | . | . | . | . | . | . | . | . | 5 | 12 | 11 | 16 | |
| CORRAL, Missy | 51 | . | 51 | . | . | . | . | . | . | . | . | . | 1 | 36 | . | 11 | 3 | . | . | . | . | |
| LOCARNINI, Sarah | 50 | . | . | . | 35 | . | 15 | . | . | . | . | . | 50 | . | . | . | . | . | . | . | . | |
| GINNS, Laura | 45 | . | . | . | . | . | . | 35 | 8 | 2 | . | . | . | 7 | . | . | . | . | 2 | 14 | 17 | |
| DEL TORO, Vanessa | 43 | . | . | 37 | . | . | . | . | . | . | . | 6 | . | . | 16 | 8 | 13 | 5 | 1 | . | . | |
| BALANESI, Brittany | 42 | . | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . | 1 | 10 | 21 | 6 | 3 | |
| MENDEZ, Kiley | 38 | . | . | . | . | . | . | 1 | . | 35 | . | 2 | . | . | . | 16 | 15 | 5 | . | 1 | 1 | |
| BURNS, Kristan | 28 | 20 | . | 2 | . | . | . | . | . | . | . | 22 | . | . | . | 11 | 1 | 6 | 3 | 3 | . | |
| WEATHERFORD, B. | 26 | 26 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 1 | |
| STONE, Brieanna | 26 | . | . | . | . | . | . | 13 | 1 | 11 | . | 1 | . | 8 | . | . | . | . | 2 | 5 | 10 | |
| LUNA, Veronica | 19 | . | . | . | . | . | . | 2 | . | 3 | . | 14 | . | . | . | . | 4 | 6 | 4 | 5 | . | |
| NAGLE, Lauren | 17 | . | . | . | . | . | . | . | . | . | . | 17 | . | . | 2 | . | 3 | 10 | 2 | . | . | |
| JENKINS, Nicole | 15 | . | . | 12 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 4 | 4 | 3 | |
| COELHO, Alyssa | 7 | 5 | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| GOULART, Kaitlin | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs CS Dominguez Hills (Feb 11, 2011) |
| Runs scored: | 16 | - | vs Humboldt State (Feb 19, 2011) |
| Hits: | 17 | - | vs Humboldt State (Feb 19, 2011) |
| RBIs: | 16 | - | vs Humboldt State (Feb 19, 2011) |
| Doubles: | 5 | - | vs Humboldt State (Feb 19, 2011) |
| Triples: | 2 | - | vs Cal State East Bay (Mar 04, 2011) |
| Home runs: | 2 | - | vs Chico State (Feb 27, 2011) |
| Total bases: | 25 | - | vs Humboldt State (Feb 19, 2011) |
| Walks: | 10 | - | vs CSU Monterey Bay (Mar 28, 2011) |
| Strikeouts: | 16 | - | vs Cal State San Marcos (Feb 05, 2011) |
| 16 | - | vs CS Dominguez Hills (Feb 11, 2011) | |
| Sac hits: | 2 | - | (7 times ) |
| Sac flies: | 3 | - | vs San Francisco State (Apr 22, 2011) |
| Stolen bases: | 5 | - | vs Humboldt State (Feb 19, 2011) |
| 5 | - | vs Grand Canyon (Apr 02, 2011) | |
| 5 | - | vs San Francisco State (Apr 23, 2011) | |
| Hit by pitch: | 3 | - | (4 times ) |
| Caught stealing: | 2 | - | vs CS Dominguez Hills (Feb 11, 2011) |
| 2 | - | vs Humboldt State (Feb 19, 2011) | |
| 2 | - | vs Grand Canyon (Apr 02, 2011) | |
| Runners LOB: | 11 | - | (5 times ) |
| Hit into DP: | 1 | - | (14 times ) |
Fielding
| Putouts: | 30 | - | vs CS Dominguez Hills (Feb 11, 2011) |
| Assists: | 16 | - | vs Notre Dame de Namur (Feb 23, 2011) |
| Errors: | 6 | - | vs CSU Monterey Bay (Mar 28, 2011) |
| Passed balls: | 2 | - | vs Cal State East Bay (Apr 03, 2011) |
| DPs turned: | 2 | - | vs CSU San Bernardino (Mar 19, 2011) |
| 2 | - | vs San Francisco State (Apr 22, 2011) |
Pitching
| Innings pitched: | 10.0 | - | vs CS Dominguez Hills (Feb 11, 2011) |
| Runs allowed: | 17 | - | vs Chico State (Feb 27, 2011) |
| Earned runs: | 14 | - | vs CSU San Bernardino (Mar 19, 2011) |
| Walks allowed: | 9 | - | vs UC San Diego (Apr 08, 2011) |
| Strikeouts: | 9 | - | vs Humboldt State (Feb 20, 2011) |
| Hits allowed: | 17 | - | vs Chico State (Feb 27, 2011) |
| Doubles allowed: | 7 | - | vs Chico State (Feb 27, 2011) |
| Triples allowed: | 1 | - | vs CS Dominguez Hills (Feb 11, 2011) |
| 1 | - | vs Sonoma State (Mar 12, 2011) | |
| Homers allowed: | 4 | - | vs Humboldt State (Feb 19, 2011) |
| Wild pitches: | 3 | - | vs UC San Diego (Apr 09, 2011) |
| Hit batters: | 5 | - | vs CS Dominguez Hills (Feb 11, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (8 times ) |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 4 | - | DEL TORO, Vanessa vs CS Dominguez Hills (Feb 11, 2011) |
| 4 | - | MENDEZ, Kiley vs Humboldt State (Feb 19, 2011) | |
| 4 | - | FLORA, Jordan vs CSU San Bernardino (Mar 18, 2011) | |
| RBIs: | 6 | - | FLORA, Jordan vs Humboldt State (Feb 19, 2011) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 1 | - | (15 times ) |
| Total bases: | 8 | - | FLORA, Jordan vs Humboldt State (Feb 19, 2011) |
| Walks: | 3 | - | LUNA, Veronica vs Academy of Art Univ (Feb 02, 2011) |
| Strikeouts: | 4 | - | BALANESI, Brittany vs Chico State (Feb 27, 2011) |
| Sac hits: | 2 | - | CORRAL, Missy vs Notre Dame de Namur (Feb 23, 2011) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 3 | - | LOCARNINI, Sarah vs San Francisco State (Apr 23, 2011) |
| Hit by pitch: | 2 | - | MENDEZ, Kiley vs Sonoma State (Mar 11, 2011) |
| Caught stealing: | 2 | - | BURNS, Kristan vs Humboldt State (Feb 19, 2011) |
| Runners LOB: | 5 | - | BALANESI, Brittany vs Cal State East Bay (Mar 04, 2011) |
| 5 | - | MENDEZ, Kiley vs San Francisco State (Apr 23, 2011) |
Fielding
| Putouts: | 13 | - | DEL TORO, Vanessa vs CS Dominguez Hills (Feb 11, 2011) |
| Assists: | 7 | - | LOCARNINI, Sarah vs CS Dominguez Hills (Feb 11, 2011) |
| 7 | - | RICKLES, Brittney vs Cal State East Bay (Apr 03, 2011) | |
| Errors: | 3 | - | RICKLES, Brittney vs Chaminade (Apr 03, 2011) |
| Passed balls: | 2 | - | CORRAL, Missy vs Cal State East Bay (Apr 03, 2011) |
Pitching
| Innings pitched: | 9.1 | - | WEATHERFORD, B. vs CS Dominguez Hills (Feb 11, 2011) |
| Runs allowed: | 11 | - | WEATHERFORD, B. vs CSU Monterey Bay (Mar 28, 2011) |
| Earned runs: | 10 | - | WEATHERFORD, B. vs CSU San Bernardino (Mar 19, 2011) |
| Walks allowed: | 8 | - | WEATHERFORD, B. vs CS Dominguez Hills (Feb 11, 2011) |
| Strikeouts: | 9 | - | WEATHERFORD, B. vs Humboldt State (Feb 20, 2011) |
| Hits allowed: | 14 | - | COELHO, Alyssa vs CSU San Bernardino (Mar 18, 2011) |
| 14 | - | BURNS, Kristan vs San Francisco State (Apr 22, 2011) | |
| Doubles allowed: | 4 | - | WEATHERFORD, B. vs Humboldt State (Feb 20, 2011) |
| 4 | - | BURNS, Kristan vs Chico State (Feb 27, 2011) | |
| Triples allowed: | 1 | - | BURNS, Kristan vs CS Dominguez Hills (Feb 11, 2011) |
| 1 | - | BURNS, Kristan vs Sonoma State (Mar 12, 2011) | |
| Homers allowed: | 3 | - | BURNS, Kristan vs CSU Monterey Bay (Mar 27, 2011) |
| Wild pitches: | 2 | - | (6 times ) |
| Hit batters: | 5 | - | WEATHERFORD, B. vs CS Dominguez Hills (Feb 11, 2011) |