Cal State Stanislaus

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
  Feb 01, 2012    MENLO COLLEGE-1  W  9-1       9-9-2  /  1-2-3  5   1-0-0  0-0-0   RENDON (W 1-0)  111  1:49 
  Feb 01, 2012    MENLO COLLEGE-2    4-5  L     4-7-0  /  5-11-2  7   1-1-0  0-0-0   BURNS (L 0-1)  84  1:54 
#  Feb 04, 2012    CSU DOMINGUEZ HILLS  W  2-1       2-1-0  /  1-5-0  (8)   2-1-0  0-0-0   WEATHERFORD (W 1-0)  110  1:58 
#  Feb 04, 2012    CAL STATE SAN MARCOS    3-5  L     3-6-1  /  5-11-2  7   2-2-0  0-0-0   RENDON (L 1-1)  50  2:06 
#  Feb 04, 2012    METRO STATE    3-6  L     3-8-0  /  6-8-2  7   2-3-0  0-0-0   RENDON (L 1-2)  45  2:25 
#  Feb 05, 2012    DOMINICAN  W  5-4       5-10-0  /  4-8-2  7   3-3-0  0-0-0   WEATHERFORD (W 2-0)  80  2:15 
#  Feb 05, 2012    SAN FRANCISCO STATE    5-6  L     5-4-2  /  6-9-0  7   3-4-0  0-0-0   BURNS (L 0-2)  110  1:52 
  Feb 07, 2012  at  Hawaii Hilo-1    4-7  L     4-6-2  /  7-10-2  7   3-5-0  0-0-0   WEATHERFORD (L 2-1)  50  2:20 
  Feb 07, 2012  at  Hawaii Hilo-2  W  7-5       7-7-0  /  5-8-1  7   4-5-0  0-0-0   RENDON (W 2-2)  86  2:15 
  Feb 09, 2012  at  Hawaii Hilo-1    1-2  L     1-3-0  /  2-3-0  7   4-6-0  0-0-0   WEATHERFORD (L 2-2)  50  1:40 
  Feb 09, 2012  at  Hawaii Hilo-2    1-4  L     1-5-2  /  4-5-0  7   4-7-0  0-0-0   RENDON (L 2-3)  47  2:00 
  Feb 10, 2012  at  Hawaii Hilo-1    1-9  L     1-1-2  /  9-9-1  5   4-8-0  0-0-0   WEATHERFORD (L 2-3)  45  1:37 
  Feb 10, 2012  at  Hawaii Hilo-2    2-6  L     2-9-0  /  6-9-1  7   4-9-0  0-0-0   RENDON (L 2-4)  55  2:02 
*  Feb 17, 2012  at  #1 UC San Diego-1    1-4  L     1-5-1  /  4-7-3  7   4-10-0  0-1-0   WEATHERFORD (L 2-4)  75  1:52 
*  Feb 17, 2012  at  #1 UC San Diego-2    4-5  L     4-9-1  /  5-3-2  (9)   4-11-0  0-2-0   MENDEZ (L 0-1)  85  2:40 
*  Feb 18, 2012  at  #1 UC San Diego-1    0-8  L     0-2-2  /  8-9-1  6   4-12-0  0-3-0   WEATHERFORD (L 2-5)  90  1:43 
*  Feb 18, 2012  at  #1 UC San Diego-2    1-2  L     1-8-1  /  2-6-0  7   4-13-0  0-4-0   RENDON (L 2-5)  115  2:10 
  Feb 22, 2012  at  Notre Dame de Namur-1  W  3-0       3-6-0  /  0-3-2  7   5-13-0  0-4-0   WEATHERFORD (W 3-5)  45  1:36 
  Feb 22, 2012  at  Notre Dame de Namur-2    3-4  L     3-6-0  /  4-10-0  7   5-14-0  0-4-0   BURNS (L 0-3)  40  2:04 
*  Feb 24, 2012    #20 CSU DOMINGUEZ HILLS-1    3-11  L     3-6-3  /  11-18-1  7   5-15-0  0-5-0   WEATHERFORD (L 3-6)  68  2:03 
*  Feb 24, 2012    #20 CSU DOMINGUEZ HILLS-2    2-12  L     2-4-2  /  12-12-0  5   5-16-0  0-6-0   RENDON (L 2-6)  58  1:37 
*  Feb 25, 2012    #20 CSU DOMINGUEZ HILLS-1  W  3-2       3-8-3  /  2-8-2  (10)   6-16-0  1-6-0   MENDEZ (W 1-1)  50  2:50 
*  Feb 25, 2012    #20 CSU DOMINGUEZ HILLS-2    0-2  L     0-4-1  /  2-6-1  7   6-17-0  1-7-0   MENDEZ (L 1-2)  40  1:55 
*  Mar 02, 2012  at  #3 Chico State-1  W  2-0       2-4-0  /  0-4-0  7   7-17-0  2-7-0   WEATHERFORD (W 4-6)  85  1:50 
*  Mar 02, 2012  at  #3 Chico State-2    2-9  L     2-4-3  /  9-10-2  7   7-18-0  2-8-0   RENDON (L 2-7)  80  1:50 
*  Mar 03, 2012  at  #3 Chico State-1    2-4  L     2-5-0  /  4-10-0  7   7-19-0  2-9-0   WEATHERFORD (L 4-7)  95  1:45 
*  Mar 03, 2012  at  #3 Chico State-2    1-9  L     1-1-1  /  9-8-0  6   7-20-0  2-10-0   RENDON (L 2-8)  105  1:40 
  Mar 07, 2012    ACADEMY OF ART-1  W  3-0       3-8-1  /  0-7-2  7   8-20-0  2-10-0   WEATHERFORD (W 5-7)  52  1:46 
  Mar 07, 2012    ACADEMY OF ART-2  W  10-2       10-12-3  /  2-4-1  5   9-20-0  2-10-0   RENDON (W 3-8)  52  1:20 
*  Mar 09, 2012    CSU SAN BERNARDINO-1  W  9-6       9-4-1  /  6-13-2  7   10-20-0  3-10-0   WEATHERFORD (W 6-7)  92  2:34 
*  Mar 09, 2012    CSU SAN BERNARDINO-2  W  6-4       6-6-3  /  4-6-1  7   11-20-0  4-10-0   MENDEZ (W 2-2)  58  2:20 
*  Mar 10, 2012    CSU SAN BERNARDINO-1    0-6  L     0-2-2  /  6-10-1  7   11-21-0  4-11-0   WEATHERFORD (L 6-8)  91  2:03 
*  Mar 10, 2012    CSU SAN BERNARDINO-2    2-6  L     2-5-0  /  6-10-2  7   11-22-0  4-12-0   RENDON (L 3-9)  52  2:18 
*  Mar 17, 2012  at  Cal State East Bay-1    1-10  L     1-5-1  /  10-12-1  5   11-23-0  4-13-0   WEATHERFORD (L 6-9)  37  1:40 
*  Mar 17, 2012  at  Cal State East Bay-2    1-2  L     1-7-2  /  2-4-0  7   11-24-0  4-14-0   RENDON (L 3-10)  32  2:00 
*  Mar 18, 2012  at  Cal State East Bay-1    2-10  L     2-3-2  /  10-11-2  5   11-25-0  4-15-0   WEATHERFORD (L 6-10)  65  1:33 
*  Mar 18, 2012  at  Cal State East Bay-2    6-7  L     6-7-0  /  7-14-2  (8)   11-26-0  4-16-0   RENDON (L 3-11)  54  2:40 
*  Mar 23, 2012  at  San Francisco State-1  W  5-1       5-10-0  /  1-4-1  7   12-26-0  5-16-0   WEATHERFORD (W 7-10)  143  1:44 
*  Mar 23, 2012  at  San Francisco State-2    1-4  L     1-4-1  /  4-7-0  7   12-27-0  5-17-0   RENDON (L 3-12)  -  1:51 
%  Mar 30, 2012    CALIFORNIA BAPTIST    6-7  L     6-8-2  /  7-6-2  (8)   12-28-0  5-17-0   WEATHERFORD (L 7-11)  123  2:15 
%  Mar 30, 2012    WESTERN OREGON  W  2-0       2-7-0  /  0-2-1  7   13-28-0  5-17-0   RENDON (W 4-12)  175  1:28 
%  Mar 30, 2012    DIXIE STATE    1-5  L     1-7-1  /  5-8-0  7   13-29-0  5-17-0   WEATHERFORD (L 7-12)  50  1:40 
%  Mar 31, 2012    SAINT MARTIN'S    0-8  L     0-3-2  /  8-8-0  5   13-30-0  5-17-0   WEATHERFORD (L 7-13)  70  1:26 
%  Mar 31, 2012    MONTANA ST. BILLINGS  W  1-0       1-9-0  /  0-5-0  7   14-30-0  5-17-0   RENDON (W 5-12)  70  1:48 
%  Apr 01, 2012    CENTRAL WASHINGTON    2-4  L     2-4-1  /  4-8-2  7   14-31-0  5-17-0   RENDON (L 5-13)  35  1:30 
*  Apr 06, 2012    #9 CAL ST. MONTEREY BAY-1  W  3-2       3-9-3  /  2-6-1  7   15-31-0  6-17-0   WEATHERFORD (W 8-13)  61  1:37 
*  Apr 06, 2012    #9 CAL ST. MONTEREY BAY-2    4-6  L     4-5-4  /  6-8-1  7   15-32-0  6-18-0   RENDON (L 5-14)  61  2:11 
*  Apr 07, 2012    #9 CAL ST. MONTEREY BAY-1    4-6  L     4-7-1  /  6-7-0  7   15-33-0  6-19-0   WEATHERFORD (L 8-14)  80  2:20 
*  Apr 07, 2012    #9 CAL ST. MONTEREY BAY-2    8-15  L     8-11-0  /  15-17-0  7   15-34-0  6-20-0   BURNS (L 0-4)  70  2:05 
*  Apr 14, 2012  at  Sonoma State-1    1-3  L     1-2-1  /  3-5-0  (8)   15-35-0  6-21-0   WEATHERFORD (L 8-15)  133  1:54 
*  Apr 14, 2012  at  Sonoma State-2    0-2  L     0-1-2  /  2-4-0  7   15-36-0  6-22-0   RENDON (L 5-15)  145  1:33 
*  Apr 15, 2012  at  Sonoma State-1    1-2  L     1-2-1  /  2-4-1  7   15-37-0  6-23-0   MENDEZ (L 2-3)  123  1:49 
*  Apr 15, 2012  at  Sonoma State-2    0-4  L     0-4-1  /  4-11-0  7   15-38-0  6-24-0   RENDON (L 5-16)  148  1:31 
*  Apr 17, 2012  at  San Francisco State-1    3-4  L     3-5-0  /  4-5-2  7   15-39-0  6-25-0   WEATHERFORD (L 8-16)  111  1:56 
*  Apr 17, 2012  at  San Francisco State-2    0-1  L     0-5-2  /  1-3-1  7   15-40-0  6-26-0   RENDON (L 5-17)  -  1:37 
*  Apr 20, 2012    HUMBOLDT STATE-1  W  10-2       10-10-1  /  2-7-1  5   16-40-0  7-26-0   WEATHERFORD (W 9-16)  45  1:42 
*  Apr 20, 2012    HUMBOLDT STATE-2    7-10  L     7-8-3  /  10-14-2  7   16-41-0  7-27-0   RENDON (L 5-18)  52  2:12 
*  Apr 21, 2012    HUMBOLDT STATE-1    1-10  L     1-3-2  /  10-11-0  6   16-42-0  7-28-0   WEATHERFORD (L 9-17)  160  1:42 
*  Apr 21, 2012    HUMBOLDT STATE-2    12-13  L     12-17-4  /  13-11-1  7   16-43-0  7-29-0   MENDEZ (L 2-4)  160  2:38 

* = Conference game
# = Best of the West Invitational (Turlock)
% = Tournament of Champions (Turlock)
() extra inning game