Overall Statistics |
record: 16-36
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LOCARNINI, Sarah | .347 | 52-52 | 147 | 36 | 51 | 6 | 5 | 2 | 13 | 73 | .497 | 38 | 2 | 26 | 1 | .484 | 1 | 6 | 18-23 | 154 | 67 | 7 | .969 |
| LIMING, Lauren | .333 | 50-50 | 135 | 24 | 45 | 8 | 1 | 3 | 25 | 64 | .474 | 25 | 2 | 34 | 0 | .442 | 1 | 4 | 16-20 | 66 | 92 | 15 | .913 |
| MULLINS, Cierrah | .285 | 52-51 | 158 | 22 | 45 | 10 | 1 | 5 | 31 | 72 | .456 | 18 | 3 | 31 | 0 | .365 | 2 | 2 | 16-16 | 90 | 6 | 6 | .941 |
| FALCONI, Ghianna | .250 | 40-12 | 20 | 11 | 5 | 1 | 1 | 0 | 1 | 8 | .400 | 7 | 0 | 7 | 0 | .444 | 0 | 1 | 4-5 | 22 | 1 | 1 | .958 |
| RICKLES, Brittney | .243 | 52-52 | 115 | 12 | 28 | 6 | 0 | 0 | 10 | 34 | .296 | 17 | 0 | 28 | 0 | .341 | 0 | 9 | 7-9 | 102 | 97 | 15 | .930 |
| WEATHERFORD, B. | .242 | 51-50 | 149 | 32 | 36 | 3 | 0 | 1 | 15 | 42 | .282 | 26 | 6 | 26 | 0 | .372 | 2 | 6 | 31-37 | 58 | 42 | 4 | .962 |
| SARTIN, Courtney | .214 | 21-7 | 28 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | .214 | 3 | 0 | 5 | 0 | .290 | 0 | 1 | 0-0 | 1 | 5 | 1 | .857 |
| DROEGE, Amy | .208 | 48-44 | 125 | 10 | 26 | 3 | 1 | 0 | 17 | 31 | .248 | 11 | 4 | 29 | 0 | .289 | 2 | 3 | 0-0 | 147 | 24 | 7 | .961 |
| BURNS, Kristan | .207 | 51-50 | 145 | 14 | 30 | 4 | 0 | 2 | 25 | 40 | .276 | 19 | 1 | 24 | 0 | .298 | 3 | 4 | 1-1 | 6 | 8 | 2 | .875 |
| NICHOLSON, Brianna | .197 | 48-45 | 127 | 4 | 25 | 3 | 0 | 0 | 11 | 28 | .220 | 12 | 4 | 24 | 1 | .287 | 0 | 2 | 2-2 | 229 | 8 | 7 | .971 |
| MENDEZ, Kiley | .162 | 47-38 | 105 | 7 | 17 | 2 | 0 | 1 | 4 | 22 | .210 | 9 | 2 | 17 | 1 | .241 | 0 | 4 | 0-0 | 47 | 5 | 4 | .929 |
| JENKINS, Nicole | .148 | 20-8 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .148 | 0 | 1 | 7 | 1 | .179 | 0 | 3 | 0-0 | 38 | 3 | 2 | .953 |
| RAMIREZ, Mia | .103 | 42-33 | 29 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .138 | 2 | 0 | 10 | 1 | .161 | 0 | 2 | 2-3 | 63 | 7 | 3 | .959 |
| MENDOZA, Angela | .000 | 17-2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| RENDON, Natalie | .000 | 7-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 17 | 0 | 1.000 |
| Totals | .244 | 52-52 | 1314 | 185 | 321 | 47 | 9 | 14 | 157 | 428 | .326 | 187 | 25 | 271 | 5 | .347 | 11 | 47 | 97-116 | 1030 | 384 | 75 | .950 |
| Opponents | .298 | 52-52 | 1362 | 286 | 406 | 67 | 8 | 36 | 249 | 597 | .438 | 235 | 31 | 146 | 8 | .409 | 14 | 60 | 67-80 | 1051 | 363 | 42 | .971 |
| LOB - Team (350), Opp (388). DPs turned - Team (20), Opp (13). IBB - Team (1), LOCARNINI 1, Opp (3). Picked off - FALCONI 1, LOCARNINI 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BURNS, Kristan | 2.36 | 1-3 | 11-4 | 0 | 0/0 | 0 | 29.2 | 40 | 18 | 10 | 14 | 4 | 9 | 1 | 0 | 123 | .325 | 1 | 1 | 0 | 2 | 4 |
| HINDMAN, Randee | 4.14 | 2-4 | 13-0 | 0 | 0/2 | 3 | 25.1 | 26 | 20 | 15 | 19 | 16 | 8 | 0 | 1 | 101 | .257 | 4 | 2 | 1 | 1 | 3 |
| WEATHERFORD, B. | 4.32 | 7-17 | 37-27 | 8 | 0/1 | 2 | 171.2 | 212 | 140 | 106 | 97 | 68 | 36 | 2 | 23 | 684 | .310 | 14 | 22 | 0 | 4 | 37 |
| RENDON, Natalie | 5.15 | 5-11 | 28-21 | 4 | 0/1 | 1 | 104.2 | 110 | 91 | 77 | 86 | 54 | 10 | 5 | 10 | 398 | .276 | 16 | 4 | 5 | 6 | 16 |
| MENDEZ, Kiley | 6.42 | 1-1 | 11-0 | 0 | 0/0 | 1 | 12.0 | 18 | 17 | 11 | 19 | 4 | 4 | 0 | 2 | 56 | .321 | 4 | 2 | 0 | 1 | 0 |
| Totals | 4.44 | 16-36 | 52-52 | 12 | 2/2 | 7 | 343.1 | 406 | 286 | 218 | 235 | 146 | 67 | 8 | 36 | 1362 | .298 | 39 | 31 | 6 | 14 | 60 |
| Opponents | 3.16 | 36-16 | 52-52 | 27 | 10/0 | 0 | 350.1 | 321 | 185 | 158 | 187 | 271 | 47 | 9 | 14 | 1314 | .244 | 36 | 25 | 2 | 11 | 47 |
| PB - Team (17), DROEGE 12, RAMIREZ 5, Opp (9). Pickoffs - Team (1), DROEGE 1, Opp (2). SBA/ATT - DROEGE (54-63), RENDON (31-36), WEATHERFORD (26-34), RAMIREZ (13-15), BURNS (5-5), HINDMAN (3-3), MENDEZ (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RENDON, Natalie | 22 | 5 | 17 | 0 | 1.000 | 0 | 31 | 5 | .861 | 0 | 0 |
| HINDMAN, Randee | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| NICHOLSON, Brianna | 244 | 229 | 8 | 7 | .971 | 14 | 0 | 0 | .000 | 0 | 0 |
| LOCARNINI, Sarah | 228 | 154 | 67 | 7 | .969 | 11 | 0 | 0 | .000 | 0 | 0 |
| WEATHERFORD, B. | 104 | 58 | 42 | 4 | .962 | 0 | 26 | 8 | .765 | 0 | 0 |
| DROEGE, Amy | 178 | 147 | 24 | 7 | .961 | 2 | 54 | 9 | .857 | 12 | 0 |
| RAMIREZ, Mia | 73 | 63 | 7 | 3 | .959 | 0 | 13 | 2 | .867 | 5 | 0 |
| FALCONI, Ghianna | 24 | 22 | 1 | 1 | .958 | 1 | 0 | 0 | .000 | 0 | 0 |
| JENKINS, Nicole | 43 | 38 | 3 | 2 | .953 | 2 | 0 | 0 | .000 | 0 | 0 |
| MULLINS, Cierrah | 102 | 90 | 6 | 6 | .941 | 2 | 0 | 0 | .000 | 0 | 0 |
| RICKLES, Brittney | 214 | 102 | 97 | 15 | .930 | 8 | 0 | 0 | .000 | 0 | 0 |
| MENDEZ, Kiley | 56 | 47 | 5 | 4 | .929 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| LIMING, Lauren | 173 | 66 | 92 | 15 | .913 | 5 | 0 | 0 | .000 | 0 | 0 |
| BURNS, Kristan | 16 | 6 | 8 | 2 | .875 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| SARTIN, Courtney | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| MENDOZA, Angela | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1489 | 1030 | 384 | 75 | .950 | 20 | 67 | 13 | .838 | 17 | 0 |
| Opponents | 1456 | 1051 | 363 | 42 | .971 | 13 | 97 | 19 | .836 | 9 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Cal State Stanislaus | 31 | 12 | 28 | 26 | 26 | 32 | 28 | 0 | 0 | 2 | 185 | Opponents | 34 | 22 | 48 | 63 | 40 | 42 | 30 | 3 | 3 | 1 | 286 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-10 | 1-6 | 3-3 | 2-6 | 1-2 | 2-3 | 2-3 | 1-1 | 1-1 | 0-1 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 5-1 | 2-2 | 2-5 | 0-2 | 3-3 | 2-5 | 0-3 | 0-4 | 0-2 | 0-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-10 | 4-10 | 5-11 | 6-7 | 9-8 | 11-5 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-13 | 4-13 | 5-14 | 5-22 | 3-19 | 2-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-13 | 8-13 | 6-11 | 5-7 | 4-3 | 2-0 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 3 |
| Longest losing streak | 11 |
| Attendance | Total | Dates | Average |
| HOME | 3416 | 34 | 100 |
| AWAY | 1188 | 13 | 91 |
| TOTAL | 4604 | 47 | 97 |
Conference statistics |
record: 9-27
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LOCARNINI, Sarah | .314 | 36-36 | 102 | 23 | 32 | 3 | 3 | 0 | 3 | 41 | .402 | 26 | 0 | 20 | 1 | .450 | 1 | 4 | 10-14 | 104 | 52 | 6 | .963 |
| LIMING, Lauren | .301 | 34-34 | 93 | 18 | 28 | 5 | 1 | 2 | 19 | 41 | .441 | 16 | 2 | 25 | 0 | .414 | 0 | 1 | 8-10 | 55 | 65 | 10 | .923 |
| FALCONI, Ghianna | .286 | 30-7 | 14 | 8 | 4 | 1 | 1 | 0 | 1 | 7 | .500 | 3 | 0 | 4 | 0 | .412 | 0 | 0 | 3-4 | 15 | 1 | 1 | .941 |
| MULLINS, Cierrah | .275 | 36-35 | 102 | 16 | 28 | 4 | 1 | 3 | 21 | 43 | .422 | 15 | 3 | 18 | 0 | .377 | 2 | 2 | 11-11 | 59 | 4 | 6 | .913 |
| WEATHERFORD, B. | .238 | 35-34 | 101 | 22 | 24 | 1 | 0 | 1 | 11 | 28 | .277 | 18 | 3 | 20 | 0 | .363 | 2 | 4 | 21-25 | 44 | 31 | 2 | .974 |
| NICHOLSON, Brianna | .232 | 33-30 | 82 | 3 | 19 | 3 | 0 | 0 | 7 | 22 | .268 | 9 | 3 | 16 | 1 | .330 | 0 | 2 | 1-1 | 151 | 6 | 5 | .969 |
| RICKLES, Brittney | .231 | 36-36 | 78 | 7 | 18 | 2 | 0 | 0 | 7 | 20 | .256 | 10 | 0 | 23 | 0 | .318 | 0 | 5 | 3-4 | 66 | 68 | 8 | .944 |
| DROEGE, Amy | .211 | 34-33 | 95 | 5 | 20 | 2 | 0 | 0 | 13 | 22 | .232 | 7 | 3 | 23 | 0 | .280 | 2 | 0 | 0-0 | 100 | 13 | 6 | .950 |
| BURNS, Kristan | .202 | 35-34 | 99 | 9 | 20 | 2 | 0 | 2 | 17 | 28 | .283 | 11 | 0 | 18 | 0 | .279 | 1 | 1 | 0-0 | 0 | 7 | 0 | 1.000 |
| SARTIN, Courtney | .200 | 15-4 | 20 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .200 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| MENDEZ, Kiley | .147 | 34-27 | 75 | 5 | 11 | 2 | 0 | 0 | 2 | 13 | .173 | 8 | 2 | 12 | 0 | .247 | 0 | 3 | 0-0 | 29 | 3 | 3 | .914 |
| JENKINS, Nicole | .136 | 14-7 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .136 | 0 | 0 | 6 | 1 | .136 | 0 | 2 | 0-0 | 33 | 2 | 2 | .946 |
| RAMIREZ, Mia | .118 | 31-26 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 2 | 0 | 8 | 1 | .211 | 0 | 2 | 2-3 | 42 | 6 | 1 | .980 |
| MENDOZA, Angela | .000 | 9-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| RENDON, Natalie | .000 | 4-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 12 | 0 | 1.000 |
| Totals | .236 | 36-36 | 902 | 125 | 213 | 25 | 6 | 8 | 103 | 274 | .304 | 127 | 16 | 199 | 4 | .338 | 8 | 26 | 59-72 | 705 | 275 | 50 | .951 |
| Opponents | .321 | 36-36 | 946 | 212 | 304 | 47 | 6 | 30 | 189 | 453 | .479 | 172 | 17 | 84 | 5 | .431 | 10 | 47 | 46-54 | 727 | 228 | 29 | .971 |
| LOB - Team (227), Opp (275). DPs turned - Team (15), Opp (10). IBB - Team (1), LOCARNINI 1, Opp (2). Picked off - LOCARNINI 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BURNS, Kristan | 1.66 | 1-1 | 8-3 | 0 | 0/0 | 0 | 25.1 | 31 | 10 | 6 | 10 | 4 | 7 | 0 | 0 | 101 | .307 | 1 | 1 | 0 | 0 | 4 |
| HINDMAN, Randee | 4.12 | 2-3 | 9-0 | 0 | 0/0 | 0 | 18.2 | 22 | 16 | 11 | 14 | 12 | 7 | 0 | 0 | 78 | .282 | 4 | 2 | 1 | 1 | 2 |
| WEATHERFORD, B. | 5.01 | 3-13 | 27-18 | 8 | 0/0 | 1 | 117.1 | 155 | 106 | 84 | 73 | 38 | 22 | 2 | 20 | 473 | .328 | 8 | 9 | 0 | 4 | 28 |
| MENDEZ, Kiley | 5.53 | 1-1 | 7-0 | 0 | 0/0 | 0 | 6.1 | 10 | 5 | 5 | 10 | 3 | 1 | 0 | 2 | 28 | .357 | 2 | 2 | 0 | 0 | 0 |
| RENDON, Natalie | 6.76 | 2-9 | 17-15 | 3 | 0/0 | 0 | 67.1 | 86 | 75 | 65 | 65 | 27 | 10 | 4 | 8 | 266 | .323 | 11 | 3 | 1 | 5 | 13 |
| Totals | 5.09 | 9-27 | 36-36 | 11 | 0/0 | 1 | 235.0 | 304 | 212 | 171 | 172 | 84 | 47 | 6 | 30 | 946 | .321 | 26 | 17 | 2 | 10 | 47 |
| Opponents | 2.95 | 27-9 | 36-36 | 22 | 10/0 | 0 | 242.1 | 213 | 125 | 102 | 127 | 199 | 25 | 6 | 8 | 902 | .236 | 24 | 16 | 1 | 8 | 26 |
| PB - Team (10), DROEGE 9, RAMIREZ 1, Opp (6). Pickoffs - Team (1), DROEGE 1, Opp (1). SBA/ATT - DROEGE (36-41), RENDON (21-25), WEATHERFORD (17-21), RAMIREZ (10-12), BURNS (4-4), MENDEZ (2-2), HINDMAN (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RENDON, Natalie | 17 | 5 | 12 | 0 | 1.000 | 0 | 21 | 4 | .840 | 0 | 0 |
| BURNS, Kristan | 7 | 0 | 7 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| SARTIN, Courtney | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| HINDMAN, Randee | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MENDOZA, Angela | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| RAMIREZ, Mia | 49 | 42 | 6 | 1 | .980 | 0 | 10 | 2 | .833 | 1 | 0 |
| WEATHERFORD, B. | 77 | 44 | 31 | 2 | .974 | 0 | 17 | 4 | .810 | 0 | 0 |
| NICHOLSON, Brianna | 162 | 151 | 6 | 5 | .969 | 10 | 0 | 0 | .000 | 0 | 0 |
| LOCARNINI, Sarah | 162 | 104 | 52 | 6 | .963 | 7 | 0 | 0 | .000 | 0 | 0 |
| DROEGE, Amy | 119 | 100 | 13 | 6 | .950 | 2 | 36 | 5 | .878 | 9 | 0 |
| JENKINS, Nicole | 37 | 33 | 2 | 2 | .946 | 1 | 0 | 0 | .000 | 0 | 0 |
| RICKLES, Brittney | 142 | 66 | 68 | 8 | .944 | 6 | 0 | 0 | .000 | 0 | 0 |
| FALCONI, Ghianna | 17 | 15 | 1 | 1 | .941 | 1 | 0 | 0 | .000 | 0 | 0 |
| LIMING, Lauren | 130 | 55 | 65 | 10 | .923 | 4 | 0 | 0 | .000 | 0 | 0 |
| MENDEZ, Kiley | 35 | 29 | 3 | 3 | .914 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| MULLINS, Cierrah | 69 | 59 | 4 | 6 | .913 | 1 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1030 | 705 | 275 | 50 | .951 | 15 | 46 | 8 | .852 | 10 | 0 |
| Opponents | 984 | 727 | 228 | 29 | .971 | 10 | 59 | 13 | .819 | 6 | 0 |