Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| MULLINS, Cierrah | 7 | 4 | - | - | 11 |
| LOCARNINI, Sarah | 6 | 4 | - | - | 10 |
| LIMING, Lauren | 7 | 1 | - | - | 8 |
| DROEGE, Amy | 6 | - | - | - | 6 |
| NICHOLSON, Brianna | 4 | - | 1 | - | 5 |
| WEATHERFORD, B. | 3 | 2 | - | - | 5 |
| RICKLES, Brittney | 4 | - | - | - | 4 |
| BURNS, Kristan | 2 | 2 | - | - | 4 |
| MENDEZ, Kiley | 2 | - | - | - | 2 |
| JENKINS, Nicole | 1 | - | - | - | 1 |
| FALCONI, Ghianna | - | 1 | - | - | 1 |
| TEAM | 42 | 14 | 1 | - | 57 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| LIMING, Lauren | 7 | 1 | - | - | 8 |
| MULLINS, Cierrah | 4 | 2 | 1 | - | 7 |
| BURNS, Kristan | 3 | 1 | 1 | - | 5 |
| WEATHERFORD, B. | 2 | - | - | 1 | 3 |
| DROEGE, Amy | 2 | - | 1 | - | 3 |
| LOCARNINI, Sarah | 2 | 1 | - | - | 3 |
| NICHOLSON, Brianna | - | - | 1 | - | 1 |
| RICKLES, Brittney | 1 | - | - | - | 1 |
| TEAM | 21 | 5 | 4 | 1 | 31 |
| HITTING STREAKS | Longest | Current |
| LIMING, Lauren | 7 | 1 |
| MULLINS, Cierrah | 7 | - |
| WEATHERFORD, B. | 7 | - |
| LOCARNINI, Sarah | 6 | 1 |
| NICHOLSON, Brianna | 6 | - |
| BURNS, Kristan | 5 | 1 |
| RICKLES, Brittney | 5 | - |
| MENDEZ, Kiley | 3 | 1 |
| DROEGE, Amy | 3 | - |
| SARTIN, Courtney | 2 | - |
| FALCONI, Ghianna | 1 | - |
| RAMIREZ, Mia | 1 | 1 |
| JENKINS, Nicole | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| RICKLES, Brittney | 52 | . | . | . | . | . | 52 | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 38 | |
| LOCARNINI, Sarah | 52 | . | . | . | 52 | . | . | . | . | . | . | . | 3 | 49 | . | . | . | . | . | . | . | |
| MULLINS, Cierrah | 51 | . | . | . | . | . | . | 19 | 30 | 2 | . | . | . | . | 46 | 4 | 1 | . | . | . | . | |
| WEATHERFORD, B. | 50 | 27 | . | . | . | . | . | . | 22 | . | . | 28 | 49 | . | 1 | . | . | . | . | . | . | |
| LIMING, Lauren | 50 | . | . | . | . | 48 | . | 1 | . | . | . | 1 | . | . | . | . | 44 | 6 | . | . | . | |
| BURNS, Kristan | 50 | 4 | . | . | . | . | . | 2 | . | 5 | . | 43 | . | . | 4 | 40 | . | 6 | . | . | . | |
| NICHOLSON, Brianna | 45 | . | . | 45 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 9 | 23 | 10 | . | |
| DROEGE, Amy | 44 | . | 41 | . | . | . | . | . | . | . | . | 2 | . | . | 1 | 7 | 1 | 21 | 6 | 8 | . | |
| MENDEZ, Kiley | 38 | . | . | . | . | . | . | . | . | 38 | . | . | . | . | . | 1 | . | 10 | 17 | 9 | . | |
| RAMIREZ, Mia | 33 | . | 11 | . | . | . | . | 22 | . | . | . | . | . | 2 | . | . | . | . | 2 | 3 | 6 | |
| RENDON, Natalie | 22 | 21 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| FALCONI, Ghianna | 12 | . | . | . | . | . | . | 7 | . | 5 | . | . | . | 1 | . | . | . | . | . | 2 | 6 | |
| JENKINS, Nicole | 8 | . | . | 7 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 7 | . | |
| SARTIN, Courtney | 7 | . | . | . | . | 4 | . | . | . | . | . | 3 | . | . | . | . | 3 | . | 3 | . | 1 | |
| MENDOZA, Angela | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs Cal State East Bay (4/19/2013) |
| Runs scored: | 15 | - | vs CSU San Bernardino (2/22/2013) |
| Hits: | 19 | - | vs CSU San Bernardino (2/22/2013) |
| RBIs: | 14 | - | vs CSU San Bernardino (2/22/2013) |
| Doubles: | 3 | - | (6 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | vs CSU Dominguez Hills (2/3/2013) |
| 2 | - | vs CSU San Bernardino (2/22/2013) | |
| Total bases: | 27 | - | vs CSU San Bernardino (2/22/2013) |
| Walks: | 12 | - | vs CSU Monterey Bay (2/15/2013) |
| 12 | - | vs Notre Dame de Namur (Apr 05, 2013) | |
| Strikeouts: | 12 | - | vs Sonoma State (3/29/2013) |
| 12 | - | vs Sonoma State (3/30/2013) | |
| Sac hits: | 4 | - | vs Chico State (Apr 07, 2013) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 6 | - | vs Notre Dame de Namur (Apr 05, 2013) |
| 6 | - | vs Cal State East Bay (4/20/2013) | |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 2 | - | vs San Francisco State (3/2/2013) |
| Runners LOB: | 13 | - | vs Notre Dame de Namur (Apr 05, 2013) |
| Hit into DP: | 1 | - | (13 times ) |
Fielding
| Putouts: | 33 | - | vs Cal State East Bay (4/19/2013) |
| Assists: | 17 | - | vs Cal State East Bay (4/20/2013) |
| Errors: | 6 | - | vs Notre Dame de Namur (Apr 05, 2013) |
| Passed balls: | 4 | - | vs Western Oregon (Apr 05, 2013) |
| DPs turned: | 3 | - | vs Chico State (3/9/2013) |
Pitching
| Innings pitched: | 11.0 | - | vs Cal State East Bay (4/19/2013) |
| Runs allowed: | 15 | - | vs Hawaii Pacific (Apr 06, 2013) |
| Earned runs: | 12 | - | vs Sonoma State (3/30/2013) |
| Walks allowed: | 12 | - | vs San Francisco State (3/1/2013) |
| Strikeouts: | 8 | - | vs Holy Names (2/2/2013) |
| Hits allowed: | 14 | - | vs CSU San Bernardino (2/22/2013) |
| 14 | - | vs Humboldt State (3/16/2013) | |
| Doubles allowed: | 4 | - | vs CSU San Bernardino (2/23/2013) |
| 4 | - | vs San Francisco State (3/1/2013) | |
| 4 | - | vs Chico State (Apr 07, 2013) | |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 6 | - | vs Humboldt State (3/16/2013) |
| Wild pitches: | 5 | - | vs San Francisco State (3/1/2013) |
| 5 | - | vs UC San Diego (4/12/2013) | |
| Hit batters: | 4 | - | vs Chico State (2/2/2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | WEATHERFORD, B. vs Cal State East Bay (4/19/2013) |
| Runs scored: | 4 | - | WEATHERFORD, B. vs CSU Monterey Bay (2/15/2013) |
| Hits: | 4 | - | NICHOLSON, Brianna vs CSU San Bernardino (2/22/2013) |
| RBIs: | 5 | - | WEATHERFORD, B. vs CSU San Bernardino (2/22/2013) |
| Doubles: | 2 | - | LOCARNINI, Sarah vs Notre Dame de Namur (Apr 05, 2013) |
| 2 | - | MULLINS, Cierrah vs CSU Dominguez Hills (Apr 26, 2013) | |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 1 | - | (14 times ) |
| Total bases: | 7 | - | WEATHERFORD, B. vs CSU San Bernardino (2/22/2013) |
| Walks: | 4 | - | WEATHERFORD, B. vs Notre Dame de Namur (Apr 05, 2013) |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 1 | - | (47 times ) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 3 | - | LIMING, Lauren vs Dominican (CA) (2/6/2013) |
| 3 | - | WEATHERFORD, B. vs Cal State East Bay (4/20/2013) | |
| Hit by pitch: | 1 | - | (25 times ) |
| Caught stealing: | 1 | - | (19 times ) |
| Runners LOB: | 5 | - | (4 times ) |
Fielding
| Putouts: | 12 | - | NICHOLSON, Brianna vs Cal State East Bay (4/20/2013) |
| Assists: | 6 | - | LIMING, Lauren vs Notre Dame de Namur (Apr 05, 2013) |
| 6 | - | LIMING, Lauren vs Cal State East Bay (4/20/2013) | |
| Errors: | 3 | - | LIMING, Lauren vs Sonoma State (3/29/2013) |
| Passed balls: | 4 | - | RAMIREZ, Mia vs Western Oregon (Apr 05, 2013) |
Pitching
| Innings pitched: | 8.1 | - | WEATHERFORD, B. vs Sonoma State (Apr 05, 2013) |
| Runs allowed: | 11 | - | WEATHERFORD, B. vs Sonoma State (3/30/2013) |
| 11 | - | WEATHERFORD, B. vs UC San Diego (4/12/2013) | |
| Earned runs: | 11 | - | WEATHERFORD, B. vs Sonoma State (3/30/2013) |
| Walks allowed: | 7 | - | RENDON, Natalie vs CSU Monterey Bay (2/15/2013) |
| Strikeouts: | 8 | - | RENDON, Natalie vs Holy Names (2/2/2013) |
| Hits allowed: | 12 | - | WEATHERFORD, B. vs CSU San Bernardino (2/22/2013) |
| 12 | - | WEATHERFORD, B. vs UC San Diego (4/12/2013) | |
| Doubles allowed: | 4 | - | WEATHERFORD, B. vs San Francisco State (3/1/2013) |
| 4 | - | WEATHERFORD, B. vs Chico State (Apr 07, 2013) | |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 6 | - | WEATHERFORD, B. vs Humboldt State (3/16/2013) |
| Wild pitches: | 5 | - | RENDON, Natalie vs UC San Diego (4/12/2013) |
| Hit batters: | 4 | - | WEATHERFORD, B. vs Chico State (2/2/2013) |