Overall Statistics |
Record: 17-38 Home: 13-22 Away: 4-16 CCAA: 10-26
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KELM, Danielle | .313 | 34-2 | 32 | 0 | 10 | 0 | 0 | 0 | 5 | 10 | .313 | 5 | 0 | 7 | 0 | .395 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MENDOZA, Angela | .308 | 40-26 | 39 | 8 | 12 | 1 | 0 | 0 | 4 | 13 | .333 | 3 | 2 | 8 | 0 | .386 | 0 | 5 | 11-13 | 55 | 1 | 0 | 1.000 |
| ROBLES, Melissa | .305 | 42-30 | 95 | 13 | 29 | 5 | 1 | 2 | 13 | 42 | .442 | 15 | 2 | 25 | 0 | .407 | 1 | 1 | 4-5 | 33 | 2 | 1 | .972 |
| DROEGE, Amy | .289 | 54-53 | 149 | 15 | 43 | 15 | 1 | 2 | 30 | 66 | .443 | 18 | 3 | 30 | 0 | .372 | 2 | 2 | 2-2 | 191 | 30 | 9 | .961 |
| NICHOLSON, Brianna | .276 | 54-50 | 134 | 16 | 37 | 9 | 1 | 4 | 15 | 60 | .448 | 15 | 7 | 21 | 1 | .378 | 0 | 3 | 0-0 | 244 | 5 | 9 | .965 |
| DUKE, Cassidy | .276 | 53-52 | 163 | 22 | 45 | 10 | 0 | 0 | 13 | 55 | .337 | 16 | 5 | 15 | 0 | .357 | 1 | 8 | 3-6 | 88 | 24 | 1 | .991 |
| RICKLES, Brittney | .275 | 50-49 | 138 | 20 | 38 | 10 | 1 | 1 | 17 | 53 | .384 | 23 | 0 | 19 | 0 | .379 | 0 | 5 | 4-6 | 77 | 66 | 10 | .935 |
| MULLINS, Cierrah | .263 | 45-42 | 133 | 20 | 35 | 4 | 3 | 3 | 24 | 54 | .406 | 11 | 0 | 20 | 0 | .317 | 1 | 1 | 2-4 | 90 | 5 | 2 | .979 |
| WINTERS, Natalie | .246 | 50-43 | 126 | 22 | 31 | 3 | 0 | 0 | 12 | 34 | .270 | 13 | 3 | 15 | 0 | .329 | 1 | 12 | 9-13 | 53 | 12 | 3 | .956 |
| BURNS, Kristan | .245 | 44-35 | 106 | 13 | 26 | 6 | 1 | 3 | 16 | 43 | .406 | 14 | 0 | 12 | 0 | .333 | 0 | 3 | 2-2 | 76 | 6 | 5 | .943 |
| BALESTRERI, Morgan | .243 | 52-50 | 115 | 22 | 28 | 1 | 0 | 0 | 9 | 29 | .252 | 8 | 2 | 16 | 0 | .304 | 0 | 10 | 9-10 | 100 | 75 | 15 | .921 |
| SAN LUIS, Deenah | .243 | 53-51 | 148 | 19 | 36 | 3 | 5 | 0 | 17 | 49 | .331 | 8 | 2 | 14 | 0 | .289 | 1 | 7 | 3-6 | 46 | 84 | 12 | .915 |
| FALCONI, Ghianna | .214 | 4-4 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 1 | 0 | 3 | 0 | .267 | 0 | 1 | 2-2 | 6 | 2 | 0 | 1.000 |
| VARADY, Jessica | .133 | 15-14 | 30 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .133 | 4 | 0 | 5 | 0 | .235 | 0 | 1 | 2-2 | 11 | 44 | 3 | .948 |
| VIZCAINO, Nicolette | .000 | 30-2 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 2 | 7-7 | 3 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| RENDON, Natalie | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 17 | 1 | .957 |
| OLVERA, Francheska | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| COSTA, Jill | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .264 | 55-55 | 1427 | 207 | 377 | 67 | 13 | 15 | 177 | 515 | .361 | 154 | 27 | 212 | 1 | .345 | 8 | 61 | 60-78 | 1085 | 393 | 73 | .953 |
| Opponents | .318 | 55-55 | 1475 | 292 | 469 | 112 | 14 | 17 | 269 | 660 | .447 | 192 | 40 | 172 | 3 | .406 | 20 | 73 | 60-72 | 1111 | 482 | 65 | .961 |
| LOB - Team (362), Opp (425). DPs turned - Team (11), Opp (8). CI - Team (0), Opp (1). Picked off - NICHOLSON 1, MENDOZA 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CALLAZO, Karina | 2.72 | 7-7 | 29-21 | 7 | 2/1 | 1 | 121.0 | 104 | 68 | 47 | 68 | 75 | 23 | 4 | 4 | 447 | .233 | 6 | 20 | 0 | 5 | 21 |
| VARADY, Jessica | 4.62 | 5-14 | 31-14 | 8 | 1/1 | 1 | 107.2 | 158 | 88 | 71 | 48 | 43 | 34 | 2 | 6 | 454 | .348 | 5 | 9 | 2 | 5 | 23 |
| RENDON, Natalie | 5.09 | 5-16 | 29-20 | 8 | 1/0 | 0 | 129.1 | 188 | 117 | 94 | 72 | 51 | 55 | 6 | 7 | 545 | .345 | 21 | 10 | 0 | 10 | 25 |
| BURNS, Kristan | 24.82 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 19 | 19 | 13 | 4 | 3 | 0 | 2 | 0 | 29 | .655 | 0 | 1 | 0 | 0 | 4 |
| Totals | 4.35 | 17-38 | 55-55 | 23 | 5/1 | 2 | 361.2 | 469 | 292 | 225 | 192 | 172 | 112 | 14 | 17 | 1475 | .318 | 32 | 40 | 2 | 20 | 73 |
| Opponents | 3.10 | 38-17 | 55-55 | 27 | 8/2 | 3 | 370.1 | 377 | 207 | 164 | 154 | 212 | 67 | 13 | 15 | 1427 | .264 | 36 | 27 | 1 | 8 | 61 |
| PB - Team (9), DROEGE 9, Opp (10). Pickoffs - Team (2), DROEGE 2, Opp (2). SBA/ATT - DROEGE (53-65), RENDON (24-27), VARADY (20-23), CALLAZO (15-21), WINTERS (7-7), BURNS (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MENDOZA, Angela | 56 | 55 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| FALCONI, Ghianna | 8 | 6 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| VIZCAINO, Nicolette | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| DUKE, Cassidy | 113 | 88 | 24 | 1 | .991 | 1 | 0 | 0 | .000 | 0 | 0 |
| MULLINS, Cierrah | 97 | 90 | 5 | 2 | .979 | 1 | 0 | 0 | .000 | 0 | 0 |
| ROBLES, Melissa | 36 | 33 | 2 | 1 | .972 | 1 | 0 | 0 | .000 | 0 | 0 |
| NICHOLSON, Brianna | 258 | 244 | 5 | 9 | .965 | 3 | 0 | 0 | .000 | 0 | 0 |
| DROEGE, Amy | 230 | 191 | 30 | 9 | .961 | 2 | 53 | 12 | .815 | 9 | 0 |
| RENDON, Natalie | 23 | 5 | 17 | 1 | .957 | 0 | 24 | 3 | .889 | 0 | 0 |
| WINTERS, Natalie | 68 | 53 | 12 | 3 | .956 | 3 | 7 | 0 | 1.000 | 0 | 0 |
| VARADY, Jessica | 58 | 11 | 44 | 3 | .948 | 0 | 20 | 3 | .870 | 0 | 0 |
| BURNS, Kristan | 87 | 76 | 6 | 5 | .943 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| RICKLES, Brittney | 153 | 77 | 66 | 10 | .935 | 2 | 0 | 0 | .000 | 0 | 0 |
| CALLAZO, Karina | 29 | 7 | 20 | 2 | .931 | 0 | 15 | 6 | .714 | 0 | 0 |
| BALESTRERI, Morgan | 190 | 100 | 75 | 15 | .921 | 3 | 0 | 0 | .000 | 0 | 0 |
| SAN LUIS, Deenah | 142 | 46 | 84 | 12 | .915 | 1 | 0 | 0 | .000 | 0 | 0 |
| COSTA, Jill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| KELM, Danielle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| OLVERA, Francheska | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1551 | 1085 | 393 | 73 | .953 | 11 | 60 | 12 | .833 | 9 | 0 |
| Opponents | 1658 | 1111 | 482 | 65 | .961 | 8 | 60 | 18 | .769 | 10 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Cal State Stanislaus | 22 | 27 | 33 | 29 | 28 | 40 | 20 | 4 | 0 | 4 | 207 | Opponents | 38 | 44 | 54 | 47 | 45 | 38 | 13 | 6 | 1 | 6 | 292 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-7 | 0-7 | 4-5 | 2-3 | 2-4 | 3-0 | 0-4 | 2-0 | 0-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 2-0 | 5-3 | 3-2 | 1-2 | 0-7 | 1-3 | 0-7 | 0-3 | 0-5 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-2 | 7-6 | 10-4 | 14-4 | 12-3 | 11-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-13 | 2-24 | 1-30 | 1-31 | 3-29 | 1-27 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-23 | 8-8 | 6-4 | 2-3 | 0-2 | 1-2 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 13 |
| Attendance | Total | Dates | Average |
| HOME | 2868 | 33 | 86 |
| AWAY | 2039 | 18 | 113 |
| TOTAL | 4907 | 51 | 96 |
Conference statistics |
Record: 10-26 Home: 6-10 Away: 4-16 CCAA: 10-26
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ROBLES, Melissa | .333 | 26-18 | 57 | 10 | 19 | 3 | 0 | 2 | 8 | 28 | .491 | 7 | 0 | 15 | 0 | .400 | 1 | 0 | 2-3 | 26 | 2 | 1 | .966 |
| MENDOZA, Angela | .320 | 28-18 | 25 | 5 | 8 | 1 | 0 | 0 | 2 | 9 | .360 | 3 | 2 | 4 | 0 | .433 | 0 | 2 | 6-7 | 37 | 1 | 0 | 1.000 |
| KELM, Danielle | .286 | 22-1 | 21 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 3 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| NICHOLSON, Brianna | .278 | 35-31 | 79 | 8 | 22 | 5 | 1 | 2 | 11 | 35 | .443 | 9 | 5 | 14 | 0 | .387 | 0 | 1 | 0-0 | 144 | 4 | 3 | .980 |
| DUKE, Cassidy | .275 | 36-35 | 109 | 10 | 30 | 7 | 0 | 0 | 8 | 37 | .339 | 7 | 5 | 13 | 0 | .344 | 1 | 4 | 2-4 | 62 | 17 | 0 | 1.000 |
| BURNS, Kristan | .273 | 32-30 | 88 | 11 | 24 | 5 | 1 | 3 | 15 | 40 | .455 | 6 | 0 | 10 | 0 | .319 | 0 | 2 | 1-1 | 69 | 6 | 5 | .938 |
| DROEGE, Amy | .258 | 35-34 | 89 | 8 | 23 | 12 | 0 | 1 | 17 | 38 | .427 | 10 | 2 | 19 | 0 | .340 | 2 | 1 | 1-1 | 98 | 20 | 7 | .944 |
| MULLINS, Cierrah | .258 | 33-32 | 97 | 11 | 25 | 3 | 2 | 2 | 17 | 38 | .392 | 7 | 0 | 17 | 0 | .308 | 0 | 1 | 1-1 | 61 | 4 | 2 | .970 |
| WINTERS, Natalie | .250 | 31-24 | 64 | 10 | 16 | 2 | 0 | 0 | 5 | 18 | .281 | 8 | 2 | 7 | 0 | .347 | 1 | 7 | 3-4 | 25 | 11 | 2 | .947 |
| RICKLES, Brittney | .241 | 31-30 | 83 | 14 | 20 | 5 | 1 | 1 | 9 | 30 | .361 | 14 | 0 | 15 | 0 | .351 | 0 | 3 | 1-3 | 47 | 41 | 8 | .917 |
| SAN LUIS, Deenah | .189 | 36-34 | 95 | 11 | 18 | 2 | 2 | 0 | 6 | 24 | .253 | 3 | 1 | 11 | 0 | .222 | 0 | 4 | 1-2 | 32 | 43 | 11 | .872 |
| BALESTRERI, Morgan | .162 | 33-32 | 74 | 8 | 12 | 0 | 0 | 0 | 3 | 12 | .162 | 3 | 1 | 14 | 0 | .205 | 0 | 6 | 2-2 | 73 | 53 | 10 | .926 |
| VARADY, Jessica | .158 | 10-10 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 3 | 0 | 2 | 0 | .273 | 0 | 1 | 1-1 | 9 | 31 | 1 | .976 |
| VIZCAINO, Nicolette | .000 | 20-1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 1 | 2-2 | 1 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| COSTA, Jill | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| RENDON, Natalie | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 0 | 1.000 |
| OLVERA, Francheska | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .250 | 36-36 | 903 | 114 | 226 | 45 | 7 | 11 | 104 | 318 | .352 | 83 | 19 | 143 | 0 | .325 | 5 | 33 | 23-31 | 691 | 260 | 52 | .948 |
| Opponents | .331 | 36-36 | 957 | 197 | 317 | 58 | 9 | 13 | 177 | 432 | .451 | 121 | 24 | 86 | 2 | .414 | 13 | 47 | 40-49 | 716 | 304 | 26 | .975 |
| LOB - Team (214), Opp (274). DPs turned - Team (8), Opp (6). CI - Team (0), Opp (1). Picked off - MENDOZA 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CALLAZO, Karina | 2.60 | 4-5 | 19-14 | 4 | 1/1 | 1 | 83.1 | 72 | 48 | 31 | 45 | 42 | 10 | 2 | 3 | 311 | .232 | 5 | 15 | 0 | 3 | 14 |
| VARADY, Jessica | 4.59 | 4-10 | 22-9 | 5 | 1/1 | 1 | 68.2 | 108 | 56 | 45 | 27 | 23 | 18 | 2 | 5 | 299 | .361 | 3 | 4 | 2 | 3 | 11 |
| RENDON, Natalie | 5.34 | 2-10 | 19-13 | 4 | 1/0 | 0 | 74.2 | 118 | 74 | 57 | 45 | 18 | 30 | 3 | 5 | 318 | .371 | 12 | 4 | 0 | 7 | 18 |
| BURNS, Kristan | 24.82 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 19 | 19 | 13 | 4 | 3 | 0 | 2 | 0 | 29 | .655 | 0 | 1 | 0 | 0 | 4 |
| Totals | 4.44 | 10-26 | 36-36 | 13 | 4/1 | 2 | 230.1 | 317 | 197 | 146 | 121 | 86 | 58 | 9 | 13 | 957 | .331 | 20 | 24 | 2 | 13 | 47 |
| Opponents | 2.90 | 26-10 | 36-36 | 21 | 7/2 | 2 | 238.2 | 226 | 114 | 99 | 83 | 143 | 45 | 7 | 11 | 903 | .250 | 9 | 19 | 0 | 5 | 33 |
| PB - Team (6), DROEGE 6, Opp (6). Pickoffs - Team (1), DROEGE 1, Opp (1). SBA/ATT - DROEGE (33-42), CALLAZO (12-18), VARADY (14-15), RENDON (13-15), WINTERS (7-7), BURNS (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DUKE, Cassidy | 79 | 62 | 17 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| MENDOZA, Angela | 38 | 37 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| RENDON, Natalie | 16 | 4 | 12 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
| VIZCAINO, Nicolette | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| NICHOLSON, Brianna | 151 | 144 | 4 | 3 | .980 | 2 | 0 | 0 | .000 | 0 | 0 |
| VARADY, Jessica | 41 | 9 | 31 | 1 | .976 | 0 | 14 | 1 | .933 | 0 | 0 |
| MULLINS, Cierrah | 67 | 61 | 4 | 2 | .970 | 1 | 0 | 0 | .000 | 0 | 0 |
| ROBLES, Melissa | 29 | 26 | 2 | 1 | .966 | 1 | 0 | 0 | .000 | 0 | 0 |
| WINTERS, Natalie | 38 | 25 | 11 | 2 | .947 | 2 | 7 | 0 | 1.000 | 0 | 0 |
| DROEGE, Amy | 125 | 98 | 20 | 7 | .944 | 1 | 33 | 9 | .786 | 6 | 0 |
| BURNS, Kristan | 80 | 69 | 6 | 5 | .938 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| BALESTRERI, Morgan | 136 | 73 | 53 | 10 | .926 | 2 | 0 | 0 | .000 | 0 | 0 |
| RICKLES, Brittney | 96 | 47 | 41 | 8 | .917 | 2 | 0 | 0 | .000 | 0 | 0 |
| CALLAZO, Karina | 20 | 3 | 15 | 2 | .900 | 0 | 12 | 6 | .667 | 0 | 0 |
| SAN LUIS, Deenah | 86 | 32 | 43 | 11 | .872 | 0 | 0 | 0 | .000 | 0 | 0 |
| OLVERA, Francheska | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| COSTA, Jill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| KELM, Danielle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1003 | 691 | 260 | 52 | .948 | 8 | 40 | 9 | .816 | 6 | 0 |
| Opponents | 1046 | 716 | 304 | 26 | .975 | 6 | 23 | 8 | .742 | 6 | 1 |