Cal State Stanislaus

Game-by-Game Results

 

Game Results

 
Cal State Stanislaus Softball
Game Results for Cal State Stanislaus (as of Jun 18, 2014)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
~  Feb 01, 2014    DOMINICAN (CALIF.)    5-7  L     5-7-0  /  7-9-2     0-1-0  0-0-0   VARADY (L 0-1)  100  2:11 
~  Feb 01, 2014    HOLY NAMES    7-9  L     7-11-2  /  9-9-3  (8)   0-2-0  0-0-0   RENDON (L 0-1)  100  3:12 
~  Feb 01, 2014    CSU DOMINGUEZ HILLS  W  5-4       5-13-1  /  4-4-1     1-2-0  0-0-0   RENDON (W 1-1)  58  2:25 
~  Feb 02, 2014    CSU MONTEREY BAY    3-12  L     3-5-0  /  12-12-0     1-3-0  0-0-0   CALLAZO (L 0-1)  211  1:40 
~  Feb 02, 2014    SAN FRANCISCO STATE    2-7  L     2-6-3  /  7-11-0     1-4-0  0-0-0   VARADY (L 0-2)  48  1:50 
  Feb 12, 2014    CAL STATE EAST BAY  W  6-1       6-8-0  /  1-1-4     2-4-0  0-0-0   RENDON (W 2-1)  65  2:08 
  Feb 12, 2014    CAL STATE EAST BAY  W  6-2       6-8-0  /  2-7-3     3-4-0  0-0-0   VARADY (W 1-2)  65  2:32 
*  Feb 14, 2014    CSU DOMINGUEZ HILLS    0-5  L     0-5-2  /  5-8-0     3-5-0  0-1-0   RENDON (L 2-2)  42  1:58 
*  Feb 14, 2014    CSU DOMINGUEZ HILLS  W  3-2       3-10-2  /  2-7-0  (8)   4-5-0  1-1-0   VARADY (W 2-2)  42  2:00 
*  Feb 15, 2014    CSU DOMINGUEZ HILLS    7-10  L     7-14-4  /  10-8-5     4-6-0  1-2-0   RENDON (L 2-3)  78  2:25 
*  Feb 15, 2014    CSU DOMINGUEZ HILLS  W  12-0       12-12-0  /  0-6-1     5-6-0  2-2-0   VARADY (W 3-2)  78  1:26 
*  Feb 21, 2014  at  Chico State    2-7  L     2-5-1  /  7-9-0     5-7-0  2-3-0   RENDON (L 2-4)  85  2:15 
*  Feb 21, 2014  at  Chico State    1-4  L     1-6-1  /  4-10-1     5-8-0  2-4-0   VARADY (L 3-3)  70  4:45 
*  Feb 22, 2014  at  Chico State    0-2  L     0-3-1  /  2-5-0     5-9-0  2-5-0   VARADY (L 3-4)  105  2:00 
*  Feb 22, 2014  at  Chico State  W  11-3       11-12-1  /  3-6-4     6-9-0  3-5-0   VARADY (W 4-4)  80  1:50 
  Feb 25, 2014    NOTRE DAME DE NAMUR    4-5  L     4-8-1  /  5-9-2  (10)   6-10-0  3-5-0   VARADY (L 4-5)  84  3:02 
  Feb 25, 2014    NOTRE DAME DE NAMUR  W  10-2       10-12-1  /  2-5-1     7-10-0  3-5-0   RENDON (W 3-4)  84  2:08 
*  Mar 01, 2014  at  San Francisco State    2-7  L     2-6-0  /  7-12-0     7-11-0  3-6-0   VARADY (L 4-6)  85  1:44 
*  Mar 01, 2014  at  San Francisco State  W  5-0       5-10-0  /  0-5-1     8-11-0  4-6-0   RENDON (W 4-4)  -  1:40 
*  Mar 07, 2014    CSU SAN BERNARDINO    5-6  L     5-5-0  /  6-7-1     8-12-0  4-7-0   BURNS (L 0-1)  80  2:14 
*  Mar 07, 2014    CSU SAN BERNARDINO    3-12  L     3-4-2  /  12-14-0     8-13-0  4-8-0   RENDON (L 4-5)  86  1:45 
*  Mar 08, 2014    CSU SAN BERNARDINO  W  4-0       4-8-1  /  0-2-1     9-13-0  5-8-0   CALLAZO (W 1-1)  81  1:32 
*  Mar 08, 2014    CSU SAN BERNARDINO    0-5  L     0-1-1  /  5-5-0     9-14-0  5-9-0   VARADY (L 4-7)  76  1:46 
*  Mar 14, 2014    #16 CSU MONTEREY BAY    0-16  L     0-0-1  /  16-16-0     9-15-0  5-10-0   VARADY (L 4-8)  -  1:30 
*  Mar 14, 2014    #16 CSU MONTEREY BAY  W  3-0       3-6-0  /  0-4-1     10-15-0  6-10-0   CALLAZO (W 2-1)  57  2:10 
*  Mar 15, 2014    #16 CSU MONTEREY BAY    1-5  L     1-3-0  /  5-10-0     10-16-0  6-11-0   VARADY (L 4-9)  -  2:09 
*  Mar 15, 2014    #16 CSU MONTEREY BAY    5-9  L     5-4-4  /  9-13-0     10-17-0  6-12-0   CALLAZO (L 2-2)  109  2:05 
*  Mar 19, 2014  at  San Francisco State    2-3  L     2-14-2  /  3-11-2  (10)   10-18-0  6-13-0   VARADY (L 4-10)  110  2:30 
*  Mar 19, 2014  at  San Francisco State    0-8  L     0-3-2  /  8-13-2     10-19-0  6-14-0   RENDON (L 4-6)  -  1:35 
*  Mar 21, 2014  at  Sonoma State    1-2  L     1-4-0  /  2-10-1  (9)   10-20-0  6-15-0   RENDON (L 4-7)  201  2:36 
*  Mar 21, 2014  at  Sonoma State    2-7  L     2-3-2  /  7-11-1     10-21-0  6-16-0   VARADY (L 4-11)  132  1:50 
*  Mar 22, 2014  at  Sonoma State    2-6  L     2-6-2  /  6-7-1     10-22-0  6-17-0   RENDON (L 4-8)  204  1:36 
*  Mar 22, 2014  at  Sonoma State    4-5  L     4-9-2  /  5-10-0     10-23-0  6-18-0   VARADY (L 4-12)  256  2:09 
*  Mar 28, 2014  at  #19 UC San Diego    1-10  L     1-2-3  /  10-6-0     10-24-0  6-19-0   CALLAZO (L 2-3)  96  1:31 
*  Mar 28, 2014  at  #19 UC San Diego    0-8  L     0-4-2  /  8-14-0     10-25-0  6-20-0   RENDON (L 4-9)  113  1:47 
*  Mar 29, 2014  at  #19 UC San Diego    1-9  L     1-4-3  /  9-11-0     10-26-0  6-21-0   CALLAZO (L 2-4)  103  1:51 
*  Mar 29, 2014  at  #19 UC San Diego    1-5  L     1-3-3  /  5-10-1     10-27-0  6-22-0   RENDON (L 4-10)  114  2:15 
  Apr 03, 2014    HAWAII PACIFIC    5-7  L     5-6-1  /  7-11-4     10-28-0  6-22-0   RENDON (L 4-11)  78  1:53 
%  Apr 04, 2014    SIMON FRASER  W  8-0       8-7-1  /  0-3-3     11-28-0  6-22-0   CALLAZO (W 3-4)  71  2:21 
%  Apr 04, 2014    WESTERN WASHINGTON    7-8  L     7-8-3  /  8-9-2  (8)   11-29-0  6-22-0   VARADY (L 4-13)  83  2:03 
%  Apr 04, 2014    MSU BILLINGS    3-5  L     3-7-3  /  5-9-3     11-30-0  6-22-0   RENDON (L 4-12)  128  1:51 
%  Apr 05, 2014    CENTRAL WASHINGTON    1-4  L     1-4-1  /  4-9-3     11-31-0  6-22-0   CALLAZO (L 3-5)  89  1:45 
%  Apr 05, 2014    SAINT MARTIN'S    3-9  L     3-11-2  /  9-14-2     11-32-0  6-22-0   RENDON (L 4-13)  92  1:56 
%  Apr 06, 2014    ACADEMY OF ART  W  8-2       8-11-0  /  2-5-2     12-32-0  6-22-0   CALLAZO (W 4-4)  73  2:00 
%  Apr 06, 2014    SAINT MARTIN'S    0-2  L     0-2-0  /  2-8-1     12-33-0  6-22-0   RENDON (L 4-14)  53  1:35 
  Apr 13, 2014    DOMINICAN (CALIF.)  W  6-3       6-10-1  /  3-7-2     13-33-0  6-22-0   CALLAZO (W 5-5)  79  2:00 
  Apr 13, 2014    DOMINICAN (CALIF.)    4-6  L     4-7-1  /  6-10-1     13-34-0  6-22-0   RENDON (L 4-15)  86  1:48 
*  Apr 18, 2014  at  Cal State East Bay  W  3-2       3-3-1  /  2-1-0     14-34-0  7-22-0   CALLAZO (W 6-5)  83  2:01 
*  Apr 18, 2014  at  Cal State East Bay  W  14-6       14-17-1  /  6-9-1     15-34-0  8-22-0   RENDON (W 5-15)  55  2:10 
*  Apr 19, 2014  at  Cal State East Bay    3-10  L     3-5-1  /  10-11-1     15-35-0  8-23-0   CALLAZO (L 6-6)  64  2:10 
*  Apr 19, 2014  at  Cal State East Bay    7-9  L     7-9-3  /  9-10-1     15-36-0  8-24-0   VARADY (L 4-14)  83  2:21 
*  Apr 26, 2014    #6 HUMBOLDT STATE    0-3  L     0-3-1  /  3-5-0     15-37-0  8-25-0   CALLAZO (L 4-6)  112  1:38 
*  Apr 26, 2014    #6 HUMBOLDT STATE    2-7  L     2-6-1  /  7-12-0     15-38-0  8-26-0   RENDON (L 5-16)  112  1:42 
*  Apr 27, 2014    #6 HUMBOLDT STATE  W  3-1       3-6-2  /  1-6-0     16-38-0  9-26-0   CALLAZO (W 7-7)  134  1:52 
*  Apr 27, 2014    #6 HUMBOLDT STATE  W  4-3       4-11-0  /  3-13-0     17-38-0  10-26-0   VARADY (W 5-14)  134  2:08 

*CCAA game
~Best of the West Invitational (Turlock)
%Tournament of Champions Presented by TCVB (Turlock)
() extra inning game