Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| DROEGE, Amy | 12 | - | - | - | 12 |
| RICKLES, Brittney | 9 | - | - | - | 9 |
| NICHOLSON, Brianna | 7 | 1 | - | - | 8 |
| SAN LUIS, Deenah | 4 | 4 | - | - | 8 |
| WINTERS, Natalie | 7 | - | - | - | 7 |
| MULLINS, Cierrah | 2 | 4 | - | - | 6 |
| DUKE, Cassidy | 5 | - | 1 | - | 6 |
| BALESTRERI, Morgan | 5 | 1 | - | - | 6 |
| ROBLES, Melissa | 4 | 1 | - | - | 5 |
| BURNS, Kristan | 4 | 1 | - | - | 5 |
| MENDOZA, Angela | 1 | 1 | - | - | 2 |
| FALCONI, Ghianna | 1 | - | - | - | 1 |
| TEAM | 61 | 13 | 1 | - | 75 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| DROEGE, Amy | 5 | 3 | - | - | 8 |
| MULLINS, Cierrah | 5 | 1 | 1 | - | 7 |
| BURNS, Kristan | 3 | 2 | - | - | 5 |
| SAN LUIS, Deenah | 3 | 1 | - | - | 4 |
| RICKLES, Brittney | 2 | 1 | - | - | 3 |
| ROBLES, Melissa | 2 | 1 | - | - | 3 |
| WINTERS, Natalie | 1 | 1 | - | - | 2 |
| NICHOLSON, Brianna | 2 | - | - | - | 2 |
| BALESTRERI, Morgan | 1 | - | - | - | 1 |
| TEAM | 24 | 10 | 1 | - | 35 |
| HITTING STREAKS | Longest | Current |
| NICHOLSON, Brianna | 9 | - |
| DUKE, Cassidy | 6 | 5 |
| RICKLES, Brittney | 6 | 1 |
| ROBLES, Melissa | 5 | - |
| WINTERS, Natalie | 5 | 1 |
| DROEGE, Amy | 5 | - |
| SAN LUIS, Deenah | 5 | 2 |
| BURNS, Kristan | 5 | 1 |
| MULLINS, Cierrah | 4 | 1 |
| BALESTRERI, Morgan | 3 | 1 |
| VARADY, Jessica | 2 | - |
| FALCONI, Ghianna | 2 | - |
| MENDOZA, Angela | 2 | - |
| KELM, Danielle | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| DROEGE, Amy | 53 | . | 53 | . | . | . | . | . | . | . | . | . | . | . | 2 | 18 | 22 | 8 | 2 | 1 | . | |
| DUKE, Cassidy | 52 | . | . | . | 6 | . | . | 14 | 30 | 1 | . | 1 | 33 | 11 | 1 | . | . | . | . | 2 | 5 | |
| SAN LUIS, Deenah | 51 | . | . | . | 2 | 49 | . | . | . | . | . | . | . | . | 20 | 9 | 6 | 12 | 2 | 1 | . | |
| NICHOLSON, Brianna | 50 | . | . | 39 | . | . | . | . | . | . | . | 11 | . | . | . | . | 5 | 6 | 32 | 7 | . | |
| BALESTRERI, Morgan | 50 | . | . | . | 37 | . | 13 | . | . | . | . | . | 7 | 10 | . | . | . | . | . | 3 | 29 | |
| RICKLES, Brittney | 49 | . | . | . | 2 | 5 | 42 | . | . | . | . | . | 14 | 9 | 3 | . | 5 | 10 | 2 | 4 | 1 | |
| WINTERS, Natalie | 43 | . | 1 | 1 | 8 | . | . | 7 | . | 21 | . | 5 | . | 22 | . | . | . | 4 | 4 | 11 | 2 | |
| MULLINS, Cierrah | 42 | . | . | . | . | . | . | 29 | 1 | 12 | . | . | . | . | 10 | 19 | 4 | 6 | 2 | 1 | . | |
| BURNS, Kristan | 35 | . | . | 12 | . | . | . | . | . | . | . | 23 | . | . | 1 | 7 | 5 | 7 | 5 | 10 | . | |
| ROBLES, Melissa | 30 | . | . | . | . | . | . | . | . | 18 | . | 12 | . | . | 18 | 2 | 4 | 1 | 3 | 1 | 1 | |
| MENDOZA, Angela | 26 | . | . | . | . | . | . | 3 | 22 | 1 | . | . | . | . | . | . | . | . | . | 8 | 12 | |
| CALLAZO, Karina | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RENDON, Natalie | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| VARADY, Jessica | 19 | 14 | . | 3 | . | 1 | . | . | . | . | . | 10 | . | . | . | . | 2 | 1 | 2 | 6 | 3 | |
| FALCONI, Ghianna | 4 | . | . | . | . | . | . | 2 | . | 2 | . | . | . | 3 | . | . | . | . | . | . | 1 | |
| VIZCAINO, Nicolette | 2 | . | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | |
| KELM, Danielle | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | 1 | . | . | |
| COSTA, Jill | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs San Francisco State (Mar 19, 2014) |
| Runs scored: | 14 | - | vs Cal State East Bay (Apr 18, 2014) |
| Hits: | 17 | - | vs Cal State East Bay (Apr 18, 2014) |
| RBIs: | 14 | - | vs Cal State East Bay (Apr 18, 2014) |
| Doubles: | 5 | - | vs San Francisco State (Mar 01, 2014) |
| Triples: | 2 | - | vs CSU San Bernardino (Mar 07, 2014) |
| Home runs: | 3 | - | vs Cal State East Bay (Apr 19, 2014) |
| Total bases: | 22 | - | vs CSU Dominguez Hills (Feb 15, 2014) |
| Walks: | 8 | - | vs Cal State East Bay (Feb 12, 2014) |
| Strikeouts: | 10 | - | vs CSU San Bernardino (Mar 07, 2014) |
| 10 | - | vs Sonoma State (Mar 22, 2014) | |
| Sac hits: | 4 | - | vs Hawaii Pacific (Apr 03, 2014) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 7 | - | vs Simon Fraser (Apr 04, 2014) |
| Hit by pitch: | 5 | - | vs Cal State East Bay (Apr 18, 2014) |
| Caught stealing: | 2 | - | vs Notre Dame de Namur (Feb 25, 2014) |
| 2 | - | vs Academy of Art (Apr 06, 2014) | |
| Runners LOB: | 17 | - | vs San Francisco State (Mar 19, 2014) |
| Hit into DP: | 1 | - | (8 times ) |
Fielding
| Putouts: | 30 | - | vs Notre Dame de Namur (Feb 25, 2014) |
| Assists: | 16 | - | vs CSU Dominguez Hills (Feb 14, 2014) |
| 16 | - | vs Western Washington (Apr 04, 2014) | |
| Errors: | 4 | - | vs CSU Dominguez Hills (Feb 15, 2014) |
| 4 | - | vs CSU Monterey Bay (Mar 15, 2014) | |
| Passed balls: | 2 | - | vs CSU Monterey Bay (Mar 14, 2014) |
| 2 | - | vs CSU Monterey Bay (Mar 15, 2014) | |
| DPs turned: | 2 | - | vs CSU Dominguez Hills (Feb 01, 2014) |
| 2 | - | vs Humboldt State (Apr 26, 2014) |
Pitching
| Innings pitched: | 10.0 | - | vs Notre Dame de Namur (Feb 25, 2014) |
| Runs allowed: | 16 | - | vs CSU Monterey Bay (Mar 14, 2014) |
| Earned runs: | 13 | - | vs CSU Monterey Bay (Mar 14, 2014) |
| Walks allowed: | 9 | - | vs Notre Dame de Namur (Feb 25, 2014) |
| Strikeouts: | 10 | - | vs Holy Names (Feb 01, 2014) |
| 10 | - | vs Hawaii Pacific (Apr 03, 2014) | |
| Hits allowed: | 16 | - | vs CSU Monterey Bay (Mar 14, 2014) |
| Doubles allowed: | 7 | - | vs CSU Monterey Bay (Feb 02, 2014) |
| Triples allowed: | 2 | - | vs CSU Monterey Bay (Mar 14, 2014) |
| 2 | - | vs Hawaii Pacific (Apr 03, 2014) | |
| Homers allowed: | 2 | - | vs CSU Dominguez Hills (Feb 15, 2014) |
| 2 | - | vs Cal State East Bay (Apr 18, 2014) | |
| 2 | - | vs Cal State East Bay (Apr 19, 2014) | |
| Wild pitches: | 4 | - | vs Cal State East Bay (Apr 19, 2014) |
| Hit batters: | 4 | - | vs UC San Diego (Mar 28, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | ROBLES, Melissa vs San Francisco State (Mar 19, 2014) |
| 6 | - | DUKE, Cassidy vs San Francisco State (Mar 19, 2014) | |
| Runs scored: | 4 | - | DUKE, Cassidy vs Cal State East Bay (Apr 18, 2014) |
| Hits: | 4 | - | DUKE, Cassidy vs Cal State East Bay (Apr 18, 2014) |
| RBIs: | 4 | - | MULLINS, Cierrah vs CSU Dominguez Hills (Feb 15, 2014) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (13 times ) |
| Home runs: | 2 | - | BURNS, Kristan vs Cal State East Bay (Apr 19, 2014) |
| Total bases: | 9 | - | BURNS, Kristan vs Cal State East Bay (Apr 19, 2014) |
| Walks: | 2 | - | (21 times ) |
| Strikeouts: | 3 | - | KELM, Danielle vs CSU Dominguez Hills (Feb 01, 2014) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 2 | - | (5 times ) |
| Hit by pitch: | 1 | - | (27 times ) |
| Caught stealing: | 1 | - | (18 times ) |
| Runners LOB: | 5 | - | VARADY, Jessica vs Cal State East Bay (Feb 12, 2014) |
Fielding
| Putouts: | 16 | - | NICHOLSON, Brianna vs Western Washington (Apr 04, 2014) |
| Assists: | 6 | - | SAN LUIS, Deenah vs Cal State East Bay (Feb 12, 2014) |
| 6 | - | SAN LUIS, Deenah vs Western Washington (Apr 04, 2014) | |
| Errors: | 2 | - | (6 times ) |
| Passed balls: | 2 | - | DROEGE, Amy vs CSU Monterey Bay (Mar 14, 2014) |
| 2 | - | DROEGE, Amy vs CSU Monterey Bay (Mar 15, 2014) |
Pitching
| Innings pitched: | 9.0 | - | VARADY, Jessica vs Notre Dame de Namur (Feb 25, 2014) |
| Runs allowed: | 10 | - | BURNS, Kristan vs CSU Monterey Bay (Mar 14, 2014) |
| 10 | - | CALLAZO, Karina vs UC San Diego (Mar 28, 2014) | |
| Earned runs: | 8 | - | RENDON, Natalie vs CSU San Bernardino (Mar 07, 2014) |
| 8 | - | RENDON, Natalie vs UC San Diego (Mar 28, 2014) | |
| Walks allowed: | 7 | - | VARADY, Jessica vs Notre Dame de Namur (Feb 25, 2014) |
| Strikeouts: | 10 | - | RENDON, Natalie vs Holy Names (Feb 01, 2014) |
| Hits allowed: | 14 | - | RENDON, Natalie vs UC San Diego (Mar 28, 2014) |
| Doubles allowed: | 5 | - | RENDON, Natalie vs CSU Monterey Bay (Feb 02, 2014) |
| 5 | - | RENDON, Natalie vs Saint Martin's (Apr 06, 2014) | |
| Triples allowed: | 2 | - | BURNS, Kristan vs CSU Monterey Bay (Mar 14, 2014) |
| Homers allowed: | 1 | - | (17 times ) |
| Wild pitches: | 3 | - | RENDON, Natalie vs CSU Monterey Bay (Feb 02, 2014) |
| Hit batters: | 4 | - | CALLAZO, Karina vs UC San Diego (Mar 28, 2014) |