Tourn. of Champions presented by Mizuno

Hawaii Pacific


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Mar 30, 2012  vs  Cal St. Monterey Bay  W  1-0       1-4-0  /  0-5-0  7   1-0-0  0-0-0   Patton, B (W 14-4)  47  1:48 
  Mar 30, 2012  vs  Humboldt State  W  9-1       9-6-0  /  1-4-0  5   2-0-0  0-0-0   Kirby, M (W 8-5)  102  1:25 
  Mar 30, 2012  vs  Sonoma State    2-5  L     2-4-0  /  5-11-0  (11)   2-1-0  0-0-0   Patton, B (L 14-5)  131  2:49 
  Mar 31, 2012  vs  UC San Diego    2-3  L     2-5-0  /  3-8-2  7   2-2-0  0-0-0   Kirby, M (L 8-6)  55  5:10 
  Mar 31, 2012  vs  Cal State East Bay    4-6  L     4-11-2  /  6-4-0  7   2-3-0  0-0-0   Kirby, M (L 8-7)  60  2:20 
  Apr 01, 2012  vs  #9 CSU Dominguez Hills    0-2  L     0-6-0  /  2-5-0  7   2-4-0  0-0-0   Patton, B (L 14-6)  65  1:30 

() extra inning game

 

Overall Statistics

 

record: 2-4
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Kim, M   .389  6-6  18  1  7  3  0  0  3  10  .556  2  0  4  1  .429  1  0  0-0  4  0  0  1.000 
Tesoro, C   .333  6-6  18  4  6  0  0  0  1  6  .333  7  0  4  0  .520  0  0  1-1  5  0  0  1.000 
Elderts, K   .318  6-6  22  3  7  0  1  0  1  9  .409  2  0  5  0  .375  0  1  0-1  6  4  0  1.000 
Garces, C   .313  6-6  16  2  5  1  0  0  2  6  .375  2  0  3  0  .389  0  1  1-1  10  10  0  1.000 
Fujita, E   .300  4-4  10  0  3  0  0  0  0  3  .300  3  0  2  0  .462  0  0  0-0  6  0  1  .857 
Patton, B   .250  3-3  8  1  2  0  0  0  2  2  .250  3  0  3  0  .455  0  0  0-0  8  10  0  1.000 
Senas, C   .200  5-4  10  1  2  0  1  0  1  4  .400  2  1  3  0  .385  0  0  0-0  5  0  0  1.000 
Acierto, D   .143  6-6  14  1  2  0  0  0  2  2  .143  3  0  4  0  .294  0  2  1-1  10  18  1  .966 
Morrow, N   .111  6-6  18  1  2  1  0  0  1  3  .167  2  1  4  0  .238  0  1  0-0  25  7  0  1.000 
Pires, C   .000  4-4  13  1  0  0  0  0  2  0  .000  1  0  6  1  .067  1  0  0-0  3  9  0  1.000 
Aipa, A   .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  0  0  0  .000 
Kalakau, P   .000  5-4  2  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  1-1  47  1  0  1.000 
Tanabe, C   .000  3-0  1  1  0  0  0  0  0  0  .000  0  1  1  0  .500  0  1  0-0  0  0  0  .000 
Kirby, M   .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  6  0  1.000 
Fenumiai, B   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Awa, M   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Baysa, T   .000  4-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1  0  0  0  .000 
Totals   .231  6-6  156  18  36  5  2  0  15  45  .288  27  3  47  2  .351  2  6  4-6  129  65  2  .990 
Opponents   .240  6-6  154  17  37  2  1  2  16  47  .305  9  0  22  2  .282  0  10  4-6  131  49  2  .989 

LOB - Team (49), Opp (31). DPs turned - Team (2), Opp (4). Picked off - Senas, C 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Patton, B   1.75  1-2  3-3  3  1/0  0  24.0  21  7  6  1  16  2  1  1  86  .244  1  0  0  0  5 
Kirby, M   3.32  1-2  3-3  3  0/0  0  19.0  16  10  9  8  6  0  0  1  68  .235  2  0  0  0  5 
Totals   2.44  2-4  6-6  6  1/0  0  43.0  37  17  15  9  22  2  1  2  154  .240  3  0  0  0  10 
Opponents   2.40  4-2  6-6  5  1/0  0  43.2  36  18  15  27  47  5  2  0  156  .231  2  3  1  2  6 

PB - Team (0), Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - Morrow, N (4-6), Patton, B (2-4), Kirby, M (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kalakau, P   48  47  1  0  1.000  1  0  0  .000  0  0 
Morrow, N   32  25  7  0  1.000  0  4  2  .667  0  0 
Garces, C   20  10  10  0  1.000  1  0  0  .000  0  0 
Patton, B   18  8  10  0  1.000  1  2  2  .500  0  0 
Pires, C   12  3  9  0  1.000  0  0  0  .000  0  0 
Elderts, K   10  6  4  0  1.000  0  0  0  .000  0  0 
Kirby, M   6  0  6  0  1.000  1  2  0  1.000  0  0 
Tesoro, C   5  5  0  0  1.000  0  0  0  .000  0  0 
Senas, C   5  5  0  0  1.000  0  0  0  .000  0  0 
Kim, M   4  4  0  0  1.000  0  0  0  .000  0  0 
Acierto, D   29  10  18  1  .966  1  0  0  .000  0  0 
Fujita, E   7  6  0  1  .857  0  0  0  .000  0  0 
Tanabe, C   0  0  0  0  .000  0  0  0  .000  0  0 
Fenumiai, B   0  0  0  0  .000  0  0  0  .000  0  0 
Awa, M   0  0  0  0  .000  0  0  0  .000  0  0 
Aipa, A   0  0  0  0  .000  0  0  0  .000  0  0 
Baysa, T   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   196  129  65  2  .990  2  4  2  .667  0  0 
Opponents   182  131  49  2  .989  4  4  2  .667  2  0 

 

Category Leaders

 

Batting avg 
1.  Kim, M   .389     
2.  Tesoro, C   .333     
3.  Elderts, K   .318     
4.  Garces, C   .313     
5.  Fujita, E   .300     
Slugging pct 
1.  Kim, M   .556     
2.  Elderts, K   .409     
3.  Senas, C   .400     
4.  Garces, C   .375     
5.  Tesoro, C   .333     
On base pct 
1.  Tesoro, C   .520     
2.  Tanabe, C   .500     
3.  Fujita, E   .462     
4.  Patton, B   .455     
5.  Kim, M   .429     
Runs scored 
1.  Tesoro, C   4     
2.  Elderts, K   3     
3.  Garces, C   2     
4.  9 tied at ...  1     
  
Hits 
1.  Elderts, K   7     
  Kim, M   7     
3.  Tesoro, C   6     
4.  Garces, C   5     
5.  Fujita, E   3     
Runs batted in 
1.  Kim, M   3     
2.  Garces, C   2     
  Acierto, D   2     
  Pires, C   2     
  Patton, B   2     
Doubles 
1.  Kim, M   3     
2.  Garces, C   1     
  Morrow, N   1     
  
  
Triples 
1.  Elderts, K   1     
  Senas, C   1     
  
  
  
Home runs 
None 
  
  
  
  
Total bases 
1.  Kim, M   10     
2.  Elderts, K   9     
3.  Garces, C   6     
  Tesoro, C   6     
5.  Senas, C   4     
Walks 
1.  Tesoro, C   7     
2.  Patton, B   3     
  Fujita, E   3     
  Acierto, D   3     
5.  5 tied at ...  2     
Hit by pitch 
1.  Tanabe, C   1     
  Morrow, N   1     
  Senas, C   1     
  
  
Sac bunts 
1.  Acierto, D   2     
2.  Elderts, K   1     
  Tanabe, C   1     
  Garces, C   1     
  Morrow, N   1     
Sac flies 
1.  Kim, M   1     
  Pires, C   1     
  
  
  
Stolen bases 
1.  Kalakau, P   1     
  Acierto, D   1     
  Garces, C   1     
  Tesoro, C   1     
  
Caught stealing 
1.  Baysa, T   1     
  Elderts, K   1     
  
  
  
Steal attempts 
1.  6 tied at ...  1     
  
  
  
  
Stolen base pct 
1.  Tesoro, C   1.000     
  Garces, C   1.000     
  Acierto, D   1.000     
  Kalakau, P   1.000     
5.  Elderts, K   .000     
Strikeouts 
1.  Pires, C   6     
2.  Elderts, K   5     
3.  4 tied at ...  4     
  
  
Grounded into DP 
1.  Pires, C   1     
  Kim, M   1     
  
  
  
Total plate appearances 
1.  Elderts, K   25     
  Tesoro, C   25     
3.  Morrow, N   22     
4.  Kim, M   21     
5.  2 tied at ...  19     
At bats 
1.  Elderts, K   22     
2.  Tesoro, C   18     
  Morrow, N   18     
  Kim, M   18     
5.  Garces, C   16     
Games played 
1.  6 tied at ...  6     
  
  
  
  
Game starts 
1.  6 tied at ...  6     
  
  
  
  
Games as sub 
1.  Baysa, T   4     
2.  Tanabe, C   3     
3.  5 tied at ...  1     
  
  

Earned run avg 
1.  Patton, B   1.75     
2.  Kirby, M   3.32     
  
  
  
Opposing bat avg 
1.  Kirby, M   .235     
2.  Patton, B   .244     
  
  
  
Won-loss pct 
1.  Patton, B   .333     
  Kirby, M   .333     
  
  
  
Wins 
1.  Patton, B   1     
  Kirby, M   1     
  
  
  
Losses 
1.  Patton, B   2     
  Kirby, M   2     
  
  
  
Saves 
None 
  
  
  
  
Innings pitched 
1.  Patton, B   24.0     
2.  Kirby, M   19.0     
  
  
  
Batters struck out 
1.  Patton, B   16     
2.  Kirby, M   6     
  
  
  
Appearances 
1.  Patton, B   3     
  Kirby, M   3     
  
  
  
Games started 
1.  Patton, B   3     
  Kirby, M   3     
  
  
  
Games finished 
None 
  
  
  
  
Games in relief 
None 
  
  
  
  
Wild pitches 
1.  Kirby, M   2     
2.  Patton, B   1     
  
  
  
Balks 
None 
  
  
  
  
Hit batters 
None 
  
  
  
  
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  Patton, B   5     
2.  Kirby, M   2     
  
  
  
Sac bunts allowed 
1.  Patton, B   5     
  Kirby, M   5     
  
  
  
Sac flies allowed 
None 
  
  
  
  
Hits allowed 
1.  Kirby, M   16     
2.  Patton, B   21     
  
  
  
Runs allowed 
1.  Patton, B   7     
2.  Kirby, M   10     
  
  
  
Earned runs allowed 
1.  Patton, B   6     
2.  Kirby, M   9     
  
  
  
Walks allowed 
1.  Patton, B   1     
2.  Kirby, M   8     
  
  
  
Doubles allowed 
1.  Kirby, M   0     
2.  Patton, B   2     
  
  
  
Triples allowed 
1.  Kirby, M   0     
2.  Patton, B   1     
  
  
  
Home runs allowed 
1.  Kirby, M   1     
  Patton, B   1     
  
  
  

Fielding pct 
1.  Kalakau, P   1.000     
  Morrow, N   1.000     
  Garces, C   1.000     
  Patton, B   1.000     
  Pires, C   1.000     
Chances 
1.  Kalakau, P   48     
2.  Morrow, N   32     
3.  Acierto, D   29     
4.  Garces, C   20     
5.  Patton, B   18     
Putouts 
1.  Kalakau, P   47     
2.  Morrow, N   25     
3.  Acierto, D   10     
  Garces, C   10     
5.  Patton, B   8     
Assists 
1.  Acierto, D   18     
2.  Garces, C   10     
  Patton, B   10     
4.  Pires, C   9     
5.  Morrow, N   7     
Errors 
1.  Fujita, E   1     
  Acierto, D   1     
  
  
  
Fielding double plays 
1.  Kalakau, P   1     
  Garces, C   1     
  Acierto, D   1     
  Kirby, M   1     
  Patton, B   1     
Stolen bases against 
1.  Morrow, N   4     
2.  Kirby, M   2     
  Patton, B   2     
  
  
Caught stealing by 
1.  Morrow, N   2     
  Patton, B   2     
  
  
  
Steal attempts against 
1.  Morrow, N   6     
2.  Patton, B   4     
3.  Kirby, M   2     
  
  
Passed balls 
None 
  
  
  
  
Catchers interference 
None 
  
  
  
  
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 30, 2012  vs  Cal St. Monterey Bay  21  1  4  1  0  0  0  4  0  1  1  1  2  1  0  3  21  14  0  .190 
  Mar 30, 2012  vs  Humboldt State   21  9  6  7  1  0  0  9  0  2  0  2  0  1  0  0  15  8  0  .238 
  Mar 30, 2012  vs  Sonoma State   34  2  4  2  1  0  0  5  0  1  1  0  2  0  0  26  33  16  0  .184 
  Mar 31, 2012  vs  UC San Diego   23  2  5  1  0  0  0  0  0  0  0  0  1  0  2  5  21  9  0  .192 
  Mar 31, 2012  vs  Cal State East Bay   31  4  11  4  2  2  0  6  0  0  0  0  1  0  0  7  21  14  2  .231 
  Apr 01, 2012  vs  CSU Dominguez Hills   26  0  6  0  1  0  0  3  0  0  0  0  0  0  0  6  18  4  0  .231 
   Totals        156  18  36  15  5  2  0  27  0  4  2  3  6  2  2  47  129  65  2  .231 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 30, 2012  vs  Cal St. Monterey Bay  7.0  5  0  0  1  3  0  0  0  0  0  0  0  0  1-0  1  0  0  0.00 
  Mar 30, 2012  vs  Humboldt State   5.0  4  1  1  1  0  0  0  0  0  0  0  1  0  9-1  2  0  0  0.58 
  Mar 30, 2012  vs  Sonoma State   11.0  11  5  4  0  9  1  1  0  1  0  0  0  0  2-5  2  1  0  1.52 
  Mar 31, 2012  vs  UC San Diego   7.0  8  3  3  4  2  0  0  0  2  0  0  0  0  2-3  2  2  0  1.87 
  Mar 31, 2012  vs  Cal State East Bay   7.0  4  6  5  3  4  0  0  1  0  0  0  1  0  4-6  2  3  0  2.46 
  Apr 01, 2012  vs  CSU Dominguez Hills   6.0  5  2  2  0  4  1  0  1  0  0  0  0  0  0-2  2  4  0  2.44 
   Totals        43.0  37  17  15  9  22  2  1  2  3  0  0  2  0  18-17  2  4  0  2.44 

* = game