Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Tribble, Angie 103-30 259 2.51 124 628 .215 34 0.33 28 0.27 0
Brown, Michele 102-30 254 2.49 137 725 .161 5 0.05 23 0.23 0
Ludington, Danica 98-29 195 1.99 143 613 .085 4 0.04 21 0.21 0
Lopez, Emy 100-29 181 1.81 97 525 .160 17 0.17 28 0.28 0
Thodas, Danielle 99-29 106 1.07 102 386 .010 194 1.96 25 0.25 0
Untz, Gabrielle 77-30 41 0.53 28 143 .091 5 0.06 4 0.05 0
Gallagher, Kelly 103-30 28 0.27 12 94 .170 687 6.67 25 0.24 0
DeFranco, Marie 62-29 4 0.06 1 13 .231 1 0.02 9 0.15 0
Team totals 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Opp totals 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
 


Player dig d/g re bs ba tb b/g be bhe
Tribble, Angie 238 2.31 0 26 39 65 0.63 0 0
Brown, Michele 158 1.55 0 4 26 30 0.29 0 0
Ludington, Danica 203 2.07 0 4 16 20 0.20 0 0
Lopez, Emy 210 2.10 0 19 33 52 0.52 0 0
Thodas, Danielle 202 2.04 0 5 25 30 0.30 0 0
Untz, Gabrielle 35 0.45 0 3 11 14 0.18 0 0
Gallagher, Kelly 138 1.34 0 3 11 14 0.14 0 0
DeFranco, Marie 39 0.63 0 1 0 1 0.02 0 0
Team totals 0 0.00 0 0 0 0 0.00 0 0
Opp totals 0 0.00 0 0 0 0 0.00 0 0