Volleyball Box Score |
| Cal State Stanislaus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | LOPEZ, Emy | 4 | 5 | 6 | 27 | -.037 | 1 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 |
| 3 | HURSKY, Jenny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | GALLAGHER, Kelly | 4 | 4 | 0 | 6 | .667 | 55 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
| 7 | TRIBBLE, Angie | 4 | 21 | 6 | 57 | .263 | 3 | 4 | 4 | 1 | 16 | 0 | 1 | 0 | 0 |
| 11 | BROWN, Michele | 4 | 7 | 6 | 32 | .031 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| 12 | LUDINGTON, Danica | 4 | 7 | 8 | 30 | -.033 | 0 | 0 | 3 | 0 | 19 | 0 | 2 | 0 | 1 |
| 13 | UNTZ, Gabrielle | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | BARNETT, Sarah | 4 | 10 | 4 | 38 | .158 | 1 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
| 16 | FORD, Christina | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 17 | LOPEZ, Valerie | 4 | 2 | 1 | 10 | .100 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 1 |
| Totals | 4 | 66 | 34 | 228 | .140 | 61 | 11 | 14 | 6 | 107 | 0 | 8 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesa State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | SHELTON, Cecily | 4 | 9 | 8 | 37 | .027 | 3 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 4 | CASSELMAN, Lindy | 4 | 1 | 0 | 7 | .143 | 1 | 2 | 4 | 4 | 20 | 0 | 0 | 0 | 0 |
| 5 | CROSBIE, Jeanette | 4 | 10 | 5 | 31 | .161 | 2 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | 0 |
| 6 | DUMAS, Lindsay | 3 | 14 | 7 | 40 | .175 | 3 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
| 7 | LEWIS, Sarah | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| 10 | DUNN, Sarah | 3 | 11 | 4 | 31 | .226 | 1 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 0 |
| 11 | BARBIER, Tara | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 |
| 12 | FIACK, Erin | 4 | 9 | 3 | 21 | .286 | 56 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 2 |
| 14 | KRACHT, Delayne | 4 | 16 | 3 | 41 | .317 | 2 | 1 | 4 | 0 | 18 | 1 | 4 | 0 | 0 |
| 15 | THOMPSON, Mia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JOHNSON, Jill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 77 | 32 | 227 | .198 | 70 | 6 | 18 | 11 | 113 | 3 | 8 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Davis, CA (Rec Hall)
Date: Sep 03, 1999 Attend: 50 Time: 2:00 Referees: Bryan Hall, Andy Gerrard |
|||||||||||||||||||||||||||||||