| For SANBERN: WILLIAMSON, Autumn; GENSLER, Celine; POPE, Amy; THORNTON, Mary; LIEFVELD, Jamie Lynn; TRITTIPO, D'Arbra. |
| For CSUS: LOPEZ, Emy; TRIBBLE, Angie; GALLAGHER, Kelly; BARNETT, Sarah; UNTZ, Gabrielle; BROWN, Michele. |
| 0-1 | Point SANBERN - (TRITTIPO, D'Arbra) Kill by THORNTON, Mary (from POPE, Amy). |
| Sideout CSUS - (TRITTIPO, D'Arbra) Service error. | so |
| 1-1 | Point CSUS - (GALLAGHER, Kelly) Service ace (GENSLER, Celine). |
| Sideout SANBERN - (GALLAGHER, Kelly) Kill by GENSLER, Celine (from POPE, Amy). | so |
| Sideout CSUS - (POPE, Amy) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). | so |
| For CSUS: FORD, Christina. |
| Sideout SANBERN - (TRIBBLE, Angie) Kill by GENSLER, Celine (from POPE, Amy). | so |
| 2-2 | Point SANBERN - (GENSLER, Celine) Attack error by FORD, Christina. |
| Sideout CSUS - (GENSLER, Celine) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| 3-2 | Point CSUS - (LOPEZ, Emy) Attack error by THORNTON, Mary. |
| Sideout SANBERN - (LOPEZ, Emy) Attack error by BROWN, Michele (block by LIEFVELD, Jamie Lynn). | so |
| For SANBERN: MCGHEE, Janet. |
| 3-3 | Point SANBERN - (MCGHEE, Janet) Bad set by GALLAGHER, Kelly. |
| Sideout CSUS - (MCGRAA, Cindy) Attack error by LIEFVELD, Jamie Lynn (block by FORD, Christina). | so |
| 4-3 | Point CSUS - (BARNETT, Sarah) Attack error by TRITTIPO, D'Arbra. |
| 5-3 | Point CSUS - (BARNETT, Sarah) Attack error by TRITTIPO, D'Arbra. |
| 6-3 | Point CSUS - (BARNETT, Sarah) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). |
| Sideout SANBERN - (BARNETT, Sarah) Kill by LIEFVELD, Jamie Lynn (from POPE, Amy). | so |
| 6-4 | Point SANBERN - (THORNTON, Mary) Attack error by BROWN, Michele (block by TRITTIPO, D'Arbra; POPE, Amy). |
| Sideout CSUS - (THORNTON, Mary) Attack error by LIEFVELD, Jamie Lynn. | so |
| For CSUS: UNTZ, Gabrielle. |
| 7-4 | Point CSUS - (UNTZ, Gabrielle) Attack error by LIEFVELD, Jamie Lynn. |
| 8-4 | Point CSUS - (UNTZ, Gabrielle) Attack error by GENSLER, Celine. |
| 9-4 | Point CSUS - (UNTZ, Gabrielle) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). |
| For SANBERN: HOWARD, Danielle. |
| 11-4 | Point CSUS - (UNTZ, Gabrielle) Kill by BROWN, Michele. |
| Sideout SANBERN - (UNTZ, Gabrielle) Kill by HOWARD, Danielle (from POPE, Amy). | so |
| 11-5 | Point SANBERN - (LIEFVELD, Jamie Lynn) Attack error by TRIBBLE, Angie. |
| Sideout CSUS - (LIEFVELD, Jamie Lynn) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| Sideout SANBERN - (BROWN, Michele) Attack error by UNTZ, Gabrielle. | so |
| For SANBERN: TRITTIPO, D'Arbra. |
| For SANBERN: WILLIAMSON, Autumn. |
| Sideout CSUS - (TRITTIPO, D'Arbra) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| Sideout SANBERN - (GALLAGHER, Kelly) Kill by WILLIAMSON, Autumn (from POPE, Amy). | so |
| 11-6 | Point SANBERN - (POPE, Amy) Bad set by GALLAGHER, Kelly. |
| 11-7 | Point SANBERN - (POPE, Amy) Service ace (UNTZ, Gabrielle). |
| Sideout CSUS - (POPE, Amy) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| For CSUS: FORD, Christina. |
| 12-7 | Point CSUS - (TRIBBLE, Angie) Service ace (TRITTIPO, D'Arbra). |
| Sideout SANBERN - (TRIBBLE, Angie) Kill by GENSLER, Celine (from POPE, Amy). | so |
| 12-8 | Point SANBERN - (GENSLER, Celine) Kill by THORNTON, Mary (from POPE, Amy). |
| 12-9 | Point SANBERN - (GENSLER, Celine) Attack error by LOPEZ, Emy (block by WILLIAMSON, Autumn; LIEFVELD, Jamie Lynn). |
| 12-10 | Point SANBERN - (GENSLER, Celine) Service ace (BROWN, Michele). |
| For CSUS: LUDINGTON, Danica. |
| Sideout CSUS - (GENSLER, Celine) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). | so |
| Sideout SANBERN - (LOPEZ, Emy) Kill by LIEFVELD, Jamie Lynn (from POPE, Amy). | so |
| For SANBERN: HOWARD, Danielle. |
| For SANBERN: MCGHEE, Janet. |
| 12-11 | Point SANBERN - (MCGHEE, Janet) Kill by HOWARD, Danielle. |
| 12-12 | Point SANBERN - (MCGHEE, Janet) Kill by LIEFVELD, Jamie Lynn (from GENSLER, Celine). |
| Sideout CSUS - (MCGHEE, Janet) Kill by BARNETT, Sarah (from GALLAGHER, Kelly), block error by LIEFVELD, Jamie Lynn. | so |
| 13-12 | Point CSUS - (BARNETT, Sarah) Bad set by POPE, Amy. |
| Sideout SANBERN - (BARNETT, Sarah) Kill by LIEFVELD, Jamie Lynn (from POPE, Amy). | so |
| 13-13 | Point SANBERN - (THORNTON, Mary) Kill by LIEFVELD, Jamie Lynn (from POPE, Amy). |
| 13-14 | Point SANBERN - (THORNTON, Mary) Attack error by LUDINGTON, Danica. |
| 13-15 | Point SANBERN - (THORNTON, Mary) Kill by HOWARD, Danielle. |
| For CSUS: BARNETT, Sarah; LOPEZ, Emy; TRIBBLE, Angie; UNTZ, Gabrielle; BROWN, Michele; GALLAGHER, Kelly. |
| For SANBERN: WILLIAMSON, Autumn; GENSLER, Celine; POPE, Amy; THORNTON, Mary; LIEFVELD, Jamie Lynn; TRITTIPO, D'Arbra. |
| Sideout SANBERN - (GALLAGHER, Kelly) Kill by GENSLER, Celine (from POPE, Amy). | so |
| 0-1 | Point SANBERN - (POPE, Amy) Attack error by TRIBBLE, Angie. |
| Sideout CSUS - (POPE, Amy) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| For CSUS: FORD, Christina. |
| 1-1 | Point CSUS - (TRIBBLE, Angie) Kill by FORD, Christina. |
| Sideout SANBERN - (TRIBBLE, Angie) Attack error by LOPEZ, Emy. | so |
| Sideout CSUS - (GENSLER, Celine) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). | so |
| Sideout SANBERN - (LOPEZ, Emy) Kill by THORNTON, Mary (from POPE, Amy). | so |
| For SANBERN: MCGHEE, Janet. |
| For SANBERN: HOWARD, Danielle. |
| Sideout CSUS - (MCGHEE, Janet) Attack error by GENSLER, Celine. | so |
| Sideout SANBERN - (BARNETT, Sarah) Kill by THORNTON, Mary (from POPE, Amy). | so |
| Sideout CSUS - (THORNTON, Mary) Kill by BROWN, Michele (from GALLAGHER, Kelly). | so |
| For CSUS: UNTZ, Gabrielle. |
| Sideout SANBERN - (UNTZ, Gabrielle) Kill by HOWARD, Danielle (from POPE, Amy). | so |
| Sideout CSUS - (LIEFVELD, Jamie Lynn) Kill by BROWN, Michele (from GALLAGHER, Kelly). | so |
| 2-1 | Point CSUS - (BROWN, Michele) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). |
| 3-1 | Point CSUS - (BROWN, Michele) Service ace (MCGHEE, Janet). |
| 4-1 | Point CSUS - (BROWN, Michele) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). |
| Sideout SANBERN - (BROWN, Michele) Service error. | so |
| For SANBERN: TRITTIPO, D'Arbra. |
| For SANBERN: WILLIAMSON, Autumn. |
| Sideout CSUS - (TRITTIPO, D'Arbra) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| 5-1 | Point CSUS - (GALLAGHER, Kelly) Attack error by WILLIAMSON, Autumn. |
| Sideout SANBERN - (GALLAGHER, Kelly) Attack error by LOPEZ, Emy. | so |
| 5-2 | Point SANBERN - (POPE, Amy) Attack error by LOPEZ, Emy (block by THORNTON, Mary). |
| Sideout CSUS - (POPE, Amy) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| For CSUS: FORD, Christina. |
| 6-2 | Point CSUS - (TRIBBLE, Angie) Bad set by TRITTIPO, D'Arbra. |
| Sideout SANBERN - (TRIBBLE, Angie) Kill by GENSLER, Celine (from POPE, Amy). | so |
| 6-3 | Point SANBERN - (GENSLER, Celine) Service ace (TRIBBLE, Angie). |
| 6-4 | Point SANBERN - (GENSLER, Celine) Service ace (Team). |
| 6-5 | Point SANBERN - (GENSLER, Celine) Kill by LIEFVELD, Jamie Lynn (from GENSLER, Celine). |
| Sideout CSUS - (GENSLER, Celine) Service error. | so |
| For CSUS: MCKERNAN, Carrie. |
| 7-5 | Point CSUS - (MCKERNAN, Carrie) Attack error by LIEFVELD, Jamie Lynn. |
| Sideout SANBERN - (MCKERNAN, Carrie) Service error. | so |
| For SANBERN: MCGHEE, Janet. |
| For SANBERN: HOWARD, Danielle. |
| 7-6 | Point SANBERN - (MCGHEE, Janet) Kill by LIEFVELD, Jamie Lynn (from THORNTON, Mary). |
| 7-7 | Point SANBERN - (MCGHEE, Janet) Kill by HOWARD, Danielle. |
| For CSUS: LOPEZ, Emy. |
| Sideout CSUS - (MCGHEE, Janet) Service error. | so |
| Sideout SANBERN - (BARNETT, Sarah) Kill by HOWARD, Danielle (from POPE, Amy). | so |
| 7-8 | Point SANBERN - (THORNTON, Mary) Attack error by BARNETT, Sarah. |
| 7-9 | Point SANBERN - (THORNTON, Mary) Attack error by BROWN, Michele (block by POPE, Amy; HOWARD, Danielle). |
| 7-10 | Point SANBERN - (THORNTON, Mary) Attack error by FORD, Christina (block by POPE, Amy; HOWARD, Danielle). |
| For CSUS: LUDINGTON, Danica. |
| Sideout CSUS - (THORNTON, Mary) Bad set by LIEFVELD, Jamie Lynn. | so |
| For CSUS: UNTZ, Gabrielle. |
| 8-10 | Point CSUS - (UNTZ, Gabrielle) Attack error by HOWARD, Danielle (block by TRIBBLE, Angie; LUDINGTON, Danica). |
| For SANBERN: FELDER, Carlotta. |
| 9-10 | Point CSUS - (UNTZ, Gabrielle) Kill by TRIBBLE, Angie. |
| 10-10 | Point CSUS - (UNTZ, Gabrielle) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). |
| 11-10 | Point CSUS - (UNTZ, Gabrielle) Attack error by HOWARD, Danielle (block by TRIBBLE, Angie). |
| Sideout SANBERN - (UNTZ, Gabrielle) Kill by LIEFVELD, Jamie Lynn (from POPE, Amy). | so |
| 11-11 | Point SANBERN - (LIEFVELD, Jamie Lynn) Service ace (UNTZ, Gabrielle). |
| 11-12 | Point SANBERN - (LIEFVELD, Jamie Lynn) Attack error by TRIBBLE, Angie. |
| Sideout CSUS - (LIEFVELD, Jamie Lynn) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| Sideout SANBERN - (LUDINGTON, Danica) Attack error by LUDINGTON, Danica. | so |
| For SANBERN: WILLIAMSON, Autumn. |
| For SANBERN: TRITTIPO, D'Arbra. |
| Sideout CSUS - (TRITTIPO, D'Arbra) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). | so |
| Sideout SANBERN - (GALLAGHER, Kelly) Kill by WILLIAMSON, Autumn (from POPE, Amy). | so |
| 11-13 | Point SANBERN - (POPE, Amy) Attack error by BARNETT, Sarah. |
| Sideout CSUS - (POPE, Amy) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| For CSUS: FORD, Christina. |
| Sideout SANBERN - (TRIBBLE, Angie) Kill by WILLIAMSON, Autumn (from POPE, Amy). | so |
| 11-14 | Point SANBERN - (GENSLER, Celine) Service ace (TRIBBLE, Angie). |
| For CSUS: MCKERNAN, Carrie. |
| Sideout CSUS - (GENSLER, Celine) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| Sideout SANBERN - (MCKERNAN, Carrie) Service error. | so |
| For CSUS: LOPEZ, Emy. |
| For SANBERN: MCGHEE, Janet. |
| For SANBERN: HOWARD, Danielle. |
| Sideout CSUS - (MCGHEE, Janet) Kill by FORD, Christina (from GALLAGHER, Kelly). | so |
| 12-14 | Point CSUS - (BARNETT, Sarah) Service ace (MCGHEE, Janet). |
| 13-14 | Point CSUS - (BARNETT, Sarah) Attack error by FELDER, Carlotta. |
| Sideout SANBERN - (BARNETT, Sarah) Attack error by LUDINGTON, Danica. | so |
| Sideout CSUS - (FELDER, Carlotta) Kill by FORD, Christina (from GALLAGHER, Kelly). | so |
| For CSUS: UNTZ, Gabrielle. |
| 14-14 | Point CSUS - (UNTZ, Gabrielle) Kill by GALLAGHER, Kelly. |
| 15-14 | Point CSUS - (UNTZ, Gabrielle) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). |
| Sideout SANBERN - (UNTZ, Gabrielle) Kill by LIEFVELD, Jamie Lynn (from POPE, Amy). | so |
| Sideout CSUS - (LIEFVELD, Jamie Lynn) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| Sideout SANBERN - (LUDINGTON, Danica) Kill by GENSLER, Celine (from POPE, Amy). | so |
| For SANBERN: WILLIAMSON, Autumn. |
| For SANBERN: TRITTIPO, D'Arbra. |
| Sideout CSUS - (TRITTIPO, D'Arbra) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). | so |
| Sideout SANBERN - (GALLAGHER, Kelly) Kill by GENSLER, Celine (from POPE, Amy). | so |
| Sideout CSUS - (POPE, Amy) Attack error by WILLIAMSON, Autumn. | so |
| For CSUS: FORD, Christina. |
| 16-14 | Point CSUS - (TRIBBLE, Angie) Attack error by GENSLER, Celine (block by LOPEZ, Emy; FORD, Christina). |
| For CSUS: LOPEZ, Emy; TRIBBLE, Angie; GALLAGHER, Kelly; BARNETT, Sarah; UNTZ, Gabrielle; LUDINGTON, Danica. |
| For SANBERN: WILLIAMSON, Autumn; GENSLER, Celine; POPE, Amy; THORNTON, Mary; LIEFVELD, Jamie Lynn; TRITTIPO, D'Arbra. |
| 0-1 | Point SANBERN - (TRITTIPO, D'Arbra) Attack error by LOPEZ, Emy (block by WILLIAMSON, Autumn). |
| 0-2 | Point SANBERN - (TRITTIPO, D'Arbra) Kill by GENSLER, Celine (from POPE, Amy). |
| Sideout CSUS - (TRITTIPO, D'Arbra) Service error. | so |
| Sideout SANBERN - (GALLAGHER, Kelly) Attack error by BARNETT, Sarah (block by WILLIAMSON, Autumn; GENSLER, Celine). | so |
| Sideout CSUS - (POPE, Amy) Service error. | so |
| For CSUS: FORD, Christina. |
| Sideout SANBERN - (TRIBBLE, Angie) Kill by THORNTON, Mary (from POPE, Amy). | so |
| Sideout CSUS - (GENSLER, Celine) Kill by LOPEZ, Emy (from BARNETT, Sarah). | so |
| For CSUS: LOPEZ, Valerie. |
| For SANBERN: SORIANO, Nikki. |
| 1-2 | Point CSUS - (LOPEZ, Valerie) Kill by BROWN, Michele. |
| 0-3 | Point SANBERN - (MCGHEE, Janet) Kill by SORIANO, Nikki (from GENSLER, Celine). |
| Sideout CSUS - (MCGHEE, Janet) Bad set by GENSLER, Celine. | so |
| 1-4 | Point CSUS - (BARNETT, Sarah) Service ace (LIEFVELD, Jamie Lynn). |
| 2-4 | Point CSUS - (BARNETT, Sarah) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). |
| Sideout SANBERN - (BARNETT, Sarah) Kill by LIEFVELD, Jamie Lynn (from MCGHEE, Janet). | so |
| Sideout CSUS - (THORNTON, Mary) Kill by LUDINGTON, Danica (from GALLAGHER, Kelly). | so |
| For CSUS: UNTZ, Gabrielle. |
| 3-4 | Point CSUS - (UNTZ, Gabrielle) Kill by GALLAGHER, Kelly (from LOPEZ, Valerie). |
| 4-4 | Point CSUS - (UNTZ, Gabrielle) Kill by LUDINGTON, Danica. |
| Sideout SANBERN - (UNTZ, Gabrielle) Kill by HOWARD, Danielle (from SORIANO, Nikki). | so |
| 4-5 | Point SANBERN - (LIEFVELD, Jamie Lynn) Service ace (BARNETT, Sarah). |
| Sideout CSUS - (LIEFVELD, Jamie Lynn) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| For CSUS: LOPEZ, Emy. |
| Sideout SANBERN - (LUDINGTON, Danica) Kill by SORIANO, Nikki (from MCGHEE, Janet). | so |
| For SANBERN: TRITTIPO, D'Arbra. |
| For SANBERN: WILLIAMSON, Autumn. |
| Sideout CSUS - (TRITTIPO, D'Arbra) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| Sideout SANBERN - (GALLAGHER, Kelly) Kill by WILLIAMSON, Autumn (from POPE, Amy). | so |
| Sideout CSUS - (SORIANO, Nikki) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| For CSUS: FORD, Christina. |
| 5-5 | Point CSUS - (TRIBBLE, Angie) Service ace (GENSLER, Celine). |
| 6-5 | Point CSUS - (TRIBBLE, Angie) Kill by FORD, Christina (from BARNETT, Sarah). |
| Sideout SANBERN - (TRIBBLE, Angie) Kill by THORNTON, Mary. | so |
| Sideout CSUS - (GENSLER, Celine) Attack error by THORNTON, Mary (block by FORD, Christina). | so |
| For CSUS: LOPEZ, Valerie. |
| 7-5 | Point CSUS - (LOPEZ, Valerie) Service ace (LIEFVELD, Jamie Lynn). |
| Sideout SANBERN - (LOPEZ, Valerie) Attack error by FORD, Christina (block by LIEFVELD, Jamie Lynn; WILLIAMSON, Autumn). | so |
| For SANBERN: MCGHEE, Janet. |
| For SANBERN: HOWARD, Danielle. |
| 7-6 | Point SANBERN - (MCGHEE, Janet) Attack error by (block by FRAHM, Stacy). |
| 7-7 | Point SANBERN - (FRAHM, Stacy) Kill by FRAHM, Stacy (from POPE, Amy). |
| 7-8 | Point SANBERN - (THORNTON, Mary) Kill by HOWARD, Danielle (from SORIANO, Nikki). |
| Sideout CSUS - (THORNTON, Mary) Kill by FORD, Christina (from GALLAGHER, Kelly). | so |
| For CSUS: UNTZ, Gabrielle. |
| Sideout CSUS - (LIEFVELD, Jamie Lynn) Service error. | so |
| For CSUS: LOPEZ, Emy. |
| For SANBERN: TRITTIPO, D'Arbra. |
| For SANBERN: WILLIAMSON, Autumn. |
| Sideout CSUS - (WILLIAMSON, Autumn) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| Sideout SANBERN - (GALLAGHER, Kelly) Kill by GENSLER, Celine (from SORIANO, Nikki). | so |
| Sideout CSUS - (SORIANO, Nikki) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| For CSUS: FORD, Christina. |
| Sideout SANBERN - (TRIBBLE, Angie) Service error. | so |
| Sideout CSUS - (GENSLER, Celine) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| For CSUS: LOPEZ, Valerie. |
| 8-6 | Point CSUS - (LOPEZ, Valerie) Attack error by LIEFVELD, Jamie Lynn. |
| Sideout SANBERN - (LOPEZ, Valerie) Kill by THORNTON, Mary (from SORIANO, Nikki). | so |
| For SANBERN: HOWARD, Danielle. |
| For SANBERN: MCGHEE, Janet. |
| Sideout CSUS - (MCGHEE, Janet) Kill by LUDINGTON, Danica (from BARNETT, Sarah). | so |
| Sideout SANBERN - (BARNETT, Sarah) Service error. | so |
| 8-7 | Point SANBERN - (THORNTON, Mary) Bad set by BARNETT, Sarah. |
| Sideout CSUS - (THORNTON, Mary) Bad set by GENSLER, Celine. | so |
| For CSUS: UNTZ, Gabrielle. |
| Sideout SANBERN - (UNTZ, Gabrielle) Attack error by LOPEZ, Valerie. | so |
| Sideout CSUS - (LIEFVELD, Jamie Lynn) Service error. | so |
| For CSUS: LOPEZ, Emy. |
| 9-7 | Point CSUS - (LUDINGTON, Danica) Kill by BARNETT, Sarah (from LOPEZ, Emy). |
| Sideout SANBERN - (LUDINGTON, Danica) Attack error by TRIBBLE, Angie. | so |
| For SANBERN: TRITTIPO, D'Arbra. |
| For SANBERN: WILLIAMSON, Autumn. |
| 9-8 | Point SANBERN - (TRITTIPO, D'Arbra) Attack error by TRIBBLE, Angie. |
| 9-9 | Point SANBERN - (TRITTIPO, D'Arbra) Attack error by LOPEZ, Emy (block by GENSLER, Celine). |
| Sideout CSUS - (TRITTIPO, D'Arbra) Attack error by GENSLER, Celine. | so |
| Sideout SANBERN - (GALLAGHER, Kelly) Kill by WILLIAMSON, Autumn (from SORIANO, Nikki). | so |
| Sideout CSUS - (SORIANO, Nikki) Attack error by WILLIAMSON, Autumn (block by TRIBBLE, Angie). | so |
| For CSUS: FORD, Christina. |
| 10-9 | Point CSUS - (TRIBBLE, Angie) Bad set by TRITTIPO, D'Arbra. |
| Sideout SANBERN - (TRIBBLE, Angie) Kill by THORNTON, Mary (from SORIANO, Nikki). | so |
| Sideout CSUS - (GENSLER, Celine) Kill by FORD, Christina (from GALLAGHER, Kelly). | so |
| For CSUS: LOPEZ, Valerie. |
| Sideout SANBERN - (LOPEZ, Valerie) Attack error by BARNETT, Sarah (block by WILLIAMSON, Autumn; LIEFVELD, Jamie Lynn). | so |
| For SANBERN: MCGHEE, Janet. |
| Sideout CSUS - (MCGHEE, Janet) Kill by FORD, Christina (from GALLAGHER, Kelly). | so |
| 11-9 | Point CSUS - (BARNETT, Sarah) Service ace (THORNTON, Mary). |
| 12-9 | Point CSUS - (BARNETT, Sarah) Attack error by LIEFVELD, Jamie Lynn. |
| For SANBERN: POPE, Amy. |
| Sideout SANBERN - (BARNETT, Sarah) Attack error by LUDINGTON, Danica (block by TRITTIPO, D'Arbra; LIEFVELD, Jamie Lynn). | so |
| For SANBERN: FELDER, Carlotta. |
| Sideout CSUS - (FELDER, Carlotta) Service error. | so |
| For CSUS: UNTZ, Gabrielle. |
| 13-9 | Point CSUS - (UNTZ, Gabrielle) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). |
| For SANBERN: THORNTON, Mary. |
| 14-9 | Point CSUS - (UNTZ, Gabrielle) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). |
| 15-9 | Point CSUS - (UNTZ, Gabrielle) Kill by LUDINGTON, Danica (from GALLAGHER, Kelly). |
| For CSUS: BARNETT, Sarah; LOPEZ, Emy; TRIBBLE, Angie; UNTZ, Gabrielle; LUDINGTON, Danica; GALLAGHER, Kelly. |
| For SANBERN: WILLIAMSON, Autumn; LIEFVELD, Jamie Lynn; POPE, Amy; THORNTON, Mary; GENSLER, Celine; TRITTIPO, D'Arbra. |
| Sideout SANBERN - (GALLAGHER, Kelly) Kill by WILLIAMSON, Autumn (from POPE, Amy). | so |
| Sideout CSUS - (POPE, Amy) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| For CSUS: FORD, Christina. |
| 1-0 | Point CSUS - (TRIBBLE, Angie) Bad set by POPE, Amy. |
| 2-0 | Point CSUS - (TRIBBLE, Angie) Attack error by TRITTIPO, D'Arbra. |
| Sideout SANBERN - (TRIBBLE, Angie) Service error. | so |
| Sideout CSUS - (LIEFVELD, Jamie Lynn) Kill by FORD, Christina (from GALLAGHER, Kelly). | so |
| For CSUS: LOPEZ, Valerie. |
| Sideout SANBERN - (LOPEZ, Valerie) Kill by GENSLER, Celine (from POPE, Amy). | so |
| For SANBERN: MCGHEE, Janet. |
| Sideout CSUS - (MCGHEE, Janet) Kill by LUDINGTON, Danica (from GALLAGHER, Kelly). | so |
| Sideout SANBERN - (BARNETT, Sarah) Kill by GENSLER, Celine (from MCGHEE, Janet). | so |
| Sideout CSUS - (THORNTON, Mary) Attack error by TRITTIPO, D'Arbra. | so |
| For CSUS: UNTZ, Gabrielle. |
| Sideout SANBERN - (UNTZ, Gabrielle) Kill by GENSLER, Celine (from POPE, Amy). | so |
| Sideout CSUS - (GENSLER, Celine) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| For CSUS: LOPEZ, Emy. |
| Sideout SANBERN - (LUDINGTON, Danica) Attack error by LUDINGTON, Danica. | so |
| Sideout CSUS - (TRITTIPO, D'Arbra) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). | so |
| Sideout SANBERN - (GALLAGHER, Kelly) Kill by WILLIAMSON, Autumn (from POPE, Amy). | so |
| 2-1 | Point SANBERN - (POPE, Amy) Service ace (UNTZ, Gabrielle). |
| 2-2 | Point SANBERN - (POPE, Amy) Service ace (BARNETT, Sarah). |
| Sideout CSUS - (POPE, Amy) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| For CSUS: FORD, Christina. |
| Sideout SANBERN - (TRIBBLE, Angie) Kill by THORNTON, Mary (from POPE, Amy). | so |
| 2-3 | Point SANBERN - (LIEFVELD, Jamie Lynn) Kill by TRITTIPO, D'Arbra (from POPE, Amy). |
| Sideout CSUS - (LIEFVELD, Jamie Lynn) Kill by FORD, Christina (from GALLAGHER, Kelly). | so |
| For CSUS: LOPEZ, Valerie. |
| 3-3 | Point CSUS - (LOPEZ, Valerie) Attack error by THORNTON, Mary. |
| Sideout SANBERN - (LOPEZ, Valerie) Kill by THORNTON, Mary (from POPE, Amy). | so |
| For SANBERN: MCGHEE, Janet. |
| 3-4 | Point SANBERN - (MCGHEE, Janet) Service ace (LOPEZ, Valerie). |
| 3-5 | Point SANBERN - (MCGHEE, Janet) Kill by GENSLER, Celine (from POPE, Amy). |
| 3-6 | Point SANBERN - (MCGHEE, Janet) Attack error by LUDINGTON, Danica (block by TRITTIPO, D'Arbra; GENSLER, Celine). |
| 3-7 | Point SANBERN - (MCGHEE, Janet) Attack error by LUDINGTON, Danica. |
| 3-8 | Point SANBERN - (MCGHEE, Janet) Service ace (LOPEZ, Valerie). |
| For CSUS: LOPEZ, Emy. |
| 3-9 | Point SANBERN - (MCGHEE, Janet) Kill by GENSLER, Celine (from POPE, Amy). |
| Sideout CSUS - (MCGHEE, Janet) Kill by GALLAGHER, Kelly. | so |
| Sideout SANBERN - (BARNETT, Sarah) Kill by GENSLER, Celine (from POPE, Amy). | so |
| Sideout CSUS - (THORNTON, Mary) Attack error by TRITTIPO, D'Arbra. | so |
| For CSUS: UNTZ, Gabrielle. |
| 4-9 | Point CSUS - (UNTZ, Gabrielle) Bad set by MCGHEE, Janet. |
| Sideout SANBERN - (UNTZ, Gabrielle) Bad set by GALLAGHER, Kelly. | so |
| Sideout CSUS - (GENSLER, Celine) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| Sideout SANBERN - (LUDINGTON, Danica) Kill by LIEFVELD, Jamie Lynn (from POPE, Amy). | so |
| For SANBERN: WILLIAMSON, Autumn. |
| Sideout CSUS - (TRITTIPO, D'Arbra) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). | so |
| 5-9 | Point CSUS - (GALLAGHER, Kelly) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). |
| 6-9 | Point CSUS - (GALLAGHER, Kelly) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). |
| Sideout SANBERN - (GALLAGHER, Kelly) Kill by LIEFVELD, Jamie Lynn (from TRITTIPO, D'Arbra). | so |
| Sideout CSUS - (POPE, Amy) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| For CSUS: FORD, Christina. |
| Sideout SANBERN - (TRIBBLE, Angie) Kill by THORNTON, Mary (from TRITTIPO, D'Arbra). | so |
| 6-10 | Point SANBERN - (LIEFVELD, Jamie Lynn) Attack error by FORD, Christina (block by WILLIAMSON, Autumn). |
| Sideout CSUS - (LIEFVELD, Jamie Lynn) Service error. | so |
| For CSUS: LOPEZ, Valerie. |
| 7-10 | Point CSUS - (LOPEZ, Valerie) Attack error by WILLIAMSON, Autumn. |
| Sideout SANBERN - (LOPEZ, Valerie) Kill by THORNTON, Mary (from POPE, Amy). | so |
| For SANBERN: MCGHEE, Janet. |
| Sideout CSUS - (MCGHEE, Janet) Kill by FORD, Christina (from BARNETT, Sarah). | so |
