| For SONOMA: CAREY, Allison; SESTITO, Teresa; GRAHAM, Kristen; LAWRENCE, Robin; DUBOIS, Amy; RICH, Kristi. |
| For CSUS: BARNETT, Sarah; LUDINGTON, Danica; TRIBBLE, Angie; LOPEZ, Emy; UNTZ, Gabrielle; GALLAGHER, Kelly. |
| Sideout CSUS - (RICH, Kristi) Kill by LUDINGTON, Danica (from GALLAGHER, Kelly). | so |
| 1-0 | Point CSUS - (TRIBBLE, Angie) Service ace (DUBOIS, Amy). |
| Sideout SONOMA - (TRIBBLE, Angie) Kill by PERDUE, Amanda (from RICH, Kristi). | so |
| Sideout CSUS - (GRAHAM, Kristen) Attack error by PERDUE, Amanda. | so |
| For CSUS: BROWN, Michele. |
| Sideout SONOMA - (LUDINGTON, Danica) Kill by LAWRENCE, Robin (from RICH, Kristi). | so |
| For SONOMA: CAREY, Allison. |
| 1-1 | Point SONOMA - (SESTITO, Teresa) Kill by LAWRENCE, Robin (from CAREY, Allison). |
| 1-2 | Point SONOMA - (SESTITO, Teresa) Kill by CAREY, Allison (from RICH, Kristi). |
| Sideout CSUS - (SESTITO, Teresa) Kill by BROWN, Michele (from GALLAGHER, Kelly). | so |
| For CSUS: FORD, Christina. |
| 2-2 | Point CSUS - (BARNETT, Sarah) Attack error by SESTITO, Teresa. |
| Sideout SONOMA - (BARNETT, Sarah) Service error. | so |
| 2-3 | Point SONOMA - (PERDUE, Amanda) Attack error by LOPEZ, Emy (block by GRAHAM, Kristen). |
| 2-4 | Point SONOMA - (PERDUE, Amanda) Service ace (LUDINGTON, Danica). |
| 2-5 | Point SONOMA - (PERDUE, Amanda) Attack error by FORD, Christina. |
| Sideout CSUS - (PERDUE, Amanda) Bad set by RICH, Kristi. | so |
| For CSUS: HURSKY, Jenny. |
| 3-5 | Point CSUS - (HURSKY, Jenny) Attack error by LAWRENCE, Robin. |
| 4-5 | Point CSUS - (HURSKY, Jenny) Attack error by CAREY, Allison. |
| Sideout SONOMA - (HURSKY, Jenny) Bad set by BARNETT, Sarah. | so |
| Sideout CSUS - (LAWRENCE, Robin) Kill by FORD, Christina (from BARNETT, Sarah). | so |
| For CSUS: UNTZ, Gabrielle. |
| 5-5 | Point CSUS - (UNTZ, Gabrielle) Attack error by GRAHAM, Kristen (block by FORD, Christina). |
| 6-5 | Point CSUS - (UNTZ, Gabrielle) Bad set by LAWRENCE, Robin. |
| 7-5 | Point CSUS - (UNTZ, Gabrielle) Kill by BROWN, Michele (from BARNETT, Sarah). |
| 8-5 | Point CSUS - (UNTZ, Gabrielle) Bad set by SESTITO, Teresa. |
| 9-5 | Point CSUS - (UNTZ, Gabrielle) Attack error by CAREY, Allison (block by TRIBBLE, Angie; FORD, Christina). |
| Sideout SONOMA - (UNTZ, Gabrielle) Kill by CAREY, Allison (from RICH, Kristi). | so |
| For SONOMA: DUBOIS, Amy. |
| 9-6 | Point SONOMA - (DUBOIS, Amy) Service ace (HURSKY, Jenny). |
| 9-7 | Point SONOMA - (DUBOIS, Amy) Attack error by TRIBBLE, Angie. |
| 9-8 | Point SONOMA - (DUBOIS, Amy) Service ace (FORD, Christina). |
| Sideout CSUS - (DUBOIS, Amy) Bad set by GRAHAM, Kristen. | so |
| Sideout SONOMA - (GALLAGHER, Kelly) Kill by GRAHAM, Kristen (from RICH, Kristi). | so |
| For SONOMA: NELSON, Kristi. |
| Sideout CSUS - (NELSON, Kristi) Service error. | so |
| For CSUS: LOPEZ, Emy. |
| Sideout SONOMA - (TRIBBLE, Angie) Attack error by LUDINGTON, Danica. | so |
| Sideout CSUS - (GRAHAM, Kristen) Attack error by PERDUE, Amanda. | so |
| Sideout SONOMA - (LUDINGTON, Danica) Kill by PERDUE, Amanda (from NELSON, Kristi). | so |
| For SONOMA: CAREY, Allison. |
| 9-9 | Point SONOMA - (SESTITO, Teresa) Attack error by BROWN, Michele. |
| Sideout CSUS - (SESTITO, Teresa) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). | so |
| Sideout SONOMA - (BARNETT, Sarah) Kill by CAREY, Allison. | so |
| Sideout CSUS - (PERDUE, Amanda) Kill by LOPEZ, Emy (from BARNETT, Sarah). | so |
| Sideout SONOMA - (HURSKY, Jenny) Kill by PERDUE, Amanda (from NELSON, Kristi). | so |
| Sideout CSUS - (LAWRENCE, Robin) Kill by BROWN, Michele (from BARNETT, Sarah). | so |
| For SONOMA: VESANOVIC, Nichole. |
| Sideout SONOMA - (UNTZ, Gabrielle) Kill by CAREY, Allison. | so |
| For SONOMA: DUBOIS, Amy. |
| Sideout CSUS - (DUBOIS, Amy) Kill by LUDINGTON, Danica (from BARNETT, Sarah). | so |
| Sideout SONOMA - (GALLAGHER, Kelly) Attack error by LUDINGTON, Danica. | so |
| Sideout CSUS - (NELSON, Kristi) Service error. | so |
| For CSUS: LOPEZ, Emy. |
| 10-9 | Point CSUS - (TRIBBLE, Angie) Attack error by DUBOIS, Amy. |
| Sideout SONOMA - (TRIBBLE, Angie) Kill by SESTITO, Teresa (from NELSON, Kristi). | so |
| For SONOMA: LAWRENCE, Robin. |
| Sideout CSUS - (GRAHAM, Kristen) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| Sideout SONOMA - (LUDINGTON, Danica) Kill by PERDUE, Amanda (from NELSON, Kristi). | so |
| 10-10 | Point SONOMA - (SESTITO, Teresa) Attack error by TRIBBLE, Angie. |
| Sideout CSUS - (SESTITO, Teresa) Kill by LOPEZ, Emy. | so |
| Sideout SONOMA - (BARNETT, Sarah) Kill by LAWRENCE, Robin. | so |
| 10-11 | Point SONOMA - (PERDUE, Amanda) Kill by CAREY, Allison (from NELSON, Kristi). |
| 10-12 | Point SONOMA - (PERDUE, Amanda) Attack error by LOPEZ, Emy. |
| For CSUS: LOPEZ, Valerie. |
| 10-13 | Point SONOMA - (PERDUE, Amanda) Kill by LAWRENCE, Robin (from NELSON, Kristi). |
| Sideout CSUS - (PERDUE, Amanda) Kill by FORD, Christina (from BARNETT, Sarah). | so |
| For SONOMA: TURNES, Michaela. |
| 11-13 | Point CSUS - (HURSKY, Jenny) Kill by TRIBBLE, Angie (from BARNETT, Sarah). |
| 12-13 | Point CSUS - (HURSKY, Jenny) Kill by FORD, Christina. |
| Sideout SONOMA - (HURSKY, Jenny) Kill by CAREY, Allison (from NELSON, Kristi). | so |
| For SONOMA: DUBOIS, Amy. |
| Sideout CSUS - (LAWRENCE, Robin) Bad set by NELSON, Kristi. | so |
| 13-13 | Point CSUS - (UNTZ, Gabrielle) Kill by BARNETT, Sarah. |
| 15-13 | Point CSUS - (UNTZ, Gabrielle) Attack error by DUBOIS, Amy. |
| For SONOMA: CAREY, Allison; SESTITO, Teresa; GRAHAM, Kristen; LAWRENCE, Robin; DUBOIS, Amy; RICH, Kristi. |
| For CSUS: BARNETT, Sarah; LUDINGTON, Danica; TRIBBLE, Angie; LOPEZ, Emy; UNTZ, Gabrielle; GALLAGHER, Kelly. |
| 1-0 | Point CSUS - (GALLAGHER, Kelly) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). |
| 2-0 | Point CSUS - (GALLAGHER, Kelly) Attack error by GRAHAM, Kristen. |
| Sideout SONOMA - (GALLAGHER, Kelly) Kill by SESTITO, Teresa (from RICH, Kristi). | so |
| Sideout CSUS - (GRAHAM, Kristen) Service error. | so |
| Sideout SONOMA - (TRIBBLE, Angie) Kill by CAREY, Allison (from RICH, Kristi). | so |
| Sideout CSUS - (SESTITO, Teresa) Kill by GALLAGHER, Kelly (from TRIBBLE, Angie). | so |
| For CSUS: LOPEZ, Valerie. |
| For CSUS: BROWN, Michele. |
| For SONOMA: PERDUE, Amanda. |
| 3-0 | Point CSUS - (LOPEZ, Valerie) Attack error by LAWRENCE, Robin (block by LOPEZ, Emy). |
| 4-0 | Point CSUS - (LOPEZ, Valerie) Attack error by PERDUE, Amanda. |
| Sideout SONOMA - (LOPEZ, Valerie) Kill by DUBOIS, Amy (from PERDUE, Amanda). | so |
| 4-1 | Point SONOMA - (PERDUE, Amanda) Attack error by TRIBBLE, Angie. |
| Sideout CSUS - (PERDUE, Amanda) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| For CSUS: FORD, Christina. |
| 5-1 | Point CSUS - (BARNETT, Sarah) Attack error by SESTITO, Teresa. |
| For SONOMA: NELSON, Kristi. |
| Sideout SONOMA - (BARNETT, Sarah) Kill by DUBOIS, Amy (from NELSON, Kristi). | so |
| Sideout CSUS - (DUBOIS, Amy) Service error. | so |
| For CSUS: HURSKY, Jenny. |
| Sideout SONOMA - (HURSKY, Jenny) Service error. | so |
| Sideout CSUS - (LAWRENCE, Robin) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| For CSUS: UNTZ, Gabrielle. |
| For CSUS: LUDINGTON, Danica. |
| Sideout SONOMA - (UNTZ, Gabrielle) Kill by SESTITO, Teresa (from PERDUE, Amanda). | so |
| 5-2 | Point SONOMA - (NELSON, Kristi) Kill by PERDUE, Amanda (from NELSON, Kristi). |
| Sideout CSUS - (NELSON, Kristi) Bad set by GRAHAM, Kristen. | so |
| 6-2 | Point CSUS - (GALLAGHER, Kelly) Attack error by GRAHAM, Kristen. |
| 7-2 | Point CSUS - (GALLAGHER, Kelly) Attack error by PERDUE, Amanda (block by TRIBBLE, Angie; BARNETT, Sarah). |
| For SONOMA: CAREY, Allison. |
| Sideout SONOMA - (GALLAGHER, Kelly) Attack error by LUDINGTON, Danica. | so |
| 7-3 | Point SONOMA - (GRAHAM, Kristen) Attack error by TRIBBLE, Angie (block by LAWRENCE, Robin; CAREY, Allison). |
| Sideout CSUS - (GRAHAM, Kristen) Service error. | so |
| For CSUS: LOPEZ, Emy. |
| 8-3 | Point CSUS - (TRIBBLE, Angie) Bad set by NELSON, Kristi. |
| Sideout SONOMA - (TRIBBLE, Angie) Attack error by BARNETT, Sarah. | so |
| Sideout CSUS - (SESTITO, Teresa) Attack error by LAWRENCE, Robin (block by UNTZ, Gabrielle; BARNETT, Sarah). | so |
| For CSUS: BROWN, Michele. |
| For CSUS: LOPEZ, Valerie. |
| For SONOMA: RICH, Kristi. |
| 9-3 | Point CSUS - (LOPEZ, Valerie) Kill by BROWN, Michele (from GALLAGHER, Kelly). |
| Sideout SONOMA - (LOPEZ, Valerie) Kill by DUBOIS, Amy (from RICH, Kristi). | so |
| Sideout CSUS - (PERDUE, Amanda) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). | so |
| For CSUS: FORD, Christina. |
| 10-3 | Point CSUS - (BARNETT, Sarah) Kill by BROWN, Michele (from FORD, Christina). |
| 11-3 | Point CSUS - (BARNETT, Sarah) Kill by BROWN, Michele (from BARNETT, Sarah). |
| Sideout SONOMA - (BARNETT, Sarah) Bad set by FORD, Christina. | so |
| For SONOMA: VESANOVIC, Nichole. |
| 11-4 | Point SONOMA - (VESANOVIC, Nichole) Service ace (LOPEZ, Emy). |
| 11-5 | Point SONOMA - (VESANOVIC, Nichole) Service ace (LOPEZ, Valerie). |
| 11-6 | Point SONOMA - (VESANOVIC, Nichole) Attack error by FORD, Christina (block by GRAHAM, Kristen; DUBOIS, Amy). |
| 11-7 | Point SONOMA - (VESANOVIC, Nichole) Kill by SESTITO, Teresa (from RICH, Kristi). |
| 11-8 | Point SONOMA - (VESANOVIC, Nichole) Bad set by BARNETT, Sarah. |
| 11-9 | Point SONOMA - (VESANOVIC, Nichole) Service ace (LOPEZ, Valerie). |
| Sideout CSUS - (VESANOVIC, Nichole) Kill by BROWN, Michele (from BARNETT, Sarah). | so |
| For CSUS: HURSKY, Jenny. |
| 12-9 | Point CSUS - (HURSKY, Jenny) Kill by BROWN, Michele (from BARNETT, Sarah). |
| 13-9 | Point CSUS - (HURSKY, Jenny) Attack error by DUBOIS, Amy. |
| 14-9 | Point CSUS - (HURSKY, Jenny) Attack error by RICH, Kristi (block by FORD, Christina; TRIBBLE, Angie). |
| For SONOMA: LAWRENCE, Robin. |
| 15-9 | Point CSUS - (HURSKY, Jenny) Service ace (DUBOIS, Amy). |
| For SONOMA: SHIMADA, Kiyomi; DOLGE, Katie; GRAHAM, Kristen; DUBOIS, Amy; LAWRENCE, Robin; RICH, Kristi. |
| For CSUS: LUDINGTON, Danica; LOPEZ, Emy; TRIBBLE, Angie; GALLAGHER, Kelly; BARNETT, Sarah; UNTZ, Gabrielle. |
| Sideout CSUS - (RICH, Kristi) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| Sideout SONOMA - (TRIBBLE, Angie) Kill by SHIMADA, Kiyomi (from RICH, Kristi). | so |
| Sideout CSUS - (GRAHAM, Kristen) Service error. | so |
| For CSUS: BROWN, Michele. |
| Sideout SONOMA - (LUDINGTON, Danica) Kill by SHIMADA, Kiyomi (from RICH, Kristi). | so |
| For SONOMA: TURNES, Michaela. |
| For SONOMA: CAREY, Allison. |
| Sideout CSUS - (DOLGE, Katie) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). | so |
| For CSUS: FORD, Christina. |
| Sideout SONOMA - (BARNETT, Sarah) Service error. | so |
| 0-1 | Point SONOMA - (SHIMADA, Kiyomi) Bad set by TRIBBLE, Angie. |
| 0-2 | Point SONOMA - (SHIMADA, Kiyomi) Attack error by TRIBBLE, Angie. |
| 0-3 | Point SONOMA - (SHIMADA, Kiyomi) Attack error by LOPEZ, Emy. |
| Sideout CSUS - (SHIMADA, Kiyomi) Kill by FORD, Christina (from BARNETT, Sarah). | so |
| For CSUS: HURSKY, Jenny. |
| For SONOMA: VESANOVIC, Nichole. |
| For SONOMA: LAWRENCE, Robin. |
| Sideout CSUS - (VESANOVIC, Nichole) Kill by BROWN, Michele (from BARNETT, Sarah). | so |
| For CSUS: UNTZ, Gabrielle. |
| Sideout SONOMA - (UNTZ, Gabrielle) Kill by CAREY, Allison (from RICH, Kristi). | so |
| For SONOMA: DUBOIS, Amy. |
| 0-4 | Point SONOMA - (DUBOIS, Amy) Attack error by TRIBBLE, Angie (block by GRAHAM, Kristen). |
| Sideout CSUS - (DUBOIS, Amy) Kill by LUDINGTON, Danica (from BARNETT, Sarah). | so |
| For CSUS: GALLAGHER, Kelly. |
| 1-4 | Point CSUS - (GALLAGHER, Kelly) Attack error by DOLGE, Katie. |
| 2-4 | Point CSUS - (GALLAGHER, Kelly) Attack error by GRAHAM, Kristen (block by TRIBBLE, Angie). |
| 3-4 | Point CSUS - (GALLAGHER, Kelly) Kill by UNTZ, Gabrielle (from GALLAGHER, Kelly). |
| 4-4 | Point CSUS - (GALLAGHER, Kelly) Attack error by DOLGE, Katie. |
| Sideout SONOMA - (GALLAGHER, Kelly) Kill by DUBOIS, Amy (from GRAHAM, Kristen). | so |
| 4-5 | Point SONOMA - (RICH, Kristi) Attack error by BARNETT, Sarah. |
| Sideout CSUS - (RICH, Kristi) Service error. | so |
| For CSUS: LOPEZ, Emy. |
| 5-5 | Point CSUS - (TRIBBLE, Angie) Bad set by RICH, Kristi. |
| For SONOMA: NELSON, Kristi. |
| Sideout SONOMA - (TRIBBLE, Angie) Kill by RICH, Kristi (from CAREY, Allison). | so |
| For SONOMA: LAWRENCE, Robin. |
| Sideout CSUS - (GRAHAM, Kristen) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). | so |
| For CSUS: LOPEZ, Valerie. |
| For CSUS: BROWN, Michele. |
| For SONOMA: TURNES, Michaela. |
| Sideout SONOMA - (LOPEZ, Valerie) Kill by LAWRENCE, Robin (from NELSON, Kristi). | so |
| For SONOMA: CAREY, Allison. |
| Sideout CSUS - (DOLGE, Katie) Service error. | so |
| For CSUS: FORD, Christina. |
| For SONOMA: SESTITO, Teresa. |
| 7-5 | Point CSUS - (BARNETT, Sarah) Service ace (SESTITO, Teresa). |
| 8-5 | Point CSUS - (BARNETT, Sarah) Kill by BROWN, Michele (from BARNETT, Sarah). |
| Sideout SONOMA - (BARNETT, Sarah) Kill by CAREY, Allison (from NELSON, Kristi). | so |
| Sideout CSUS - (SHIMADA, Kiyomi) Attack error by LAWRENCE, Robin. | so |
| 9-5 | Point CSUS - (HURSKY, Jenny) Attack error by SESTITO, Teresa. |
| Sideout SONOMA - (HURSKY, Jenny) Kill by SHIMADA, Kiyomi (from NELSON, Kristi). | so |
| For SONOMA: GRAHAM, Kristen. |
| For SONOMA: VESANOVIC, Nichole. |
| 9-6 | Point SONOMA - (VESANOVIC, Nichole) Kill by SESTITO, Teresa (from NELSON, Kristi). |
| Sideout CSUS - (VESANOVIC, Nichole) Service error. | so |
| For CSUS: UNTZ, Gabrielle. |
| For CSUS: LUDINGTON, Danica. |
| 10-6 | Point CSUS - (UNTZ, Gabrielle) Attack error by SHIMADA, Kiyomi. |
| 11-6 | Point CSUS - (UNTZ, Gabrielle) Service ace (VESANOVIC, Nichole). |
| 12-6 | Point CSUS - (UNTZ, Gabrielle) Attack error by SESTITO, Teresa. |
| Sideout SONOMA - (UNTZ, Gabrielle) Kill by CAREY, Allison. | so |
| For SONOMA: DUBOIS, Amy. |
| Sideout CSUS - (DUBOIS, Amy) Kill by TRIBBLE, Angie (from BARNETT, Sarah). | so |
| For SONOMA: RICH, Kristi. |
| 13-6 | Point CSUS - (GALLAGHER, Kelly) Attack error by SESTITO, Teresa. |
| Sideout SONOMA - (GALLAGHER, Kelly) Kill by GRAHAM, Kristen (from RICH, Kristi). | so |
| Sideout CSUS - (RICH, Kristi) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| Sideout SONOMA - (TRIBBLE, Angie) Kill by GRAHAM, Kristen. | so |
| For SONOMA: LAWRENCE, Robin. |
| For SONOMA: TURNES, Michaela. |
| 13-7 | Point SONOMA - (TURNES, Michaela) Attack error by LOPEZ, Emy. |
| 13-8 | Point SONOMA - (TURNES, Michaela) Attack error by BARNETT, Sarah. |
| 13-9 | Point SONOMA - (TURNES, Michaela) Attack error by LUDINGTON, Danica. |
| Sideout CSUS - (TURNES, Michaela) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| For CSUS: BROWN, Michele. |
| For CSUS: LOPEZ, Valerie. |
| Sideout SONOMA - (LOPEZ, Valerie) Bad set by LOPEZ, Valerie. | so |
| Sideout CSUS - (SESTITO, Teresa) Kill by BROWN, Michele (from GALLAGHER, Kelly). | so |
| Sideout SONOMA - (BARNETT, Sarah) Kill by CAREY, Allison (from RICH, Kristi). | so |
| Sideout CSUS - (SHIMADA, Kiyomi) Kill by LOPEZ, Emy (from BARNETT, Sarah). | so |
| Sideout SONOMA - (LOPEZ, Emy) Bad set by BARNETT, Sarah. | so |
| 13-10 | Point SONOMA - (LAWRENCE, Robin) Kill by RICH, Kristi (from SESTITO, Teresa). |
| 13-11 | Point SONOMA - (LAWRENCE, Robin) Service ace (LOPEZ, Emy). |
| 13-12 | Point SONOMA - (LAWRENCE, Robin) Kill by CAREY, Allison (from LAWRENCE, Robin). |
| 13-13 | Point SONOMA - (LAWRENCE, Robin) Attack error by TRIBBLE, Angie. |
| 13-15 | Point SONOMA - (LAWRENCE, Robin) Kill by CAREY, Allison (from RICH, Kristi). |
| For CSUS: BARNETT, Sarah; LUDINGTON, Danica; TRIBBLE, Angie; LOPEZ, Emy; UNTZ, Gabrielle; GALLAGHER, Kelly. |
| For SONOMA: SHIMADA, Kiyomi; SESTITO, Teresa; GRAHAM, Kristen; LAWRENCE, Robin; DUBOIS, Amy; RICH, Kristi. |
| Sideout SONOMA - (GALLAGHER, Kelly) Kill by GRAHAM, Kristen (from RICH, Kristi). | so |
| For SONOMA: TURNES, Michaela. |
| 0-1 | Point SONOMA - (TURNES, Michaela) Service ace (LOPEZ, Emy). |
| 0-2 | Point SONOMA - (TURNES, Michaela) Attack error by LUDINGTON, Danica. |
| Sideout CSUS - (TURNES, Michaela) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| Sideout SONOMA - (TRIBBLE, Angie) Kill by LAWRENCE, Robin (from RICH, Kristi). | so |
| For SONOMA: CAREY, Allison. |
| 0-3 | Point SONOMA - (SESTITO, Teresa) Service ace (UNTZ, Gabrielle). |
| Sideout CSUS - (SESTITO, Teresa) Kill by LUDINGTON, Danica (from GALLAGHER, Kelly). | so |
| For CSUS: LOPEZ, Valerie. |
| For CSUS: BROWN, Michele. |
| Sideout SONOMA - (LOPEZ, Valerie) Kill by SHIMADA, Kiyomi (from RICH, Kristi). | so |
| Sideout CSUS - (SHIMADA, Kiyomi) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| For CSUS: FORD, Christina. |
| 1-3 | Point CSUS - (BARNETT, Sarah) Attack error by CAREY, Allison (block by LOPEZ, Emy; BROWN, Michele). |
| 2-3 | Point CSUS - (BARNETT, Sarah) Attack error by TURNES, Michaela. |
| 3-3 | Point CSUS - (BARNETT, Sarah) Kill by MCKERNAN, Carrie. |
| For SONOMA: VESANOVIC, Nichole. |
| For SONOMA: LAWRENCE, Robin. |
| Sideout SONOMA - (BROWN, Michele) Kill by CAREY, Allison (from PERDUE, Amanda). | so |
| For SONOMA: GRAHAM, Kristen. |
| Sideout SONOMA - (LOPEZ, Emy) Attack error by BROWN, Michele. | so |
| Sideout CSUS - (DUBOIS, Amy) Bad set by RICH, Kristi. | so |
| For CSUS: LUDINGTON, Danica. |
| For CSUS: UNTZ, Gabrielle. |
| Sideout SONOMA - (UNTZ, Gabrielle) Kill by SESTITO, Teresa (from RICH, Kristi). | so |
| Sideout CSUS - (RICH, Kristi) Kill by TRIBBLE, Angie (from BARNETT, Sarah). | so |
| 3-3 | Point CSUS - (GALLAGHER, Kelly) Attack error by SHIMADA, Kiyomi. |
| Sideout SONOMA - (GALLAGHER, Kelly) Bad set by TRIBBLE, Angie. | so |
| Sideout CSUS - (TURNES, Michaela) Service error. | so |
| Sideout SONOMA - (TRIBBLE, Angie) Kill by SHIMADA, Kiyomi (from RICH, Kristi). | so |
| For SONOMA: CAREY, Allison. |
| 3-4 | Point SONOMA - (SESTITO, Teresa) Bad set by GALLAGHER, Kelly. |
| Sideout CSUS - (SESTITO, Teresa) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| For CSUS: LOPEZ, Valerie. |
| For CSUS: BROWN, Michele. |
| 4-4 | Point CSUS - (LOPEZ, Valerie) Kill by BROWN, Michele (from GALLAGHER, Kelly). |
| 6-4 | Point CSUS - (LOPEZ, Valerie) Service ace (SESTITO, Teresa). |
| 7-4 | Point CSUS - (LOPEZ, Valerie) Attack error by SHIMADA, Kiyomi. |
| Sideout SONOMA - (LOPEZ, Valerie) Kill by CAREY, Allison (from RICH, Kristi). | so |
| 7-5 | Point SONOMA - (SHIMADA, Kiyomi) Attack error by BROWN, Michele. |
| 7-6 | Point SONOMA - (SHIMADA, Kiyomi) Kill by LAWRENCE, Robin (from RICH, Kristi). |
| 7-7 | Point SONOMA - (SHIMADA, Kiyomi) Bad set by LOPEZ, Emy. |
| Sideout CSUS - (SHIMADA, Kiyomi) Service error. | so |
| Sideout SONOMA - (BARNETT, Sarah) Attack error by LOPEZ, Emy. | so |
| For SONOMA: VESANOVIC, Nichole. |
| For SONOMA: GRAHAM, Kristen. |
| 7-8 | Point SONOMA - (VESANOVIC, Nichole) Kill by CAREY, Allison (from RICH, Kristi), block error by LOPEZ, Emy. |
| 7-9 | Point SONOMA - (VESANOVIC, Nichole) Service ace (LOPEZ, Valerie). |
| 7-10 | Point SONOMA - (VESANOVIC, Nichole) Kill by CAREY, Allison (from RICH, Kristi). |
| Sideout CSUS - (VESANOVIC, Nichole) Attack error by SHIMADA, Kiyomi (block by BROWN, Michele). | so |
| For CSUS: HURSKY, Jenny. |
| Sideout SONOMA - (HURSKY, Jenny) Kill by CAREY, Allison (from RICH, Kristi). | so |
| For SONOMA: DUBOIS, Amy. |
| Sideout CSUS - (DUBOIS, Amy) Service error. | so |
| For CSUS: UNTZ, Gabrielle. |
| For CSUS: LUDINGTON, Danica. |
| 8-10 | Point CSUS - (UNTZ, Gabrielle) Kill by LUDINGTON, Danica. |
| Sideout SONOMA - (UNTZ, Gabrielle) Service error. | so |
| 8-11 | Point SONOMA - (RICH, Kristi) Attack error by TRIBBLE, Angie. |
| Sideout CSUS - (RICH, Kristi) Kill by LUDINGTON, Danica. | so |
| 9-11 | Point CSUS - (GALLAGHER, Kelly) Attack error by SHIMADA, Kiyomi. |
| Sideout SONOMA - (GALLAGHER, Kelly) Service error. | so |
| For SONOMA: TURNES, Michaela. |
| For SONOMA: LAWRENCE, Robin. |
| Sideout CSUS - (TURNES, Michaela) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| 10-11 | Point CSUS - (TRIBBLE, Angie) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). |
| Sideout SONOMA - (TRIBBLE, Angie) Service error. | so |
| For SONOMA: CAREY, Allison. |
| 10-12 | Point SONOMA - (SESTITO, Teresa) Bad set by GALLAGHER, Kelly. |
| Sideout CSUS - (SESTITO, Teresa) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| 11-12 | Point CSUS - (LOPEZ, Valerie) Kill by BROWN, Michele (from GALLAGHER, Kelly). |
| Sideout SONOMA - (LOPEZ, Valerie) Service error. | so |
| 11-13 | Point SONOMA - (SHIMADA, Kiyomi) Kill by LAWRENCE, Robin (from RICH, Kristi). |
| Sideout CSUS - (SHIMADA, Kiyomi) Kill by BARNETT, Sarah. | so |
| Sideout SONOMA - (BARNETT, Sarah) Kill by CAREY, Allison (from RICH, Kristi). | so |
| 11-14 | Point SONOMA - (VESANOVIC, Nichole) Kill by CAREY, Allison (from RICH, Kristi). |
| 11-15 | Point SONOMA - (VESANOVIC, Nichole) Kill by CAREY, Allison (from RICH, Kristi). |
====================
==================== CAL STATE STANISLAUS 2, SONOMA STATE 3
====================
| For CSUS: BARNETT, Sarah; LUDINGTON, Danica; TRIBBLE, Angie; LOPEZ, Emy; UNTZ, Gabrielle; GALLAGHER, Kelly. |
| For SONOMA: SHIMADA, Kiyomi; LAWRENCE, Robin; RICH, Kristi; DUBOIS, Amy; TURNES, Michaela; SESTITO, Teresa. |
| 0-1 | Point SONOMA - (GALLAGHER, Kelly) Kill by LAWRENCE, Robin (from RICH, Kristi). | so |
| For SONOMA: CAREY, Allison. |
| 0-2 | Point SONOMA - (SESTITO, Teresa) Attack error by TRIBBLE, Angie. |
| 0-3 | Point SONOMA - (SESTITO, Teresa) Attack error by UNTZ, Gabrielle. |
| 0-4 | Point SONOMA - (SESTITO, Teresa) Attack error by TRIBBLE, Angie. |
| 0-5 | Point SONOMA - (SESTITO, Teresa) Attack error by LUDINGTON, Danica. |
| 0-6 | Point SONOMA - (SESTITO, Teresa) Kill by CAREY, Allison (from RICH, Kristi). |
| 0-7 | Point SONOMA - (SESTITO, Teresa) Bad set by GALLAGHER, Kelly. |
| 0-8 | Point SONOMA - (SESTITO, Teresa) Bad set by GALLAGHER, Kelly. |
| 0-9 | Point SONOMA - (SESTITO, Teresa) Attack error by TRIBBLE, Angie. |
| 1-9 | Point CSUS - (SESTITO, Teresa) Service error. | so |
| 1-10 | Point SONOMA - (TRIBBLE, Angie) Kill by CAREY, Allison (from RICH, Kristi). | so |
