| For CSUS: UNTZ, Gabrielle; BROWN, Michele; GALLAGHER, Kelly; TRIBBLE, Angie; LUDINGTON, Danica; BARNETT, Sarah. |
| For HOLYNAMS: RINSET, Erika; RUNYAN, Christine; METCALF, Margo; BAILEY, Nicole; WITTNER, Josie; STUBBLEFIELD, Dana. |
| 1-0 | Point CSUS - (UNTZ, Gabrielle) Kill by BROWN, Michele. |
| 2-0 | Point CSUS - (UNTZ, Gabrielle) Bad set by STUBBLEFIELD, Dana. |
| 3-0 | Point CSUS - (UNTZ, Gabrielle) Attack error by METCALF, Margo. |
| 4-0 | Point CSUS - (UNTZ, Gabrielle) Attack error by METCALF, Margo. |
| Sideout HOLYNAMS - (UNTZ, Gabrielle) Attack error by BARNETT, Sarah. | so |
| Sideout CSUS - (RINSET, Erika) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| Sideout HOLYNAMS - (BROWN, Michele) Attack error by BARNETT, Sarah. | so |
| 4-1 | Point HOLYNAMS - (RUNYAN, Christine) Service ace (UNTZ, Gabrielle). |
| 4-2 | Point HOLYNAMS - (RUNYAN, Christine) Attack error by TRIBBLE, Angie. |
| Sideout CSUS - (RUNYAN, Christine) Attack error by WITTNER, Josie. | so |
| Sideout HOLYNAMS - (GALLAGHER, Kelly) Kill by BAILEY, Nicole (from STUBBLEFIELD, Dana). | so |
| For HOLYNAMS: BROWN, Kathryn. |
| Sideout CSUS - (METCALF, Margo) Kill by LUDINGTON, Danica (from GALLAGHER, Kelly). | so |
| Sideout HOLYNAMS - (TRIBBLE, Angie) Kill by WITTNER, Josie (from BROWN, Kathryn). | so |
| For CSUS: OLIVER, Amanda. |
| 4-3 | Point HOLYNAMS - (WITTNER, Josie) Kill by RINSET, Erika (from BROWN, Kathryn). |
| 4-4 | Point HOLYNAMS - (WITTNER, Josie) Kill by BAILEY, Nicole (from BROWN, Kathryn). |
| Sideout CSUS - (WITTNER, Josie) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| 5-4 | Point CSUS - (LUDINGTON, Danica) Bad set by BROWN, Kathryn. |
| Sideout HOLYNAMS - (LUDINGTON, Danica) Kill by RINSET, Erika (from BROWN, Kathryn). | so |
| 7-4 | Point CSUS - (LUDINGTON, Danica) Bad set by RUNYAN, Christine. |
| Sideout HOLYNAMS - (LUDINGTON, Danica) Kill by WITTNER, Josie (from BROWN, Kathryn). | so |
| Sideout CSUS - (BAILEY, Nicole) Service error. | so |
| Sideout HOLYNAMS - (BARNETT, Sarah) Bad set by GALLAGHER, Kelly. | so |
| For HOLYNAMS: BROWN, Kathryn. |
| 7-5 | Point HOLYNAMS - (RUNYAN, Christine) Attack error by BROWN, Michele. |
| 8-6 | Point HOLYNAMS - (RUNYAN, Christine) Kill by RINSET, Erika. |
| Sideout CSUS - (RUNYAN, Christine) Bad set by RUNYAN, Christine. | so |
| Sideout HOLYNAMS - (UNTZ, Gabrielle) Kill by RINSET, Erika (from STUBBLEFIELD, Dana). | so |
| 11-5 | Point HOLYNAMS - (RINSET, Erika) Attack error by BROWN, Michele. |
| Sideout CSUS - (RINSET, Erika) Service error. | so |
| 12-5 | Point CSUS - (HURSKY, Jenny) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). |
| For CSUS: HURSKY, Jenny. |
| Sideout HOLYNAMS - (HURSKY, Jenny) Attack error by (block by BAILEY, Nicole). | so |
| Sideout CSUS - (RUNYAN, Christine) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| 14-5 | Point CSUS - (GALLAGHER, Kelly) Attack error by WITTNER, Josie. |
| 15-5 | Point CSUS - (GALLAGHER, Kelly) Bad set by STUBBLEFIELD, Dana. |
| For HOLYNAMS: STUBBLEFIELD, Dana; RINSET, Erika; FERNANDES, Heather; ORDWAY, Nicole; WITTNER, Josie; BAILEY, Nicole. |
| For CSUS: UNTZ, Gabrielle; BROWN, Michele; GALLAGHER, Kelly; BARNETT, Sarah; TRIBBLE, Angie; LUDINGTON, Danica. |
| 0-1 | Point HOLYNAMS - (STUBBLEFIELD, Dana) Kill by FERNANDES, Heather (from ORDWAY, Nicole). |
| Sideout CSUS - (STUBBLEFIELD, Dana) Service error. | so |
| Sideout HOLYNAMS - (UNTZ, Gabrielle) Attack error by (block by BAILEY, Nicole). | so |
| 1-1 | Point CSUS - (UNTZ, Gabrielle) Kill by BROWN, Michele. |
| 3-1 | Point CSUS - (UNTZ, Gabrielle) Attack error by ORDWAY, Nicole. |
| 4-1 | Point CSUS - (UNTZ, Gabrielle) Attack error by ORDWAY, Nicole (block by GALLAGHER, Kelly; TRIBBLE, Angie). |
| 5-1 | Point CSUS - (UNTZ, Gabrielle) Attack error by ORDWAY, Nicole. |
| Sideout HOLYNAMS - (UNTZ, Gabrielle) Bad set by GALLAGHER, Kelly. | so |
| Sideout CSUS - (RINSET, Erika) Attack error by WITTNER, Josie. | so |
| For CSUS: HURSKY, Jenny. |
| 6-1 | Point CSUS - (HURSKY, Jenny) Attack error by BAILEY, Nicole. |
| Sideout CSUS - (FERNANDES, Heather) Kill by LUDINGTON, Danica (from GALLAGHER, Kelly). | so |
| 6-1 | Point CSUS - (GALLAGHER, Kelly) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). |
| Sideout HOLYNAMS - (GALLAGHER, Kelly) Kill by WITTNER, Josie (from STUBBLEFIELD, Dana). | so |
| For HOLYNAMS: BROWN, Kathryn. |
| 6-2 | Point HOLYNAMS - (ORDWAY, Nicole) Kill by BAILEY, Nicole. |
| 6-3 | Point HOLYNAMS - (ORDWAY, Nicole) Kill by WITTNER, Josie. |
| Sideout CSUS - (ORDWAY, Nicole) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| For CSUS: LOPEZ, Emy. |
| 7-3 | Point CSUS - (TRIBBLE, Angie) Service ace (ORDWAY, Nicole). |
| 7-4 | Point HOLYNAMS - (WITTNER, Josie) Attack error by LUDINGTON, Danica. |
| 7-5 | Point HOLYNAMS - (WITTNER, Josie) Bad set by GALLAGHER, Kelly. |
| Sideout CSUS - (WITTNER, Josie) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| Sideout HOLYNAMS - (LUDINGTON, Danica) Service error. | so |
| Sideout CSUS - (BAILEY, Nicole) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). | so |
| 8-5 | Point CSUS - (BARNETT, Sarah) Service ace (ORDWAY, Nicole). |
| 9-5 | Point CSUS - (BARNETT, Sarah) Attack error by FERNANDES, Heather. |
| 10-5 | Point CSUS - (BARNETT, Sarah) Attack error by FERNANDES, Heather. |
| 11-5 | Point CSUS - (BARNETT, Sarah) Attack error by RINSET, Erika. |
| 12-5 | Point CSUS - (BARNETT, Sarah) Bad set by BAILEY, Nicole. |
| 13-5 | Point CSUS - (BARNETT, Sarah) Kill by LOPEZ, Emy. |
| 14-5 | Point CSUS - (BARNETT, Sarah) Bad set by BROWN, Kathryn. |
| 15-5 | Point CSUS - (BARNETT, Sarah) Service ace (ORDWAY, Nicole). |
| For CSUS: UNTZ, Gabrielle; BROWN, Michele; GALLAGHER, Kelly; TRIBBLE, Angie; LUDINGTON, Danica; BARNETT, Sarah. |
| For HOLYNAMS: STUBBLEFIELD, Dana; RINSET, Erika; ORDWAY, Nicole; BROWN, Kathryn; WITTNER, Josie; BAILEY, Nicole. |
| 1-0 | Point CSUS - (UNTZ, Gabrielle) Kill by TRIBBLE, Angie. |
| Sideout HOLYNAMS - (UNTZ, Gabrielle) Kill by ORDWAY, Nicole (from STUBBLEFIELD, Dana). | so |
| Sideout CSUS - (STUBBLEFIELD, Dana) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| For CSUS: HURSKY, Jenny. |
| Sideout HOLYNAMS - (HURSKY, Jenny) Attack error by LUDINGTON, Danica. | so |
| Sideout CSUS - (RINSET, Erika) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| 2-0 | Point CSUS - (GALLAGHER, Kelly) Attack error by ORDWAY, Nicole. |
| Sideout HOLYNAMS - (GALLAGHER, Kelly) Service error. | so |
| Sideout CSUS - (ORDWAY, Nicole) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| For CSUS: LOPEZ, Emy. |
| 3-0 | Point CSUS - (TRIBBLE, Angie) Attack error by BAILEY, Nicole. |
| 4-0 | Point CSUS - (TRIBBLE, Angie) Attack error by WITTNER, Josie (block by LOPEZ, Emy; BARNETT, Sarah). |
| Sideout HOLYNAMS - (TRIBBLE, Angie) Bad set by GALLAGHER, Kelly. | so |
| Sideout CSUS - (BROWN, Kathryn) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| Sideout HOLYNAMS - (LUDINGTON, Danica) Kill by WITTNER, Josie (from BROWN, Kathryn). | so |
| 4-1 | Point HOLYNAMS - (WITTNER, Josie) Bad set by GALLAGHER, Kelly. |
| Sideout CSUS - (WITTNER, Josie) Service error. | so |
| 5-1 | Point CSUS - (BARNETT, Sarah) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). |
| 6-1 | Point CSUS - (BARNETT, Sarah) Service ace (BROWN, Kathryn). |
| 7-1 | Point CSUS - (BARNETT, Sarah) Attack error by STUBBLEFIELD, Dana (block by LOPEZ, Emy; BROWN, Michele). |
| 8-1 | Point CSUS - (BARNETT, Sarah) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). |
| 7-2 | Point HOLYNAMS - (BAILEY, Nicole) Kill by WITTNER, Josie (from STUBBLEFIELD, Dana). |
| Sideout CSUS - (BAILEY, Nicole) Service error. | so |
| For CSUS: UNTZ, Gabrielle. |
| Sideout HOLYNAMS - (UNTZ, Gabrielle) Kill by RINSET, Erika (from STUBBLEFIELD, Dana). | so |
| 7-3 | Point HOLYNAMS - (STUBBLEFIELD, Dana) Attack error by BROWN, Michele. |
| 7-4 | Point HOLYNAMS - (STUBBLEFIELD, Dana) Service ace (LUDINGTON, Danica). |
| 7-5 | Point HOLYNAMS - (STUBBLEFIELD, Dana) Kill by BROWN, Kathryn (from STUBBLEFIELD, Dana). |
| Sideout CSUS - (STUBBLEFIELD, Dana) Service error. | so |
| Sideout HOLYNAMS - (HURSKY, Jenny) Kill by RINSET, Erika (from BAILEY, Nicole). | so |
| Sideout CSUS - (RINSET, Erika) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| 8-6 | Point CSUS - (GALLAGHER, Kelly) Attack error by STUBBLEFIELD, Dana. |
| Sideout HOLYNAMS - (HURSKY, Jenny) Bad set by BARNETT, Sarah. | so |
| Sideout HOLYNAMS - (TRIBBLE, Angie) Service error. | so |
| 7-7 | Point HOLYNAMS - (BROWN, Kathryn) Attack error by LUDINGTON, Danica. |
| Sideout CSUS - (BROWN, Kathryn) Bad set by STUBBLEFIELD, Dana. | so |
| Sideout HOLYNAMS - (LUDINGTON, Danica) Kill by BROWN, Kathryn (from STUBBLEFIELD, Dana). | so |
| Sideout CSUS - (WITTNER, Josie) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). | so |
| Sideout HOLYNAMS - (BARNETT, Sarah) Service error. | so |
| Sideout CSUS - (BAILEY, Nicole) Kill by BROWN, Michele (from GALLAGHER, Kelly). | so |
| Sideout HOLYNAMS - (UNTZ, Gabrielle) Attack error by BARNETT, Sarah (block by ORDWAY, Nicole). | so |
| Sideout CSUS - (STUBBLEFIELD, Dana) Kill by BROWN, Michele (from BARNETT, Sarah). | so |
| Sideout HOLYNAMS - (HURSKY, Jenny) Kill by ORDWAY, Nicole (from BROWN, Kathryn). | so |
| 7-9 | Point HOLYNAMS - (RINSET, Erika) Attack error by LUDINGTON, Danica. |
| 7-10 | Point HOLYNAMS - (RINSET, Erika) Bad set by GALLAGHER, Kelly. |
| 7-11 | Point HOLYNAMS - (RINSET, Erika) Kill by BROWN, Kathryn (from STUBBLEFIELD, Dana). |
| Sideout CSUS - (RINSET, Erika) Service error. | so |
| 8-11 | Point CSUS - (GALLAGHER, Kelly) Attack error by WITTNER, Josie (block by BARNETT, Sarah; LUDINGTON, Danica; TRIBBLE, Angie). |
| Sideout HOLYNAMS - (GALLAGHER, Kelly) Kill by ORDWAY, Nicole (from BROWN, Kathryn). | so |
| Sideout CSUS - (ORDWAY, Nicole) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| For CSUS: LOPEZ, Emy. |
| 9-11 | Point CSUS - (TRIBBLE, Angie) Service ace (STUBBLEFIELD, Dana). |
| 10-11 | Point CSUS - (TRIBBLE, Angie) Kill by LOPEZ, Emy (from GALLAGHER, Kelly). |
| 11-11 | Point CSUS - (TRIBBLE, Angie) Service ace (RINSET, Erika). |
| 12-11 | Point CSUS - (TRIBBLE, Angie) Kill by LUDINGTON, Danica (from GALLAGHER, Kelly). |
| Sideout HOLYNAMS - (TRIBBLE, Angie) Kill by BROWN, Kathryn (from ORDWAY, Nicole). | so |
| 12-12 | Point HOLYNAMS - (BROWN, Kathryn) Attack error by BARNETT, Sarah. |
| Sideout CSUS - (BROWN, Kathryn) Service error. | so |
| Sideout HOLYNAMS - (LUDINGTON, Danica) Bad set by BROWN, Michele. | so |
| Sideout CSUS - (WITTNER, Josie) Attack error by BAILEY, Nicole. | so |
| 13-12 | Point CSUS - (BARNETT, Sarah) Bad set by STUBBLEFIELD, Dana. |
| Sideout HOLYNAMS - (BARNETT, Sarah) Kill by BAILEY, Nicole (from STUBBLEFIELD, Dana). | so |
| Sideout CSUS - (BAILEY, Nicole) Service error. | so |
| 14-12 | Point CSUS - (UNTZ, Gabrielle) Kill by BROWN, Michele. |
| Sideout HOLYNAMS - (UNTZ, Gabrielle) Kill by BROWN, Kathryn (from STUBBLEFIELD, Dana). | so |
| Sideout CSUS - (STUBBLEFIELD, Dana) Kill by BROWN, Michele (from BARNETT, Sarah). | so |
| Sideout HOLYNAMS - (HURSKY, Jenny) Attack error by LUDINGTON, Danica. | so |
| 14-13 | Point HOLYNAMS - (RINSET, Erika) Bad set by GALLAGHER, Kelly. |
| 14-14 | Point HOLYNAMS - (RINSET, Erika) Attack error by TRIBBLE, Angie. |
| Sideout CSUS - (RINSET, Erika) Kill by HURSKY, Jenny (from LUDINGTON, Danica). | so |
| 15-14 | Point CSUS - (GALLAGHER, Kelly) Attack error by WITTNER, Josie. |
| Sideout HOLYNAMS - (GALLAGHER, Kelly) Kill by BROWN, Kathryn. | so |
| 15-15 | Point HOLYNAMS - (ORDWAY, Nicole) Attack error by BARNETT, Sarah (block by BROWN, Kathryn). |
| Sideout CSUS - (ORDWAY, Nicole) Bad set by STUBBLEFIELD, Dana. | so |
| Sideout HOLYNAMS - (TRIBBLE, Angie) Kill by BAILEY, Nicole (from BROWN, Kathryn). | so |
| 15-16 | Point HOLYNAMS - (BROWN, Kathryn) Attack error by BARNETT, Sarah. |
| 15-17 | Point HOLYNAMS - (BROWN, Kathryn) Kill by BAILEY, Nicole. |
| For HOLYNAMS: WITTNER, Josie; STUBBLEFIELD, Dana; ORDWAY, Nicole; BAILEY, Nicole; RINSET, Erika; BROWN, Kathryn. |
| For CSUS: FORD, Christina; BROWN, Michele; GALLAGHER, Kelly; TRIBBLE, Angie; LUDINGTON, Danica; BARNETT, Sarah. |
| Sideout CSUS - (STUBBLEFIELD, Dana) Bad set by STUBBLEFIELD, Dana. | so |
| For CSUS: UNTZ, Gabrielle. |
| 1-1 | Point CSUS - (UNTZ, Gabrielle) Kill by TRIBBLE, Angie. |
| 2-1 | Point CSUS - (UNTZ, Gabrielle) Attack error by WITTNER, Josie. |
| 3-1 | Point CSUS - (UNTZ, Gabrielle) Bad set by STUBBLEFIELD, Dana. |
| 4-1 | Point CSUS - (UNTZ, Gabrielle) Attack error by RINSET, Erika. |
| 5-1 | Point CSUS - (UNTZ, Gabrielle) Service ace (). |
| 6-1 | Point CSUS - (UNTZ, Gabrielle) Bad set by BROWN, Kathryn. |
| 6-1 | Point CSUS - (UNTZ, Gabrielle) Attack error by RINSET, Erika. |
| 7-1 | Point CSUS - (UNTZ, Gabrielle) Kill by BROWN, Michele (from GALLAGHER, Kelly). |
| Sideout HOLYNAMS - (UNTZ, Gabrielle) Kill by BROWN, Kathryn. | so |
| 7-2 | Point HOLYNAMS - (RINSET, Erika) Bad set by BROWN, Michele. |
| Sideout CSUS - (RINSET, Erika) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| For CSUS: HURSKY, Jenny. |
| 8-2 | Point CSUS - (HURSKY, Jenny) Service ace (RINSET, Erika). |
| Sideout HOLYNAMS - (HURSKY, Jenny) Service error. | so |
| 8-3 | Point HOLYNAMS - (ORDWAY, Nicole) Service ace (HURSKY, Jenny). |
| Sideout CSUS - (ORDWAY, Nicole) Kill by TRIBBLE, Angie (from GALLAGHER, Kelly). | so |
| 9-3 | Point CSUS - (GALLAGHER, Kelly) Bad set by STUBBLEFIELD, Dana. |
| Sideout HOLYNAMS - (GALLAGHER, Kelly) Bad set by UNTZ, Gabrielle. | so |
| 9-4 | Point HOLYNAMS - (BROWN, Kathryn) Service ace (HURSKY, Jenny). |
| Sideout CSUS - (BROWN, Kathryn) Service error. | so |
| 10-4 | Point CSUS - (TRIBBLE, Angie) Attack error by ORDWAY, Nicole. |
| 11-4 | Point CSUS - (TRIBBLE, Angie) Service ace (BROWN, Kathryn). |
| 12-4 | Point CSUS - (TRIBBLE, Angie) Attack error by BAILEY, Nicole. |
| Sideout HOLYNAMS - (TRIBBLE, Angie) Attack error by TRIBBLE, Angie. | so |
| Sideout CSUS - (WITTNER, Josie) Kill by BROWN, Michele (from BARNETT, Sarah). | so |
| 13-4 | Point CSUS - (LUDINGTON, Danica) Kill by FORD, Christina (from BARNETT, Sarah). |
| Sideout HOLYNAMS - (LUDINGTON, Danica) Bad set by TRIBBLE, Angie. | so |
| Sideout CSUS - (BAILEY, Nicole) Service error. | so |
| Sideout HOLYNAMS - (BARNETT, Sarah) Attack error by FORD, Christina. | so |
| Sideout CSUS - (STUBBLEFIELD, Dana) Attack error by BROWN, Kathryn. | so |
| Sideout HOLYNAMS - (UNTZ, Gabrielle) Kill by BROWN, Kathryn (from WITTNER, Josie). | so |
| Sideout CSUS - (RINSET, Erika) Service error. | so |
| 14-4 | Point CSUS - (HURSKY, Jenny) Kill by TRIBBLE, Angie. |
| Sideout HOLYNAMS - (HURSKY, Jenny) Kill by ORDWAY, Nicole. | so |
| Sideout CSUS - (ORDWAY, Nicole) Service error. | so |
| Sideout HOLYNAMS - (GALLAGHER, Kelly) Kill by BROWN, Kathryn. | so |
| Sideout CSUS - (BROWN, Kathryn) Kill by BARNETT, Sarah (from GALLAGHER, Kelly). | so |
| Sideout HOLYNAMS - (TRIBBLE, Angie) Kill by BAILEY, Nicole (from STUBBLEFIELD, Dana). | so |
| Sideout CSUS - (WITTNER, Josie) Attack error by RINSET, Erika (block by BARNETT, Sarah). | so |
| Sideout HOLYNAMS - (LUDINGTON, Danica) Service error. | so |
| Sideout CSUS - (BAILEY, Nicole) Bad set by BAILEY, Nicole. | so |
| 15-4 | Point CSUS - (BARNETT, Sarah) Attack error by ORDWAY, Nicole. |
====================
==================== CAL STATE STANISLAUS 3, COLLEGE - HOLY NAMES 1
====================