Volleyball Box Score |
| Warriors | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | DEVIN, Alicia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HURSKY, Jenny | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| 6 | MOORE, Eileen | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TRIBBLE, Angie | 4 | 9 | 4 | 25 | .200 | 1 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 |
| 8 | KOCH, Liz | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 13 | BEACHAM, Mary | 4 | 10 | 4 | 26 | .231 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 |
| 14 | BARNETT, Sarah | 4 | 7 | 6 | 28 | .036 | 1 | 1 | 3 | 2 | 7 | 1 | 0 | 0 | 0 |
| 15 | OLIVER, Amanda | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | FORD, Chrissy | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 0 | 0 |
| 17 | LOPEZ, Val | 4 | 2 | 1 | 10 | .100 | 33 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 2 |
| Totals | 4 | 45 | 26 | 142 | .134 | 37 | 5 | 8 | 11 | 53 | 3 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSU Los Angeles | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CHOW, Lily | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 3 | GRIFFIN, Jamie | 4 | 14 | 5 | 29 | .310 | 1 | 1 | 0 | 3 | 13 | 0 | 3 | 1 | 1 |
| 5 | MILES, Jessica | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | SAIN, Kristy | 4 | 0 | 3 | 6 | -.500 | 59 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 1 |
| 8 | EDWARDS, Brenda | 4 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | SAUCEDO, Linda | 4 | 16 | 2 | 23 | .609 | 1 | 2 | 1 | 1 | 14 | 2 | 5 | 0 | 2 |
| 14 | JUNGWIRTH, Kasey | 4 | 14 | 5 | 41 | .220 | 0 | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 0 |
| 15 | COFFEY, Dana | 4 | 14 | 3 | 28 | .393 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| Totals | 4 | 65 | 19 | 145 | .317 | 62 | 11 | 9 | 5 | 64 | 4 | 12 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: CSU Los Angeles (Eagles Nest)
Date: Oct 14, 2000 Attend: 140 Time: 1:40 Referees: Donna Hess, Frank Mason |
|||||||||||||||||||||||||||||||