Volleyball Box Score |
| Warriors | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | DEVIN, Alicia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | HURSKY, Jenny | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 6 | MOORE, Eileen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TRIBBLE, Angie | 3 | 10 | 4 | 21 | .286 | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 |
| 8 | KOCH, Liz | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 13 | BEACHAM, Mary | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BARNETT, Sarah | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| 15 | OLIVER, Amanda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | FORD, Chrissy | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 4 | 0 | 4 | 2 | 3 | 0 | 0 |
| 17 | LOPEZ, Val | 3 | 2 | 1 | 5 | .200 | 27 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| Totals | 3 | 32 | 16 | 89 | .180 | 29 | 6 | 11 | 10 | 36 | 6 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| San Bernardino | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HARRIS, Bridget | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | POPE, Amy | 3 | 4 | 0 | 4 | 1.000 | 40 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
| 6 | GENSLER, Celine | 3 | 8 | 3 | 20 | .250 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | MOROHUNFOLA, Kim | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | LIEFVELD, Jaime | 3 | 19 | 2 | 30 | .567 | 2 | 0 | 2 | 3 | 4 | 1 | 1 | 0 | 0 |
| 13 | FELDER, Carlotta | 3 | 2 | 0 | 4 | .500 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 15 | SOLIZ, Kristen | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | FORD, Kim | 3 | 8 | 5 | 22 | .136 | 0 | 1 | 2 | 1 | 6 | 3 | 1 | 0 | 0 |
| Totals | 3 | 54 | 15 | 114 | .342 | 48 | 10 | 14 | 6 | 34 | 5 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: CSU San Bernardino (Coyotes Den)
Date: Sep 30, 2000 Attend: 212 Time: 1:40 Referees: |
||||||||||||||||||||||||||