| For CSUS: LOPEZ, Val; BARNETT, Sarah; OLIVER, Amanda; TRIBBLE, Angie; HURSKY, Jenny; FORD, Chrissy. |
| For CSUDH: ESQUIVEL, Paige; DIAZ, Veronica; SCHOLTEN, Penny; PINTABONA, Tanya; FOSTER, Jamie; WOHLFORD, Keri. |
| 1-0 | Point CSUS - (LOPEZ, Val) Service ace (FOSTER, Jamie). |
| Sideout CSUDH - (LOPEZ, Val) Attack error by TRIBBLE, Angie. | so |
| Sideout CSUS - (ESQUIVEL, Paige) Kill by BARNETT, Sarah (from LOPEZ, Val). | so |
| For CSUS: KOCH, Liz. |
| Sideout CSUDH - (BARNETT, Sarah) Kill by SCHOLTEN, Penny (from DIAZ, Veronica). | so |
| Sideout CSUS - (DIAZ, Veronica) Attack error by PINTABONA, Tanya. | so |
| For CSUS: BEACHAM, Mary. |
| 2-0 | Point CSUS - (BEACHAM, Mary) Kill by BARNETT, Sarah (from LOPEZ, Val). |
| 3-0 | Point CSUS - (BEACHAM, Mary) Attack error by PINTABONA, Tanya. |
| 4-0 | Point CSUS - (BEACHAM, Mary) Kill by KOCH, Liz (from TRIBBLE, Angie). |
| Sideout CSUDH - (BEACHAM, Mary) Kill by FOSTER, Jamie (from PINTABONA, Tanya). | so |
| Sideout CSUS - (McCALL, Picolya) Kill by FORD, Chrissy. | so |
| Sideout CSUS - (MERRITT, Kim) Kill by LOPEZ, Val (from BEACHAM, Mary). | so |
| For CSUS: HURSKY, Jenny. |
| For CSUDH: MERRITT, Kim. |
| For CSUDH: McCALL, Picolya. |
| Sideout CSUDH - (HURSKY, Jenny) Kill by ESQUIVEL, Paige. | so |
| Sideout CSUS - (FOSTER, Jamie) Attack error by MERRITT, Kim. | so |
| 5-0 | Point CSUS - (DEVIN, Alicia) Kill by LOPEZ, Val. |
| 6-0 | Point CSUS - (DEVIN, Alicia) Kill by BARNETT, Sarah (from LOPEZ, Val). |
| For CSUS: OLIVER, Amanda. |
| For CSUS: DEVIN, Alicia. |
| 7-0 | Point CSUS - (DEVIN, Alicia) Kill by BARNETT, Sarah (from LOPEZ, Val). |
| 8-0 | Point CSUS - (DEVIN, Alicia) Attack error by WOHLFORD, Keri. |
| Sideout CSUDH - (DEVIN, Alicia) Service error. | so |
| For CSUDH: SANTILLAN, Jennifer. |
| 8-1 | Point CSUDH - (SANTILLAN, Jennifer) Attack error by HURSKY, Jenny. |
| Sideout CSUS - (SANTILLAN, Jennifer) Kill by BARNETT, Sarah (from LOPEZ, Val). | so |
| Sideout CSUDH - (LOPEZ, Val) Attack error by BARNETT, Sarah. | so |
| Sideout CSUS - (ESQUIVEL, Paige) Kill by TRIBBLE, Angie (from LOPEZ, Val). | so |
| Sideout CSUDH - (BARNETT, Sarah) Kill by DIAZ, Veronica (from ESQUIVEL, Paige). | so |
| Sideout CSUS - (DIAZ, Veronica) Service error. | so |
| 8-1 | Point CSUS - (BEACHAM, Mary) Service ace (SANTILLAN, Jennifer). |
| Sideout CSUDH - (BEACHAM, Mary) Service error. | so |
| For CSUDH: WOHLFORD, Keri. |
| For CSUDH: McCALL, Picolya. |
| Sideout CSUS - (McCALL, Picolya) Service error. | so |
| Sideout CSUDH - (TRIBBLE, Angie) Kill by FOSTER, Jamie (from ESQUIVEL, Paige). | so |
| Sideout CSUS - (PINTABONA, Tanya) Kill by FORD, Chrissy (from LOPEZ, Val). | so |
| Sideout CSUDH - (BEACHAM, Mary) Service error. | so |
| 10-1 | Point CSUS - (HURSKY, Jenny) Kill by BARNETT, Sarah (from LOPEZ, Val). |
| Sideout CSUDH - (HURSKY, Jenny) Kill by FOSTER, Jamie (from ESQUIVEL, Paige). | so |
| Sideout CSUS - (FOSTER, Jamie) Attack error by WOHLFORD, Keri. | so |
| 11-2 | Point CSUS - (DEVIN, Alicia) Attack error by DIAZ, Veronica. |
| 12-2 | Point CSUS - (DEVIN, Alicia) Service ace (McCALL, Picolya). |
| 13-2 | Point CSUS - (DEVIN, Alicia) Attack error by DIAZ, Veronica. |
| Sideout CSUDH - (DEVIN, Alicia) Service error. | so |
| 13-3 | Point CSUDH - (SANTILLAN, Jennifer) Bad set by LOPEZ, Val. |
| Sideout CSUS - (SANTILLAN, Jennifer) Kill by BARNETT, Sarah (from LOPEZ, Val). | so |
| 14-3 | Point CSUS - (LOPEZ, Val) Service ace (PINTABONA, Tanya). |
| Sideout CSUDH - (LOPEZ, Val) Kill by DIAZ, Veronica (from ESQUIVEL, Paige). | so |
| 14-4 | Point CSUDH - (ESQUIVEL, Paige) Kill by PINTABONA, Tanya (from ESQUIVEL, Paige). |
| Sideout CSUS - (ESQUIVEL, Paige) Service error. | so |
| Sideout CSUDH - (BARNETT, Sarah) Service error. | so |
| 14-5 | Point CSUDH - (DIAZ, Veronica) Service ace (OLIVER, Amanda). |
| 14-6 | Point CSUDH - (DIAZ, Veronica) Service ace (BARNETT, Sarah). |
| Sideout CSUS - (DIAZ, Veronica) Service error. | so |
| 15-6 | Point CSUS - (BEACHAM, Mary) Bad set by SCHOLTEN, Penny. |
| For CSUDH: SCHOLTEN, Penny; DIAZ, Veronica; ESQUIVEL, Paige; PINTABONA, Tanya; FOSTER, Jamie; SANTILLAN, Jennifer. |
| For CSUS: OLIVER, Amanda; FORD, Chrissy; BARNETT, Sarah; TRIBBLE, Angie; LOPEZ, Val; HURSKY, Jenny. |
| Sideout CSUS - (SANTILLAN, Jennifer) Attack error by ESQUIVEL, Paige. | so |
| 1-0 | Point CSUS - (LOPEZ, Val) Kill by TRIBBLE, Angie. |
| 2-0 | Point CSUS - (LOPEZ, Val) Attack error by PINTABONA, Tanya. |
| 3-0 | Point CSUS - (LOPEZ, Val) Attack error by (block by OLIVER, Amanda). |
| Sideout CSUDH - (LOPEZ, Val) Kill by DIAZ, Veronica (from ESQUIVEL, Paige). | so |
| 3-1 | Point CSUDH - (ESQUIVEL, Paige) Attack error by OLIVER, Amanda. |
| Sideout CSUS - (ESQUIVEL, Paige) Service error. | so |
| For CSUS: KOCH, Liz. |
| Sideout CSUDH - (BARNETT, Sarah) Kill by DIAZ, Veronica (from ESQUIVEL, Paige). | so |
| Sideout CSUS - (DIAZ, Veronica) Kill by KOCH, Liz. | so |
| For CSUS: BEACHAM, Mary. |
| Sideout CSUDH - (BEACHAM, Mary) Kill by PINTABONA, Tanya (from ESQUIVEL, Paige). | so |
| For CSUDH: McCALL, Picolya. |
| For CSUDH: WOHLFORD, Keri. |
| 3-2 | Point CSUDH - (McCALL, Picolya) Kill by PINTABONA, Tanya (from ESQUIVEL, Paige). |
| Sideout CSUS - (McCALL, Picolya) Service error. | so |
| 4-2 | Point CSUS - (TRIBBLE, Angie) Kill by KOCH, Liz (from LOPEZ, Val). |
| Sideout CSUDH - (TRIBBLE, Angie) Kill by DIAZ, Veronica (from ESQUIVEL, Paige). | so |
| For CSUS: DEVIN, Alicia. |
| 4-3 | Point CSUDH - (PINTABONA, Tanya) Kill by FOSTER, Jamie (from ESQUIVEL, Paige). |
| 4-4 | Point CSUDH - (PINTABONA, Tanya) Service ace (DEVIN, Alicia). |
| 4-5 | Point CSUDH - (PINTABONA, Tanya) Bad set by LOPEZ, Val. |
| Sideout CSUS - (PINTABONA, Tanya) Kill by BARNETT, Sarah (from LOPEZ, Val). | so |
| For CSUS: HURSKY, Jenny. |
| Sideout CSUDH - (HURSKY, Jenny) Kill by FOSTER, Jamie (from ESQUIVEL, Paige). | so |
| Sideout CSUS - (FOSTER, Jamie) Bad set by ESQUIVEL, Paige. | so |
| For CSUS: OLIVER, Amanda. |
| 5-5 | Point CSUS - (FORD, Chrissy) Attack error by DIAZ, Veronica. |
| For CSUDH: SANTILLAN, Jennifer. |
| For CSUDH: SCHOLTEN, Penny. |
| 5-6 | Point CSUDH - (SANTILLAN, Jennifer) Attack error by BARNETT, Sarah. |
| Sideout CSUS - (SANTILLAN, Jennifer) Bad set by PINTABONA, Tanya. | so |
| Sideout CSUDH - (LOPEZ, Val) Attack error by BARNETT, Sarah. | so |
| 4-7 | Point CSUDH - (ESQUIVEL, Paige) Attack error by OLIVER, Amanda. |
| 4-8 | Point CSUDH - (ESQUIVEL, Paige) Attack error by TRIBBLE, Angie. |
| Sideout CSUS - (ESQUIVEL, Paige) Service error. | so |
| For CSUS: KOCH, Liz. |
| Sideout CSUDH - (BARNETT, Sarah) Kill by PINTABONA, Tanya (from ESQUIVEL, Paige). | so |
| 4-9 | Point CSUDH - (DIAZ, Veronica) Service ace (BARNETT, Sarah). |
| Sideout CSUS - (DIAZ, Veronica) Kill by BARNETT, Sarah (from TRIBBLE, Angie). | so |
| For CSUS: BEACHAM, Mary. |
| Sideout CSUDH - (BEACHAM, Mary) Kill by FOSTER, Jamie (from ESQUIVEL, Paige). | so |
| 4-10 | Point CSUDH - (McCALL, Picolya) Attack error by KOCH, Liz (block by PINTABONA, Tanya). |
| 4-11 | Point CSUDH - (McCALL, Picolya) Attack error by LOPEZ, Val. |
| Sideout CSUS - (McCALL, Picolya) Service error. | so |
| Sideout CSUDH - (TRIBBLE, Angie) Kill by PINTABONA, Tanya (from ESQUIVEL, Paige). | so |
| 4-12 | Point CSUDH - (PINTABONA, Tanya) Attack error by FORD, Chrissy. |
| 4-13 | Point CSUDH - (PINTABONA, Tanya) Attack error by KOCH, Liz. |
| 4-14 | Point CSUDH - (PINTABONA, Tanya) Attack error by KOCH, Liz. |
| 4-15 | Point CSUDH - (PINTABONA, Tanya) Kill by WOHLFORD, Keri. |
| For CSUDH: SANTILLAN, Jennifer; PINTABONA, Tanya; DIAZ, Veronica; FOSTER, Jamie; ESQUIVEL, Paige; SCHOLTEN, Penny. |
| For CSUS: BARNETT, Sarah; LOPEZ, Val; OLIVER, Amanda; TRIBBLE, Angie; HURSKY, Jenny; FORD, Chrissy. |
| Sideout CSUDH - (LOPEZ, Val) Attack error by TRIBBLE, Angie. | so |
| Sideout CSUS - (ESQUIVEL, Paige) Kill by TRIBBLE, Angie (from LOPEZ, Val). | so |
| For CSUS: KOCH, Liz. |
| 1-0 | Point CSUS - (BARNETT, Sarah) Attack error by SCHOLTEN, Penny. |
| Sideout CSUDH - (BARNETT, Sarah) Kill by DIAZ, Veronica (from ESQUIVEL, Paige). | so |
| Sideout CSUS - (WOHLFORD, Keri) Attack error by DIAZ, Veronica. | so |
| For CSUS: BEACHAM, Mary. |
| Sideout CSUDH - (BEACHAM, Mary) Kill by PINTABONA, Tanya (from ESQUIVEL, Paige). | so |
| For CSUDH: WOHLFORD, Keri. |
| For CSUDH: McCALL, Picolya. |
| Sideout CSUS - (McCALL, Picolya) Service error. | so |
| Sideout CSUDH - (TRIBBLE, Angie) Kill by WOHLFORD, Keri (from ESQUIVEL, Paige). | so |
| Sideout CSUS - (PINTABONA, Tanya) Bad set by PINTABONA, Tanya. | so |
| For CSUS: HURSKY, Jenny. |
| 2-1 | Point CSUS - (HURSKY, Jenny) Bad set by WOHLFORD, Keri. |
| Sideout CSUDH - (HURSKY, Jenny) Kill by FOSTER, Jamie (from ESQUIVEL, Paige). | so |
| Sideout CSUS - (FOSTER, Jamie) Kill by BARNETT, Sarah (from LOPEZ, Val). | so |
| For CSUS: OLIVER, Amanda. |
| For CSUS: DEVIN, Alicia. |
| Sideout CSUDH - (DEVIN, Alicia) Service error. | so |
| For CSUDH: SANTILLAN, Jennifer. |
| For CSUDH: SCHOLTEN, Penny. |
| 2-2 | Point CSUDH - (SANTILLAN, Jennifer) Kill by DIAZ, Veronica (from ESQUIVEL, Paige). |
| 2-3 | Point CSUDH - (SANTILLAN, Jennifer) Bad set by HURSKY, Jenny. |
| 2-4 | Point CSUDH - (SANTILLAN, Jennifer) Kill by SCHOLTEN, Penny. |
| For CSUS: BEACHAM, Mary. |
| 2-5 | Point CSUDH - (SANTILLAN, Jennifer) Service ace (HURSKY, Jenny). |
| Sideout CSUS - (SANTILLAN, Jennifer) Kill by BARNETT, Sarah (from LOPEZ, Val). | so |
| Sideout CSUDH - (LOPEZ, Val) Kill by DIAZ, Veronica (from ESQUIVEL, Paige). | so |
| Sideout CSUS - (ESQUIVEL, Paige) Bad set by FOSTER, Jamie. | so |
| For CSUS: KOCH, Liz. |
| 3-5 | Point CSUS - (BARNETT, Sarah) Kill by TRIBBLE, Angie. |
| 4-5 | Point CSUS - (BARNETT, Sarah) Kill by TRIBBLE, Angie (from LOPEZ, Val). |
| 5-5 | Point CSUS - (BARNETT, Sarah) Kill by KOCH, Liz. |
| Sideout CSUDH - (BARNETT, Sarah) Bad set by BARNETT, Sarah. | so |
| 5-6 | Point CSUDH - (DIAZ, Veronica) Kill by FOSTER, Jamie (from ESQUIVEL, Paige). |
| Sideout CSUS - (DIAZ, Veronica) Service error. | so |
| Sideout CSUDH - (BEACHAM, Mary) Kill by SCHOLTEN, Penny (from ESQUIVEL, Paige). | so |
| For CSUDH: WOHLFORD, Keri. |
| For CSUDH: McCALL, Picolya. |
| Sideout CSUS - (McCALL, Picolya) Service error. | so |
| Sideout CSUDH - (TRIBBLE, Angie) Kill by WOHLFORD, Keri (from ESQUIVEL, Paige), block error by KOCH, Liz. | so |
| 5-7 | Point CSUDH - (PINTABONA, Tanya) Attack error by FORD, Chrissy. |
| Sideout CSUS - (PINTABONA, Tanya) Kill by LOPEZ, Val. | so |
| For CSUS: HURSKY, Jenny. |
| 6-7 | Point CSUS - (HURSKY, Jenny) Kill by BARNETT, Sarah (from LOPEZ, Val). |
| Sideout CSUDH - (HURSKY, Jenny) Kill by FOSTER, Jamie (from ESQUIVEL, Paige). | so |
| Sideout CSUS - (FOSTER, Jamie) Kill by FORD, Chrissy (from LOPEZ, Val). | so |
| 7-7 | Point CSUS - (DEVIN, Alicia) Attack error by McCALL, Picolya. |
| 8-7 | Point CSUS - (DEVIN, Alicia) Attack error by DIAZ, Veronica. |
| 9-7 | Point CSUS - (DEVIN, Alicia) Kill by BARNETT, Sarah (from LOPEZ, Val). |
| Sideout CSUDH - (DEVIN, Alicia) Kill by DIAZ, Veronica (from ESQUIVEL, Paige). | so |
| Sideout CSUS - (SANTILLAN, Jennifer) Service error. | so |
| 10-7 | Point CSUS - (LOPEZ, Val) Attack error by DIAZ, Veronica. |
| 11-7 | Point CSUS - (BARNETT, Sarah) Service ace (ESQUIVEL, Paige). |
| 12-7 | Point CSUS - (BARNETT, Sarah) Service ace (SANTILLAN, Jennifer). |
| Sideout CSUDH - (BARNETT, Sarah) Service error. | so |
| 12-8 | Point CSUDH - (DIAZ, Veronica) Attack error by BEACHAM, Mary (block by FOSTER, Jamie). |
| Sideout CSUS - (DIAZ, Veronica) Kill by TRIBBLE, Angie (from LOPEZ, Val). | so |
| Sideout CSUDH - (BEACHAM, Mary) Service error. | so |
| For CSUDH: MERRITT, Kim. |
| For CSUDH: WOHLFORD, Keri. |
| 12-9 | Point CSUDH - (MERRITT, Kim) Kill by WOHLFORD, Keri (from ESQUIVEL, Paige). |
| Sideout CSUS - (MERRITT, Kim) Kill by FORD, Chrissy (from LOPEZ, Val). | so |
| 13-9 | Point CSUS - (TRIBBLE, Angie) Kill by KOCH, Liz. |
| Sideout CSUDH - (TRIBBLE, Angie) Kill by WOHLFORD, Keri. | so |
| Sideout CSUS - (PINTABONA, Tanya) Service error. | so |
| For CSUS: HURSKY, Jenny. |
| 14-9 | Point CSUS - (HURSKY, Jenny) Kill by LOPEZ, Val (from BEACHAM, Mary). |
| For CSUDH: METZGER, Vera. |
| 15-9 | Point CSUS - (HURSKY, Jenny) Kill by BARNETT, Sarah (from LOPEZ, Val). |
| For CSUS: BEACHAM, Mary; BARNETT, Sarah; LOPEZ, Val; TRIBBLE, Angie; HURSKY, Jenny; FORD, Chrissy. |
| For CSUDH: FOSTER, Jamie; ESQUIVEL, Paige; PINTABONA, Tanya; DIAZ, Veronica; SANTILLAN, Jennifer; SCHOLTEN, Penny. |
| Sideout CSUS - (SANTILLAN, Jennifer) Kill by BARNETT, Sarah (from LOPEZ, Val). | so |
| 1-0 | Point CSUS - (LOPEZ, Val) Attack error by DIAZ, Veronica (block by TRIBBLE, Angie). |
| 2-0 | Point CSUS - (LOPEZ, Val) Service ace (DIAZ, Veronica). |
| 3-0 | Point CSUS - (LOPEZ, Val) Service ace (FOSTER, Jamie). |
| 4-0 | Point CSUS - (LOPEZ, Val) Service ace (PINTABONA, Tanya). |
| For CSUDH: METZGER, Vera. |
| 5-0 | Point CSUS - (LOPEZ, Val) Attack error by DIAZ, Veronica (block by TRIBBLE, Angie). |
| For CSUDH: EDGAR, Carissa. |
| 6-0 | Point CSUS - (LOPEZ, Val) Attack error by METZGER, Vera. |
| Sideout CSUDH - (LOPEZ, Val) Kill by SCHOLTEN, Penny (from ESQUIVEL, Paige). | so |
| 6-1 | Point CSUDH - (ESQUIVEL, Paige) Attack error by TRIBBLE, Angie (block by METZGER, Vera). |
| For CSUS: OLIVER, Amanda. |
| Sideout CSUS - (ESQUIVEL, Paige) Service error. | so |
| For CSUS: KOCH, Liz. |
| Sideout CSUDH - (BARNETT, Sarah) Service error. | so |
| Sideout CSUS - (EDGAR, Carissa) Service error. | so |
| For CSUS: BEACHAM, Mary. |
| 7-1 | Point CSUS - (BEACHAM, Mary) Attack error by METZGER, Vera. |
| 8-1 | Point CSUS - (BEACHAM, Mary) Service ace (FOSTER, Jamie). |
| 9-1 | Point CSUS - (BEACHAM, Mary) Attack error by EDGAR, Carissa. |
| For CSUDH: PINTABONA, Tanya. |
| For CSUDH: DIAZ, Veronica. |
| Sideout CSUDH - (BEACHAM, Mary) Kill by FOSTER, Jamie (from ESQUIVEL, Paige). | so |
| For CSUDH: WOHLFORD, Keri. |
| For CSUDH: MERRITT, Kim. |
| Sideout CSUS - (MERRITT, Kim) Kill by TRIBBLE, Angie. | so |
| Sideout CSUDH - (TRIBBLE, Angie) Bad set by TRIBBLE, Angie. | so |
| Sideout CSUS - (PINTABONA, Tanya) Kill by KOCH, Liz (from LOPEZ, Val). | so |
| 10-1 | Point CSUS - (HURSKY, Jenny) Attack error by WOHLFORD, Keri (block by FORD, Chrissy). |
| Sideout CSUDH - (HURSKY, Jenny) Attack error by FORD, Chrissy. | so |
| Sideout CSUS - (FOSTER, Jamie) Kill by BARNETT, Sarah (from LOPEZ, Val). | so |
| For CSUS: DEVIN, Alicia. |
| 11-1 | Point CSUS - (DEVIN, Alicia) Attack error by WOHLFORD, Keri (block by BARNETT, Sarah). |
| Sideout CSUDH - (DEVIN, Alicia) Service error. | so |
| Sideout CSUS - (SANTILLAN, Jennifer) Kill by TRIBBLE, Angie (from LOPEZ, Val). | so |
| Sideout CSUDH - (LOPEZ, Val) Bad set by OLIVER, Amanda. | so |
| 11-2 | Point CSUDH - (ESQUIVEL, Paige) Service ace (FORD, Chrissy). |
| Sideout CSUS - (ESQUIVEL, Paige) Kill by OLIVER, Amanda (from LOPEZ, Val). | so |
| For CSUS: KOCH, Liz. |
| Sideout CSUDH - (BARNETT, Sarah) Kill by PINTABONA, Tanya (from ESQUIVEL, Paige). | so |
| 11-3 | Point CSUDH - (DIAZ, Veronica) Attack error by KOCH, Liz. |
| Sideout CSUS - (DIAZ, Veronica) Kill by KOCH, Liz (from LOPEZ, Val). | so |
| Sideout CSUDH - (BEACHAM, Mary) Kill by PINTABONA, Tanya (from ESQUIVEL, Paige). | so |
| 11-4 | Point CSUDH - (MERRITT, Kim) Attack error by BEACHAM, Mary. |
| Sideout CSUS - (MERRITT, Kim) Bad set by PINTABONA, Tanya. | so |
| 12-4 | Point CSUS - (TRIBBLE, Angie) Kill by KOCH, Liz (from LOPEZ, Val). |
| 13-4 | Point CSUS - (TRIBBLE, Angie) Service ace (MERRITT, Kim). |
| Sideout CSUDH - (TRIBBLE, Angie) Service error. | so |
| For CSUDH: METZGER, Vera. |
| Sideout CSUS - (METZGER, Vera) Kill by LOPEZ, Val (from FORD, Chrissy). | so |
| For CSUS: HURSKY, Jenny. |
| Sideout CSUDH - (HURSKY, Jenny) Kill by FOSTER, Jamie (from ESQUIVEL, Paige). | so |
| Sideout CSUS - (FOSTER, Jamie) Kill by LOPEZ, Val (from BEACHAM, Mary). | so |
| For CSUS: OLIVER, Amanda. |
| For CSUS: DEVIN, Alicia. |
| 14-4 | Point CSUS - (DEVIN, Alicia) Kill by BARNETT, Sarah (from LOPEZ, Val). |
| 15-4 | Point CSUS - (DEVIN, Alicia) Kill by OLIVER, Amanda. |
====================
==================== WARRIORS 3, CSU DOMINGUEZ HILLS 1
====================