Volleyball Box Score |
| Warriors | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | HURSKY, Jenny | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 4 | PURDY, Darla | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | MOORE, Eileen | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | TRIBBLE, Angie | 4 | 10 | 8 | 39 | .051 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 8 | KOCH, Liz | 4 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 13 | BEACHAM, Mary | 4 | 3 | 1 | 4 | .500 | 2 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 14 | BARNETT, Sarah | 4 | 9 | 8 | 27 | .037 | 10 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 15 | OLIVER, Amanda | 4 | 2 | 4 | 9 | -.222 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 16 | FORD, Chrissy | 4 | 15 | 2 | 27 | .481 | 4 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | |
| 17 | LOPEZ, Val | 4 | 9 | 3 | 22 | .273 | 39 | 1 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 4 | 63 | 32 | 168 | .185 | 59 | 6 | 13 | 6 | 56 | 1 | 8 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | REIFF, Traci | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 2 | JONES, Jessica | 1 | 13 | 9 | 41 | .098 | 3 | 2 | 1 | 2 | 19 | 0 | 2 | 0 | 0 | |
| 3 | JANDREAU, Natalie | 1 | 8 | 1 | 14 | .500 | 52 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | |
| 6 | FORREST, Amanda | 1 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 10 | WEISS, Kelly | 1 | 14 | 2 | 29 | .414 | 2 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | |
| 11 | DAVIS, Danielle | 1 | 12 | 3 | 31 | .290 | 1 | 4 | 5 | 0 | 7 | 0 | 3 | 1 | 0 | |
| 14 | ROER, Kendra | 1 | 11 | 6 | 29 | .172 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 18 | STEPHENS, Crystal | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | BLAKE, Bethany | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 4 | 65 | 24 | 167 | .246 | 59 | 6 | 14 | 6 | 59 | 1 | 16 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Grand Canyon Univ. ('Lopes Arena)
Date: Oct 28, 2000 Attend: 327 Time: 2:00 Referees: Terry Ray, Beverlee Nielson |
|||||||||||||||||||||||||||||||