| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Dominican University | 4 | 5 | 1 | 12 | .333 | 2 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sept 1 | SANTA CRUZ | 3 | 6 | 0 | 7 | .857 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sept 1 | CHICO | 3 | 3 | 1 | 6 | .333 | 2 | 3 | 1 | 1 | 5 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Sept 1 | WEST. WASHINGTON | 4 | 8 | 3 | 24 | .208 | 1 | 0 | 1 | 1 | 11 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 02 | DAVIS | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | WEST. WASHINGTON | 3 | 1 | 0 | 7 | .143 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 06 | COLLEGE, NOTRE DAME | 5 | 5 | 2 | 23 | .130 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 08 | CSU DOMINGUEZ HILLS | 4 | 0 | 2 | 5 | -.400 | 3 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | CSU LOS ANGELES | 3 | 1 | 1 | 6 | .000 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 13 | at Holy Names | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | at Chico | 5 | 2 | 0 | 4 | .500 | 0 | 2 | 3 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 16 | at Davis | 4 | 2 | 0 | 3 | .667 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 22 | GRAND CANYON UNIV. | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 23 2000 | UC SAN DIEGO | 4 | 12 | 3 | 32 | .281 | 0 | 2 | 1 | 1 | 10 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
| Sep 27 | at Bakersfield | 4 | 4 | 4 | 26 | .000 | 0 | 0 | 3 | 1 | 10 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Sep 29 | at Pomona | 4 | 6 | 7 | 24 | -.042 | 1 | 2 | 4 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 30 | at San Bernardino | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | SONOMA STATE | 4 | 3 | 4 | 19 | -.053 | 4 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 07 | SAN FRANSICO STATE | 4 | 7 | 3 | 31 | .129 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 14 | at CSU Los Angeles | 4 | 10 | 4 | 26 | .231 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 14 | at CSU Dominguez Hills | 3 | 7 | 3 | 21 | .190 | 1 | 1 | 4 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 20 | DAVIS | 5 | 19 | 5 | 37 | .378 | 3 | 2 | 6 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
| Oct 21 | CHICO | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 01 | BAKERSFIELD | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | SAN BERNARDINO | 5 | 0 | 2 | 5 | -.400 | 2 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at UC San Diego | 3 | 1 | 4 | 18 | -.167 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Grand Canyon Univ. | 4 | 3 | 1 | 4 | .500 | 2 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 04 | POMONA | 3 | 0 | 0 | 4 | .000 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 11 | at Sonoma State | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | at San Fransico State | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 114 | 119 | 58 | 402 | .152 | 27 | 38 | 56 | 35 | 200 | 7 | 19 | 0 | 26.0 | 1 | 173.5 | |
|
Sets played: 114 Kills per set: 1.04 Assists per set: 0.24 Service aces per set: 0.33 Digs per set: 1.75 Blocks per set: 0.23 |