| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Dominican University | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 1 | SANTA CRUZ | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 1 | WEST. WASHINGTON | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 06 | COLLEGE, NOTRE DAME | 5 | 0 | 0 | 0 | .000 | 34 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 13 | at Holy Names | 4 | 2 | 0 | 3 | .667 | 23 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Sep 15 | at Chico | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 29 | at Pomona | 1 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 30 | at San Bernardino | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | SONOMA STATE | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | SAN FRANSICO STATE | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at CSU Los Angeles | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | at CSU Dominguez Hills | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | DAVIS | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | CHICO | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | HOLY NAMES | 3 | 0 | 0 | 0 | .000 | 26 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | BAKERSFIELD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | SAN BERNARDINO | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | at UC San Diego | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Grand Canyon Univ. | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | POMONA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at Sonoma State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 59 | 3 | 2 | 15 | .067 | 112 | 18 | 18 | 0 | 31 | 1 | 5 | 2 | 6.0 | 2 | 24.5 | |
|
Sets played: 59 Kills per set: 0.05 Assists per set: 1.90 Service aces per set: 0.31 Digs per set: 0.53 Blocks per set: 0.10 |