| For CSUS: TRIBBLE, Angie; BEACHAM, Mary; BARNETT, Sarah; KOCH, Liz; FORD, Chrissy; LOPEZ, Val. |
| For WWU: PARKER, Michelle; SMITH, Niki; WALKER, Donja; DEAN, Jill; ROWLAND, Shannon; FORMO, Kim. |
| 1-0 | Point CSUS - (LOPEZ, Val) Bad set by FORMO, Kim. |
| Sideout WWU - (LOPEZ, Val) Service error. | so |
| Sideout CSUS - (WALKER, Donja) Kill by TRIBBLE, Angie (from LOPEZ, Val). | so |
| 2-0 | Point CSUS - (BARNETT, Sarah) Kill by BEACHAM, Mary (from LOPEZ, Val). |
| 3-0 | Point CSUS - (BARNETT, Sarah) Kill by TRIBBLE, Angie. |
| Sideout WWU - (BARNETT, Sarah) Bad set by LOPEZ, Val. | so |
| Sideout CSUS - (SMITH, Niki) Kill by TRIBBLE, Angie (from BEACHAM, Mary). | so |
| Sideout WWU - (BEACHAM, Mary) Service error. | so |
| For WWU: MANN, Kristen. |
| For WWU: McKENNA, Gelinda. |
| 3-1 | Point WWU - (McKENNA, Gelinda) Attack error by TRIBBLE, Angie. |
| 3-2 | Point WWU - (McKENNA, Gelinda) Kill by ROWLAND, Shannon (from DEAN, Jill). |
| Sideout CSUS - (McKENNA, Gelinda) Bad set by SMITH, Niki. | so |
| Sideout WWU - (TRIBBLE, Angie) Attack error by KOCH, Liz. | so |
| Sideout CSUS - (DEAN, Jill) Attack error by WALKER, Donja (block by KOCH, Liz). | so |
| For CSUS: HURSKY, Jenny. |
| 4-2 | Point CSUS - (HURSKY, Jenny) Kill by FORD, Chrissy. |
| 5-2 | Point CSUS - (HURSKY, Jenny) Attack error by WALKER, Donja. |
| Sideout WWU - (HURSKY, Jenny) Kill by ROWLAND, Shannon (from DEAN, Jill). | so |
| Sideout CSUS - (ROWLAND, Shannon) Attack error by DEAN, Jill. | so |
| 6-2 | Point CSUS - (FORD, Chrissy) Attack error by MANN, Kristen. |
| 7-2 | Point CSUS - (FORD, Chrissy) Kill by MOORE, Eileen (from KOCH, Liz). |
| 8-2 | Point CSUS - (FORD, Chrissy) Kill by BARNETT, Sarah (from LOPEZ, Val). |
| 9-2 | Point CSUS - (BEACHAM, Mary) Bad set by WALKER, Donja. |
| 9-3 | Point WWU - (FORMO, Kim) Kill by PARKER, Nicola (from DEAN, Jill). |
| Sideout CSUS - (FORMO, Kim) Kill by BARNETT, Sarah (from LOPEZ, Val). | so |
| Sideout WWU - (LOPEZ, Val) Bad set by BEACHAM, Mary. | so |
| 9-4 | Point WWU - (PARKER, Nicola) Kill by SMITH, Niki (from DEAN, Jill). |
| Sideout CSUS - (PARKER, Nicola) Attack error by PARKER, Michelle. | so |
| 10-4 | Point CSUS - (BARNETT, Sarah) Kill by KOCH, Liz (from LOPEZ, Val). |
| Sideout WWU - (BARNETT, Sarah) Bad set by KOCH, Liz. | so |
| Sideout CSUS - (SMITH, Niki) Attack error by ROWLAND, Shannon. | so |
| 11-4 | Point CSUS - (BEACHAM, Mary) Kill by TRIBBLE, Angie (from LOPEZ, Val). |
| Sideout WWU - (BEACHAM, Mary) Kill by ROWLAND, Shannon (from DEAN, Jill). | so |
| Sideout CSUS - (McKENNA, Gelinda) Kill by FORD, Chrissy (from LOPEZ, Val). | so |
| 12-4 | Point CSUS - (TRIBBLE, Angie) Kill by BARNETT, Sarah (from LOPEZ, Val). |
| 13-4 | Point CSUS - (TRIBBLE, Angie) Kill by FORD, Chrissy (from LOPEZ, Val). |
| Sideout WWU - (TRIBBLE, Angie) Service error. | so |
| Sideout CSUS - (DEAN, Jill) Attack error by WALKER, Donja (block by KOCH, Liz). | so |
| For CSUS: HURSKY, Jenny. |
| Sideout WWU - (HURSKY, Jenny) Kill by WALKER, Donja (from DEAN, Jill). | so |
| 12-6 | Point WWU - (ROWLAND, Shannon) Attack error by BARNETT, Sarah (block by MANN, Kristen; WALKER, Donja). |
| 12-7 | Point WWU - (ROWLAND, Shannon) Bad set by LOPEZ, Val. |
| 12-8 | Point WWU - (ROWLAND, Shannon) Service ace (TRIBBLE, Angie). |
| Sideout CSUS - (ROWLAND, Shannon) Kill by FORD, Chrissy (from LOPEZ, Val). | so |
| 13-8 | Point CSUS - (FORD, Chrissy) Attack error by MANN, Kristen. |
| 14-8 | Point CSUS - (FORD, Chrissy) Kill by FORD, Chrissy (from TRIBBLE, Angie). |
| Sideout WWU - (FORD, Chrissy) Kill by SMITH, Niki (from DEAN, Jill). | so |
| For WWU: FORMO, Kim. |
| For WWU: PARKER, Michelle. |
| 14-9 | Point WWU - (FORMO, Kim) Attack error by BARNETT, Sarah. |
| Sideout CSUS - (FORMO, Kim) Kill by BARNETT, Sarah (from LOPEZ, Val). | so |
| 15-9 | Point CSUS - (LOPEZ, Val) Kill by LOPEZ, Val. |
| For WWU: WALKER, Donja; SMITH, Niki; PARKER, Michelle; DEAN, Jill; ROWLAND, Shannon; FORMO, Kim. |
| For CSUS: LOPEZ, Val; BARNETT, Sarah; BEACHAM, Mary; TRIBBLE, Angie; HURSKY, Jenny; FORD, Chrissy. |
| Sideout CSUS - (FORMO, Kim) Kill by BEACHAM, Mary (from LOPEZ, Val). | so |
| Sideout WWU - (LOPEZ, Val) Attack error by HURSKY, Jenny. | so |
| Sideout CSUS - (WALKER, Donja) Kill by TRIBBLE, Angie (from LOPEZ, Val). | so |
| For CSUS: KOCH, Liz. |
| Sideout WWU - (BARNETT, Sarah) Service error. | so |
| 0-1 | Point WWU - (SMITH, Niki) Attack error by BEACHAM, Mary. |
| 0-2 | Point WWU - (SMITH, Niki) Kill by PARKER, Michelle (from DEAN, Jill). |
| 0-3 | Point WWU - (SMITH, Niki) Service ace (FORD, Chrissy). |
| Sideout CSUS - (SMITH, Niki) Attack error by ROWLAND, Shannon. | so |
| Sideout WWU - (BEACHAM, Mary) Kill by ROWLAND, Shannon (from DEAN, Jill). | so |
| For WWU: PARKER, Michelle. |
| For WWU: MANN, Kristen. |
| 0-4 | Point WWU - (McKENNA, Gelinda) Kill by ROWLAND, Shannon (from MANN, Kristen). |
| 0-5 | Point WWU - (McKENNA, Gelinda) Attack error by KOCH, Liz. |
| Sideout CSUS - (McKENNA, Gelinda) Kill by BEACHAM, Mary (from LOPEZ, Val). | so |
| Sideout WWU - (TRIBBLE, Angie) Kill by MANN, Kristen (from DEAN, Jill). | so |
| 0-6 | Point WWU - (DEAN, Jill) Bad set by LOPEZ, Val. |
| For CSUS: MOORE, Eileen. |
| Sideout CSUS - (DEAN, Jill) Kill by BARNETT, Sarah (from MOORE, Eileen). | so |
| For CSUS: HURSKY, Jenny. |
| Sideout WWU - (HURSKY, Jenny) Service error. | so |
| 0-7 | Point WWU - (ROWLAND, Shannon) Attack error by BARNETT, Sarah. |
| Sideout CSUS - (ROWLAND, Shannon) Bad set by ROWLAND, Shannon. | so |
| Sideout WWU - (FORD, Chrissy) Kill by SMITH, Niki (from DEAN, Jill). | so |
| For WWU: PARKER, Michelle. |
| For WWU: FORMO, Kim. |
| For CSUS: OLIVER, Amanda. |
| 0-8 | Point WWU - (FORMO, Kim) Bad set by MOORE, Eileen. |
| Sideout CSUS - (FORMO, Kim) Kill by BARNETT, Sarah (from MOORE, Eileen). | so |
| Sideout WWU - (MOORE, Eileen) Kill by PARKER, Michelle (from DEAN, Jill). | so |
| Sideout CSUS - (WALKER, Donja) Kill by TRIBBLE, Angie (from MOORE, Eileen). | so |
| For CSUS: KOCH, Liz. |
| 1-8 | Point CSUS - (BARNETT, Sarah) Attack error by SMITH, Niki. |
| 2-8 | Point CSUS - (BARNETT, Sarah) Kill by TRIBBLE, Angie (from MOORE, Eileen). |
| Sideout WWU - (BARNETT, Sarah) Kill by SMITH, Niki (from DEAN, Jill). | so |
| 2-9 | Point WWU - (SMITH, Niki) Attack error by FORD, Chrissy. |
| 2-10 | Point WWU - (SMITH, Niki) Kill by PARKER, Michelle (from DEAN, Jill). |
| 2-11 | Point WWU - (SMITH, Niki) Bad set by KOCH, Liz. |
| 2-12 | Point WWU - (SMITH, Niki) Attack error by KOCH, Liz. |
| Sideout CSUS - (SMITH, Niki) Kill by FORD, Chrissy. | so |
| Sideout WWU - (BEACHAM, Mary) Bad set by FORD, Chrissy. | so |
| Sideout CSUS - (McKENNA, Gelinda) Kill by KOCH, Liz (from MOORE, Eileen). | so |
| Sideout WWU - (TRIBBLE, Angie) Bad set by BARNETT, Sarah. | so |
| Sideout CSUS - (DEAN, Jill) Kill by BARNETT, Sarah (from KOCH, Liz). | so |
| 3-12 | Point CSUS - (HURSKY, Jenny) Attack error by WALKER, Donja (block by MOORE, Eileen; FORD, Chrissy). |
| Sideout WWU - (HURSKY, Jenny) Bad set by TRIBBLE, Angie. | so |
| 3-13 | Point WWU - (ROWLAND, Shannon) Bad set by MOORE, Eileen. |
| Sideout CSUS - (ROWLAND, Shannon) Service error. | so |
| 4-13 | Point CSUS - (FORD, Chrissy) Attack error by SMITH, Niki (block by OLIVER, Amanda; MOORE, Eileen). |
| Sideout WWU - (FORD, Chrissy) Bad set by TRIBBLE, Angie. | so |
| 4-14 | Point WWU - (FORMO, Kim) Attack error by BARNETT, Sarah. |
| 4-15 | Point WWU - (FORMO, Kim) Bad set by LOPEZ, Val. |
| For CSUS: LOPEZ, Val; BARNETT, Sarah; BEACHAM, Mary; TRIBBLE, Angie; KOCH, Liz; FORD, Chrissy. |
| For WWU: WALKER, Donja; SMITH, Niki; PARKER, Michelle; DEAN, Jill; ROWLAND, Shannon; FORMO, Kim. |
| Sideout WWU - (LOPEZ, Val) Kill by PARKER, Michelle (from DEAN, Jill). | so |
| 0-1 | Point WWU - (WALKER, Donja) Attack error by BARNETT, Sarah. |
| 0-2 | Point WWU - (WALKER, Donja) Bad set by LOPEZ, Val. |
| Sideout CSUS - (WALKER, Donja) Service error. | so |
| 1-2 | Point CSUS - (BARNETT, Sarah) Attack error by SMITH, Niki (block by TRIBBLE, Angie; BEACHAM, Mary). |
| Sideout WWU - (BARNETT, Sarah) Bad set by BARNETT, Sarah. | so |
| 1-3 | Point WWU - (SMITH, Niki) Attack error by TRIBBLE, Angie. |
| 1-4 | Point WWU - (SMITH, Niki) Attack error by KOCH, Liz. |
| Sideout CSUS - (SMITH, Niki) Attack error by DEAN, Jill. | so |
| Sideout WWU - (BEACHAM, Mary) Bad set by TRIBBLE, Angie. | so |
| For WWU: McKENNA, Gelinda. |
| For WWU: MANN, Kristen. |
| Sideout CSUS - (McKENNA, Gelinda) Attack error by WALKER, Donja. | so |
| Sideout WWU - (TRIBBLE, Angie) Kill by ROWLAND, Shannon (from DEAN, Jill). | so |
| Sideout CSUS - (DEAN, Jill) Kill by FORD, Chrissy (from LOPEZ, Val). | so |
| 2-4 | Point CSUS - (KOCH, Liz) Kill by BARNETT, Sarah (from FORD, Chrissy). |
| 3-4 | Point CSUS - (KOCH, Liz) Service ace (ROWLAND, Shannon). |
| Sideout WWU - (KOCH, Liz) Service error. | so |
| 3-5 | Point WWU - (ROWLAND, Shannon) Bad set by LOPEZ, Val. |
| For CSUS: HURSKY, Jenny. |
| Sideout CSUS - (ROWLAND, Shannon) Service error. | so |
| For CSUS: DEVIN, Alicia. |
| Sideout WWU - (DEVIN, Alicia) Kill by WALKER, Donja (from DEAN, Jill). | so |
| For WWU: FORMO, Kim. |
| For WWU: PARKER, Michelle. |
| 3-6 | Point WWU - (FORMO, Kim) Kill by WALKER, Donja (from FORMO, Kim). |
| 3-7 | Point WWU - (FORMO, Kim) Kill by WALKER, Donja (from DEAN, Jill). |
| Sideout CSUS - (FORMO, Kim) Attack error by SMITH, Niki. | so |
| 4-7 | Point CSUS - (LOPEZ, Val) Attack error by PARKER, Michelle (block by BEACHAM, Mary; BARNETT, Sarah). |
| Sideout WWU - (LOPEZ, Val) Kill by ROWLAND, Shannon (from DEAN, Jill). | so |
| Sideout CSUS - (WALKER, Donja) Kill by BEACHAM, Mary (from LOPEZ, Val). | so |
| 5-7 | Point CSUS - (BARNETT, Sarah) Kill by BEACHAM, Mary. |
| Sideout WWU - (BARNETT, Sarah) Kill by FORMO, Kim. | so |
| 5-8 | Point WWU - (SMITH, Niki) Attack error by KOCH, Liz. |
| Sideout CSUS - (SMITH, Niki) Kill by TRIBBLE, Angie (from LOPEZ, Val). | so |
| Sideout WWU - (BEACHAM, Mary) Kill by ROWLAND, Shannon (from DEAN, Jill). | so |
| For WWU: MANN, Kristen. |
| For WWU: McKENNA, Gelinda. |
| 5-9 | Point WWU - (McKENNA, Gelinda) Bad set by LOPEZ, Val. |
| 5-10 | Point WWU - (McKENNA, Gelinda) Bad set by LOPEZ, Val. |
| 5-11 | Point WWU - (McKENNA, Gelinda) Bad set by TRIBBLE, Angie. |
| Sideout CSUS - (McKENNA, Gelinda) Kill by TRIBBLE, Angie (from LOPEZ, Val). | so |
| 6-11 | Point CSUS - (TRIBBLE, Angie) Kill by BEACHAM, Mary (from LOPEZ, Val). |
| Sideout WWU - (TRIBBLE, Angie) Kill by ROWLAND, Shannon (from DEAN, Jill). | so |
| Sideout CSUS - (DEAN, Jill) Kill by LOPEZ, Val. | so |
| 7-11 | Point CSUS - (KOCH, Liz) Kill by BEACHAM, Mary (from TRIBBLE, Angie). |
| 8-11 | Point CSUS - (KOCH, Liz) Service ace (ROWLAND, Shannon). |
| Sideout WWU - (KOCH, Liz) Kill by WALKER, Donja (from DEAN, Jill). | so |
| Sideout CSUS - (ROWLAND, Shannon) Kill by BARNETT, Sarah (from LOPEZ, Val). | so |
| For CSUS: DEVIN, Alicia. |
| 9-11 | Point CSUS - (DEVIN, Alicia) Attack error by SMITH, Niki (block by LOPEZ, Val; BEACHAM, Mary). |
| 9-12 | Point WWU - (FORMO, Kim) Bad set by LOPEZ, Val. |
| 9-13 | Point WWU - (FORMO, Kim) Attack error by BARNETT, Sarah. |
| Sideout CSUS - (FORMO, Kim) Kill by BEACHAM, Mary (from LOPEZ, Val). | so |
| Sideout WWU - (LOPEZ, Val) Kill by PARKER, Michelle (from DEAN, Jill). | so |
| 9-14 | Point WWU - (WALKER, Donja) Kill by SMITH, Niki. |
| 9-15 | Point WWU - (WALKER, Donja) Attack error by BEACHAM, Mary. |
| For WWU: PARKER, Michelle; SMITH, Niki; WALKER, Donja; DEAN, Jill; ROWLAND, Shannon; FORMO, Kim. |
| For CSUS: BEACHAM, Mary; BARNETT, Sarah; LOPEZ, Val; TRIBBLE, Angie; HURSKY, Jenny; FORD, Chrissy. |
| 0-1 | Point WWU - (FORMO, Kim) Attack error by FORD, Chrissy. |
| Sideout CSUS - (FORMO, Kim) Attack error by WALKER, Donja. | so |
| 1-1 | Point CSUS - (LOPEZ, Val) Attack error by PARKER, Michelle. |
| Sideout WWU - (LOPEZ, Val) Bad set by HURSKY, Jenny. | so |
| 1-2 | Point WWU - (WALKER, Donja) Attack error by BEACHAM, Mary (block by SMITH, Niki). |
| 1-3 | Point WWU - (WALKER, Donja) Kill by SMITH, Niki (from DEAN, Jill). |
| For CSUS: OLIVER, Amanda. |
| Sideout CSUS - (WALKER, Donja) Attack error by WALKER, Donja (block by OLIVER, Amanda). | so |
| For CSUS: KOCH, Liz. |
| 2-3 | Point CSUS - (BARNETT, Sarah) Attack error by WALKER, Donja (block by OLIVER, Amanda). |
| 3-3 | Point CSUS - (BARNETT, Sarah) Attack error by PARKER, Michelle (block by TRIBBLE, Angie; OLIVER, Amanda). |
| 4-3 | Point CSUS - (BARNETT, Sarah) Kill by TRIBBLE, Angie. |
| 5-3 | Point CSUS - (BARNETT, Sarah) Attack error by SMITH, Niki. |
| Sideout WWU - (BARNETT, Sarah) Kill by SMITH, Niki (from WALKER, Donja). | so |
| Sideout CSUS - (SMITH, Niki) Kill by BARNETT, Sarah (from LOPEZ, Val). | so |
| For CSUS: BEACHAM, Mary. |
| Sideout WWU - (BEACHAM, Mary) Kill by ROWLAND, Shannon (from DEAN, Jill). | so |
| For WWU: MANN, Kristen. |
| For WWU: McKENNA, Gelinda. |
| 5-4 | Point WWU - (McKENNA, Gelinda) Bad set by BEACHAM, Mary. |
| 5-5 | Point WWU - (McKENNA, Gelinda) Service ace (TRIBBLE, Angie). |
| Sideout CSUS - (McKENNA, Gelinda) Kill by FORD, Chrissy (from LOPEZ, Val). | so |
| 6-5 | Point CSUS - (TRIBBLE, Angie) Service ace (ROWLAND, Shannon). |
| Sideout WWU - (TRIBBLE, Angie) Kill by ROWLAND, Shannon (from DEAN, Jill). | so |
| 6-6 | Point WWU - (DEAN, Jill) Attack error by KOCH, Liz. |
| 6-7 | Point WWU - (DEAN, Jill) Attack error by KOCH, Liz. |
| 6-8 | Point WWU - (DEAN, Jill) Kill by MANN, Kristen (from DEAN, Jill). |
| Sideout CSUS - (DEAN, Jill) Kill by FORD, Chrissy (from LOPEZ, Val). | so |
| 7-8 | Point CSUS - (KOCH, Liz) Kill by BARNETT, Sarah. |
| Sideout WWU - (KOCH, Liz) Kill by MANN, Kristen (from DEAN, Jill). | so |
| Sideout CSUS - (ROWLAND, Shannon) Kill by BARNETT, Sarah (from LOPEZ, Val). | so |
| For CSUS: DEVIN, Alicia. |
| For CSUS: OLIVER, Amanda. |
| Sideout WWU - (DEVIN, Alicia) Kill by MANN, Kristen (from DEAN, Jill). | so |
| 7-9 | Point WWU - (FORMO, Kim) Attack error by HURSKY, Jenny (block by WALKER, Donja; PARKER, Michelle). |
| 7-10 | Point WWU - (FORMO, Kim) Bad set by LOPEZ, Val. |
| 7-11 | Point WWU - (FORMO, Kim) Bad set by LOPEZ, Val. |
| Sideout CSUS - (FORMO, Kim) Kill by BARNETT, Sarah (from LOPEZ, Val). | so |
| 8-11 | Point CSUS - (LOPEZ, Val) Service ace (ROWLAND, Shannon). |
| Sideout WWU - (LOPEZ, Val) Attack error by DEVIN, Alicia. | so |
| Sideout CSUS - (WALKER, Donja) Kill by OLIVER, Amanda (from LOPEZ, Val). | so |
| Sideout WWU - (BARNETT, Sarah) Kill by WALKER, Donja (from DEAN, Jill). | so |
| Sideout CSUS - (SMITH, Niki) Kill by KOCH, Liz (from LOPEZ, Val). | so |
| Sideout WWU - (BEACHAM, Mary) Attack error by (block by PARKER, Michelle). | so |
| Sideout CSUS - (McKENNA, Gelinda) Attack error by WALKER, Donja. | so |
| Sideout WWU - (TRIBBLE, Angie) Kill by ROWLAND, Shannon (from DEAN, Jill). | so |
| 8-12 | Point WWU - (DEAN, Jill) Service ace (BEACHAM, Mary). |
| Sideout CSUS - (DEAN, Jill) Kill by BARNETT, Sarah (from LOPEZ, Val). | so |
| 9-12 | Point CSUS - (KOCH, Liz) Kill by BARNETT, Sarah (from LOPEZ, Val). |
| Sideout WWU - (KOCH, Liz) Service error. | so |
| Sideout CSUS - (ROWLAND, Shannon) Attack error by WALKER, Donja. | so |
| 10-12 | Point CSUS - (DEVIN, Alicia) Attack error by MANN, Kristen. |
| Sideout WWU - (DEVIN, Alicia) Bad set by LOPEZ, Val. | so |
| 10-13 | Point WWU - (FORMO, Kim) Kill by WALKER, Donja (from SMITH, Niki). |
| 10-14 | Point WWU - (FORMO, Kim) Kill by WALKER, Donja (from DEAN, Jill). |
| 10-15 | Point WWU - (FORMO, Kim) Service ace (HURSKY, Jenny). |
====================
==================== WARRIORS 1, WEST. WASHINGTON 3
====================