#10 COUDERT, Jackie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Alaska Anchorage   *3  5  3  27  .074  0  1  0  1  13  2  2  0  4.0  0  9.0 
Aug 25  at Alaska Anchorage   *5  13  7  44  .136  2  1  3  1  16  0  0  1  0.0  0  14.0 
Aug 27  at Alaska Fairbanks   *4  10  3  28  .250  3  1  1  4  12  0  3  2  3.0  0  12.5 
Aug 28  at Alaska Fairbanks   4  13  7  36  .167  0  3  1  2  12  1  2  0  3.0  0  18.0 
Aug 31  FLORIDA TECH   *4  5  6  22  -.045  0  0  1  2  8  0  0  0  0.0  0  5.0 
Aug 31  HOLY NAMES COLLEGE   2  4  2  10  .200  0  0  0  0  1  0  1  0  1.0  0  4.5 
Aug 31  HUMBOLDT STATE   2  1  3  9  -.222  0  0  0  0  3  0  1  0  1.0  0  1.5 
Sept 1  CHAMINADE   4  7  4  21  .143  0  1  2  2  8  0  0  0  0.0  0  8.0 
Sep 04  DOMINICAN (CALIF.)   *4  12  4  34  .235  1  3  4  2  12  0  1  0  1.0  0  15.5 
Sep 07  UC DAVIS   *4  10  8  35  .057  2  1  0  4  5  0  0  0  0.0  0  11.0 
Sep 08  CHICO STATE   *5  8  11  40  -.075  0  2  1  3  6  0  0  0  0.0  0  10.0 
Sep 12  NOTRE DAME DE NAMUR   3  7  3  24  .167  1  0  1  0  12  0  1  0  1.0  0  7.5 
Sep 19  at Fresno Pacific   *3  3  2  14  .071  0  0  0  1  8  0  0  0  0.0  2  3.0 
Sep 21  CSU SAN BERNARDINO   2  1  2  7  -.143  0  0  1  0  2  0  0  0  0.0  0  1.0 
Sep 22  CAL POLY POMONA   2  1  1  5  .000  0  0  2  1  2  0  0  0  0.0  0  1.0 
Sep 26  CSU BAKERSFIELD   *4  7  7  25  .000  1  0  1  2  11  0  1  0  1.0  0  7.5 
Sep 28  at San Francisco State   *3  5  2  11  .273  0  0  1  1  10  0  0  0  0.0  1  5.0 
Sep 29  at Sonoma State   *4  14  6  36  .222  0  0  3  0  10  0  1  0  1.0  0  14.5 
Oct 5  at Cal State L.A.   *4  22  12  49  .204  0  3  2  1  9  0  0  0  0.0  1  25.0 
Oct 06  at CS Dominguez Hills   *4  11  4  42  .167  0  1  1  0  7  1  0  0  1.0  1  13.0 
10/10/01   at UC Davis   *3  5  8  25  -.120  1  0  1  1  10  0  0  0  0.0  0  5.0 
Oct 12  at Chico State   *5  14  7  43  .163  0  1  1  2  15  0  0  0  0.0  1  15.0 
Oct 16  at CAL ST HAYWARD   5  20  8  47  .255  0  0  0  0  21  1  0  0  1.0  0  21.0 
Oct 18  UC SAN DIEGO   *4  9  6  24  .125  1  7  2  0  12  0  1  0  1.0  0  16.5 
Oct 19  GRAND CANYON   *5  12  5  44  .159  0  3  2  1  14  0  1  1  1.0  1  15.5 
Oct 26  at Cal Poly Pomona   *4  14  5  33  .273  0  2  1  3  10  0  0  0  0.0  0  16.0 
Oct 27  at CSU San Bernardino   *3  6  2  22  .182  1  3  1  5  6  1  0  0  1.0  0  10.0 
Oct 31  at CSU Bakersfield   *4  16  7  46  .196  0  0  1  1  9  1  1  1  2.0  0  17.5 
Nov 01  SAN FRANCISCO STATE   *3  8  4  18  .222  2  2  1  1  12  0  0  0  0.0  1  10.0 
Nov 02  SONOMA STATE   *3  4  6  25  -.080  1  1  1  1  5  0  0  0  0.0  0  5.0 
Nov 09  CS DOMINGUEZ HILLS   *3  11  7  29  .138  1  0  3  0  11  0  0  0  0.0  0  11.0 
Nov 10  CAL STATE L.A.   *4  19  7  41  .293  1  0  1  2  17  0  2  1  2.0  0  20.0 
Totals 116  297  169  916  .140  18  36  40  44  309  7  18  6  25.0  8  349.0 

Sets played: 116
Kills per set: 2.56
Assists per set: 0.16
Service aces per set: 0.31
Digs per set: 2.66
Blocks per set: 0.22