| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Alaska Anchorage | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 25 | at Alaska Anchorage | *5 | 9 | 4 | 27 | .185 | 1 | 1 | 1 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug 27 | at Alaska Fairbanks | *4 | 5 | 5 | 29 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| Aug 28 | at Alaska Fairbanks | 4 | 2 | 2 | 24 | .000 | 0 | 3 | 1 | 0 | 16 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Aug 31 | FLORIDA TECH | *4 | 10 | 7 | 31 | .097 | 1 | 2 | 2 | 2 | 5 | 0 | 2 | 1 | 2.0 | 1 | 13.0 |
| Aug 31 | HOLY NAMES COLLEGE | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 31 | HUMBOLDT STATE | *3 | 12 | 5 | 30 | .233 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| Sept 1 | CHAMINADE | *4 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 04 | DOMINICAN (CALIF.) | *4 | 7 | 5 | 16 | .125 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 07 | UC DAVIS | *4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | CHICO STATE | 5 | 1 | 0 | 4 | .250 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 12 | NOTRE DAME DE NAMUR | *3 | 1 | 3 | 10 | -.200 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Fresno Pacific | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 21 | CSU SAN BERNARDINO | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 22 | CAL POLY POMONA | *3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | CSU BAKERSFIELD | *4 | 1 | 4 | 7 | -.429 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 28 | at San Francisco State | *3 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 29 | at Sonoma State | *4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 5 | at Cal State L.A. | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | at CS Dominguez Hills | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/10/01 | at UC Davis | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 12 | at Chico State | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at CAL ST HAYWARD | 3 | 0 | 0 | 9 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | UC SAN DIEGO | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | GRAND CANYON | 4 | 0 | 2 | 5 | -.400 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 27 | at CSU San Bernardino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at CSU Bakersfield | *4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | SAN FRANCISCO STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | SONOMA STATE | 4 | 5 | 4 | 19 | .053 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Nov 09 | CS DOMINGUEZ HILLS | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 10 | CAL STATE L.A. | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 108 | 81 | 55 | 305 | .085 | 8 | 35 | 29 | 26 | 187 | 2 | 15 | 4 | 17.0 | 5 | 125.5 | |
|
Sets played: 108 Kills per set: 0.75 Assists per set: 0.07 Service aces per set: 0.32 Digs per set: 1.73 Blocks per set: 0.16 |